| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Boyce, James | 30 | 1,805.4 | |
| 2 | MacFarlane, Andrew | 30 | 1,803.5 | 1.9 |
| 3 | Matson, Paul | 30 | 1,798.8 | 6.6 |
| 4 | Aleman, Roy | 30 | 1,751.4 | 54 |
| 5 | Morris, Mike | 30 | 1,746.0 | 59.4 |
| 6 | Luebbe, John | 30 | 1,704.8 | 100.6 |
| 7 | Mosley, Morris | 30 | 1,700.9 | 104.5 |
| 8 | Compton, John | 30 | 1,664.7 | 140.7 |
| 9 | Johnson, Rick N | 30 | 1,643.2 | 162.2 |
| 10 | Dusek, Ron | 30 | 1,627.2 | 178.2 |
| 11 | Oshiro, Henry | 30 | 1,623.6 | 181.8 |
| 12 | Bickel, Terry | 30 | 1,621.3 | 184.1 |
| 13 | Aguilar, Rudy | 30 | 1,614.4 | 191 |
| 14 | Davis, Don | 30 | 1,612.0 | 193.4 |
| 15 | Hjelm, Glenn E | 30 | 1,610.4 | 195 |
| 16 | Wormley, Leroy | 30 | 1,603.9 | 201.5 |
| 17 | Chapman, Russell | 30 | 1,601.7 | 203.7 |
| 18 | Hadi, Habib | 30 | 1,594.1 | 211.3 |
| 19 | Sarria, Al | 30 | 1,590.5 | 214.9 |
| 20 | Nunez, Eddie | 30 | 1,584.1 | 221.3 |
| 21 | Marshall, Greg | 30 | 1,583.5 | 221.9 |
| 22 | Smith, Larry | 30 | 1,564.5 | 240.9 |
| 23 | Myers, Allan J | 30 | 1,561.6 | 243.8 |
| 24 | Stewart, Scott | 30 | 1,558.7 | 246.7 |
| 25 | Alexis, Randy | 30 | 1,557.2 | 248.2 |
| 26 | Cardenas, Rick | 30 | 1,555.1 | 250.3 |
| 27 | Ward, David | 30 | 1,547.7 | 257.7 |
| 28 | Gamboa, Mario | 30 | 1,540.1 | 265.3 |
| 29 | Morgan, Del | 30 | 1,530.0 | 275.4 |
| 30 | Preece, Scott | 30 | 1,527.1 | 278.3 |
| 31 | Correa, Adrian | 30 | 1,525.9 | 279.5 |
| 32 | Martin, David | 30 | 1,509.0 | 296.4 |
| 33 | Fanning, Todd | 30 | 1,486.9 | 318.5 |
| 34 | DuCharme, Robert | 30 | 1,480.5 | 324.9 |
| 35 | Fincher, John | 30 | 1,479.2 | 326.2 |
| 36 | Ortiz, Carlos | 30 | 1,478.4 | 327 |
| 37 | Hobby, Jeff | 30 | 1,474.0 | 331.4 |
| 38 | Styles, Ray | 30 | 1,467.7 | 337.7 |
| 39 | Hurt, Ron | 30 | 1,465.7 | 339.7 |
| 40 | Duval, Evan | 30 | 1,460.5 | 344.9 |
| 41 | Visness, Don | 30 | 1,451.6 | 353.8 |
| 42 | Crozier, Jeffrey | 30 | 1,450.9 | 354.5 |
| 43 | Fallin, Mike | 30 | 1,448.3 | 357.1 |
| 44 | Sible, Grant | 30 | 1,445.2 | 360.2 |
| 45 | Key, James | 30 | 1,442.0 | 363.4 |
| 46 | Compton, Jeff | 30 | 1,434.1 | 371.3 |
| 47 | Roberts, Dan | 30 | 1,429.6 | 375.8 |
| 48 | Jones, Bruce | 30 | 1,418.0 | 387.4 |
| 49 | Johnson, Hal | 30 | 1,417.5 | 387.9 |
| 50 | Dungey, Mark | 30 | 1,414.1 | 391.3 |
| 51 | Kumar, Naresh | 30 | 1,412.1 | 393.3 |
| 52 | Lovett, Robert | 30 | 1,390.7 | 414.7 |
| 53 | Jamison, Keith | 30 | 1,385.6 | 419.8 |
| 54 | Steussy, Don | 30 | 1,385.2 | 420.2 |
| 55 | Patterson, Daniel | 30 | 1,380.7 | 424.7 |
| 56 | Boriack, Larry | 30 | 1,369.7 | 435.7 |
| 57 | Hodges, Steven | 30 | 1,363.7 | 441.7 |
| 58 | Solomon, Mitch | 28 | 1,356.7 | 448.7 |
| 59 | Every, John | 30 | 1,355.9 | 449.5 |
| 60 | Tardif, Rick | 30 | 1,354.4 | 451 |
| 61 | Mennen, Ricky | 30 | 1,341.2 | 464.2 |
| 62 | Martinez, Rudy | 30 | 1,338.2 | 467.2 |
| 63 | Gehrlein, Kevin | 30 | 1,333.6 | 471.8 |
| 64 | Brown, Jeff E | 30 | 1,331.6 | 473.8 |
| 65 | Bevil, Les | 30 | 1,329.1 | 476.3 |
| 66 | Reynosa, Robert | 30 | 1,327.8 | 477.6 |
| 67 | Canfield, Chauncey | 30 | 1,326.0 | 479.4 |
| 68 | Ulmer, Russ | 30 | 1,325.4 | 480 |
| 69 | Crinkelmeyer, Oliver | 30 | 1,313.5 | 491.9 |
| 70 | Patterson, John | 22 | 1,306.2 | 499.2 |
| 71 | Schneider, Tom | 30 | 1,302.4 | 503 |
| 72 | Murphy, Walter | 30 | 1,301.8 | 503.6 |
| 73 | Bedell, Kevin | 30 | 1,293.9 | 511.5 |
| 74 | Monnin, Gary | 30 | 1,286.1 | 519.3 |
| 75 | Scott, Dan | 30 | 1,274.3 | 531.1 |
| 76 | Potts, Geoff | 26 | 1,272.2 | 533.2 |
| 77 | Eng, Jerry | 30 | 1,267.1 | 538.3 |
| 78 | Calzada, Lucio | 30 | 1,254.3 | 551.1 |
| 79 | White, Buster | 30 | 1,238.7 | 566.7 |
| 80 | Thomas, Bill | 30 | 1,229.9 | 575.5 |
| 81 | McGee, Mike | 30 | 1,220.0 | 585.4 |
| 82 | Axelson, Bill | 30 | 1,207.3 | 598.1 |
| 83 | Abercrombie, Jim | 30 | 1,205.0 | 600.4 |
| 84 | Edwards, Victor | 28 | 1,203.7 | 601.7 |
| 85 | Gerentine, Michael | 25 | 1,202.2 | 603.2 |
| 86 | Olin, Kurt | 30 | 1,194.2 | 611.2 |
| 87 | Burke, Bill | 30 | 1,191.1 | 614.3 |
| 88 | Brader, David | 30 | 1,173.0 | 632.4 |
| 89 | Herlin, George | 30 | 1,166.4 | 639 |
| 90 | Holtzman, Randy | 30 | 1,164.2 | 641.2 |
| 91 | Jenkins, Samuel | 30 | 1,162.7 | 642.7 |
| 92 | Fowler, Laird | 29 | 1,152.8 | 652.6 |
| 93 | Nichols, Randy | 27 | 1,144.9 | 660.5 |
| 94 | Anderson, Bob G | 30 | 1,136.1 | 669.3 |
| 95 | Guthrie, Gary | 23 | 1,135.4 | 670 |
| 96 | Jones, Michael | 21 | 1,111.8 | 693.6 |
| 97 | Flowers, John | 30 | 1,109.5 | 695.9 |
| 98 | Lauber, Kenneth | 30 | 1,109.4 | 696 |
| 99 | Miller, Maury | 27 | 1,101.0 | 704.4 |
| 100 | Murray, David P | 27 | 1,084.4 | 721 |
| 101 | Woodward, Frederick | 30 | 1,080.6 | 724.8 |
| 102 | Boyd, William W | 30 | 1,071.5 | 733.9 |
| 103 | Llere, Luis | 27 | 1,062.5 | 742.9 |
| 104 | Tune, Buddy | 30 | 1,060.6 | 744.8 |
| 105 | Akers, Don | 26 | 1,035.0 | 770.4 |
| 106 | Krant, Steve | 24 | 1,023.6 | 781.8 |
| 107 | Cowell, Nick | 24 | 1,011.6 | 793.8 |
| 108 | Sallade, Jim | 27 | 1,003.9 | 801.5 |
| 109 | Vega, David | 27 | 1,001.7 | 803.7 |
| 110 | Massingill, Chris | 30 | 999.6 | 805.8 |
| 111 | Noon, Joe | 26 | 988.5 | 816.9 |
| 112 | Rakes, James | 22 | 985.2 | 820.2 |
| 113 | Spigarelli, Richard | 25 | 984.9 | 820.5 |
| 114 | Brown, Alex | 23 | 972.7 | 832.7 |
| 115 | Guerra, Raymond | 25 | 962.2 | 843.2 |
| 116 | Goldfield, Howard | 19 | 959.1 | 846.3 |
| 117 | Graci, Albert | 26 | 957.6 | 847.8 |
| 118 | Pratt, Don | 24 | 957.4 | 848 |
| 119 | de Jong, Colman | 21 | 944.2 | 861.2 |
| 120 | Fludd, Curt | 30 | 941.1 | 864.3 |
| 121 | Smith, Charles S | 19 | 936.3 | 869.1 |
| 122 | Hockey, Stephen | 25 | 924.1 | 881.3 |
| 123 | Villela, Ralph | 25 | 923.8 | 881.6 |
| 124 | Higgins, Shawn | 28 | 910.2 | 895.2 |
| 125 | Williams, David | 27 | 909.2 | 896.2 |
| 126 | Battle, James | 25 | 906.8 | 898.6 |
| 127 | McWhorter, Travis | 26 | 899.0 | 906.4 |
| 128 | Lindsey, Cliff | 20 | 896.4 | 909 |
| 129 | Garrett, Ken | 21 | 895.8 | 909.6 |
| 130 | Chapa, Roberto | 26 | 890.0 | 915.4 |
| 131 | Lawless, John | 22 | 873.8 | 931.6 |
| 132 | Nieman, Ken | 20 | 847.9 | 957.5 |
| 133 | Chesak, Kenneth | 20 | 834.2 | 971.2 |
| 134 | Padilla, Gabriel | 19 | 827.3 | 978.1 |
| 135 | Segura, Frank | 19 | 826.1 | 979.3 |
| 136 | Hebbe, Willard | 28 | 816.9 | 988.5 |
| 137 | Bryant, Ross | 22 | 795.9 | 1009.5 |
| 138 | Donovan, Terence | 25 | 791.4 | 1014 |
| 139 | Smith, Steve | 23 | 790.5 | 1014.9 |
| 140 | Trahern, Van | 20 | 790.4 | 1015 |
| 141 | McMillan, Walter | 17 | 789.3 | 1016.1 |
| 142 | Shore, Tom | 19 | 784.4 | 1021 |
| 143 | Du Plessis, J P | 26 | 775.9 | 1029.5 |
| 144 | Davenport, Charles | 24 | 762.6 | 1042.8 |
| 145 | Walsh, Karen | 20 | 752.5 | 1052.9 |
| 146 | Morris, Grady | 15 | 738.5 | 1066.9 |
| 147 | Fealy, Barry | 22 | 736.9 | 1068.5 |
| 148 | Organ, Charles | 25 | 723.0 | 1082.4 |
| 149 | Wallace, Victor | 19 | 706.8 | 1098.6 |
| 150 | Fitzpatrick, Mike | 23 | 692.5 | 1112.9 |
| 151 | Howell, Lewis D | 19 | 682.1 | 1123.3 |
| 152 | Williams, David L | 14 | 681.4 | 1124 |
| 153 | Chapa, Ricardo | 25 | 671.2 | 1134.2 |
| 154 | Mihalik, Samuel | 30 | 669.1 | 1136.3 |
| 155 | Fechtel, Charles | 17 | 665.7 | 1139.7 |
| 156 | Irlanda, Edward | 22 | 663.9 | 1141.5 |
| 157 | Valenzuela, Frank | 15 | 629.0 | 1176.4 |
| 158 | Knight, Bill | 18 | 611.8 | 1193.6 |
| 159 | Walters, Tom | 25 | 568.9 | 1236.5 |
| 160 | Harris, RH | 18 | 566.7 | 1238.7 |
| 161 | Gerlach, Richard | 24 | 549.0 | 1256.4 |
| 162 | Davis, Wallace | 13 | 548.6 | 1256.8 |
| 163 | Williams, Mark | 15 | 531.7 | 1273.7 |
| 164 | Schechter, Richard | 10 | 529.8 | 1275.6 |
| 165 | Healey, Adrian | 13 | 526.1 | 1279.3 |
| 166 | Cunningham, Tim G | 9 | 515.9 | 1289.5 |
| 167 | Helfgott, Art | 19 | 474.3 | 1331.1 |
| 168 | Zepeda, David | 11 | 470.1 | 1335.3 |
| 169 | Moscovic, David | 15 | 461.8 | 1343.6 |
| 170 | Garcia, Rudy L | 17 | 458.2 | 1347.2 |
| 171 | Lawrence, James | 15 | 454.9 | 1350.5 |
| 172 | Camenisch, Walt | 13 | 454.6 | 1350.8 |
| 173 | Fuccello, Frank | 12 | 454.4 | 1351 |
| 174 | Chanson, Red | 10 | 397.5 | 1407.9 |
| 175 | Cody, Mark | 10 | 386.0 | 1419.4 |
| 176 | Dodson, Mike | 12 | 368.5 | 1436.9 |
| 177 | Thompson, Joe | 12 | 338.4 | 1467 |
| 178 | Neal, Bryan | 10 | 331.8 | 1473.6 |
| 179 | Hirsch, John | 6 | 314.6 | 1490.8 |
| 180 | Flores, Tana | 11 | 309.1 | 1496.3 |
| 181 | Edwards, Barkley | 12 | 290.1 | 1515.3 |
| 182 | Osgood, John | 5 | 279.2 | 1526.2 |
| 183 | Pollard, William | 11 | 263.6 | 1541.8 |
| 184 | Mahoney, Michael | 9 | 257.2 | 1548.2 |
| 185 | Rogers, Thomas | 8 | 257.1 | 1548.3 |
| 186 | Houghton, Dana | 11 | 254.9 | 1550.5 |
| 187 | Sowell, Larry | 8 | 251.1 | 1554.3 |
| 188 | Van Burkleo, Lee | 5 | 248.0 | 1557.4 |
| 189 | Germann, Dennis | 9 | 232.0 | 1573.4 |
| 190 | Sobremonte, Mike | 6 | 212.9 | 1592.5 |
| 191 | Stewart, Alton | 9 | 201.4 | 1604 |
| 192 | Leavitt, Randy | 10 | 192.3 | 1613.1 |
| 193 | Garcia, Donald | 6 | 178.6 | 1626.8 |
| 194 | Cahoon, Michael | 3 | 174.2 | 1631.2 |
| 195 | Wallace, Michael | 4 | 174.1 | 1631.3 |
| 196 | Hutchens, Terry | 3 | 158.4 | 1647 |
| 197 | Bradford, Linda | 3 | 140.3 | 1665.1 |
| 198 | Moon, Randy | 3 | 136.1 | 1669.3 |
| 199 | Garcia, Roberto | 7 | 133.4 | 1672 |
| 200 | Suter, Timothy | 5 | 118.6 | 1686.8 |
| 201 | Trapp, David J | 5 | 115.9 | 1689.5 |
| 202 | Compton, Frank | 5 | 100.0 | 1705.4 |
| 203 | Markl, Mike | 6 | 95.7 | 1709.7 |
| 204 | Miller, Jon | 1 | 87.5 | 1717.9 |
| 205 | Hitchcock, Melvin | 6 | 85.7 | 1719.7 |
| 206 | Hummel, Mike | 6 | 84.8 | 1720.6 |
| 207 | Garza, Rolando | 5 | 82.8 | 1722.6 |
| 208 | Hunt, Greg | 2 | 77.5 | 1727.9 |
| 209 | McCormack, Robert | 3 | 73.6 | 1731.8 |
| 210 | Delgado, Benjamin | 5 | 73.0 | 1732.4 |
| 211 | Sanders, Bob | 4 | 71.6 | 1733.8 |
| 212 | Adams, CJ | 5 | 54.1 | 1751.3 |
| 213 | Williams, Jimmy | 3 | 50.8 | 1754.6 |
| 214 | Egbert, John | 2 | 30.6 | 1774.8 |
| 215 | Williams, Mark R | 1 | 23.8 | 1781.6 |
| 216 | Guerra, Phillip | 1 | 16.1 | 1789.3 |
| 217 | Anton, Richard | 1 | 9.1 | 1796.3 |
| 218 | Yousef, Wally | 1 | 7.5 | 1797.9 |
*Points Behind Leader