| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Matson, Paul | 30 | 1,632.0 | |
| 2 | Johnson, Rick N | 30 | 1,625.6 | 6.4 |
| 3 | Morris, Mike | 30 | 1,616.7 | 15.3 |
| 4 | MacFarlane, Andrew | 30 | 1,615.4 | 16.6 |
| 5 | Aleman, Roy | 30 | 1,585.7 | 46.3 |
| 6 | Wormley, Leroy | 30 | 1,579.5 | 52.5 |
| 7 | Luebbe, John | 30 | 1,578.8 | 53.2 |
| 8 | Cardenas, Rick | 30 | 1,571.9 | 60.1 |
| 9 | Oshiro, Henry | 30 | 1,566.2 | 65.8 |
| 10 | Bickel, Terry | 27 | 1,562.7 | 69.3 |
| 11 | Boyce, James | 30 | 1,550.3 | 81.7 |
| 12 | Morgan, Del | 30 | 1,525.3 | 106.7 |
| 13 | Mosley, Morris | 30 | 1,515.7 | 116.3 |
| 14 | Myers, Allan J | 30 | 1,513.7 | 118.3 |
| 15 | Sarria, Al | 30 | 1,501.9 | 130.1 |
| 16 | Marshall, Greg | 30 | 1,493.4 | 138.6 |
| 17 | Duval, Evan | 30 | 1,481.8 | 150.2 |
| 18 | Davis, Don | 30 | 1,478.9 | 153.1 |
| 19 | Compton, John | 30 | 1,476.9 | 155.1 |
| 20 | Hjelm, Glenn E | 29 | 1,472.2 | 159.8 |
| 21 | Fanning, Todd | 30 | 1,447.4 | 184.6 |
| 22 | Dusek, Ron | 30 | 1,443.0 | 189 |
| 23 | Aguilar, Rudy | 30 | 1,437.1 | 194.9 |
| 24 | Chapman, Russell | 30 | 1,429.1 | 202.9 |
| 25 | Smith, Larry | 30 | 1,429.0 | 203 |
| 26 | Hadi, Habib | 30 | 1,413.1 | 218.9 |
| 27 | Crozier, Jeffrey | 30 | 1,409.1 | 222.9 |
| 28 | Steussy, Don | 30 | 1,408.0 | 224 |
| 29 | Fincher, John | 29 | 1,407.4 | 224.6 |
| 30 | Jones, Bruce | 30 | 1,385.1 | 246.9 |
| 31 | Compton, Jeff | 28 | 1,379.6 | 252.4 |
| 32 | Lovett, Robert | 30 | 1,366.2 | 265.8 |
| 33 | Stewart, Scott | 30 | 1,366.0 | 266 |
| 34 | Mennen, Ricky | 30 | 1,339.4 | 292.6 |
| 35 | Martin, David | 27 | 1,332.4 | 299.6 |
| 36 | Visness, Don | 30 | 1,330.0 | 302 |
| 37 | Hobby, Jeff | 30 | 1,329.3 | 302.7 |
| 38 | Jamison, Keith | 30 | 1,322.1 | 309.9 |
| 39 | Preece, Scott | 30 | 1,322.0 | 310 |
| 40 | Nunez, Eddie | 27 | 1,321.4 | 310.6 |
| 41 | Correa, Adrian | 29 | 1,320.6 | 311.4 |
| 42 | Gamboa, Mario | 30 | 1,315.3 | 316.7 |
| 43 | Ward, David | 30 | 1,314.1 | 317.9 |
| 44 | Johnson, Hal | 30 | 1,313.1 | 318.9 |
| 45 | Alexis, Randy | 29 | 1,306.7 | 325.3 |
| 46 | Key, James | 27 | 1,306.0 | 326 |
| 47 | DuCharme, Robert | 28 | 1,304.5 | 327.5 |
| 48 | Styles, Ray | 30 | 1,304.4 | 327.6 |
| 49 | Ortiz, Carlos | 30 | 1,301.6 | 330.4 |
| 50 | Hurt, Ron | 30 | 1,297.4 | 334.6 |
| 51 | Canfield, Chauncey | 30 | 1,270.3 | 361.7 |
| 52 | Bevil, Les | 30 | 1,265.9 | 366.1 |
| 53 | Murphy, Walter | 30 | 1,262.6 | 369.4 |
| 54 | Dungey, Mark | 30 | 1,259.0 | 373 |
| 55 | Patterson, Daniel | 28 | 1,256.1 | 375.9 |
| 56 | Reynosa, Robert | 29 | 1,250.7 | 381.3 |
| 57 | Roberts, Dan | 30 | 1,246.9 | 385.1 |
| 58 | Hodges, Steven | 29 | 1,241.5 | 390.5 |
| 59 | Crinkelmeyer, Oliver | 30 | 1,235.0 | 397 |
| 60 | Calzada, Lucio | 30 | 1,229.8 | 402.2 |
| 61 | Brown, Jeff E | 30 | 1,228.5 | 403.5 |
| 62 | Schneider, Tom | 30 | 1,223.9 | 408.1 |
| 63 | Potts, Geoff | 23 | 1,222.3 | 409.7 |
| 64 | Monnin, Gary | 29 | 1,220.4 | 411.6 |
| 65 | Solomon, Mitch | 24 | 1,204.6 | 427.4 |
| 66 | Gehrlein, Kevin | 30 | 1,202.6 | 429.4 |
| 67 | Boriack, Larry | 30 | 1,193.4 | 438.6 |
| 68 | Brader, David | 30 | 1,189.1 | 442.9 |
| 69 | Sible, Grant | 29 | 1,186.0 | 446 |
| 70 | Jenkins, Samuel | 30 | 1,175.2 | 456.8 |
| 71 | Abercrombie, Jim | 29 | 1,174.2 | 457.8 |
| 72 | Kumar, Naresh | 27 | 1,157.0 | 475 |
| 73 | Axelson, Bill | 28 | 1,156.1 | 475.9 |
| 74 | Guthrie, Gary | 23 | 1,135.4 | 496.6 |
| 75 | White, Buster | 29 | 1,133.0 | 499 |
| 76 | Every, John | 24 | 1,124.5 | 507.5 |
| 77 | Fallin, Mike | 24 | 1,118.5 | 513.5 |
| 78 | Ulmer, Russ | 27 | 1,116.8 | 515.2 |
| 79 | Martinez, Rudy | 29 | 1,109.7 | 522.3 |
| 80 | Thomas, Bill | 25 | 1,107.3 | 524.7 |
| 81 | Anderson, Bob G | 30 | 1,100.7 | 531.3 |
| 82 | Edwards, Victor | 22 | 1,091.4 | 540.6 |
| 83 | Burke, Bill | 30 | 1,084.3 | 547.7 |
| 84 | Olin, Kurt | 30 | 1,079.7 | 552.3 |
| 85 | Flowers, John | 30 | 1,076.2 | 555.8 |
| 86 | Lauber, Kenneth | 29 | 1,076.1 | 555.9 |
| 87 | McGee, Mike | 30 | 1,070.6 | 561.4 |
| 88 | Scott, Dan | 25 | 1,067.9 | 564.1 |
| 89 | Tardif, Rick | 25 | 1,065.9 | 566.1 |
| 90 | Woodward, Frederick | 30 | 1,044.9 | 587.1 |
| 91 | Gerentine, Michael | 21 | 1,039.9 | 592.1 |
| 92 | Murray, David P | 24 | 1,037.3 | 594.7 |
| 93 | Spigarelli, Richard | 25 | 1,032.6 | 599.4 |
| 94 | Akers, Don | 25 | 1,019.3 | 612.7 |
| 95 | Patterson, John | 18 | 1,008.6 | 623.4 |
| 96 | Bedell, Kevin | 24 | 1,007.8 | 624.2 |
| 97 | Brown, Alex | 23 | 1,007.1 | 624.9 |
| 98 | Holtzman, Randy | 26 | 1,005.5 | 626.5 |
| 99 | Herlin, George | 27 | 1,001.7 | 630.3 |
| 100 | Boyd, William W | 26 | 1,000.6 | 631.4 |
| 101 | Krant, Steve | 22 | 995.4 | 636.6 |
| 102 | Tune, Buddy | 29 | 992.5 | 639.5 |
| 103 | Jones, Michael | 18 | 988.0 | 644 |
| 104 | Sallade, Jim | 26 | 972.6 | 659.4 |
| 105 | Eng, Jerry | 25 | 966.7 | 665.3 |
| 106 | Pratt, Don | 22 | 953.2 | 678.8 |
| 107 | Williams, David | 27 | 943.6 | 688.4 |
| 108 | Guerra, Raymond | 23 | 937.7 | 694.3 |
| 109 | Nichols, Randy | 22 | 936.5 | 695.5 |
| 110 | Smith, Charles S | 19 | 936.3 | 695.7 |
| 111 | Villela, Ralph | 22 | 934.2 | 697.8 |
| 112 | Fowler, Laird | 23 | 934.0 | 698 |
| 113 | Rakes, James | 19 | 918.1 | 713.9 |
| 114 | de Jong, Colman | 19 | 911.6 | 720.4 |
| 115 | Massingill, Chris | 27 | 903.2 | 728.8 |
| 116 | Goldfield, Howard | 17 | 901.5 | 730.5 |
| 117 | Lawless, John | 22 | 873.8 | 758.2 |
| 118 | Graci, Albert | 22 | 859.1 | 772.9 |
| 119 | Nieman, Ken | 20 | 847.9 | 784.1 |
| 120 | Segura, Frank | 19 | 846.9 | 785.1 |
| 121 | Miller, Maury | 22 | 842.2 | 789.8 |
| 122 | Noon, Joe | 23 | 840.0 | 792 |
| 123 | Padilla, Gabriel | 19 | 831.8 | 800.2 |
| 124 | Donovan, Terence | 25 | 825.8 | 806.2 |
| 125 | Fludd, Curt | 26 | 821.9 | 810.1 |
| 126 | Hebbe, Willard | 26 | 817.3 | 814.7 |
| 127 | Vega, David | 22 | 812.9 | 819.1 |
| 128 | McMillan, Walter | 17 | 812.0 | 820 |
| 129 | Hockey, Stephan | 20 | 791.2 | 840.8 |
| 130 | Chapa, Roberto | 22 | 771.0 | 861 |
| 131 | Garrett, Ken | 15 | 768.0 | 864 |
| 132 | Llere, Luis | 21 | 767.9 | 864.1 |
| 133 | Cowell, Nick | 18 | 761.5 | 870.5 |
| 134 | Walsh, Karen | 19 | 754.9 | 877.1 |
| 135 | Organ, Charles | 25 | 748.0 | 884 |
| 136 | Morris, Grady | 15 | 738.5 | 893.5 |
| 137 | Battle, James | 22 | 734.0 | 898 |
| 138 | Fitzpatrick, Mike | 23 | 730.0 | 902 |
| 139 | McWhorter, Travis | 21 | 705.5 | 926.5 |
| 140 | Lindsey, Cliff | 16 | 702.6 | 929.4 |
| 141 | Shore, Tom | 17 | 684.3 | 947.7 |
| 142 | Howell, Lewis D | 19 | 682.1 | 949.9 |
| 143 | Trahern, Van | 15 | 680.7 | 951.3 |
| 144 | Irlanda, Edward | 21 | 678.9 | 953.1 |
| 145 | Mihalik, Samuel | 30 | 673.5 | 958.5 |
| 146 | Chesak, Kenneth | 17 | 668.1 | 963.9 |
| 147 | Davenport, Charles | 21 | 666.8 | 965.2 |
| 148 | Higgins, Shawn | 22 | 656.1 | 975.9 |
| 149 | Fechtel, Charles | 16 | 637.5 | 994.5 |
| 150 | Chapa, Ricardo | 21 | 616.1 | 1015.9 |
| 151 | Du Plessis, J P | 22 | 610.1 | 1021.9 |
| 152 | Knight, Bill | 17 | 597.7 | 1034.3 |
| 153 | Smith, Steve | 19 | 585.0 | 1047 |
| 154 | Fealy, Barry | 19 | 582.1 | 1049.9 |
| 155 | Harris, RH | 18 | 566.7 | 1065.3 |
| 156 | Bryant, Ross | 18 | 565.4 | 1066.6 |
| 157 | Wallace, Victor | 14 | 557.1 | 1074.9 |
| 158 | Williams, David L | 11 | 550.6 | 1081.4 |
| 159 | Schechter, Richard | 10 | 529.8 | 1102.2 |
| 160 | Healey, Adrian | 13 | 526.1 | 1105.9 |
| 161 | Valenzuela, Frank | 11 | 521.0 | 1111 |
| 162 | Walters, Tom | 21 | 494.0 | 1138 |
| 163 | Gerlach, Richard | 20 | 483.1 | 1148.9 |
| 164 | Williams, Mark | 13 | 479.6 | 1152.4 |
| 165 | Garcia, Rudy L | 17 | 458.2 | 1173.8 |
| 166 | Lawrence, James | 15 | 454.9 | 1177.1 |
| 167 | Camenisch, Walt | 13 | 454.6 | 1177.4 |
| 168 | Helfgott, Art | 16 | 434.7 | 1197.3 |
| 169 | Fuccello, Frank | 11 | 390.8 | 1241.2 |
| 170 | Moscovic, David | 14 | 389.6 | 1242.4 |
| 171 | Chanson, Red | 9 | 383.8 | 1248.2 |
| 172 | Cody, Mark | 9 | 372.3 | 1259.7 |
| 173 | Hirsch, John | 6 | 361.5 | 1270.5 |
| 174 | Thompson, Joe | 12 | 338.4 | 1293.6 |
| 175 | Neal, Bryan | 10 | 331.8 | 1300.2 |
| 176 | Osgood, John | 5 | 326.1 | 1305.9 |
| 177 | Flores, Tana | 11 | 315.3 | 1316.7 |
| 178 | Mahoney, Michael | 9 | 307.2 | 1324.8 |
| 179 | Edwards, Barkley | 12 | 297.9 | 1334.1 |
| 180 | Dodson, Mike | 9 | 286.7 | 1345.3 |
| 181 | Zepeda, David | 6 | 270.6 | 1361.4 |
| 182 | Houghton, Dana | 11 | 261.1 | 1370.9 |
| 183 | Davis, Wallace | 10 | 258.7 | 1373.3 |
| 184 | Rogers, Thomas | 8 | 257.1 | 1374.9 |
| 185 | Cunningham, Tim G | 5 | 256.7 | 1375.3 |
| 186 | Van Burkleo, Lee | 5 | 248.0 | 1384 |
| 187 | Germann, Dennis | 9 | 246.0 | 1386 |
| 188 | Sowell, Larry | 7 | 245.5 | 1386.5 |
| 189 | Pollard, William | 9 | 243.6 | 1388.4 |
| 190 | Sobremonte, Mike | 6 | 212.9 | 1419.1 |
| 191 | Stewart, Alton | 9 | 209.2 | 1422.8 |
| 192 | Leavitt, Randy | 10 | 192.3 | 1439.7 |
| 193 | Garcia, Donald | 6 | 178.6 | 1453.4 |
| 194 | Cahoon, Michael | 3 | 174.2 | 1457.8 |
| 195 | Wallace, Michael | 4 | 174.1 | 1457.9 |
| 196 | Garcia, Roberto | 7 | 164.6 | 1467.4 |
| 197 | Suter, Timothy | 5 | 162.3 | 1469.7 |
| 198 | Bradford, Linda | 3 | 140.3 | 1491.7 |
| 199 | Hutchens, Terry | 2 | 138.9 | 1493.1 |
| 200 | Moon, Randy | 3 | 136.1 | 1495.9 |
| 201 | Trapp, David J | 5 | 115.9 | 1516.1 |
| 202 | Markl, Mike | 6 | 95.7 | 1536.3 |
| 203 | Miller, Jon | 1 | 87.5 | 1544.5 |
| 204 | Hummel, Mike | 6 | 84.8 | 1547.2 |
| 205 | Garza, Rolando | 5 | 82.8 | 1549.2 |
| 206 | Hitchcock, Melvin | 5 | 79.4 | 1552.6 |
| 207 | Hunt, Greg | 2 | 77.5 | 1554.5 |
| 208 | Delgado, Benjamin | 5 | 73.0 | 1559 |
| 209 | Sanders, Bob | 4 | 71.6 | 1560.4 |
| 210 | Compton, Frank | 4 | 69.4 | 1562.6 |
| 211 | Adams, CJ | 5 | 54.1 | 1577.9 |
| 212 | Williams, Jimmy | 3 | 50.8 | 1581.2 |
| 213 | McCormack, Robert | 2 | 34.7 | 1597.3 |
| 214 | Egbert, John | 2 | 30.6 | 1601.4 |
| 215 | Williams, Mark R | 1 | 23.8 | 1608.2 |
| 216 | Guerra, Phillip | 1 | 16.1 | 1615.9 |
| 217 | Yousef, Wally | 1 | 7.5 | 1624.5 |
*Points Behind Leader