Rank | Member | Events | Points | PBL* |
---|---|---|---|---|
1 | Llere, Luis | 26 | 1,378.5 | |
2 | Roberts, Dan | 29 | 1,325.4 | 53.1 |
3 | Knight, Bill | 28 | 1,265.1 | 113.4 |
4 | Crozier, Jeffrey | 27 | 1,206.0 | 172.5 |
5 | Padilla, Gabriel | 25 | 1,194.5 | 184 |
6 | Trahern, Van | 25 | 1,136.5 | 242 |
7 | MacFarlane, Andrew | 26 | 1,130.7 | 247.8 |
8 | Johnson, Hal | 25 | 1,118.7 | 259.8 |
9 | Donovan, Terence | 24 | 1,109.6 | 268.9 |
10 | Jones, Bruce | 25 | 1,097.0 | 281.5 |
11 | Morgan, Del | 24 | 1,069.1 | 309.4 |
12 | Visness, Don | 23 | 1,068.4 | 310.1 |
13 | Myers, Allan J | 24 | 1,067.3 | 311.2 |
14 | Chapman, Russell | 22 | 1,063.2 | 315.3 |
15 | Luebbe, John | 25 | 1,061.1 | 317.4 |
16 | McGee, Mike | 26 | 1,055.6 | 322.9 |
17 | Martin, David | 21 | 1,042.6 | 335.9 |
18 | Boyd, William W | 24 | 1,039.1 | 339.4 |
19 | Gehrlein, Kevin | 25 | 1,036.9 | 341.6 |
20 | Mennen, Ricky | 28 | 1,036.1 | 342.4 |
21 | Crinkelmeyer, Oliver | 25 | 1,024.8 | 353.7 |
22 | Gerentine, Michael | 23 | 1,021.1 | 357.4 |
23 | Duval, Evan | 25 | 1,020.8 | 357.7 |
24 | Burks, Chester | 27 | 1,014.1 | 364.4 |
25 | Reynosa, Robert | 22 | 1,013.7 | 364.8 |
26 | Morris, Mike | 22 | 1,005.0 | 373.5 |
27 | Wallace, Victor | 24 | 1,003.9 | 374.6 |
28 | Brader, David | 24 | 980.1 | 398.4 |
29 | Matson, Paul | 27 | 974.9 | 403.6 |
30 | Spigarelli, Richard | 21 | 971.7 | 406.8 |
31 | Hockey, Stephan | 24 | 956.0 | 422.5 |
32 | Murphy, Walter | 20 | 951.5 | 427 |
33 | Bevil, Les | 24 | 942.0 | 436.5 |
34 | Gamboa, Mario | 23 | 937.3 | 441.2 |
35 | McWhorter, Travis | 22 | 924.8 | 453.7 |
36 | Lauber, Kenneth | 26 | 919.5 | 459 |
37 | Boriack, Larry | 23 | 914.9 | 463.6 |
38 | Aguilar, Rudy | 24 | 911.6 | 466.9 |
39 | Solomon, Mitch | 16 | 907.6 | 470.9 |
40 | Noon, Joe | 23 | 900.4 | 478.1 |
41 | Hebbe, Willard | 20 | 896.8 | 481.7 |
42 | Bickel, Terry | 19 | 895.9 | 482.6 |
43 | Dodson, Mike | 19 | 890.9 | 487.6 |
44 | Sanders, Bob | 25 | 885.0 | 493.5 |
45 | Ward, David | 21 | 883.7 | 494.8 |
46 | Schneider, Tom | 24 | 882.3 | 496.2 |
47 | Ortiz, Carlos | 21 | 880.7 | 497.8 |
48 | Higgins, Shawn | 21 | 880.2 | 498.3 |
49 | Sallade, Jim | 21 | 878.6 | 499.9 |
50 | Fallin, Mike | 19 | 874.1 | 504.4 |
51 | Harris, RH | 21 | 865.9 | 512.6 |
52 | Nieman, Ken | 21 | 862.1 | 516.4 |
53 | Hodges, Steven | 22 | 848.2 | 530.3 |
54 | Graci, Albert | 22 | 847.3 | 531.2 |
55 | Dungey, Mark | 21 | 847.0 | 531.5 |
56 | Herlin, George | 22 | 835.0 | 543.5 |
57 | Davis, Don | 26 | 834.3 | 544.2 |
58 | Abercrombie, Jim | 27 | 825.3 | 553.2 |
59 | Massingill, Chris | 22 | 825.2 | 553.3 |
60 | Brown, Jeff E | 24 | 823.6 | 554.9 |
61 | Olin, Kurt | 28 | 820.9 | 557.6 |
62 | Anderson, Bob G | 18 | 818.6 | 559.9 |
63 | Fitzpatrick, Mike | 24 | 808.6 | 569.9 |
64 | Axelson, Bill | 17 | 801.9 | 576.6 |
65 | Villela, Ralph | 26 | 792.4 | 586.1 |
66 | Houghton, Dana | 14 | 789.5 | 589 |
67 | Stewart, Scott | 24 | 780.6 | 597.9 |
68 | Holtzman, Randy | 19 | 779.9 | 598.6 |
69 | Gerlach, Richard | 21 | 772.0 | 606.5 |
70 | Fechtel, Charles | 21 | 768.9 | 609.6 |
71 | Hobby, Jeff | 20 | 767.2 | 611.3 |
72 | Wormley, Leroy | 21 | 764.1 | 614.4 |
73 | Davenport, Charles | 22 | 747.3 | 631.2 |
74 | Key, James | 21 | 745.8 | 632.7 |
75 | Steussy, Don | 22 | 741.8 | 636.7 |
76 | Canfield, Chauncey | 19 | 735.5 | 643 |
77 | Edwards, Victor | 15 | 734.6 | 643.9 |
78 | Monnin, Gary | 22 | 734.2 | 644.3 |
79 | Howell, Lewis D | 23 | 730.8 | 647.7 |
80 | Walsh, Karen | 18 | 730.2 | 648.3 |
81 | Burke, Bill | 21 | 723.7 | 654.8 |
82 | Jamison, Keith | 20 | 707.7 | 670.8 |
83 | White, Buster | 18 | 704.3 | 674.2 |
84 | Edwards, Barkley | 23 | 701.9 | 676.6 |
85 | Styles, Ray | 23 | 701.6 | 676.9 |
86 | Kumar, Naresh | 19 | 693.1 | 685.4 |
87 | Stewart, Alton | 21 | 689.6 | 688.9 |
88 | Williams, Mark | 13 | 687.2 | 691.3 |
89 | Marshall, Greg | 21 | 674.3 | 704.2 |
90 | Compton, John | 17 | 673.5 | 705 |
91 | Tardif, Rick | 18 | 671.6 | 706.9 |
92 | Lambert, Lee | 19 | 670.7 | 707.8 |
93 | Nunez, Eddie | 17 | 670.4 | 708.1 |
94 | Akers, Don | 20 | 660.7 | 717.8 |
95 | Thomas, Bill | 19 | 657.6 | 720.9 |
96 | Nichols, Randy | 15 | 652.8 | 725.7 |
97 | Scott, Dan | 20 | 645.0 | 733.5 |
98 | Van Burkleo, Lee | 18 | 644.2 | 734.3 |
99 | Miller, Maury | 21 | 642.3 | 736.2 |
100 | Patterson, John | 12 | 636.6 | 741.9 |
101 | Healey, Adrian | 14 | 632.8 | 745.7 |
102 | Smith, Charles S | 13 | 626.2 | 752.3 |
103 | Brown, Alex | 16 | 605.6 | 772.9 |
104 | Irlanda, Edward | 21 | 603.6 | 774.9 |
105 | Pratt, Don | 14 | 591.9 | 786.6 |
106 | Fludd, Curt | 19 | 588.0 | 790.5 |
107 | Segura, Frank | 18 | 587.8 | 790.7 |
108 | Lawless, John | 20 | 587.6 | 790.9 |
109 | Alexis, Randy | 24 | 584.7 | 793.8 |
110 | Walters, Tom | 18 | 582.1 | 796.4 |
111 | McMillan, Walter | 14 | 580.1 | 798.4 |
112 | Hjelm, Glenn E | 16 | 572.2 | 806.3 |
113 | Krant, Steve | 12 | 564.7 | 813.8 |
114 | Williams, David | 13 | 557.3 | 821.2 |
115 | Murray, David P | 15 | 553.1 | 825.4 |
116 | de Jong, Colman | 16 | 547.2 | 831.3 |
117 | Lindsey, Cliff | 12 | 546.6 | 831.9 |
118 | Smith, Larry | 19 | 545.4 | 833.1 |
119 | Morris, Grady | 17 | 543.6 | 834.9 |
120 | Johnson, Rick N | 13 | 531.4 | 847.1 |
121 | Mosley, Morris | 17 | 521.7 | 856.8 |
122 | Bates, Michael | 17 | 521.3 | 857.2 |
123 | Mihalik, Samuel | 24 | 514.9 | 863.6 |
124 | Sible, Grant | 13 | 503.9 | 874.6 |
125 | Moscovic, David | 11 | 493.4 | 885.1 |
126 | Cowell, Nick | 14 | 491.4 | 887.1 |
127 | Cody, Mark | 13 | 485.2 | 893.3 |
128 | Oshiro, Henry | 17 | 475.3 | 903.2 |
129 | Aleman, Roy | 18 | 472.4 | 906.1 |
130 | Every, John | 14 | 464.6 | 913.9 |
131 | Guthrie, Gary | 17 | 462.2 | 916.3 |
132 | Stojanik, Robert | 14 | 460.5 | 918 |
133 | Dusek, Ron | 15 | 454.2 | 924.3 |
134 | Lewis, Turner | 10 | 445.6 | 932.9 |
135 | Camenisch, Walt | 16 | 426.9 | 951.6 |
136 | Miller, Jon | 10 | 425.7 | 952.8 |
137 | Williams, David L | 12 | 424.1 | 954.4 |
138 | Chapa, Ricardo | 10 | 403.2 | 975.3 |
139 | Ryther, Mike | 11 | 400.7 | 977.8 |
140 | Cardenas, Rick | 11 | 374.5 | 1004 |
141 | Chanson, Red | 10 | 366.1 | 1012.4 |
142 | Egbert, John | 12 | 361.9 | 1016.6 |
143 | Martinez, Rudy | 10 | 360.5 | 1018 |
144 | Bradford, Linda | 12 | 355.3 | 1023.2 |
145 | Sobremonte, Mike | 11 | 340.9 | 1037.6 |
146 | Thompson, Joe | 7 | 334.6 | 1043.9 |
147 | Greenway, Don | 16 | 327.3 | 1051.2 |
148 | Rogers, Thomas | 10 | 309.8 | 1068.7 |
149 | Rakes, James | 7 | 307.1 | 1071.4 |
150 | Organ, Charles | 8 | 304.7 | 1073.8 |
151 | Shore, Tom | 6 | 298.3 | 1080.2 |
152 | Schechter, Richard | 4 | 287.8 | 1090.7 |
153 | Cahoon, Michael | 5 | 274.5 | 1104 |
154 | Guerra, Raymond | 8 | 272.8 | 1105.7 |
155 | Taylor, Ben | 9 | 270.1 | 1108.4 |
156 | Longoria, Tony | 12 | 269.6 | 1108.9 |
157 | Horne, John | 7 | 268.0 | 1110.5 |
158 | Mercado, Efren | 9 | 254.6 | 1123.9 |
159 | Fowler, Laird | 12 | 239.8 | 1138.7 |
160 | Osgood, John | 9 | 233.5 | 1145 |
161 | McMillan, Dehart | 7 | 223.7 | 1154.8 |
162 | Belanger, Jim | 3 | 210.4 | 1168.1 |
163 | Garcia, Donald | 9 | 208.7 | 1169.8 |
164 | Ulmer, Russ | 8 | 208.2 | 1170.3 |
165 | Chapa, Roberto | 8 | 204.1 | 1174.4 |
166 | Hirt, Augie | 3 | 185.6 | 1192.9 |
167 | DiSorbo, Jim | 11 | 181.6 | 1196.9 |
167 | Garcia, Rudy L | 4 | 181.6 | 1196.9 |
169 | Fuccello, Frank A | 7 | 164.5 | 1214 |
170 | Germann, Dennis | 7 | 154.2 | 1224.3 |
171 | Hirsch, John | 5 | 151.9 | 1226.6 |
172 | Yousef, Wally | 7 | 148.2 | 1230.3 |
173 | Trapp, David J | 6 | 147.2 | 1231.3 |
174 | DuCharme, Robert | 7 | 144.4 | 1234.1 |
175 | Markl, Mike | 5 | 142.2 | 1236.3 |
176 | Vega, David | 3 | 127.5 | 1251 |
177 | Battle, James | 4 | 123.5 | 1255 |
178 | Calzada, Lucio | 3 | 119.5 | 1259 |
179 | Smith, Brian | 4 | 100.0 | 1278.5 |
180 | Jenkins, Samuel | 4 | 98.5 | 1280 |
181 | Wallace, Michael | 3 | 94.7 | 1283.8 |
182 | Suter, Timothy | 2 | 88.5 | 1290 |
183 | Bailey, Jeff | 1 | 77.3 | 1301.2 |
184 | Tovar, Daniel | 2 | 75.0 | 1303.5 |
185 | Tune, Buddy | 5 | 73.6 | 1304.9 |
186 | Sisneros, Ricky | 2 | 73.5 | 1305 |
187 | Stout, Alan | 1 | 72.7 | 1305.8 |
188 | Barry, Mike | 2 | 69.2 | 1309.3 |
189 | Woodward, Frederick | 3 | 68.1 | 1310.4 |
190 | Nelson, Scott | 2 | 61.9 | 1316.6 |
191 | Jones, Michael | 4 | 59.1 | 1319.4 |
192 | Hernandez, Oscar T | 3 | 58.9 | 1319.6 |
193 | Kirwin, Bill | 5 | 54.3 | 1324.2 |
194 | Hurt, Ron | 2 | 51.3 | 1327.2 |
195 | Hadi, Habib | 5 | 50.9 | 1327.6 |
196 | Venezio, Charles | 1 | 50.0 | 1328.5 |
197 | Gregory, Mickey | 2 | 49.4 | 1329.1 |
198 | Delgado, Benjamin | 2 | 45.8 | 1332.7 |
199 | Webber, Jeff | 3 | 44.7 | 1333.8 |
200 | Hummel, Mike | 3 | 44.6 | 1333.9 |
201 | Chesak, Kenneth | 2 | 43.4 | 1335.1 |
202 | Hitchcock, Melvin | 1 | 42.9 | 1335.6 |
203 | Hart, David | 3 | 38.4 | 1340.1 |
204 | Flores, Tana | 1 | 37.5 | 1341 |
204 | Moon, Randy | 1 | 37.5 | 1341 |
206 | Cuellar, David | 3 | 32.2 | 1346.3 |
207 | Herrera, Jesse | 4 | 31.0 | 1347.5 |
208 | Davila, Juan | 3 | 25.1 | 1353.4 |
209 | Williams, Jimmy | 1 | 25.0 | 1353.5 |
209 | Potts, Geoff | 1 | 25.0 | 1353.5 |
211 | Patterson, Daniel | 2 | 24.5 | 1354 |
212 | Givens, Carl | 1 | 22.7 | 1355.8 |
213 | Moreno, Joe | 2 | 21.7 | 1356.8 |
214 | Garcia, Roberto | 2 | 15.4 | 1363.1 |
215 | Adams, James | 1 | 15.0 | 1363.5 |
216 | Culling, Laurence | 1 | 10.0 | 1368.5 |
217 | Newton, Jerry | 1 | 9.1 | 1369.4 |
218 | Garza, Rolando | 1 | 8.3 | 1370.2 |
219 | Scherz, Dorr | 1 | 3.1 | 1375.4 |
*Points Behind Leader