| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Johnson, Rick N | 30 | 1,523.8 | |
| 2 | Matson, Paul | 30 | 1,483.0 | 40.8 |
| 3 | Wormley, Leroy | 30 | 1,451.7 | 72.1 |
| 4 | Myers, Allan J | 30 | 1,431.0 | 92.8 |
| 5 | MacFarlane, Andrew | 30 | 1,427.7 | 96.1 |
| 6 | Morgan, Del | 30 | 1,402.8 | 121 |
| 7 | Steussy, Don | 29 | 1,398.6 | 125.2 |
| 8 | Luebbe, John | 30 | 1,393.9 | 129.9 |
| 9 | Duval, Evan | 30 | 1,384.9 | 138.9 |
| 10 | Morris, Mike | 27 | 1,375.3 | 148.5 |
| 11 | Aleman, Roy | 30 | 1,357.4 | 166.4 |
| 12 | Sarria, Al | 29 | 1,348.0 | 175.8 |
| 13 | Oshiro, Henry | 27 | 1,338.2 | 185.6 |
| 14 | Davis, Don | 30 | 1,329.2 | 194.6 |
| 15 | Cardenas, Rick | 30 | 1,318.6 | 205.2 |
| 16 | Stewart, Scott | 30 | 1,310.8 | 213 |
| 17 | Crozier, Jeffrey | 30 | 1,308.6 | 215.2 |
| 18 | Bickel, Terry | 23 | 1,306.5 | 217.3 |
| 19 | Jones, Bruce | 30 | 1,300.1 | 223.7 |
| 20 | Mosley, Morris | 28 | 1,297.0 | 226.8 |
| 21 | Aguilar, Rudy | 30 | 1,284.4 | 239.4 |
| 22 | Smith, Larry | 27 | 1,279.1 | 244.7 |
| 23 | Fanning, Todd | 28 | 1,277.3 | 246.5 |
| 24 | Dusek, Ron | 27 | 1,274.4 | 249.4 |
| 25 | Hadi, Habib | 27 | 1,273.0 | 250.8 |
| 26 | Hjelm, Glenn E | 24 | 1,272.7 | 251.1 |
| 27 | Marshall, Greg | 30 | 1,255.1 | 268.7 |
| 28 | Compton, John | 26 | 1,244.2 | 279.6 |
| 29 | Boyce, James | 27 | 1,242.0 | 281.8 |
| 30 | Styles, Ray | 27 | 1,229.9 | 293.9 |
| 31 | Key, James | 25 | 1,228.5 | 295.3 |
| 32 | Visness, Don | 30 | 1,225.9 | 297.9 |
| 33 | Ward, David | 28 | 1,201.3 | 322.5 |
| 34 | Patterson, Daniel | 25 | 1,193.3 | 330.5 |
| 35 | Mennen, Ricky | 28 | 1,186.4 | 337.4 |
| 36 | Johnson, Hal | 28 | 1,159.9 | 363.9 |
| 37 | Canfield, Chauncey | 27 | 1,158.4 | 365.4 |
| 38 | Reynosa, Robert | 26 | 1,153.2 | 370.6 |
| 39 | Martin, David | 24 | 1,152.4 | 371.4 |
| 40 | Compton, Jeff | 24 | 1,143.5 | 380.3 |
| 41 | Jamison, Keith | 29 | 1,139.3 | 384.5 |
| 42 | Bevil, Les | 29 | 1,135.9 | 387.9 |
| 43 | Lovett, Robert | 29 | 1,131.8 | 392 |
| 44 | Nunez, Eddie | 23 | 1,130.7 | 393.1 |
| 45 | Chapman, Russell | 30 | 1,115.3 | 408.5 |
| 46 | Murphy, Walter | 27 | 1,109.3 | 414.5 |
| 47 | Axelson, Bill | 26 | 1,101.9 | 421.9 |
| 48 | Gehrlein, Kevin | 29 | 1,099.7 | 424.1 |
| 49 | Edwards, Victor | 22 | 1,091.4 | 432.4 |
| 50 | Jenkins, Samuel | 28 | 1,080.2 | 443.6 |
| 51 | Fincher, John | 24 | 1,079.0 | 444.8 |
| 52 | Hobby, Jeff | 27 | 1,078.8 | 445 |
| 53 | Abercrombie, Jim | 27 | 1,067.9 | 455.9 |
| 54 | Correa, Adrian | 25 | 1,067.2 | 456.6 |
| 55 | Dungey, Mark | 29 | 1,060.2 | 463.6 |
| 56 | Anderson, Bob G | 30 | 1,059.6 | 464.2 |
| 57 | Potts, Geoff | 21 | 1,049.6 | 474.2 |
| 58 | Roberts, Dan | 28 | 1,046.8 | 477 |
| 59 | Guthrie, Gary | 22 | 1,046.5 | 477.3 |
| 60 | Flowers, John | 29 | 1,041.7 | 482.1 |
| 61 | Brader, David | 29 | 1,041.0 | 482.8 |
| 62 | Ortiz, Carlos | 25 | 1,040.0 | 483.8 |
| 63 | Monnin, Gary | 26 | 1,038.6 | 485.2 |
| 64 | White, Buster | 26 | 1,037.1 | 486.7 |
| 65 | DuCharme, Robert | 24 | 1,036.0 | 487.8 |
| 66 | Spigarelli, Richard | 25 | 1,032.6 | 491.2 |
| 67 | Brown, Jeff E | 30 | 1,028.3 | 495.5 |
| 68 | Hurt, Ron | 27 | 1,024.7 | 499.1 |
| 69 | Alexis, Randy | 24 | 1,023.9 | 499.9 |
| 70 | Preece, Scott | 25 | 1,020.6 | 503.2 |
| 71 | Calzada, Lucio | 30 | 1,019.3 | 504.5 |
| 72 | Scott, Dan | 23 | 1,014.3 | 509.5 |
| 73 | Gerentine, Michael | 20 | 1,013.5 | 510.3 |
| 74 | Woodward, Frederick | 29 | 1,012.4 | 511.4 |
| 75 | Crinkelmeyer, Oliver | 30 | 1,011.3 | 512.5 |
| 76 | Olin, Kurt | 30 | 1,009.1 | 514.7 |
| 77 | Gamboa, Mario | 27 | 1,007.5 | 516.3 |
| 78 | Brown, Alex | 23 | 1,007.1 | 516.7 |
| 79 | Holtzman, Randy | 26 | 1,005.5 | 518.3 |
| 80 | Ulmer, Russ | 23 | 987.9 | 535.9 |
| 81 | Hodges, Steven | 25 | 985.1 | 538.7 |
| 82 | Krant, Steve | 20 | 981.5 | 542.3 |
| 83 | Boriack, Larry | 29 | 976.6 | 547.2 |
| 84 | Tardif, Rick | 21 | 972.8 | 551 |
| 85 | Sible, Grant | 25 | 969.6 | 554.2 |
| 86 | Thomas, Bill | 21 | 967.4 | 556.4 |
| 87 | Every, John | 20 | 947.4 | 576.4 |
| 88 | Williams, David | 27 | 943.6 | 580.2 |
| 89 | Smith, Charles S | 19 | 936.3 | 587.5 |
| 90 | Solomon, Mitch | 19 | 934.8 | 589 |
| 91 | McGee, Mike | 25 | 927.8 | 596 |
| 92 | Kumar, Naresh | 22 | 924.8 | 599 |
| 93 | Bedell, Kevin | 21 | 923.9 | 599.9 |
| 94 | Patterson, John | 17 | 921.1 | 602.7 |
| 95 | Burke, Bill | 30 | 919.8 | 604 |
| 96 | de Jong, Colman | 19 | 911.6 | 612.2 |
| 97 | Akers, Don | 23 | 906.8 | 617 |
| 98 | Goldfield, Howard | 17 | 901.5 | 622.3 |
| 99 | Sallade, Jim | 23 | 900.3 | 623.5 |
| 100 | Murray, David P | 21 | 899.3 | 624.5 |
| 101 | Boyd, William W | 24 | 896.4 | 627.4 |
| 102 | Schneider, Tom | 28 | 885.8 | 638 |
| 103 | Villela, Ralph | 21 | 884.2 | 639.6 |
| 104 | Herlin, George | 25 | 878.7 | 645.1 |
| 105 | Lawless, John | 22 | 873.8 | 650 |
| 106 | Fallin, Mike | 20 | 872.6 | 651.2 |
| 107 | Jones, Michael | 16 | 848.0 | 675.8 |
| 108 | Nieman, Ken | 20 | 847.9 | 675.9 |
| 109 | Segura, Frank | 19 | 846.9 | 676.9 |
| 109 | Tune, Buddy | 25 | 846.9 | 676.9 |
| 111 | Martinez, Rudy | 24 | 835.5 | 688.3 |
| 112 | Padilla, Gabriel | 19 | 831.8 | 692 |
| 113 | Graci, Albert | 20 | 821.6 | 702.2 |
| 114 | McMillan, Walter | 17 | 812.0 | 711.8 |
| 115 | Lauber, Kenneth | 24 | 809.4 | 714.4 |
| 116 | Pratt, Don | 18 | 806.3 | 717.5 |
| 117 | Massingill, Chris | 23 | 798.0 | 725.8 |
| 118 | Guerra, Raymond | 21 | 771.0 | 752.8 |
| 119 | Garrett, Ken | 15 | 768.0 | 755.8 |
| 120 | Eng, Jerry | 21 | 757.3 | 766.5 |
| 121 | Fowler, Laird | 19 | 751.4 | 772.4 |
| 122 | Vega, David | 20 | 749.0 | 774.8 |
| 123 | Rakes, James | 16 | 747.9 | 775.9 |
| 124 | Fludd, Curt | 24 | 746.9 | 776.9 |
| 125 | Miller, Maury | 19 | 731.7 | 792.1 |
| 126 | Fitzpatrick, Mike | 23 | 730.0 | 793.8 |
| 127 | Hebbe, Willard | 25 | 729.8 | 794 |
| 128 | Nichols, Randy | 19 | 724.4 | 799.4 |
| 129 | Organ, Charles | 23 | 707.7 | 816.1 |
| 130 | Chapa, Roberto | 20 | 701.1 | 822.7 |
| 131 | Noon, Joe | 20 | 700.3 | 823.5 |
| 132 | Howell, Lewis D | 19 | 682.1 | 841.7 |
| 133 | Irlanda, Edward | 21 | 678.9 | 844.9 |
| 134 | Mihalik, Samuel | 30 | 655.0 | 868.8 |
| 135 | Trahern, Van | 13 | 652.8 | 871 |
| 136 | Battle, James | 19 | 638.5 | 885.3 |
| 137 | Donovan, Terence | 23 | 634.1 | 889.7 |
| 138 | Chesak, Kenneth | 15 | 630.6 | 893.2 |
| 139 | Walsh, Karen | 16 | 609.1 | 914.7 |
| 140 | Cowell, Nick | 14 | 603.3 | 920.5 |
| 141 | Knight, Bill | 17 | 597.7 | 926.1 |
| 142 | Shore, Tom | 14 | 588.5 | 935.3 |
| 143 | Morris, Grady | 12 | 577.3 | 946.5 |
| 144 | Hockey, Stephan | 15 | 556.7 | 967.1 |
| 145 | Davenport, Charles | 19 | 554.3 | 969.5 |
| 146 | Llere, Luis | 16 | 548.0 | 975.8 |
| 147 | Chapa, Ricardo | 19 | 546.2 | 977.6 |
| 148 | Harris, RH | 17 | 545.9 | 977.9 |
| 149 | McWhorter, Travis | 17 | 514.1 | 1009.7 |
| 150 | Du Plessis, J P | 17 | 500.6 | 1023.2 |
| 151 | Lindsey, Cliff | 13 | 482.6 | 1041.2 |
| 152 | Bryant, Ross | 16 | 476.0 | 1047.8 |
| 153 | Fealy, Barry | 16 | 474.0 | 1049.8 |
| 154 | Healey, Adrian | 12 | 463.6 | 1060.2 |
| 155 | Garcia, Rudy L | 17 | 458.2 | 1065.6 |
| 156 | Schechter, Richard | 8 | 455.9 | 1067.9 |
| 157 | Walters, Tom | 19 | 455.1 | 1068.7 |
| 158 | Lawrence, James | 15 | 454.9 | 1068.9 |
| 159 | Camenisch, Walt | 13 | 454.6 | 1069.2 |
| 160 | Smith, Steve | 16 | 448.9 | 1074.9 |
| 161 | Wallace, Victor | 11 | 443.9 | 1079.9 |
| 162 | Fechtel, Charles | 11 | 436.6 | 1087.2 |
| 163 | Gerlach, Richard | 16 | 436.1 | 1087.7 |
| 164 | Williams, David L | 9 | 430.6 | 1093.2 |
| 165 | Higgins, Shawn | 18 | 406.6 | 1117.2 |
| 166 | Helfgott, Art | 14 | 403.1 | 1120.7 |
| 167 | Chanson, Red | 9 | 383.8 | 1140 |
| 168 | Williams, Mark | 11 | 372.6 | 1151.2 |
| 169 | Cody, Mark | 9 | 372.3 | 1151.5 |
| 170 | Hirsch, John | 6 | 361.5 | 1162.3 |
| 171 | Thompson, Joe | 12 | 338.4 | 1185.4 |
| 172 | Neal, Bryan | 10 | 331.8 | 1192 |
| 173 | Osgood, John | 5 | 326.1 | 1197.7 |
| 174 | Mahoney, Michael | 9 | 307.2 | 1216.6 |
| 175 | Edwards, Barkley | 12 | 297.9 | 1225.9 |
| 176 | Fuccello, Frank | 9 | 286.6 | 1237.2 |
| 177 | Valenzuela, Frank | 6 | 285.4 | 1238.4 |
| 178 | Moscovic, David | 12 | 278.5 | 1245.3 |
| 179 | Dodson, Mike | 8 | 274.2 | 1249.6 |
| 180 | Houghton, Dana | 11 | 261.1 | 1262.7 |
| 180 | Flores, Tana | 9 | 261.1 | 1262.7 |
| 182 | Davis, Wallace | 10 | 258.7 | 1265.1 |
| 183 | Rogers, Thomas | 8 | 257.1 | 1266.7 |
| 184 | Cunningham, Tim G | 5 | 256.7 | 1267.1 |
| 185 | Van Burkleo, Lee | 5 | 248.0 | 1275.8 |
| 186 | Germann, Dennis | 9 | 246.0 | 1277.8 |
| 187 | Sowell, Larry | 7 | 245.5 | 1278.3 |
| 188 | Pollard, William | 9 | 243.6 | 1280.2 |
| 189 | Sobremonte, Mike | 6 | 212.9 | 1310.9 |
| 190 | Stewart, Alton | 9 | 209.2 | 1314.6 |
| 191 | Garcia, Donald | 6 | 178.6 | 1345.2 |
| 192 | Cahoon, Michael | 3 | 174.2 | 1349.6 |
| 193 | Wallace, Michael | 4 | 174.1 | 1349.7 |
| 194 | Garcia, Roberto | 7 | 164.6 | 1359.2 |
| 195 | Leavitt, Randy | 9 | 159.0 | 1364.8 |
| 196 | Zepeda, David | 2 | 143.8 | 1380 |
| 197 | Bradford, Linda | 3 | 140.3 | 1383.5 |
| 198 | Suter, Timothy | 3 | 131.3 | 1392.5 |
| 199 | Trapp, David J | 5 | 115.9 | 1407.9 |
| 200 | Markl, Mike | 6 | 95.7 | 1428.1 |
| 201 | Moon, Randy | 2 | 92.3 | 1431.5 |
| 202 | Miller, Jon | 1 | 87.5 | 1436.3 |
| 203 | Hummel, Mike | 6 | 84.8 | 1439 |
| 204 | Garza, Rolando | 5 | 82.8 | 1441 |
| 205 | Hunt, Greg | 2 | 77.5 | 1446.3 |
| 206 | Delgado, Benjamin | 5 | 73.0 | 1450.8 |
| 207 | Sanders, Bob | 4 | 71.6 | 1452.2 |
| 208 | Hitchcock, Melvin | 4 | 71.1 | 1452.7 |
| 209 | Compton, Frank | 4 | 69.4 | 1454.4 |
| 210 | Adams, CJ | 5 | 54.1 | 1469.7 |
| 211 | Williams, Jimmy | 2 | 38.3 | 1485.5 |
| 212 | Egbert, John | 2 | 30.6 | 1493.2 |
| 213 | Williams, Mark R | 1 | 23.8 | 1500 |
| 214 | Guerra, Phillip | 1 | 16.1 | 1507.7 |
| 215 | Yousef, Wally | 1 | 7.5 | 1516.3 |
*Points Behind Leader