| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Johnson, Rick N | 20 | 948.4 | |
| 2 | Marshall, Greg | 20 | 930.4 | 18 |
| 3 | Fanning, Todd | 19 | 930.2 | 18.2 |
| 4 | Wormley, Leroy | 19 | 905.8 | 42.6 |
| 5 | MacFarlane, Andrew | 19 | 905.5 | 42.9 |
| 6 | Aguilar, Rudy | 20 | 890.0 | 58.4 |
| 7 | Myers, Allan J | 19 | 880.5 | 67.9 |
| 8 | Luebbe, John | 19 | 875.9 | 72.5 |
| 9 | Oshiro, Henry | 17 | 875.6 | 72.8 |
| 10 | Stewart, Scott | 19 | 866.3 | 82.1 |
| 11 | Compton, John | 16 | 855.6 | 92.8 |
| 12 | Steussy, Don | 17 | 851.4 | 97 |
| 13 | Cardenas, Rick | 18 | 846.2 | 102.2 |
| 14 | Davis, Don | 20 | 832.2 | 116.2 |
| 15 | Crozier, Jeffrey | 20 | 831.7 | 116.7 |
| 16 | Morgan, Del | 17 | 824.9 | 123.5 |
| 17 | Smith, Larry | 16 | 812.9 | 135.5 |
| 18 | Segura, Frank | 18 | 810.7 | 137.7 |
| 19 | Patterson, Daniel | 16 | 810.2 | 138.2 |
| 20 | Hadi, Habib | 17 | 804.5 | 143.9 |
| 21 | Spigarelli, Richard | 20 | 801.6 | 146.8 |
| 22 | Duval, Evan | 20 | 800.0 | 148.4 |
| 23 | Jones, Bruce | 17 | 791.6 | 156.8 |
| 24 | Compton, Jeff | 15 | 779.4 | 169 |
| 25 | Garrett, Ken | 15 | 768.0 | 180.4 |
| 26 | Edwards, Victor | 17 | 767.5 | 180.9 |
| 27 | Matson, Paul | 19 | 748.2 | 200.2 |
| 28 | Lovett, Robert | 19 | 747.6 | 200.8 |
| 29 | Styles, Ray | 16 | 747.2 | 201.2 |
| 30 | Murphy, Walter | 16 | 740.2 | 208.2 |
| 31 | Dusek, Ron | 15 | 737.2 | 211.2 |
| 32 | Abercrombie, Jim | 17 | 718.4 | 230 |
| 33 | Johnson, Hal | 18 | 714.3 | 234.1 |
| 34 | Jamison, Keith | 18 | 708.1 | 240.3 |
| 35 | Morris, Mike | 17 | 706.6 | 241.8 |
| 36 | Canfield, Chauncey | 16 | 706.5 | 241.9 |
| 37 | Sible, Grant | 17 | 704.9 | 243.5 |
| 38 | Bickel, Terry | 14 | 700.6 | 247.8 |
| 39 | Bevil, Les | 19 | 699.3 | 249.1 |
| 40 | Guthrie, Gary | 14 | 696.2 | 252.2 |
| 41 | McMillan, Walter | 15 | 694.8 | 253.6 |
| 42 | Alexis, Randy | 16 | 691.2 | 257.2 |
| 43 | Mosley, Morris | 16 | 683.5 | 264.9 |
| 44 | Holtzman, Randy | 16 | 681.4 | 267 |
| 45 | Hurt, Ron | 17 | 680.7 | 267.7 |
| 46 | Mennen, Ricky | 17 | 679.0 | 269.4 |
| 47 | Sarria, Al | 16 | 675.2 | 273.2 |
| 48 | Solomon, Mitch | 13 | 674.0 | 274.4 |
| 49 | Scott, Dan | 14 | 670.0 | 278.4 |
| 50 | Key, James | 14 | 668.3 | 280.1 |
| 51 | Ward, David | 16 | 662.9 | 285.5 |
| 52 | Brader, David | 19 | 660.4 | 288 |
| 53 | Aleman, Roy | 18 | 660.3 | 288.1 |
| 54 | Reynosa, Robert | 16 | 659.9 | 288.5 |
| 55 | Roberts, Dan | 18 | 656.6 | 291.8 |
| 56 | Olin, Kurt | 17 | 655.3 | 293.1 |
| 57 | Trahern, Van | 13 | 652.8 | 295.6 |
| 58 | Axelson, Bill | 14 | 650.5 | 297.9 |
| 59 | Bedell, Kevin | 15 | 649.3 | 299.1 |
| 60 | Nunez, Eddie | 13 | 645.2 | 303.2 |
| 61 | Fitzpatrick, Mike | 16 | 643.9 | 304.5 |
| 62 | DuCharme, Robert | 14 | 642.4 | 306 |
| 63 | de Jong, Colman | 14 | 641.8 | 306.6 |
| 64 | Nieman, Ken | 16 | 639.8 | 308.6 |
| 65 | Boyce, James | 15 | 636.9 | 311.5 |
| 66 | Potts, Geoff | 12 | 632.9 | 315.5 |
| 67 | Villela, Ralph | 14 | 627.3 | 321.1 |
| 68 | Hobby, Jeff | 15 | 626.5 | 321.9 |
| 69 | Woodward, Frederick | 18 | 623.8 | 324.6 |
| 70 | Gehrlein, Kevin | 17 | 618.9 | 329.5 |
| 71 | Lawless, John | 13 | 613.2 | 335.2 |
| 72 | Sallade, Jim | 16 | 612.8 | 335.6 |
| 73 | White, Buster | 14 | 611.7 | 336.7 |
| 74 | Herlin, George | 16 | 607.5 | 340.9 |
| 75 | Brown, Alex | 13 | 605.1 | 343.3 |
| 76 | Hjelm, Glenn E | 12 | 602.6 | 345.8 |
| 76 | Martin, David | 14 | 602.6 | 345.8 |
| 78 | Gamboa, Mario | 17 | 601.8 | 346.6 |
| 79 | Tune, Buddy | 17 | 600.8 | 347.6 |
| 80 | Knight, Bill | 17 | 597.7 | 350.7 |
| 81 | Fallin, Mike | 14 | 597.0 | 351.4 |
| 81 | Preece, Scott | 13 | 597.0 | 351.4 |
| 83 | Brown, Jeff E | 18 | 591.0 | 357.4 |
| 84 | Ulmer, Russ | 16 | 590.2 | 358.2 |
| 85 | Every, John | 12 | 589.5 | 358.9 |
| 86 | Guerra, Raymond | 16 | 589.2 | 359.2 |
| 87 | Anderson, Bob G | 19 | 585.1 | 363.3 |
| 88 | Ortiz, Carlos | 15 | 578.5 | 369.9 |
| 89 | Smith, Charles S | 12 | 577.9 | 370.5 |
| 90 | Visness, Don | 17 | 573.2 | 375.2 |
| 91 | Chapman, Russell | 18 | 573.1 | 375.3 |
| 92 | Flowers, John | 17 | 570.9 | 377.5 |
| 93 | Krant, Steve | 11 | 569.9 | 378.5 |
| 94 | Martinez, Rudy | 17 | 568.3 | 380.1 |
| 95 | Irlanda, Edward | 15 | 565.0 | 383.4 |
| 96 | Williams, David | 17 | 564.4 | 384 |
| 97 | Dungey, Mark | 17 | 561.3 | 387.1 |
| 98 | Jenkins, Samuel | 16 | 543.7 | 404.7 |
| 99 | Padilla, Gabriel | 12 | 542.7 | 405.7 |
| 100 | Goldfield, Howard | 9 | 537.8 | 410.6 |
| 101 | Hebbe, Willard | 18 | 534.2 | 414.2 |
| 102 | Kumar, Naresh | 12 | 527.6 | 420.8 |
| 103 | Thomas, Bill | 10 | 522.9 | 425.5 |
| 104 | Fludd, Curt | 15 | 521.4 | 427 |
| 105 | Patterson, John | 10 | 519.0 | 429.4 |
| 106 | Akers, Don | 13 | 513.8 | 434.6 |
| 107 | Crinkelmeyer, Oliver | 17 | 513.4 | 435 |
| 108 | McGee, Mike | 14 | 512.4 | 436 |
| 109 | Fincher, John | 15 | 504.7 | 443.7 |
| 110 | Monnin, Gary | 15 | 493.0 | 455.4 |
| 111 | Tardif, Rick | 10 | 491.7 | 456.7 |
| 112 | Gerentine, Michael | 9 | 480.2 | 468.2 |
| 113 | Boriack, Larry | 18 | 479.3 | 469.1 |
| 114 | Burke, Bill | 18 | 479.1 | 469.3 |
| 115 | Rakes, James | 9 | 473.9 | 474.5 |
| 116 | Hodges, Steven | 14 | 471.6 | 476.8 |
| 117 | Calzada, Lucio | 17 | 467.9 | 480.5 |
| 118 | Schneider, Tom | 16 | 464.7 | 483.7 |
| 119 | Nichols, Randy | 11 | 443.8 | 504.6 |
| 120 | Boyd, William W | 13 | 436.7 | 511.7 |
| 120 | Correa, Adrian | 13 | 436.7 | 511.7 |
| 122 | Miller, Maury | 11 | 435.2 | 513.2 |
| 123 | Jones, Michael | 9 | 434.9 | 513.5 |
| 124 | Lauber, Kenneth | 14 | 432.3 | 516.1 |
| 125 | Murray, David P | 12 | 422.0 | 526.4 |
| 126 | Schechter, Richard | 6 | 420.7 | 527.7 |
| 127 | Vega, David | 11 | 416.3 | 532.1 |
| 128 | Chesak, Kenneth | 8 | 407.6 | 540.8 |
| 129 | Graci, Albert | 10 | 399.7 | 548.7 |
| 130 | Hockey, Stephan | 9 | 391.3 | 557.1 |
| 131 | Mihalik, Samuel | 20 | 387.8 | 560.6 |
| 132 | Howell, Lewis D | 13 | 370.4 | 578 |
| 133 | Pratt, Don | 9 | 360.9 | 587.5 |
| 134 | Fechtel, Charles | 8 | 359.1 | 589.3 |
| 135 | Williams, Mark | 10 | 355.1 | 593.3 |
| 136 | Eng, Jerry | 12 | 343.0 | 605.4 |
| 137 | Donovan, Terence | 13 | 341.7 | 606.7 |
| 138 | Walsh, Karen | 10 | 335.9 | 612.5 |
| 139 | Helfgott, Art | 13 | 335.0 | 613.4 |
| 140 | Noon, Joe | 11 | 328.2 | 620.2 |
| 141 | Massingill, Chris | 12 | 316.1 | 632.3 |
| 142 | Higgins, Shawn | 13 | 314.7 | 633.7 |
| 143 | Chapa, Roberto | 10 | 312.3 | 636.1 |
| 144 | Harris, RH | 10 | 309.9 | 638.5 |
| 145 | Healey, Adrian | 7 | 307.6 | 640.8 |
| 146 | Hirsch, John | 5 | 306.9 | 641.5 |
| 147 | Camenisch, Walt | 8 | 303.5 | 644.9 |
| 148 | Neal, Bryan | 9 | 302.6 | 645.8 |
| 149 | Organ, Charles | 15 | 300.6 | 647.8 |
| 150 | Smith, Steve | 9 | 296.0 | 652.4 |
| 151 | Fealy, Barry | 9 | 289.4 | 659 |
| 152 | Lawrence, James | 8 | 288.4 | 660 |
| 153 | Llere, Luis | 8 | 284.3 | 664.1 |
| 154 | Walters, Tom | 10 | 278.8 | 669.6 |
| 155 | Battle, James | 10 | 262.1 | 686.3 |
| 156 | Davis, Wallace | 10 | 258.7 | 689.7 |
| 157 | Cowell, Nick | 6 | 256.2 | 692.2 |
| 158 | Van Burkleo, Lee | 5 | 248.0 | 700.4 |
| 159 | Sowell, Larry | 7 | 245.5 | 702.9 |
| 160 | Morris, Grady | 5 | 242.5 | 705.9 |
| 161 | Osgood, John | 4 | 240.3 | 708.1 |
| 161 | Fowler, Laird | 7 | 240.3 | 708.1 |
| 163 | Lindsey, Cliff | 7 | 234.2 | 714.2 |
| 164 | Edwards, Barkley | 11 | 233.8 | 714.6 |
| 165 | Fuccello, Frank | 7 | 230.3 | 718.1 |
| 166 | Du Plessis, J P | 8 | 225.7 | 722.7 |
| 167 | Williams, David L | 4 | 222.8 | 725.6 |
| 168 | Davenport, Charles | 9 | 220.8 | 727.6 |
| 169 | Houghton, Dana | 8 | 217.2 | 731.2 |
| 170 | Thompson, Joe | 8 | 216.1 | 732.3 |
| 171 | McWhorter, Travis | 6 | 211.1 | 737.3 |
| 172 | Chapa, Ricardo | 10 | 201.1 | 747.3 |
| 173 | Gerlach, Richard | 8 | 199.7 | 748.7 |
| 174 | Germann, Dennis | 7 | 185.2 | 763.2 |
| 175 | Cunningham, Tim G | 4 | 181.7 | 766.7 |
| 176 | Sobremonte, Mike | 3 | 178.1 | 770.3 |
| 177 | Flores, Tana | 5 | 174.8 | 773.6 |
| 178 | Cahoon, Michael | 3 | 174.2 | 774.2 |
| 179 | Wallace, Michael | 4 | 174.1 | 774.3 |
| 180 | Garcia, Rudy L | 8 | 172.9 | 775.5 |
| 181 | Shore, Tom | 5 | 162.4 | 786 |
| 182 | Stewart, Alton | 7 | 161.1 | 787.3 |
| 183 | Mahoney, Michael | 6 | 155.5 | 792.9 |
| 184 | Rogers, Thomas | 3 | 153.1 | 795.3 |
| 185 | Dodson, Mike | 4 | 146.9 | 801.5 |
| 186 | Bryant, Ross | 6 | 142.3 | 806.1 |
| 187 | Bradford, Linda | 3 | 140.3 | 808.1 |
| 188 | Chanson, Red | 5 | 136.3 | 812.1 |
| 189 | Garcia, Roberto | 7 | 133.4 | 815 |
| 190 | Cody, Mark | 5 | 128.6 | 819.8 |
| 191 | Pollard, William | 6 | 115.2 | 833.2 |
| 192 | Garcia, Donald | 3 | 106.1 | 842.3 |
| 193 | Moscovic, David | 4 | 98.0 | 850.4 |
| 194 | Leavitt, Randy | 5 | 88.8 | 859.6 |
| 195 | Miller, Jon | 1 | 87.5 | 860.9 |
| 196 | Markl, Mike | 5 | 79.6 | 868.8 |
| 197 | Hunt, Greg | 2 | 77.5 | 870.9 |
| 198 | Sanders, Bob | 4 | 71.6 | 876.8 |
| 199 | Suter, Timothy | 2 | 68.8 | 879.6 |
| 200 | Moon, Randy | 1 | 65.0 | 883.4 |
| 201 | Compton, Frank | 3 | 55.3 | 893.1 |
| 202 | Garza, Rolando | 4 | 47.8 | 900.6 |
| 203 | Delgado, Benjamin | 4 | 38.0 | 910.4 |
| 203 | Adams, CJ | 4 | 38.0 | 910.4 |
| 205 | Hummel, Mike | 3 | 25.4 | 923 |
| 206 | Guerra, Phillip | 1 | 16.1 | 932.3 |
| 207 | Wallace, Victor | 1 | 11.4 | 937 |
| 208 | Yousef, Wally | 1 | 7.5 | 940.9 |
*Points Behind Leader