| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Padilla, Gabriel | 30 | 1,929.6 | |
| 2 | Knight, Bill | 30 | 1,918.0 | 11.6 |
| 3 | Llere, Luis | 30 | 1,906.5 | 23.1 |
| 4 | Roberts, Dan | 30 | 1,862.7 | 66.9 |
| 5 | Visness, Don | 30 | 1,860.4 | 69.2 |
| 6 | Donovan, Terence | 30 | 1,850.2 | 79.4 |
| 7 | Johnson, Hal | 30 | 1,813.1 | 116.5 |
| 8 | Aguilar, Rudy | 30 | 1,749.7 | 179.9 |
| 9 | Trahern, Van | 30 | 1,749.4 | 180.2 |
| 10 | Morgan, Del | 30 | 1,729.9 | 199.7 |
| 11 | Murphy, Walter | 30 | 1,726.5 | 203.1 |
| 12 | Morris, Mike | 30 | 1,709.9 | 219.7 |
| 13 | Chapman, Russell | 30 | 1,679.7 | 249.9 |
| 14 | Brader, David | 30 | 1,657.6 | 272 |
| 15 | Matson, Paul | 30 | 1,652.0 | 277.6 |
| 16 | Myers, Allan J | 30 | 1,636.7 | 292.9 |
| 17 | Boyd, William W | 30 | 1,634.3 | 295.3 |
| 18 | Compton, John | 30 | 1,625.8 | 303.8 |
| 19 | Crozier, Jeffrey | 30 | 1,620.3 | 309.3 |
| 20 | Gerentine, Michael | 30 | 1,603.6 | 326 |
| 21 | Martin, David | 30 | 1,602.3 | 327.3 |
| 22 | Gehrlein, Kevin | 30 | 1,597.1 | 332.5 |
| 23 | Duval, Evan | 30 | 1,594.9 | 334.7 |
| 24 | McWhorter, Travis | 30 | 1,592.8 | 336.8 |
| 25 | Lauber, Kenneth | 30 | 1,585.2 | 344.4 |
| 26 | Davis, Don | 30 | 1,580.4 | 349.2 |
| 27 | Boriack, Larry | 30 | 1,580.1 | 349.5 |
| 28 | Sallade, Jim | 30 | 1,577.3 | 352.3 |
| 29 | Brown, Jeff E | 30 | 1,576.6 | 353 |
| 30 | Marshall, Greg | 30 | 1,576.5 | 353.1 |
| 31 | Burke, Bill | 30 | 1,563.5 | 366.1 |
| 32 | Hebbe, Willard | 30 | 1,552.9 | 376.7 |
| 33 | Reynosa, Robert | 30 | 1,548.4 | 381.2 |
| 34 | Fallin, Mike | 30 | 1,546.0 | 383.6 |
| 35 | Dungey, Mark | 30 | 1,540.5 | 389.1 |
| 36 | Bevil, Les | 30 | 1,537.5 | 392.1 |
| 37 | Ortiz, Carlos | 30 | 1,537.4 | 392.2 |
| 38 | Luebbe, John | 30 | 1,534.3 | 395.3 |
| 39 | MacFarlane, Andrew | 30 | 1,526.1 | 403.5 |
| 40 | Crinkelmeyer, Oliver | 30 | 1,517.3 | 412.3 |
| 41 | Abercrombie, Jim | 30 | 1,502.1 | 427.5 |
| 42 | Massingill, Chris | 30 | 1,491.8 | 437.8 |
| 43 | Hobby, Jeff | 30 | 1,480.4 | 449.2 |
| 44 | Gamboa, Mario | 30 | 1,473.4 | 456.2 |
| 45 | Jones, Bruce | 30 | 1,453.0 | 476.6 |
| 46 | Wormley, Leroy | 30 | 1,451.9 | 477.7 |
| 47 | Key, James | 30 | 1,447.0 | 482.6 |
| 48 | Nunez, Eddie | 30 | 1,434.6 | 495 |
| 49 | Fechtel, Charles | 30 | 1,432.6 | 497 |
| 50 | Mennen, Ricky | 30 | 1,418.0 | 511.6 |
| 51 | Higgins, Shawn | 30 | 1,402.7 | 526.9 |
| 52 | Schneider, Tom | 30 | 1,386.2 | 543.4 |
| 53 | Styles, Ray | 30 | 1,372.6 | 557 |
| 54 | Olin, Kurt | 30 | 1,371.2 | 558.4 |
| 55 | Gerlach, Richard | 30 | 1,365.5 | 564.1 |
| 56 | Anderson, Bob G | 30 | 1,363.3 | 566.3 |
| 57 | Hockey, Stephan | 30 | 1,357.6 | 572 |
| 58 | Hodges, Steven | 30 | 1,354.9 | 574.7 |
| 59 | Graci, Albert | 30 | 1,353.4 | 576.2 |
| 60 | Edwards, Victor | 28 | 1,353.1 | 576.5 |
| 61 | Dodson, Mike | 28 | 1,348.8 | 580.8 |
| 62 | Segura, Frank | 30 | 1,348.2 | 581.4 |
| 63 | Bickel, Terry | 30 | 1,341.2 | 588.4 |
| 64 | Howell, Lewis D | 30 | 1,340.9 | 588.7 |
| 65 | Ward, David | 30 | 1,336.7 | 592.9 |
| 66 | Herlin, George | 30 | 1,310.0 | 619.6 |
| 67 | Fitzpatrick, Mike | 30 | 1,305.9 | 623.7 |
| 68 | Tardif, Rick | 30 | 1,298.1 | 631.5 |
| 69 | Noon, Joe | 30 | 1,275.1 | 654.5 |
| 70 | Stewart, Scott | 30 | 1,252.6 | 677 |
| 71 | McGee, Mike | 30 | 1,226.5 | 703.1 |
| 72 | Villela, Ralph | 30 | 1,222.4 | 707.2 |
| 72 | White, Buster | 30 | 1,222.4 | 707.2 |
| 74 | Monnin, Gary | 30 | 1,214.0 | 715.6 |
| 75 | Canfield, Chauncey | 30 | 1,207.5 | 722.1 |
| 76 | Miller, Maury | 30 | 1,206.0 | 723.6 |
| 77 | Dusek, Ron | 29 | 1,198.5 | 731.1 |
| 78 | Oshiro, Henry | 30 | 1,186.1 | 743.5 |
| 79 | Akers, Don | 30 | 1,184.2 | 745.4 |
| 80 | Steussy, Don | 30 | 1,176.2 | 753.4 |
| 81 | Murray, David P | 29 | 1,176.0 | 753.6 |
| 82 | Kumar, Naresh | 30 | 1,174.9 | 754.7 |
| 83 | Wallace, Victor | 30 | 1,168.6 | 761 |
| 84 | Harris, RH | 30 | 1,165.3 | 764.3 |
| 85 | Irlanda, Edward | 30 | 1,161.9 | 767.7 |
| 86 | Van Burkleo, Lee | 30 | 1,158.9 | 770.7 |
| 87 | Axelson, Bill | 27 | 1,144.8 | 784.8 |
| 88 | Jamison, Keith | 30 | 1,142.2 | 787.4 |
| 89 | Solomon, Mitch | 23 | 1,133.2 | 796.4 |
| 90 | Walsh, Karen | 28 | 1,131.0 | 798.6 |
| 91 | Walters, Tom | 30 | 1,123.8 | 805.8 |
| 92 | Davenport, Charles | 30 | 1,115.5 | 814.1 |
| 93 | Aleman, Roy | 30 | 1,108.7 | 820.9 |
| 94 | Hjelm, Glenn E | 30 | 1,105.8 | 823.8 |
| 95 | Williams, Mark | 22 | 1,091.0 | 838.6 |
| 96 | Smith, Larry | 30 | 1,086.0 | 843.6 |
| 97 | Fludd, Curt | 30 | 1,069.2 | 860.4 |
| 98 | Johnson, Rick N | 27 | 1,065.0 | 864.6 |
| 99 | Sanders, Bob | 30 | 1,061.1 | 868.5 |
| 100 | Thomas, Bill | 30 | 1,053.1 | 876.5 |
| 101 | Brown, Alex | 26 | 1,042.9 | 886.7 |
| 102 | Burks, Chester | 29 | 1,042.5 | 887.1 |
| 103 | Edwards, Barkley | 30 | 1,036.2 | 893.4 |
| 104 | Every, John | 27 | 1,030.5 | 899.1 |
| 105 | Guthrie, Gary | 30 | 1,029.4 | 900.2 |
| 106 | Scott, Dan | 30 | 1,024.6 | 905 |
| 107 | Lindsey, Cliff | 24 | 1,022.4 | 907.2 |
| 108 | Pratt, Don | 26 | 983.8 | 945.8 |
| 109 | Spigarelli, Richard | 21 | 971.7 | 957.9 |
| 110 | Thompson, Joe | 18 | 966.5 | 963.1 |
| 111 | Holtzman, Randy | 23 | 964.6 | 965 |
| 112 | Smith, Charles S | 17 | 948.3 | 981.3 |
| 113 | Vega, David | 20 | 938.5 | 991.1 |
| 114 | Stewart, Alton | 30 | 929.2 | 1000.4 |
| 115 | Patterson, John | 17 | 926.0 | 1003.6 |
| 116 | Lawless, John | 28 | 920.0 | 1009.6 |
| 117 | Camenisch, Walt | 30 | 899.0 | 1030.6 |
| 118 | Shore, Tom | 21 | 881.9 | 1047.7 |
| 119 | Williams, David | 20 | 876.3 | 1053.3 |
| 120 | Healey, Adrian | 20 | 866.7 | 1062.9 |
| 121 | Nieman, Ken | 21 | 862.1 | 1067.5 |
| 122 | Cardenas, Rick | 27 | 855.4 | 1074.2 |
| 123 | Chapa, Ricardo | 22 | 852.4 | 1077.2 |
| 124 | Nichols, Randy | 20 | 809.1 | 1120.5 |
| 125 | Alexis, Randy | 30 | 798.5 | 1131.1 |
| 126 | Houghton, Dana | 14 | 789.5 | 1140.1 |
| 127 | Lambert, Lee | 21 | 781.3 | 1148.3 |
| 128 | Krant, Steve | 18 | 780.6 | 1149 |
| 129 | Ulmer, Russ | 21 | 774.7 | 1154.9 |
| 130 | Morris, Grady | 26 | 772.3 | 1157.3 |
| 131 | Moscovic, David | 21 | 765.5 | 1164.1 |
| 132 | Calzada, Lucio | 18 | 758.7 | 1170.9 |
| 133 | McMillan, Walter | 19 | 749.8 | 1179.8 |
| 134 | Ryther, Mike | 17 | 727.0 | 1202.6 |
| 135 | Compton, Jeff | 12 | 696.5 | 1233.1 |
| 136 | Mihalik, Samuel | 30 | 681.5 | 1248.1 |
| 137 | Cody, Mark | 17 | 674.9 | 1254.7 |
| 138 | Martinez, Rudy | 18 | 670.6 | 1259 |
| 139 | Mosley, Morris | 22 | 666.0 | 1263.6 |
| 140 | Greenway, Don | 28 | 664.6 | 1265 |
| 141 | Osgood, John | 21 | 658.5 | 1271.1 |
| 142 | Sobremonte, Mike | 19 | 658.2 | 1271.4 |
| 143 | Rogers, Thomas | 16 | 614.9 | 1314.7 |
| 144 | Sible, Grant | 15 | 606.8 | 1322.8 |
| 145 | Hunt, Greg | 15 | 603.9 | 1325.7 |
| 146 | Fuccello, Frank A | 21 | 590.8 | 1338.8 |
| 147 | Williams, David L | 19 | 590.0 | 1339.6 |
| 148 | Hurt, Ron | 18 | 581.0 | 1348.6 |
| 149 | Potts, Geoff | 11 | 556.2 | 1373.4 |
| 150 | Woodward, Frederick | 17 | 554.0 | 1375.6 |
| 151 | de Jong, Colman | 16 | 547.2 | 1382.4 |
| 152 | Bates, Michael | 18 | 533.8 | 1395.8 |
| 153 | Garcia, Rudy L | 12 | 530.9 | 1398.7 |
| 154 | Schechter, Richard | 7 | 522.8 | 1406.8 |
| 155 | Lewis, Turner | 14 | 517.9 | 1411.7 |
| 155 | Chapa, Roberto | 18 | 517.9 | 1411.7 |
| 157 | Egbert, John | 16 | 501.7 | 1427.9 |
| 158 | Rakes, James | 13 | 498.2 | 1431.4 |
| 159 | Cowell, Nick | 14 | 491.4 | 1438.2 |
| 160 | Bradford, Linda | 16 | 486.1 | 1443.5 |
| 161 | Organ, Charles | 13 | 482.4 | 1447.2 |
| 162 | Stojanik, Robert | 16 | 477.5 | 1452.1 |
| 163 | Goldfield, Howard | 11 | 468.1 | 1461.5 |
| 164 | Preece, Scott | 7 | 465.9 | 1463.7 |
| 165 | Smith, Steve | 11 | 455.4 | 1474.2 |
| 166 | Chanson, Red | 14 | 434.2 | 1495.4 |
| 167 | Miller, Jon | 10 | 425.7 | 1503.9 |
| 168 | Garcia, Donald | 16 | 391.9 | 1537.7 |
| 169 | Fowler, Laird | 21 | 379.9 | 1549.7 |
| 170 | Bedell, Kevin | 9 | 377.0 | 1552.6 |
| 171 | DuCharme, Robert | 17 | 345.4 | 1584.2 |
| 172 | Mercado, Efren | 13 | 321.4 | 1608.2 |
| 173 | Cunningham, Tim G | 8 | 320.5 | 1609.1 |
| 174 | Battle, James | 12 | 316.5 | 1613.1 |
| 175 | Trapp, David J | 12 | 303.2 | 1626.4 |
| 176 | Horne, John | 8 | 293.6 | 1636 |
| 177 | Suter, Timothy | 6 | 291.4 | 1638.2 |
| 178 | Taylor, Ben | 11 | 287.1 | 1642.5 |
| 179 | Longoria, Tony | 14 | 286.6 | 1643 |
| 180 | Guerra, Raymond | 9 | 285.3 | 1644.3 |
| 181 | Jenkins, Samuel | 16 | 278.6 | 1651 |
| 182 | Cahoon, Michael | 5 | 274.5 | 1655.1 |
| 183 | Flores, Tana | 5 | 274.2 | 1655.4 |
| 184 | Yousef, Wally | 13 | 256.3 | 1673.3 |
| 185 | Hadi, Habib | 11 | 256.0 | 1673.6 |
| 186 | Du Plessis, J P | 5 | 250.2 | 1679.4 |
| 187 | Belanger, Jim | 5 | 249.8 | 1679.8 |
| 188 | Tovar, Daniel | 6 | 230.6 | 1699 |
| 189 | Neal, Bryan | 5 | 224.6 | 1705 |
| 190 | McMillan, Dehart | 7 | 223.7 | 1705.9 |
| 191 | Hernandez, Oscar T | 8 | 215.4 | 1714.2 |
| 192 | Hirt, Augie | 4 | 211.2 | 1718.4 |
| 193 | Patterson, Daniel | 13 | 207.0 | 1722.6 |
| 194 | DiSorbo, Jim | 13 | 198.6 | 1731 |
| 195 | Garcia, Roberto | 9 | 189.0 | 1740.6 |
| 196 | Kirwin, Bill | 9 | 186.2 | 1743.4 |
| 197 | Markl, Mike | 8 | 178.6 | 1751 |
| 198 | Hirsch, John | 6 | 167.5 | 1762.1 |
| 199 | Barry, Mike | 4 | 157.6 | 1772 |
| 200 | Germann, Dennis | 7 | 154.2 | 1775.4 |
| 201 | Bryant, Ross | 5 | 138.2 | 1791.4 |
| 202 | Chesak, Kenneth | 4 | 127.2 | 1802.4 |
| 203 | Garrett, Ken | 3 | 125.1 | 1804.5 |
| 204 | Smith, Brian | 5 | 118.2 | 1811.4 |
| 205 | Wallace, Michael | 4 | 113.9 | 1815.7 |
| 206 | Culling, Laurence | 3 | 110.6 | 1819 |
| 207 | Pollard, William | 2 | 108.0 | 1821.6 |
| 208 | Moon, Randy | 3 | 105.0 | 1824.6 |
| 209 | Tune, Buddy | 7 | 101.8 | 1827.8 |
| 210 | Sarria, Al | 2 | 91.1 | 1838.5 |
| 211 | Jones, Michael | 6 | 89.4 | 1840.2 |
| 212 | Bailey, Jeff | 2 | 83.0 | 1846.6 |
| 213 | Hummel, Mike | 4 | 78.0 | 1851.6 |
| 214 | Lovett, Robert | 1 | 77.3 | 1852.3 |
| 215 | Sisneros, Ricky | 2 | 73.5 | 1856.1 |
| 216 | Stout, Alan | 1 | 72.7 | 1856.9 |
| 217 | Sowell, Larry | 4 | 62.2 | 1867.4 |
| 218 | Gregory, Mickey | 3 | 61.9 | 1867.7 |
| 218 | Nelson, Scott | 2 | 61.9 | 1867.7 |
| 220 | Delgado, Benjamin | 3 | 58.3 | 1871.3 |
| 221 | Williams, Jimmy | 2 | 53.6 | 1876 |
| 222 | Venezio, Charles | 1 | 50.0 | 1879.6 |
| 223 | Webber, Jeff | 3 | 44.7 | 1884.9 |
| 224 | Hitchcock, Melvin | 1 | 42.9 | 1886.7 |
| 225 | Hart, David | 3 | 38.4 | 1891.2 |
| 226 | Cuellar, David | 3 | 32.2 | 1897.4 |
| 227 | Herrera, Jesse | 4 | 31.0 | 1898.6 |
| 228 | Kelley, Charles | 2 | 27.9 | 1901.7 |
| 229 | Richards, Grant | 1 | 27.8 | 1901.8 |
| 230 | Davila, Juan | 3 | 25.1 | 1904.5 |
| 231 | Helfgott, Art | 1 | 25.0 | 1904.6 |
| 232 | Garza, Rolando | 2 | 24.2 | 1905.4 |
| 233 | Givens, Carl | 1 | 22.7 | 1906.9 |
| 234 | Lewis, Turner | 1 | 22.2 | 1907.4 |
| 235 | Eng, Jerry | 1 | 21.9 | 1907.7 |
| 236 | Moreno, Joe | 2 | 21.7 | 1907.9 |
| 237 | Adams, James | 1 | 15.0 | 1914.6 |
| 238 | Scherz, Dorr | 2 | 9.4 | 1920.2 |
| 239 | Newton, Jerry | 1 | 9.1 | 1920.5 |
| 240 | Russell, Eddie | 1 | 7.0 | 1922.6 |
| 241 | Stavchansky, Salomon | 1 | 3.6 | 1926 |
| 242 | Fealy, Barry | 1 | 3.0 | 1926.6 |
| 243 | Barnes, Dennis | 1 | 1.5 | 1928.1 |
*Points Behind Leader