| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Johnson, Rick N | 26 | 1,269.0 | |
| 2 | Myers, Allan J | 25 | 1,224.4 | 44.6 |
| 3 | Steussy, Don | 23 | 1,215.9 | 53.1 |
| 4 | Wormley, Leroy | 25 | 1,194.4 | 74.6 |
| 5 | Luebbe, John | 24 | 1,185.5 | 83.5 |
| 6 | Cardenas, Rick | 24 | 1,177.3 | 91.7 |
| 7 | Matson, Paul | 25 | 1,169.5 | 99.5 |
| 8 | Crozier, Jeffrey | 26 | 1,168.1 | 100.9 |
| 9 | Morgan, Del | 23 | 1,155.3 | 113.7 |
| 10 | MacFarlane, Andrew | 24 | 1,154.9 | 114.1 |
| 11 | Aleman, Roy | 24 | 1,139.2 | 129.8 |
| 12 | Fanning, Todd | 23 | 1,122.1 | 146.9 |
| 13 | Oshiro, Henry | 21 | 1,106.4 | 162.6 |
| 14 | Stewart, Scott | 24 | 1,104.8 | 164.2 |
| 15 | Marshall, Greg | 23 | 1,101.5 | 167.5 |
| 16 | Edwards, Victor | 22 | 1,091.4 | 177.6 |
| 17 | Smith, Larry | 21 | 1,083.8 | 185.2 |
| 18 | Davis, Don | 26 | 1,083.0 | 186 |
| 19 | Bickel, Terry | 18 | 1,082.3 | 186.7 |
| 20 | Duval, Evan | 25 | 1,082.0 | 187 |
| 21 | Aguilar, Rudy | 25 | 1,080.6 | 188.4 |
| 22 | Compton, John | 21 | 1,069.5 | 199.5 |
| 23 | Morris, Mike | 21 | 1,063.7 | 205.3 |
| 24 | Key, James | 20 | 1,053.8 | 215.2 |
| 25 | Hjelm, Glenn E | 17 | 1,046.6 | 222.4 |
| 26 | Jones, Bruce | 23 | 1,046.4 | 222.6 |
| 27 | Jamison, Keith | 24 | 1,034.5 | 234.5 |
| 28 | Spigarelli, Richard | 25 | 1,032.6 | 236.4 |
| 29 | Patterson, Daniel | 21 | 1,027.1 | 241.9 |
| 30 | Styles, Ray | 21 | 1,023.6 | 245.4 |
| 31 | Hadi, Habib | 21 | 1,011.2 | 257.8 |
| 32 | Bevil, Les | 25 | 1,001.3 | 267.7 |
| 33 | Sarria, Al | 22 | 998.5 | 270.5 |
| 34 | Lovett, Robert | 24 | 981.6 | 287.4 |
| 35 | Dusek, Ron | 20 | 981.3 | 287.7 |
| 36 | Mosley, Morris | 21 | 964.0 | 305 |
| 37 | Murphy, Walter | 20 | 955.9 | 313.1 |
| 38 | Johnson, Hal | 21 | 943.6 | 325.4 |
| 39 | Hobby, Jeff | 20 | 941.8 | 327.2 |
| 40 | Mennen, Ricky | 22 | 941.6 | 327.4 |
| 41 | Compton, Jeff | 19 | 936.9 | 332.1 |
| 42 | Holtzman, Randy | 22 | 931.4 | 337.6 |
| 43 | Boyce, James | 20 | 913.8 | 355.2 |
| 44 | Guthrie, Gary | 18 | 907.0 | 362 |
| 45 | Ward, David | 21 | 901.8 | 367.2 |
| 46 | Martin, David | 18 | 897.5 | 371.5 |
| 47 | Visness, Don | 23 | 889.8 | 379.2 |
| 47 | Canfield, Chauncey | 20 | 889.8 | 379.2 |
| 49 | Jenkins, Samuel | 22 | 888.9 | 380.1 |
| 50 | Roberts, Dan | 23 | 885.4 | 383.6 |
| 51 | Woodward, Frederick | 24 | 881.7 | 387.3 |
| 52 | Scott, Dan | 18 | 879.4 | 389.6 |
| 53 | White, Buster | 19 | 878.9 | 390.1 |
| 54 | Gehrlein, Kevin | 23 | 875.9 | 393.1 |
| 55 | Gamboa, Mario | 21 | 855.1 | 413.9 |
| 56 | Flowers, John | 23 | 854.1 | 414.9 |
| 57 | Nunez, Eddie | 17 | 853.7 | 415.3 |
| 58 | Axelson, Bill | 19 | 853.6 | 415.4 |
| 59 | Nieman, Ken | 20 | 847.9 | 421.1 |
| 60 | Anderson, Bob G | 25 | 847.8 | 421.2 |
| 61 | Segura, Frank | 19 | 846.9 | 422.1 |
| 62 | Abercrombie, Jim | 22 | 844.8 | 424.2 |
| 63 | Reynosa, Robert | 20 | 842.3 | 426.7 |
| 64 | Chapman, Russell | 23 | 839.4 | 429.6 |
| 65 | Ulmer, Russ | 20 | 838.2 | 430.8 |
| 66 | Brader, David | 23 | 832.2 | 436.8 |
| 67 | Potts, Geoff | 16 | 831.6 | 437.4 |
| 68 | Preece, Scott | 19 | 830.3 | 438.7 |
| 69 | Olin, Kurt | 23 | 827.1 | 441.9 |
| 70 | Goldfield, Howard | 15 | 825.2 | 443.8 |
| 71 | Krant, Steve | 16 | 824.8 | 444.2 |
| 72 | Williams, David | 21 | 821.8 | 447.2 |
| 73 | McMillan, Walter | 17 | 812.0 | 457 |
| 74 | Villela, Ralph | 18 | 810.2 | 458.8 |
| 75 | Alexis, Randy | 19 | 802.1 | 466.9 |
| 76 | Brown, Jeff E | 24 | 797.4 | 471.6 |
| 77 | Fincher, John | 20 | 796.3 | 472.7 |
| 78 | Ortiz, Carlos | 20 | 791.3 | 477.7 |
| 79 | Dungey, Mark | 22 | 784.3 | 484.7 |
| 80 | Fallin, Mike | 18 | 781.6 | 487.4 |
| 81 | de Jong, Colman | 16 | 777.5 | 491.5 |
| 82 | Hurt, Ron | 20 | 776.9 | 492.1 |
| 83 | DuCharme, Robert | 17 | 775.8 | 493.2 |
| 84 | Monnin, Gary | 20 | 773.6 | 495.4 |
| 85 | Tardif, Rick | 15 | 772.3 | 496.7 |
| 86 | Patterson, John | 14 | 768.6 | 500.4 |
| 87 | Garrett, Ken | 15 | 768.0 | 501 |
| 88 | Smith, Charles S | 15 | 767.8 | 501.2 |
| 89 | Martinez, Rudy | 21 | 767.5 | 501.5 |
| 90 | Thomas, Bill | 15 | 767.0 | 502 |
| 91 | Sible, Grant | 20 | 766.6 | 502.4 |
| 92 | Tune, Buddy | 21 | 761.5 | 507.5 |
| 93 | Herlin, George | 20 | 760.7 | 508.3 |
| 94 | Kumar, Naresh | 18 | 757.4 | 511.6 |
| 95 | Every, John | 16 | 754.9 | 514.1 |
| 96 | Schneider, Tom | 22 | 751.9 | 517.1 |
| 97 | Crinkelmeyer, Oliver | 23 | 749.3 | 519.7 |
| 98 | Calzada, Lucio | 23 | 748.4 | 520.6 |
| 99 | Brown, Alex | 16 | 743.5 | 525.5 |
| 100 | Padilla, Gabriel | 16 | 740.9 | 528.1 |
| 101 | Guerra, Raymond | 19 | 739.7 | 529.3 |
| 102 | Correa, Adrian | 19 | 737.7 | 531.3 |
| 103 | Bedell, Kevin | 17 | 735.5 | 533.5 |
| 104 | Boriack, Larry | 23 | 730.2 | 538.8 |
| 105 | Lawless, John | 17 | 728.8 | 540.2 |
| 106 | Burke, Bill | 23 | 728.0 | 541 |
| 107 | Solomon, Mitch | 13 | 724.0 | 545 |
| 108 | Fitzpatrick, Mike | 18 | 697.1 | 571.9 |
| 109 | Hodges, Steven | 18 | 680.7 | 588.3 |
| 110 | Hebbe, Willard | 22 | 673.5 | 595.5 |
| 111 | Fludd, Curt | 20 | 670.2 | 598.8 |
| 112 | Jones, Michael | 12 | 666.3 | 602.7 |
| 113 | McGee, Mike | 18 | 666.2 | 602.8 |
| 114 | Murray, David P | 17 | 665.9 | 603.1 |
| 115 | Pratt, Don | 13 | 662.9 | 606.1 |
| 116 | Gerentine, Michael | 13 | 662.2 | 606.8 |
| 117 | Boyd, William W | 18 | 661.3 | 607.7 |
| 118 | Irlanda, Edward | 18 | 656.1 | 612.9 |
| 119 | Trahern, Van | 13 | 652.8 | 616.2 |
| 120 | Sallade, Jim | 17 | 635.1 | 633.9 |
| 121 | Nichols, Randy | 15 | 608.8 | 660.2 |
| 122 | Massingill, Chris | 17 | 599.6 | 669.4 |
| 123 | Knight, Bill | 17 | 597.7 | 671.3 |
| 124 | Chesak, Kenneth | 11 | 588.3 | 680.7 |
| 125 | Vega, David | 15 | 587.8 | 681.2 |
| 126 | Miller, Maury | 15 | 581.4 | 687.6 |
| 127 | Akers, Don | 16 | 574.3 | 694.7 |
| 128 | Mihalik, Samuel | 26 | 573.0 | 696 |
| 129 | Organ, Charles | 19 | 572.8 | 696.2 |
| 130 | Chapa, Roberto | 15 | 545.6 | 723.4 |
| 131 | Lauber, Kenneth | 17 | 543.3 | 725.7 |
| 132 | Graci, Albert | 13 | 528.4 | 740.6 |
| 133 | Eng, Jerry | 15 | 518.1 | 750.9 |
| 134 | Donovan, Terence | 16 | 499.2 | 769.8 |
| 135 | Howell, Lewis D | 15 | 496.8 | 772.2 |
| 136 | Rakes, James | 10 | 496.7 | 772.3 |
| 137 | Fowler, Laird | 12 | 483.3 | 785.7 |
| 138 | Noon, Joe | 15 | 473.1 | 795.9 |
| 139 | Walsh, Karen | 11 | 465.6 | 803.4 |
| 140 | Schechter, Richard | 8 | 455.9 | 813.1 |
| 141 | Battle, James | 14 | 451.3 | 817.7 |
| 142 | Fealy, Barry | 12 | 427.3 | 841.7 |
| 143 | Hockey, Stephan | 10 | 410.8 | 858.2 |
| 144 | Harris, RH | 14 | 410.0 | 859 |
| 145 | Camenisch, Walt | 11 | 409.1 | 859.9 |
| 146 | Helfgott, Art | 14 | 403.1 | 865.9 |
| 147 | Chapa, Ricardo | 14 | 401.1 | 867.9 |
| 148 | Llere, Luis | 11 | 401.0 | 868 |
| 149 | Healey, Adrian | 10 | 391.1 | 877.9 |
| 150 | Higgins, Shawn | 16 | 384.9 | 884.1 |
| 151 | Cowell, Nick | 10 | 380.8 | 888.2 |
| 152 | McWhorter, Travis | 12 | 373.2 | 895.8 |
| 153 | Walters, Tom | 14 | 371.7 | 897.3 |
| 154 | Davenport, Charles | 14 | 365.9 | 903.1 |
| 155 | Williams, David L | 7 | 362.8 | 906.2 |
| 156 | Lindsey, Cliff | 11 | 362.6 | 906.4 |
| 157 | Garcia, Rudy L | 12 | 361.9 | 907.1 |
| 158 | Fechtel, Charles | 8 | 359.1 | 909.9 |
| 159 | Williams, Mark | 10 | 355.1 | 913.9 |
| 160 | Hirsch, John | 5 | 353.8 | 915.2 |
| 161 | Morris, Grady | 8 | 352.7 | 916.3 |
| 162 | Du Plessis, J P | 12 | 350.5 | 918.5 |
| 163 | Chanson, Red | 8 | 349.2 | 919.8 |
| 164 | Shore, Tom | 9 | 340.2 | 928.8 |
| 165 | Osgood, John | 5 | 326.1 | 942.9 |
| 165 | Cody, Mark | 8 | 326.1 | 942.9 |
| 167 | Lawrence, James | 11 | 317.6 | 951.4 |
| 168 | Gerlach, Richard | 13 | 309.8 | 959.2 |
| 169 | Thompson, Joe | 10 | 307.8 | 961.2 |
| 170 | Mahoney, Michael | 9 | 307.2 | 961.8 |
| 171 | Smith, Steve | 10 | 307.1 | 961.9 |
| 172 | Neal, Bryan | 9 | 302.6 | 966.4 |
| 173 | Edwards, Barkley | 12 | 297.9 | 971.1 |
| 174 | Davis, Wallace | 10 | 258.7 | 1010.3 |
| 175 | Cunningham, Tim G | 5 | 256.7 | 1012.3 |
| 176 | Bryant, Ross | 10 | 256.1 | 1012.9 |
| 177 | Van Burkleo, Lee | 5 | 248.0 | 1021 |
| 178 | Germann, Dennis | 9 | 246.0 | 1023 |
| 179 | Sowell, Larry | 7 | 245.5 | 1023.5 |
| 180 | Flores, Tana | 8 | 241.1 | 1027.9 |
| 181 | Houghton, Dana | 9 | 232.5 | 1036.5 |
| 182 | Fuccello, Frank | 7 | 230.3 | 1038.7 |
| 183 | Wallace, Victor | 6 | 219.3 | 1049.7 |
| 184 | Stewart, Alton | 9 | 209.2 | 1059.8 |
| 185 | Sobremonte, Mike | 3 | 178.1 | 1090.9 |
| 186 | Cahoon, Michael | 3 | 174.2 | 1094.8 |
| 187 | Wallace, Michael | 4 | 174.1 | 1094.9 |
| 188 | Moscovic, David | 7 | 166.0 | 1103 |
| 189 | Garcia, Roberto | 7 | 164.6 | 1104.4 |
| 190 | Rogers, Thomas | 3 | 153.1 | 1115.9 |
| 191 | Dodson, Mike | 4 | 146.9 | 1122.1 |
| 192 | Bradford, Linda | 3 | 140.3 | 1128.7 |
| 193 | Leavitt, Randy | 7 | 121.0 | 1148 |
| 194 | Pollard, William | 6 | 115.2 | 1153.8 |
| 195 | Suter, Timothy | 2 | 112.5 | 1156.5 |
| 196 | Garcia, Donald | 3 | 106.1 | 1162.9 |
| 197 | Trapp, David J | 3 | 90.9 | 1178.1 |
| 198 | Miller, Jon | 1 | 87.5 | 1181.5 |
| 199 | Markl, Mike | 5 | 79.6 | 1189.4 |
| 200 | Hunt, Greg | 2 | 77.5 | 1191.5 |
| 201 | Sanders, Bob | 4 | 71.6 | 1197.4 |
| 202 | Moon, Randy | 1 | 65.0 | 1204 |
| 203 | Compton, Frank | 3 | 55.3 | 1213.7 |
| 204 | Garza, Rolando | 4 | 47.8 | 1221.2 |
| 205 | Hummel, Mike | 4 | 39.3 | 1229.7 |
| 206 | Williams, Jimmy | 2 | 38.3 | 1230.7 |
| 207 | Delgado, Benjamin | 4 | 38.0 | 1231 |
| 207 | Adams, CJ | 4 | 38.0 | 1231 |
| 209 | Guerra, Phillip | 1 | 16.1 | 1252.9 |
| 210 | Yousef, Wally | 1 | 7.5 | 1261.5 |
*Points Behind Leader