| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 13.9 |
| 3 | 11-05-24 | Jimmy Clay | Individual Net | 100.0 |
| 4 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 19.5 |
| 5 | 11-19-24 | Lions Municipal | Individual Net | 66.7 |
| 6 | 12-03-24 | Morris Williams | Individual Net | 95.0 |
| 7 | 12-10-24 | Lions Municipal | 2-Pers. Modified Pinehurst | 19.3 |
| 8 | 12-17-24 | Jimmy Clay | Individual Net | 100.0 |
| 9 | 12-31-24 | Morris Williams | Individual Net | 68.8 |
| 10 | 02-04-25 | Roy Kizer | Individual Net | 45.0 |
| 11 | 02-18-25 | Lions Municipal | Individual Net | 87.5 |
| 12 | 03-04-25 | Morris Williams | Individual Net | 50.0 |
| 13 | 03-18-25 | Lions Municipal | Individual Net | 57.1 |
| 14 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 20.8 |
| 15 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 28.6 |
| 16 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 33.4 |
| 17 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 39.6 |
| 18 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 23.2 |
| 19 | 05-20-25 | Morris Williams | Individual Net | 36.4 |
| 20 | 06-03-25 | Lions Municipal | Individual Net | 36.7 |
| 21 | 06-10-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 25.0 |
| 22 | 06-17-25 | Jimmy Clay | Individual Net | 100.0 |
| 23 | 07-01-25 | Jimmy Clay | Individual Net | 33.3 |
| 24 | 08-05-25 | Lions Municipal | Individual Net | 25.0 |
| 25 | 08-12-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 14.3 |
| 26 | 08-19-25 | Jimmy Clay | Individual Net | 20.0 |
| 27 | 09-02-25 | Lions Municipal | Individual Net | 33.3 |
| 28 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 25.0 |
| 29 | 09-30-25 | Jimmy Clay | Individual Net | 75.0 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 100.0 |
View All Events for this member