| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 11-05-24 | Jimmy Clay | Individual Net | 85.7 |
| 3 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 34.4 |
| 4 | 11-19-24 | Lions Municipal | Individual Net | 90.0 |
| 5 | 12-03-24 | Morris Williams | Individual Net | 93.3 |
| 6 | 12-17-24 | Jimmy Clay | Individual Net | 32.1 |
| 7 | 12-31-24 | Morris Williams | Individual Net | 93.3 |
| 8 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 25.0 |
| 9 | 02-04-25 | Roy Kizer | Individual Net | 100.0 |
| 10 | 03-04-25 | Morris Williams | Individual Net | 30.0 |
| 11 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 27.5 |
| 12 | 04-01-25 | Morris Williams | Individual Net | 64.3 |
| 13 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 28.4 |
| 14 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 36.4 |
| 15 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 32.5 |
| 16 | 05-20-25 | Morris Williams | Individual Net | 88.5 |
| 17 | 05-27-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 24.2 |
| 18 | 06-03-25 | Lions Municipal | Individual Net | 25.0 |
| 19 | 06-17-25 | Jimmy Clay | Individual Net | 43.8 |
| 20 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 21.9 |
| 21 | 07-01-25 | Roy Kizer | Individual Net | 25.0 |
| 22 | 07-22-25 | Roy Kizer | 4-Pers. Scramble (Pick Partner) | 22.2 |
| 23 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 31.3 |
| 24 | 08-05-25 | Morris Williams | Individual Net | 38.9 |
| 25 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 50.0 |
| 26 | 08-19-25 | Roy Kizer | Individual Net | 60.0 |
| 27 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 181.8 |
| 28 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 41.2 |
| 29 | 09-30-25 | Jimmy Clay | Individual Net | 40.0 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 25.0 |
View All Events for this member