| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 11-05-24 | Jimmy Clay | Individual Net | 66.7 |
| 3 | 11-19-24 | Lions Municipal | Individual Net | 65.0 |
| 4 | 12-03-24 | Morris Williams | Individual Net | 33.3 |
| 5 | 12-17-24 | Jimmy Clay | Individual Net | 86.4 |
| 6 | 12-31-24 | Morris Williams | Individual Net | 93.8 |
| 7 | 01-07-25 | Lions Municipal | Individual Net | 62.5 |
| 8 | 02-04-25 | Roy Kizer | Individual Net | 61.5 |
| 9 | 02-18-25 | Lions Municipal | Individual Net | 75.0 |
| 10 | 03-04-25 | Morris Williams | Individual Net | 100.0 |
| 11 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 38.9 |
| 12 | 03-18-25 | Lions Municipal | Individual Net | 81.8 |
| 13 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 25.0 |
| 14 | 04-01-25 | Morris Williams | Individual Net | 55.6 |
| 15 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 77.8 |
| 16 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 30.0 |
| 17 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 38.9 |
| 18 | 05-20-25 | Morris Williams | Individual Net | 77.8 |
| 19 | 06-03-25 | Jimmy Clay | Individual Net | 81.8 |
| 20 | 07-15-25 | Jimmy Clay | Individual Net | 100.0 |
| 21 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 50.0 |
| 22 | 08-05-25 | Lions Municipal | Individual Net | 75.0 |
| 23 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 27.5 |
| 24 | 08-19-25 | Jimmy Clay | Individual Net | 88.9 |
| 25 | 09-02-25 | Lions Municipal | Individual Net | 27.3 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 157.1 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 36.4 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 50.0 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 37.5 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 90.9 |
View All Events for this member