| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 25.0 |
| 2 | 11-05-24 | Jimmy Clay | Individual Net | 57.1 |
| 3 | 11-26-24 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 25.0 |
| 4 | 12-03-24 | Morris Williams | Individual Net | 25.0 |
| 5 | 12-31-24 | Morris Williams | Individual Net | 90.6 |
| 6 | 01-07-25 | Lions Municipal | Individual Net | 84.6 |
| 7 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 27.3 |
| 8 | 02-04-25 | Roy Kizer | Individual Net | 86.4 |
| 9 | 02-18-25 | Lions Municipal | Individual Net | 25.0 |
| 10 | 03-04-25 | Morris Williams | Individual Net | 86.4 |
| 11 | 03-18-25 | Lions Municipal | Individual Net | 100.0 |
| 12 | 04-01-25 | Morris Williams | Individual Net | 28.6 |
| 13 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 48.4 |
| 14 | 05-20-25 | Morris Williams | Individual Net | 27.3 |
| 15 | 06-03-25 | Lions Municipal | Individual Net | 46.7 |
| 16 | 06-17-25 | Roy Kizer | Individual Net | 50.0 |
| 17 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 25.0 |
| 18 | 07-01-25 | Roy Kizer | Individual Net | 36.4 |
| 19 | 07-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 34.4 |
| 20 | 07-15-25 | Morris Williams | Individual Net | 96.2 |
| 21 | 07-22-25 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 25.0 |
| 22 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 40.7 |
| 23 | 08-05-25 | Lions Municipal | Individual Net | 83.3 |
| 24 | 08-19-25 | Roy Kizer | Individual Net | 93.8 |
| 25 | 09-02-25 | Lions Municipal | Individual Net | 60.0 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 200.0 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 29.4 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 81.8 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 33.4 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 76.9 |
View All Events for this member