| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 11-05-24 | Jimmy Clay | Individual Net | 100.0 |
| 3 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 34.4 |
| 4 | 11-19-24 | Lions Municipal | Individual Net | 35.0 |
| 5 | 12-03-24 | Morris Williams | Individual Net | 57.7 |
| 6 | 12-31-24 | Morris Williams | Individual Net | 77.8 |
| 7 | 01-07-25 | Lions Municipal | Individual Net | 33.3 |
| 8 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 25.0 |
| 9 | 02-04-25 | Roy Kizer | Individual Net | 30.8 |
| 10 | 03-04-25 | Morris Williams | Individual Net | 40.0 |
| 11 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 27.5 |
| 12 | 03-18-25 | Lions Municipal | Individual Net | 56.3 |
| 13 | 04-01-25 | Morris Williams | Individual Net | 30.0 |
| 14 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 28.4 |
| 15 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 36.4 |
| 16 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 32.5 |
| 17 | 05-20-25 | Morris Williams | Individual Net | 95.0 |
| 18 | 06-03-25 | Lions Municipal | Individual Net | 70.0 |
| 19 | 06-10-25 | Roy Kizer | 2-Pers. Modified Pinehurst | 25.0 |
| 20 | 06-17-25 | Jimmy Clay | Individual Net | 60.0 |
| 21 | 07-01-25 | Roy Kizer | Individual Net | 62.5 |
| 22 | 07-15-25 | Morris Williams | Individual Net | 78.6 |
| 23 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 31.3 |
| 24 | 08-05-25 | Morris Williams | Individual Net | 50.0 |
| 25 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 50.0 |
| 26 | 08-19-25 | Roy Kizer | Individual Net | 87.5 |
| 27 | 09-02-25 | Lions Municipal | Individual Net | 77.3 |
| 28 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 157.1 |
| 29 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 41.2 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 95.8 |
View All Events for this member