| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 21.9 |
| 2 | 11-19-24 | Lions Municipal | Individual Net | 37.5 |
| 3 | 12-03-24 | Morris Williams | Individual Net | 27.8 |
| 4 | 12-10-24 | Lions Municipal | 2-Pers. Modified Pinehurst | 22.2 |
| 5 | 12-17-24 | Jimmy Clay | Individual Net | 63.6 |
| 6 | 12-31-24 | Morris Williams | Individual Net | 100.0 |
| 7 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 36.1 |
| 8 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 23.6 |
| 9 | 02-04-25 | Roy Kizer | Individual Net | 100.0 |
| 10 | 02-18-25 | Lions Municipal | Individual Net | 100.0 |
| 11 | 03-04-25 | Morris Williams | Individual Net | 25.0 |
| 12 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 40.7 |
| 13 | 03-18-25 | Lions Municipal | Individual Net | 62.5 |
| 14 | 04-01-25 | Morris Williams | Individual Net | 20.0 |
| 15 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 19.7 |
| 16 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 77.8 |
| 17 | 04-22-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 21.9 |
| 18 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 21.9 |
| 19 | 05-20-25 | Morris Williams | Individual Net | 93.8 |
| 20 | 06-03-25 | Lions Municipal | Individual Net | 100.0 |
| 21 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 25.0 |
| 22 | 07-01-25 | Roy Kizer | Individual Net | 31.3 |
| 23 | 07-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 29.2 |
| 24 | 07-15-25 | Morris Williams | Individual Net | 85.0 |
| 25 | 08-05-25 | Morris Williams | Individual Net | 27.8 |
| 26 | 08-12-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 50.0 |
| 27 | 08-19-25 | Jimmy Clay | Individual Net | 35.0 |
| 28 | 09-02-25 | Lions Municipal | Individual Net | 95.0 |
| 29 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 90.0 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 50.0 |
View All Events for this member