| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 22.2 |
| 3 | 11-05-24 | Jimmy Clay | Individual Net | 28.6 |
| 4 | 01-07-25 | Lions Municipal | Individual Net | 100.0 |
| 5 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 19.7 |
| 6 | 02-04-25 | Roy Kizer | Individual Net | 30.0 |
| 7 | 02-18-25 | Lions Municipal | Individual Net | 75.0 |
| 8 | 03-04-25 | Morris Williams | Individual Net | 56.3 |
| 9 | 03-18-25 | Lions Municipal | Individual Net | 25.0 |
| 10 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 18.8 |
| 11 | 04-01-25 | Morris Williams | Individual Net | 75.0 |
| 12 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 26.7 |
| 13 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 22.5 |
| 14 | 05-20-25 | Morris Williams | Individual Net | 70.0 |
| 15 | 06-03-25 | Jimmy Clay | Individual Net | 40.9 |
| 16 | 06-10-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 18.8 |
| 17 | 06-17-25 | Roy Kizer | Individual Net | 70.8 |
| 18 | 07-01-25 | Jimmy Clay | Individual Net | 62.5 |
| 19 | 07-15-25 | Jimmy Clay | Individual Net | 81.8 |
| 20 | 07-22-25 | Roy Kizer | 4-Pers. Scramble (Pick Partner) | 22.2 |
| 21 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 50.0 |
| 22 | 08-05-25 | Morris Williams | Individual Net | 57.1 |
| 23 | 08-12-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 42.9 |
| 24 | 08-19-25 | Roy Kizer | Individual Net | 41.7 |
| 25 | 09-02-25 | Lions Municipal | Individual Net | 77.3 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 200.0 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 47.1 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 94.4 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 27.8 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 45.8 |
View All Events for this member