| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 11-04-25 | Jimmy Clay | Individual Net | 75.0 |
| 2 | 11-18-25 | Lions Municipal | Individual Net | 61.9 |
| 3 | 12-02-25 | Roy Kizer | Individual Net | 80.0 |
| 4 | 12-09-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 14.7 |
| 5 | 12-16-25 | Jimmy Clay | Individual Net | 55.6 |
| 6 | 12-23-25 | Morris Williams | Individual Net | 55.6 |
| 7 | 12-30-25 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 19.5 |
| 8 | 01-06-26 | Lions Municipal | Individual Net | 100.0 |
| 9 | 01-13-26 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 5.0 |
| 10 | 01-20-26 | Morris Williams | Individual Net | 58.3 |
| 11 | 02-03-26 | Lions Municipal | Individual Net | 75.0 |
| 12 | 02-10-26 | Morris Williams | 2-Pers. Scramble (Pick Partner) | 41.3 |
| 13 | 02-17-26 | Roy Kizer | Individual Net | 62.5 |
| 14 | 02-24-26 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 12.5 |
| 15 | 03-03-26 | Lions Municipal | Individual Net | 68.2 |
| 16 | 03-10-26 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 10.4 |
| 17 | 03-17-26 | Roy Kizer | Individual Net | 19.2 |
| 18 | 03-31-26 | Lions Municipal | 5 Club - 2Pers. Scramble | 15.6 |
| 19 | 04-07-26 | Jimmy Clay | Individual Net | 87.5 |
| 20 | 04-16-26 | Jimmy Clay | Spring Event Day 2 - 2 Person Scramble | 11.1 |
| 21 | 04-28-26 | Riverside | 4-Pers. Two Best Balls Net (Pick Partners) | 16.1 |
| 22 | 05-05-26 | Riverside | Individual Net | 25.0 |
| 23 | 05-12-26 | Lions Municipal | 2-Pers. Shamble | 29.6 |
| 24 | 05-19-26 | Roy Kizer | Individual Net | 73.7 |
| 25 | 05-26-26 | Morris Williams | 4-Pers. Scramble (Pick Partner) | 7.8 |
| 26 | 06-02-26 | Lions Municipal | Individual Net | 59.1 |
| 27 | 06-09-26 | Roy Kizer | 2-Pers. Modified Pinehurst | 22.2 |
| 28 | 06-16-26 | Jimmy Clay | Individual Net | 84.6 |
| 29 | 06-30-26 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 10.0 |
| 30 | 07-07-26 | Lions Municipal | Individual Net | 72.2 |
View All Events for this member