Cnt | Date | Course | Event Type | GP Points |
---|---|---|---|---|
1 | 11-07-23 | Roy Kizer | Individual Net | 39.3 |
2 | 12-12-23 | Lions Municipal | Modified Pinehurst (2-P) | 16.7 |
3 | 12-19-23 | Jimmy Clay | Individual Net | 100.0 |
4 | 01-23-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 16.7 |
5 | 01-30-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 25.0 |
6 | 02-06-24 | Morris Williams | Individual Net | 16.7 |
7 | 02-20-24 | Jimmy Clay | Individual Net | 65.0 |
8 | 03-05-24 | Roy Kizer | Individual Net | 77.8 |
9 | 03-12-24 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 41.7 |
10 | 03-19-24 | Morris Williams | Individual Net | 44.4 |
11 | 03-26-24 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 25.0 |
12 | 04-02-24 | Lions Municipal | Individual Net | 60.0 |
13 | 04-09-24 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 21.9 |
14 | 04-16-24 | Jimmy Clay | Individual Net | 81.3 |
15 | 05-07-24 | Roy Kizer | Individual Net | 93.3 |
16 | 05-14-24 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 28.6 |
17 | 05-21-24 | Morris Williams | Individual Net | 50.0 |
18 | 06-04-24 | Morris Williams | Individual Net | 100.0 |
19 | 06-11-24 | Lions Municipal | Individual Net | 55.6 |
20 | 06-18-24 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 15.7 |
21 | 06-25-24 | Riverside | 2-Pers. Scramble (Pick Partner) | 22.2 |
22 | 07-02-24 | Morris Williams | Individual Net | 89.3 |
23 | 07-09-24 | Lions Municipal | Modified Pinehurst (2-P) | 50.0 |
24 | 07-16-24 | Morris Williams | 2-Pers. Scramble (Pick Partner) | 32.7 |
25 | 07-23-24 | Lions Municipal | Individual Net | 95.0 |
26 | 08-27-24 | Morris Williams | Modified Pinehurst (2-P) | 21.5 |
27 | 09-03-24 | Lions Municipal | Individual Net | 57.1 |
28 | 09-17-24 | Roy Kizer | ASGA Championship - 2 Day Individual | 50.0 |
29 | 09-24-24 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 31.3 |
30 | 10-15-24 | Roy Kizer | Individual Net | 72.7 |
View All Events for this member