| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 11-18-25 | Lions Municipal | Individual Net | 63.6 |
| 2 | 12-09-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 10.0 |
| 3 | 12-23-25 | Morris Williams | Individual Net | 27.3 |
| 4 | 12-30-25 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 16.3 |
| 5 | 01-06-26 | Lions Municipal | Individual Net | 100.0 |
| 6 | 01-13-26 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 46.9 |
| 7 | 01-20-26 | Morris Williams | Individual Net | 11.1 |
| 8 | 02-17-26 | Roy Kizer | Individual Net | 18.8 |
| 9 | 03-03-26 | Lions Municipal | Individual Net | 46.2 |
| 10 | 03-10-26 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 22.9 |
| 11 | 03-17-26 | Roy Kizer | Individual Net | 73.1 |
| 12 | 04-07-26 | Jimmy Clay | Individual Net | 66.7 |
| 13 | 04-16-26 | Jimmy Clay | Spring Event Day 2 - 2 Person Scramble | 77.8 |
| 14 | 05-05-26 | Riverside | Individual Net | 29.4 |
| 15 | 05-19-26 | Roy Kizer | Individual Net | 63.2 |
| 16 | 05-26-26 | Morris Williams | 4-Pers. Scramble (Pick Partner) | 10.0 |
| 17 | 06-02-26 | Lions Municipal | Individual Net | 66.7 |
| 18 | 06-09-26 | Roy Kizer | 2-Pers. Modified Pinehurst | 30.6 |
| 19 | 06-16-26 | Jimmy Clay | Individual Net | 46.2 |
| 20 | 06-23-26 | Morris Williams | 4-Pers. Two Best Balls Net (Pick Partners) | 12.5 |
| 21 | 07-07-26 | Lions Municipal | Individual Net | 22.2 |
| 22 | 07-21-26 | Jimmy Clay | Individual Net | 100.0 |
| 23 | 07-28-26 | Riverside | 2-Pers. Scramble (Pick Partner) | 12.5 |
| 24 | 08-04-26 | Lions Municipal | Individual Net | 33.3 |
| 25 | 08-11-26 | Roy Kizer | 2-Pers. Modified Pinehurst | 34.4 |
| 26 | 09-01-26 | Morris Williams | Individual Net | 65.0 |
| 27 | 09-08-26 | Jimmy Clay | ASGA Championship - 2 Day Individual | 18.8 |
| 28 | 09-15-26 | Roy Kizer | ASGA Championship - 2 Day Individual | 14.3 |
| 29 | 09-22-26 | Morris Williams | 2-Pers. Shamble | 37.5 |
| 30 | 09-29-26 | Jimmy Clay | Total Net Best 3: (4-P, Pick Partners) | 13.8 |
View All Events for this member