| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 22.5 |
| 2 | 11-05-24 | Jimmy Clay | Individual Net | 22.7 |
| 3 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 15.0 |
| 4 | 11-19-24 | Lions Municipal | Individual Net | 61.5 |
| 5 | 12-03-24 | Morris Williams | Individual Net | 79.2 |
| 6 | 12-10-24 | Lions Municipal | 2-Pers. Modified Pinehurst | 21.2 |
| 7 | 12-17-24 | Jimmy Clay | Individual Net | 100.0 |
| 8 | 12-31-24 | Morris Williams | Individual Net | 94.4 |
| 9 | 02-04-25 | Roy Kizer | Individual Net | 72.7 |
| 10 | 02-18-25 | Lions Municipal | Individual Net | 85.0 |
| 11 | 02-25-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 21.3 |
| 12 | 03-04-25 | Morris Williams | Individual Net | 60.0 |
| 13 | 03-18-25 | Lions Municipal | Individual Net | 90.9 |
| 14 | 04-01-25 | Morris Williams | Individual Net | 44.4 |
| 15 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 43.4 |
| 16 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 18.2 |
| 17 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 44.5 |
| 18 | 06-03-25 | Lions Municipal | Individual Net | 65.0 |
| 19 | 06-10-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 47.9 |
| 20 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 18.8 |
| 21 | 07-01-25 | Roy Kizer | Individual Net | 100.0 |
| 22 | 07-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 22.8 |
| 23 | 07-15-25 | Morris Williams | Individual Net | 100.0 |
| 24 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 20.0 |
| 25 | 08-19-25 | Jimmy Clay | Individual Net | 50.0 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 114.3 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 22.8 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 71.4 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 44.5 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 22.7 |
View All Events for this member