| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 11-19-24 | Lions Municipal | Individual Net | 95.0 |
| 2 | 11-26-24 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 15.3 |
| 3 | 12-03-24 | Morris Williams | Individual Net | 80.0 |
| 4 | 12-10-24 | Lions Municipal | 2-Pers. Modified Pinehurst | 43.8 |
| 5 | 12-17-24 | Jimmy Clay | Individual Net | 63.6 |
| 6 | 12-31-24 | Morris Williams | Individual Net | 35.7 |
| 7 | 01-07-25 | Lions Municipal | Individual Net | 100.0 |
| 8 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 45.0 |
| 9 | 02-04-25 | Roy Kizer | Individual Net | 56.3 |
| 10 | 02-18-25 | Lions Municipal | Individual Net | 87.5 |
| 11 | 02-25-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 17.2 |
| 12 | 03-04-25 | Morris Williams | Individual Net | 56.3 |
| 13 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 50.0 |
| 14 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 23.2 |
| 15 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 19.7 |
| 16 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 48.4 |
| 17 | 05-20-25 | Morris Williams | Individual Net | 61.5 |
| 18 | 06-03-25 | Jimmy Clay | Individual Net | 50.0 |
| 19 | 06-10-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 37.5 |
| 20 | 06-17-25 | Roy Kizer | Individual Net | 61.1 |
| 21 | 07-22-25 | Roy Kizer | 4-Pers. Scramble (Pick Partner) | 15.6 |
| 22 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 27.5 |
| 23 | 08-05-25 | Morris Williams | Individual Net | 66.7 |
| 24 | 08-12-25 | Lions Municipal | 2-Pers. Modified Pinehurst | 42.5 |
| 25 | 08-19-25 | Roy Kizer | Individual Net | 77.8 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 140.0 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 38.9 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 27.3 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 50.0 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 15.0 |
View All Events for this member