| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 12-31-24 | Morris Williams | Individual Net | 27.8 |
| 2 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 30.0 |
| 3 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 23.6 |
| 4 | 02-04-25 | Roy Kizer | Individual Net | 68.2 |
| 5 | 03-04-25 | Morris Williams | Individual Net | 87.5 |
| 6 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 40.7 |
| 7 | 03-18-25 | Lions Municipal | Individual Net | 37.5 |
| 8 | 04-01-25 | Morris Williams | Individual Net | 100.0 |
| 9 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 13.9 |
| 10 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 33.4 |
| 11 | 04-29-25 | Morris Williams | 2-Pers. Shamble | 37.5 |
| 12 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 19.5 |
| 13 | 06-03-25 | Jimmy Clay | Individual Net | 81.8 |
| 14 | 06-10-25 | Roy Kizer | 2-Pers. Modified Pinehurst | 50.0 |
| 15 | 06-17-25 | Roy Kizer | Individual Net | 100.0 |
| 16 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 25.0 |
| 17 | 07-01-25 | Roy Kizer | Individual Net | 72.2 |
| 18 | 07-08-25 | Morris Williams | 2-Pers. Scramble (Pick Partner) | 27.3 |
| 19 | 07-15-25 | Jimmy Clay | Individual Net | 75.0 |
| 20 | 07-22-25 | Roy Kizer | 4-Pers. Scramble (Pick Partner) | 25.0 |
| 21 | 08-05-25 | Morris Williams | Individual Net | 93.8 |
| 22 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 46.9 |
| 23 | 08-19-25 | Roy Kizer | Individual Net | 94.4 |
| 24 | 08-26-25 | Morris Williams | 4-Pers. Two Best Balls Net (Pick Partners) | 17.2 |
| 25 | 09-02-25 | Lions Municipal | Individual Net | 83.3 |
| 26 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 75.0 |
| 27 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 28.2 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 83.3 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 27.8 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 100.0 |
View All Events for this member