| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 21.6 |
| 2 | 12-03-24 | Morris Williams | Individual Net | 88.9 |
| 3 | 12-10-24 | Lions Municipal | 2-Pers. Modified Pinehurst | 34.4 |
| 4 | 12-17-24 | Jimmy Clay | Individual Net | 27.3 |
| 5 | 12-31-24 | Morris Williams | Individual Net | 71.4 |
| 6 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 25.0 |
| 7 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 23.6 |
| 8 | 02-04-25 | Roy Kizer | Individual Net | 12.5 |
| 9 | 02-18-25 | Lions Municipal | Individual Net | 25.0 |
| 10 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 12.5 |
| 11 | 03-18-25 | Lions Municipal | Individual Net | 75.0 |
| 12 | 04-01-25 | Morris Williams | Individual Net | 100.0 |
| 13 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 42.9 |
| 14 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 75.0 |
| 15 | 05-20-25 | Morris Williams | Individual Net | 38.9 |
| 16 | 05-27-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 25.0 |
| 17 | 06-03-25 | Jimmy Clay | Individual Net | 56.3 |
| 18 | 06-17-25 | Jimmy Clay | Individual Net | 100.0 |
| 19 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 14.1 |
| 20 | 07-01-25 | Roy Kizer | Individual Net | 90.9 |
| 21 | 07-15-25 | Morris Williams | Individual Net | 85.0 |
| 22 | 07-29-25 | Riverside | 2-Pers. Best Ball Net (Pick Partner) | 17.5 |
| 23 | 08-05-25 | Morris Williams | Individual Net | 44.4 |
| 24 | 08-12-25 | Jimmy Clay | 2-Pers. Modified Pinehurst | 31.3 |
| 25 | 08-19-25 | Jimmy Clay | Individual Net | 44.4 |
| 26 | 09-02-25 | Lions Municipal | Individual Net | 77.3 |
| 27 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 71.4 |
| 28 | 09-30-25 | Jimmy Clay | Individual Net | 71.4 |
| 29 | 10-07-25 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 22.8 |
| 30 | 10-14-25 | Roy Kizer | Individual Net | 54.6 |
View All Events for this member