| Cnt | Date | Course | Event Type | GP Points |
|---|---|---|---|---|
| 1 | 10-22-24 | Morris Williams | BANQUET SHOTGUN Presidents Cup: (Team Match Play) | 25.6 |
| 2 | 10-29-24 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 25.0 |
| 3 | 11-05-24 | Jimmy Clay | Individual Net | 63.6 |
| 4 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 37.5 |
| 5 | 12-03-24 | Morris Williams | Individual Net | 12.5 |
| 6 | 12-17-24 | Jimmy Clay | Individual Net | 68.8 |
| 7 | 12-31-24 | Morris Williams | Individual Net | 50.0 |
| 8 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 9.7 |
| 9 | 02-18-25 | Lions Municipal | Individual Net | 94.4 |
| 10 | 02-25-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 18.8 |
| 11 | 03-04-25 | Morris Williams | Individual Net | 12.5 |
| 12 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 43.8 |
| 13 | 03-18-25 | Lions Municipal | Individual Net | 25.0 |
| 14 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 25.0 |
| 15 | 04-17-25 | Morris Williams | Spring Event Day 2 - 2 Person Scramble | 56.3 |
| 16 | 04-22-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 15.6 |
| 17 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 50.0 |
| 18 | 05-27-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 21.9 |
| 19 | 06-03-25 | Jimmy Clay | Individual Net | 65.0 |
| 20 | 06-17-25 | Roy Kizer | Individual Net | 88.9 |
| 21 | 06-24-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 14.1 |
| 22 | 07-01-25 | Jimmy Clay | Individual Net | 45.0 |
| 23 | 07-08-25 | Morris Williams | 2-Pers. Scramble (Pick Partner) | 31.8 |
| 24 | 07-15-25 | Jimmy Clay | Individual Net | 100.0 |
| 25 | 07-22-25 | Lions Municipal | 4-Pers. Scramble (Pick Partner) | 21.9 |
| 26 | 08-05-25 | Lions Municipal | Individual Net | 55.6 |
| 27 | 08-19-25 | Jimmy Clay | Individual Net | 43.8 |
| 28 | 09-02-25 | Lions Municipal | Individual Net | 75.0 |
| 29 | 09-16-25 | Roy Kizer | ASGA Championship - 2 Day Individual | 200.0 |
| 30 | 09-23-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 37.5 |
View All Events for this member