Cnt | Date | Course | Event Type | GP Points |
---|---|---|---|---|
1 | 11-12-24 | Roy Kizer | 2-Pers. Scramble (Pick Partner) | 5.0 |
2 | 11-19-24 | Lions Municipal | Individual Net | 77.3 |
3 | 11-26-24 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 21.4 |
4 | 12-03-24 | Morris Williams | Individual Net | 93.8 |
5 | 12-10-24 | Lions Municipal | Modified Pinehurst (2-P) | 3.9 |
6 | 12-17-24 | Jimmy Clay | Individual Net | 69.2 |
7 | 01-07-25 | Lions Municipal | Individual Net | 61.5 |
8 | 01-14-25 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 43.8 |
9 | 01-28-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 15.2 |
10 | 02-04-25 | Roy Kizer | Individual Net | 57.7 |
11 | 02-18-25 | Lions Municipal | Individual Net | 50.0 |
12 | 02-25-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 15.5 |
13 | 03-04-25 | Morris Williams | Individual Net | 55.0 |
14 | 03-11-25 | Roy Kizer | 2-Pers. Best Ball Net (Pick Partner) | 27.8 |
15 | 03-18-25 | Lions Municipal | Individual Net | 64.3 |
16 | 03-25-25 | Jimmy Clay | 4-Person Scramble (ABCD) | 7.2 |
17 | 04-01-25 | Morris Williams | Individual Net | 45.0 |
18 | 04-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 31.7 |
19 | 04-22-25 | Jimmy Clay | 4-Pers. Two Best Balls Net (Pick Partners) | 21.2 |
20 | 04-29-25 | Morris Williams | Shamble (2-P) | 10.0 |
21 | 05-13-25 | Jimmy Clay | 2-Pers. Scramble (Pick Partner) | 5.6 |
22 | 05-20-25 | Morris Williams | Individual Net | 86.4 |
23 | 05-27-25 | Jimmy Clay | 4-Pers. Scramble (Pick Partner) | 17.5 |
24 | 06-03-25 | Lions Municipal | Individual Net | 70.0 |
25 | 06-10-25 | Roy Kizer | Modified Pinehurst (2-P) | 9.6 |
26 | 06-17-25 | Jimmy Clay | Individual Net | 20.0 |
27 | 06-24-25 | Morris Williams | 4-Pers. Two Best Balls Net (Pick Partners) | 16.3 |
28 | 07-01-25 | Jimmy Clay | Individual Net | 12.5 |
29 | 07-08-25 | Lions Municipal | 2-Pers. Scramble (Pick Partner) | 15.9 |
View All Events for this member