| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Johnson, Rick N | 11 | 649 | |
| 2 | Myers, Allan J | 11 | 584.7 | 64.3 |
| 3 | Aguilar, Rudy | 11 | 581.9 | 67.1 |
| 4 | Smith, Larry | 11 | 575 | 74 |
| 5 | Trahern, Van | 11 | 571.1 | 77.9 |
| 6 | Oshiro, Henry | 10 | 553.8 | 95.2 |
| 7 | Davis, Don | 11 | 530.6 | 118.4 |
| 8 | Steussy, Don | 10 | 530.4 | 118.6 |
| 9 | Crozier, Jeffrey | 11 | 520.3 | 128.7 |
| 10 | Goldfield, Howard | 8 | 519 | 130 |
| 11 | Cardenas, Rick | 9 | 512.8 | 136.2 |
| 12 | Lovett, Robert | 11 | 511.8 | 137.2 |
| 13 | Marshall, Greg | 11 | 511.7 | 137.3 |
| 14 | Wormley, Leroy | 10 | 506 | 143 |
| 15 | Stewart, Scott | 10 | 501.2 | 147.8 |
| 16 | Abercrombie, Jim | 10 | 495 | 154 |
| 17 | Luebbe, John | 10 | 492.2 | 156.8 |
| 18 | Reynosa, Robert | 10 | 482.7 | 166.3 |
| 19 | Fanning, Todd | 10 | 479.9 | 169.1 |
| 20 | Johnson, Hal | 11 | 479.5 | 169.5 |
| 21 | Krant, Steve | 7 | 472.7 | 176.3 |
| 22 | McMillan, Walter | 10 | 471.7 | 177.3 |
| 23 | Potts, Geoff | 7 | 469.7 | 179.3 |
| 24 | Morgan, Del | 9 | 467.5 | 181.5 |
| 25 | Dusek, Ron | 9 | 466.4 | 182.6 |
| 26 | Scott, Dan | 9 | 462.3 | 186.7 |
| 27 | Jones, Bruce | 9 | 462 | 187 |
| 28 | Woodward, Frederick | 10 | 461.7 | 187.3 |
| 29 | Segura, Frank | 9 | 456.9 | 192.1 |
| 30 | Herlin, George | 10 | 455.5 | 193.5 |
| 31 | Hobby, Jeff | 9 | 453.8 | 195.2 |
| 32 | Garrett, Ken | 7 | 451 | 198 |
| 33 | MacFarlane, Andrew | 11 | 447.9 | 201.1 |
| 34 | Brader, David | 10 | 445.7 | 203.3 |
| 35 | Padilla, Gabriel | 8 | 444.5 | 204.5 |
| 36 | Duval, Evan | 11 | 443.1 | 205.9 |
| 37 | Holtzman, Randy | 9 | 442.9 | 206.1 |
| 38 | Bickel, Terry | 8 | 438.1 | 210.9 |
| 39 | Hurt, Ron | 10 | 435.8 | 213.2 |
| 40 | Fallin, Mike | 8 | 435.4 | 213.6 |
| 41 | Nieman, Ken | 9 | 432 | 217 |
| 42 | Matson, Paul | 10 | 430.6 | 218.4 |
| 43 | Sible, Grant | 9 | 427.4 | 221.6 |
| 44 | Key, James | 8 | 423.8 | 225.2 |
| 45 | Patterson, Daniel | 9 | 423.2 | 225.8 |
| 46 | Guthrie, Gary | 8 | 422.7 | 226.3 |
| 47 | Axelson, Bill | 7 | 420.4 | 228.6 |
| 48 | Guerra, Raymond | 8 | 417.6 | 231.4 |
| 49 | Solomon, Mitch | 8 | 415.2 | 233.8 |
| 50 | Fitzpatrick, Mike | 8 | 409.2 | 239.8 |
*Points Behind Leader