Rank | Member | Events | Points | PBL* |
---|---|---|---|---|
1 | Llere, Luis | 26 | 1378.5 | |
2 | Roberts, Dan | 29 | 1325.4 | 53.1 |
3 | Knight, Bill | 28 | 1265.1 | 113.4 |
4 | Crozier, Jeffrey | 27 | 1206 | 172.5 |
5 | Padilla, Gabriel | 25 | 1194.5 | 184 |
6 | Trahern, Van | 25 | 1136.5 | 242 |
7 | MacFarlane, Andrew | 26 | 1130.7 | 247.8 |
8 | Johnson, Hal | 25 | 1118.7 | 259.8 |
9 | Donovan, Terence | 24 | 1109.6 | 268.9 |
10 | Jones, Bruce | 25 | 1097 | 281.5 |
11 | Morgan, Del | 24 | 1069.1 | 309.4 |
12 | Visness, Don | 23 | 1068.4 | 310.1 |
13 | Myers, Allan J | 24 | 1067.3 | 311.2 |
14 | Chapman, Russell | 22 | 1063.2 | 315.3 |
15 | Luebbe, John | 25 | 1061.1 | 317.4 |
16 | McGee, Mike | 26 | 1055.6 | 322.9 |
17 | Martin, David | 21 | 1042.6 | 335.9 |
18 | Boyd, William W | 24 | 1039.1 | 339.4 |
19 | Gehrlein, Kevin | 25 | 1036.9 | 341.6 |
20 | Mennen, Ricky | 28 | 1036.1 | 342.4 |
21 | Crinkelmeyer, Oliver | 25 | 1024.8 | 353.7 |
22 | Gerentine, Michael | 23 | 1021.1 | 357.4 |
23 | Duval, Evan | 25 | 1020.8 | 357.7 |
24 | Burks, Chester | 27 | 1014.1 | 364.4 |
25 | Reynosa, Robert | 22 | 1013.7 | 364.8 |
26 | Morris, Mike | 22 | 1005 | 373.5 |
27 | Wallace, Victor | 24 | 1003.9 | 374.6 |
28 | Brader, David | 24 | 980.1 | 398.4 |
29 | Matson, Paul | 27 | 974.9 | 403.6 |
30 | Spigarelli, Richard | 21 | 971.7 | 406.8 |
31 | Hockey, Stephan | 24 | 956 | 422.5 |
32 | Murphy, Walter | 20 | 951.5 | 427 |
33 | Bevil, Les | 24 | 942 | 436.5 |
34 | Gamboa, Mario | 23 | 937.3 | 441.2 |
35 | McWhorter, Travis | 22 | 924.8 | 453.7 |
36 | Lauber, Kenneth | 26 | 919.5 | 459 |
37 | Boriack, Larry | 23 | 914.9 | 463.6 |
38 | Aguilar, Rudy | 24 | 911.6 | 466.9 |
39 | Solomon, Mitch | 16 | 907.6 | 470.9 |
40 | Noon, Joe | 23 | 900.4 | 478.1 |
41 | Hebbe, Willard | 20 | 896.8 | 481.7 |
42 | Bickel, Terry | 19 | 895.9 | 482.6 |
43 | Dodson, Mike | 19 | 890.9 | 487.6 |
44 | Sanders, Bob | 25 | 885 | 493.5 |
45 | Ward, David | 21 | 883.7 | 494.8 |
46 | Schneider, Tom | 24 | 882.3 | 496.2 |
47 | Ortiz, Carlos | 21 | 880.7 | 497.8 |
48 | Higgins, Shawn | 21 | 880.2 | 498.3 |
49 | Sallade, Jim | 21 | 878.6 | 499.9 |
50 | Fallin, Mike | 19 | 874.1 | 504.4 |
*Points Behind Leader