Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Martin, David | Visness, Don | 11 | 1033.7 | |
2 | Irlanda, Edward | Hockey, Stephan | 11 | 952.8 | 80.9 |
3 | McWhorter, Travis | Jones, Bruce | 11 | 948.4 | 85.3 |
4 | Sallade, Jim | MacFarlane, Andrew | 11 | 890.3 | 143.4 |
5 | Aleman, Roy | Hjelm, Glenn E | 11 | 864.3 | 169.4 |
6 | Wormley, Leroy | Marshall, Greg | 11 | 861.7 | 172 |
7 | Wallace, Victor | Mosley, Morris | 11 | 824.1 | 209.6 |
8 | Matson, Paul | Crinkelmeyer, Oliver | 11 | 823.8 | 209.9 |
9 | Llere, Luis | Herlin, George | 11 | 784.6 | 249.1 |
10 | Styles, Ray | Myers, Allan J | 10 | 766.4 | 267.3 |
11 | Knight, Bill | Stewart, Scott | 11 | 741.9 | 291.8 |
12 | Davis, Don | Mihalik, Samuel | 11 | 714.5 | 319.2 |
13 | Morgan, Del | Murphy, Walter | 10 | 705.9 | 327.8 |
14 | Villela, Ralph | Mennen, Ricky | 11 | 667.9 | 365.8 |
15 | Abercrombie, Jim | Lauber, Kenneth | 9 | 665.6 | 368.1 |
16 | Gehrlein, Kevin | Steussy, Don | 10 | 654.4 | 379.3 |
17 | Flores, Tana | Aguilar, Rudy | 9 | 625.7 | 408 |
18 | Monnin, Gary | Canfield, Chauncey | 9 | 611.3 | 422.4 |
19 | Belanger, Jim | Dungey, Mark | 9 | 587.0 | 446.7 |
20 | Morris, Mike | Luebbe, John | 9 | 584.1 | 449.6 |
21 | Massingill, Chris | Burke, Bill | 11 | 582.7 | 451 |
22 | Johnson, Hal | Trahern, Van | 8 | 497.4 | 536.3 |
23 | Edwards, Barkley | Stewart, Alton | 8 | 483.4 | 550.3 |
24 | Axelson, Bill | Donovan, Terence | 7 | 470.4 | 563.3 |
25 | Miller, Maury | Higgins, Shawn | 7 | 464.4 | 569.3 |
26 | Osgood, John | Williams, David | 7 | 455.8 | 577.9 |
27 | Nichols, Randy | Bates, Michael | 9 | 443.1 | 590.6 |
28 | Stojanik, Robert | Taylor, Ben | 7 | 422.9 | 610.8 |
29 | Howell, Lewis D | Lambert, Lee | 7 | 421.5 | 612.2 |
30 | Cameron, Paul | Bevil, Les | 5 | 401.0 | 632.7 |
31 | Boyd, William W | Murray, David P | 10 | 389.2 | 644.5 |
31 | Edwards, Victor | Greenway, Don | 6 | 389.2 | 644.5 |
33 | Harris, RH | Davenport, Charles | 8 | 382.5 | 651.2 |
34 | Bickel, Terry | Pratt, Don | 7 | 369.1 | 664.6 |
35 | Longoria, Tony | DiSorbo, Jim | 7 | 365.0 | 668.7 |
36 | Burks, Chester | Alexis, Randy | 9 | 349.2 | 684.5 |
37 | Burks, Chester | Smith, Larry | 5 | 348.7 | 685 |
38 | McMillan, Dehart | Smith, Brian | 5 | 347.4 | 686.3 |
39 | Sanders, Bob | Crozier, Jeffrey | 7 | 346.0 | 687.7 |
40 | Brader, David | Akers, Don | 4 | 331.7 | 702 |
41 | Noon, Joe | Walsh, Karen | 5 | 325.4 | 708.3 |
42 | Brader, David | Spigarelli, Richard | 7 | 324.0 | 709.7 |
43 | Kendrick, Brad | Guthrie, Gary | 4 | 315.5 | 718.2 |
44 | Hodges, Steven | Germann, Dennis | 4 | 315.0 | 718.7 |
45 | Gamboa, Mario | McGee, Mike | 4 | 309.0 | 724.7 |
46 | Nieman, Ken | Holtzman, Randy | 6 | 308.2 | 725.5 |
47 | Sobremonte, Mike | Mercado, Efren | 4 | 303.8 | 729.9 |
48 | Cowell, Nick | Krant, Steve | 5 | 282.7 | 751 |
48 | Padilla, Gabriel | Gamboa, Mario | 5 | 282.7 | 751 |
50 | Guthrie, Gary | Compton, John | 4 | 278.2 | 755.5 |
51 | White, Buster | Key, James | 5 | 271.1 | 762.6 |
52 | Walters, Tom | Garcia, Rudy L | 6 | 264.1 | 769.6 |
53 | Crawford, Jay | Anderson, Bob G | 6 | 261.4 | 772.3 |
54 | Walters, Tom | Scott, Dan | 4 | 258.8 | 774.9 |
55 | Kumar, Naresh | Fitzpatrick, Mike | 5 | 256.9 | 776.8 |
56 | Thomas, Bill | Ryther, Mike | 3 | 250.1 | 783.6 |
57 | Morris, Grady | Holt, Stacy | 4 | 239.7 | 794 |
58 | Sobremonte, Mike | Hervas, Eliseo | 3 | 222.8 | 810.9 |
59 | Compton, John | Martinez, Rudy | 4 | 218.8 | 814.9 |
59 | Lawless, John | Ortiz, Carlos | 3 | 218.8 | 814.9 |
61 | Hummel, Mike | Thompson, Joe | 3 | 210.0 | 823.7 |
62 | Garcia, Donald | Mercado, Efren | 3 | 209.4 | 824.3 |
63 | Smith, Larry | Fowler, Laird | 3 | 208.3 | 825.4 |
64 | Noon, Joe | Dodson, Mike | 2 | 206.7 | 827 |
65 | Wilkins, Thane | Beaver, Don | 2 | 200.0 | 833.7 |
66 | Roberts, Dan | Solomon, Mitch | 3 | 194.5 | 839.2 |
67 | Miller, William | Austin, Kelvin | 4 | 190.4 | 843.3 |
68 | Smith, Brian | Schneider, Tom | 3 | 190.0 | 843.7 |
69 | Hebbe, Willard | Fallin, Mike | 4 | 182.0 | 851.7 |
70 | Dusek, Ron | Trapp, David J | 3 | 180.0 | 853.7 |
71 | McMillan, Walter | McMillan, Dehart | 3 | 179.1 | 854.6 |
72 | Sutton, Rip | McGee, Mike | 3 | 175.4 | 858.3 |
73 | Padilla, Gabriel | Amaro, Robert | 3 | 175.0 | 858.7 |
74 | Hebbe, Willard | Sudduth, Phillip | 1 | 171.4 | 862.3 |
75 | McMillan, Walter | Fuccello, Frank A | 3 | 167.7 | 866 |
76 | Dodson, Mike | Walsh, Karen | 2 | 166.7 | 867 |
77 | Moscovic, David | Schneider, Tom | 2 | 166.1 | 867.6 |
78 | McGee, Mike | Gerentine, Michael | 2 | 155.6 | 878.1 |
78 | Miller, Maury | Spigarelli, Richard | 1 | 155.6 | 878.1 |
80 | Miller, Maury | Guthrie, Gary | 3 | 155.0 | 878.7 |
81 | Bradford, Linda | Hummel, Mike | 1 | 150.0 | 883.7 |
82 | Nunez, Eddie | Givens, Carl | 3 | 145.2 | 888.5 |
83 | Camenisch, Walt | Bradford, Linda | 3 | 144.6 | 889.1 |
84 | Padilla, Gabriel | Chapa, Ricardo | 2 | 141.7 | 892 |
85 | Camenisch, Walt | Thompson, Joe | 2 | 138.3 | 895.4 |
86 | Luebbe, John | Venezio, Charles | 2 | 137.5 | 896.2 |
87 | Howell, Lewis D | Ortiz, Carlos | 3 | 136.1 | 897.6 |
88 | Lewis, Turner | Anderson, Bob G | 3 | 136.0 | 897.7 |
89 | Cahoon, Michael | Schneider, Tom | 3 | 131.3 | 902.4 |
90 | Morgan, Ronnie | Patterson, John | 2 | 130.0 | 903.7 |
91 | Bevil, Les | Dusek, Ron | 2 | 129.3 | 904.4 |
92 | Fowler, Laird | Kumar, Naresh | 2 | 128.6 | 905.1 |
93 | Segura, Frank | Fitzpatrick, Mike | 2 | 125.0 | 908.7 |
94 | Alexis, Randy | Fowler, Laird | 3 | 120.3 | 913.4 |
95 | Camenisch, Walt | Wallace, Michael | 2 | 118.8 | 914.9 |
96 | Noon, Joe | Morris, Grady | 2 | 115.0 | 918.7 |
97 | Nunez, Eddie | Thomas, Bill | 2 | 113.6 | 920.1 |
98 | Ward, David | Crozier, Jeffrey | 2 | 113.2 | 920.5 |
99 | Liebich, David | Stewart, Scott | 4 | 113.1 | 920.6 |
100 | Ellis, John | Dungey, Mark | 2 | 110.0 | 923.7 |
101 | Camenisch, Walt | Egbert, John | 2 | 105.5 | 928.2 |
102 | Barreda, Bill | Fowler, Laird | 2 | 101.1 | 932.6 |
103 | Axelson, Bill | Osgood, John | 2 | 100.0 | 933.7 |
103 | Bickel, Terry | Markl, Mike | 1 | 100.0 | 933.7 |
103 | Brown, Alex | Anderson, Bob G | 2 | 100.0 | 933.7 |
103 | Davis, Don | Fitzpatrick, Mike | 1 | 100.0 | 933.7 |
103 | Fechtel, Charles | Stewart, Alton | 1 | 100.0 | 933.7 |
103 | Gamboa, Mario | Tovar, Daniel | 1 | 100.0 | 933.7 |
103 | Hodges, Steven | Bevil, Les | 1 | 100.0 | 933.7 |
103 | Holt, Stacy | Walsh, Karen | 1 | 100.0 | 933.7 |
103 | Miller, William | Kelley, Charles | 1 | 100.0 | 933.7 |
103 | Myers, Allan J | Roberts, Dan | 1 | 100.0 | 933.7 |
103 | Pratt, Don | Luebbe, John | 1 | 100.0 | 933.7 |
103 | Russell, Eddie | Trapp, David J | 1 | 100.0 | 933.7 |
103 | Schechter, Richard | Richards, Grant | 1 | 100.0 | 933.7 |
103 | Sudduth, Phillip | Patterson, John | 1 | 100.0 | 933.7 |
117 | Bickel, Terry | Morris, Mike | 2 | 95.0 | 938.7 |
118 | Crozier, Jeffrey | Aguilar, Rudy | 1 | 94.4 | 939.3 |
118 | Ellis, John | Massingill, Chris | 1 | 94.4 | 939.3 |
120 | Cohen, Gregory | Hurst, Miles | 1 | 93.8 | 939.9 |
120 | Fechtel, Charles | MacFarlane, Andrew | 1 | 93.8 | 939.9 |
120 | Lewis, Turner | Roberts, Dan | 1 | 93.8 | 939.9 |
120 | Rodriguez, Jorge | Lawless, John | 1 | 93.8 | 939.9 |
124 | Harper, Ray | Kelley, Charles | 3 | 93.3 | 940.4 |
125 | Bevil, Les | Germann, Dennis | 1 | 92.9 | 940.8 |
126 | Patterson, John | Horne, John | 2 | 91.6 | 942.1 |
127 | Trahern, Van | Bates, Michael | 1 | 90.9 | 942.8 |
128 | Akers, Don | Stewart, Alton | 2 | 90.0 | 943.7 |
128 | Rakes, James | Kelley, Charles | 1 | 90.0 | 943.7 |
128 | Schneider, Tom | Aguilar, Rudy | 1 | 90.0 | 943.7 |
131 | Rakes, James | Scott, Dan | 1 | 88.9 | 944.8 |
132 | Garcia, Rudy L | Solomon, Mitch | 1 | 87.5 | 946.2 |
132 | Hooker, Charles | Trahern, Van | 1 | 87.5 | 946.2 |
132 | Venezio, Charles | Legett, Jon | 1 | 87.5 | 946.2 |
135 | Ward, David | Aguilar, Rudy | 1 | 86.4 | 947.3 |
136 | Gamboa, Mario | Garcia, Rudy L | 1 | 85.7 | 948 |
136 | Guthrie, Gary | Smith, Larry | 1 | 85.7 | 948 |
136 | Moscovic, David | Krant, Steve | 1 | 85.7 | 948 |
139 | Garcia, Rudy L | Chapa, Ricardo | 1 | 83.3 | 950.4 |
139 | Graci, Albert | Gerentine, Michael | 1 | 83.3 | 950.4 |
139 | Jones, Michael | Chesak, Kenneth | 1 | 83.3 | 950.4 |
139 | Wallace, Victor | Davenport, Charles | 1 | 83.3 | 950.4 |
143 | Martin, David | Patterson, John | 1 | 81.8 | 951.9 |
144 | Garcia, Rudy L | Guerra, Raymond | 1 | 81.3 | 952.4 |
144 | Hurst, Miles | Houghton, Dana | 1 | 81.3 | 952.4 |
144 | Lewis, Turner | Steussy, Don | 1 | 81.3 | 952.4 |
144 | Sudduth, Phillip | Hjelm, Glenn E | 1 | 81.3 | 952.4 |
148 | Hurst, Miles | Kumar, Naresh | 1 | 80.0 | 953.7 |
148 | Russell, Eddie | Dusek, Ron | 1 | 80.0 | 953.7 |
150 | Rakes, James | Ward, David | 1 | 78.6 | 955.1 |
150 | Wallace, Victor | Roberts, Dan | 1 | 78.6 | 955.1 |
152 | Edwards, Victor | Morgan, Del | 1 | 77.8 | 955.9 |
153 | Steussy, Don | Roberts, Dan | 1 | 77.3 | 956.4 |
154 | Belanger, Jim | Akers, Don | 1 | 75.0 | 958.7 |
154 | Bradford, Linda | Egbert, John | 1 | 75.0 | 958.7 |
154 | Chanson, Red | Cody, Mark | 1 | 75.0 | 958.7 |
154 | Ellis, John | Hirt, Augie | 1 | 75.0 | 958.7 |
154 | McGee, Mike | Graci, Albert | 1 | 75.0 | 958.7 |
154 | Miller, Maury | Styles, Ray | 1 | 75.0 | 958.7 |
154 | Potts, Geoff | Reynolds, James | 1 | 75.0 | 958.7 |
161 | Moon, Randy | Morris, Mike | 2 | 74.2 | 959.5 |
162 | Padilla, Gabriel | Scott, Dan | 1 | 72.7 | 961 |
162 | Scott, Dan | McGee, Mike | 1 | 72.7 | 961 |
164 | Lawless, John | Hjelm, Glenn E | 1 | 71.4 | 962.3 |
164 | Williams, Jimmy | Davenport, Charles | 1 | 71.4 | 962.3 |
164 | Yousef, Wally | Boyd, William W | 1 | 71.4 | 962.3 |
167 | Sanders, Bob | Krant, Steve | 3 | 71.1 | 962.6 |
168 | Reynolds, James | Amsler, Sam | 1 | 70.0 | 963.7 |
169 | Abercrombie, Jim | Roberts, Dan | 1 | 68.8 | 964.9 |
169 | Fechtel, Charles | Hodges, Steven | 1 | 68.8 | 964.9 |
169 | Ortiz, Carlos | Schneider, Tom | 2 | 68.8 | 964.9 |
172 | Segura, Frank | Donovan, Terence | 4 | 67.5 | 966.2 |
173 | Compton, John | Garcia, Rudy L | 1 | 66.7 | 967 |
173 | Moscovic, David | Boyd, William W | 1 | 66.7 | 967 |
175 | Hodges, Steven | Solomon, Mitch | 1 | 64.3 | 969.4 |
175 | Morgan, Ronnie | Steussy, Don | 1 | 64.3 | 969.4 |
177 | Lauber, Kenneth | Boriack, Larry | 2 | 62.5 | 971.2 |
177 | Yousef, Wally | Noon, Joe | 1 | 62.5 | 971.2 |
179 | Compton, John | Potts, Geoff | 1 | 61.1 | 972.6 |
180 | Williams, Mark | Fitzpatrick, Mike | 2 | 60.5 | 973.2 |
181 | Crinkelmeyer, Oliver | Hodges, Steven | 1 | 60.0 | 973.7 |
181 | Thomas, Bill | Akers, Don | 1 | 60.0 | 973.7 |
183 | Gerlach, Richard | Graci, Albert | 1 | 58.3 | 975.4 |
183 | Irlanda, Edward | Williams, Mark | 1 | 58.3 | 975.4 |
183 | Schneider, Tom | Flores, Tana | 1 | 58.3 | 975.4 |
186 | Brown, Alex | Aguilar, Rudy | 1 | 57.1 | 976.6 |
186 | Cameron, Paul | Russell, Eddie | 1 | 57.1 | 976.6 |
186 | Kirwin, Bill | Adams, James | 1 | 57.1 | 976.6 |
186 | Kumar, Naresh | Solomon, Mitch | 1 | 57.1 | 976.6 |
190 | Greenway, Don | Murphy, Walter | 1 | 56.3 | 977.4 |
191 | Bradford, Linda | Dusek, Ron | 1 | 55.6 | 978.1 |
191 | Guthrie, Gary | Stewart, Scott | 1 | 55.6 | 978.1 |
193 | Bickel, Terry | Fitzpatrick, Mike | 1 | 55.0 | 978.7 |
194 | Brown, Alex | Schneider, Tom | 2 | 54.6 | 979.1 |
195 | Williams, David | Donovan, Terence | 1 | 54.2 | 979.5 |
196 | Dodson, Mike | Stewart, Alton | 2 | 53.6 | 980.1 |
197 | Walters, Tom | Krant, Steve | 2 | 50.8 | 982.9 |
198 | Brown, Jeff E | Potts, Geoff | 1 | 50.0 | 983.7 |
198 | Compton, John | Oshiro, Henry | 1 | 50.0 | 983.7 |
198 | Dodson, Mike | Holt, Stacy | 1 | 50.0 | 983.7 |
198 | Greenway, Don | Van Burkleo, Lee | 1 | 50.0 | 983.7 |
198 | Luebbe, John | Legett, Jon | 1 | 50.0 | 983.7 |
198 | Pratt, Don | Markl, Mike | 1 | 50.0 | 983.7 |
198 | Rakes, James | Crozier, Jeffrey | 1 | 50.0 | 983.7 |
198 | Rodriguez, Jorge | Ortiz, Carlos | 1 | 50.0 | 983.7 |
206 | Yousef, Wally | Morris, Grady | 2 | 48.0 | 985.7 |
207 | Brown, Jeff E | Myers, Allan J | 1 | 45.0 | 988.7 |
207 | Compton, John | Guerra, Raymond | 1 | 45.0 | 988.7 |
209 | Every, John | Fitzpatrick, Mike | 1 | 44.4 | 989.3 |
209 | Hjelm, Glenn E | Fechtel, Charles | 1 | 44.4 | 989.3 |
211 | Burke, Bill | Akers, Don | 1 | 43.8 | 989.9 |
211 | Fludd, Curt | Davenport, Charles | 4 | 43.8 | 989.9 |
211 | Gamboa, Mario | Chapa, Roberto | 1 | 43.8 | 989.9 |
211 | Lindsey, Cliff | Noon, Joe | 1 | 43.8 | 989.9 |
215 | Boyd, William W | Garrett, Ken | 1 | 42.9 | 990.8 |
215 | Martinez, Rudy | Davis, Don | 1 | 42.9 | 990.8 |
215 | Mosley, Morris | McLaughlin, Robert | 1 | 42.9 | 990.8 |
215 | Ortiz, Carlos | Canfield, Chauncey | 1 | 42.9 | 990.8 |
215 | Sible, Grant | Fechtel, Charles | 1 | 42.9 | 990.8 |
215 | Webber, Jeff | Scherz, Dorr | 1 | 42.9 | 990.8 |
221 | Akers, Don | Donovan, Terence | 1 | 41.7 | 992 |
221 | Markl, Mike | Delgado, Benjamin | 1 | 41.7 | 992 |
223 | Irlanda, Edward | Hodges, Steven | 1 | 40.0 | 993.7 |
224 | Moscovic, David | Brown, Alex | 2 | 39.6 | 994.1 |
225 | Gamboa, Mario | Guerra, Raymond | 1 | 37.5 | 996.2 |
225 | Hervas, Eliseo | Garcia, Donald | 2 | 37.5 | 996.2 |
225 | Kelley, Charles | Austin, Kelvin | 1 | 37.5 | 996.2 |
225 | McGee, Mike | Brown, Alex | 1 | 37.5 | 996.2 |
225 | Osgood, John | Donovan, Terence | 1 | 37.5 | 996.2 |
225 | Rakes, James | Williams, Mark | 1 | 37.5 | 996.2 |
225 | Sudduth, Phillip | Kumar, Naresh | 1 | 37.5 | 996.2 |
225 | Thomas, Bill | Lewis, Turner | 1 | 37.5 | 996.2 |
225 | Williams, David | Sallade, Jim | 1 | 37.5 | 996.2 |
225 | Yousef, Wally | Dodson, Mike | 1 | 37.5 | 996.2 |
235 | Every, John | Yousef, Wally | 2 | 36.9 | 996.8 |
236 | Abercrombie, Jim | Matson, Paul | 1 | 36.4 | 997.3 |
236 | Camenisch, Walt | Hummel, Mike | 1 | 36.4 | 997.3 |
236 | Hurst, Miles | Hirt, Augie | 1 | 36.4 | 997.3 |
239 | Ward, David | MacFarlane, Andrew | 1 | 34.6 | 999.1 |
240 | Bradford, Linda | Wallace, Michael | 1 | 33.3 | 1000.4 |
240 | Burks, Chester | Jones, Chet | 1 | 33.3 | 1000.4 |
240 | Cahoon, Michael | Brown, Alex | 1 | 33.3 | 1000.4 |
243 | Rakes, James | Jones, Chet | 1 | 31.3 | 1002.4 |
244 | Hodges, Steven | Trapp, David J | 2 | 31.0 | 1002.7 |
245 | Mosley, Morris | Aguilar, Rudy | 1 | 30.0 | 1003.7 |
246 | Miller, William | Harper, Ray | 1 | 28.6 | 1005.1 |
247 | Sowell, Larry | Fowler, Laird | 1 | 27.3 | 1006.4 |
248 | Chapa, Ricardo | Roberts, Dan | 1 | 25.0 | 1008.7 |
248 | Compton, John | McGee, Mike | 1 | 25.0 | 1008.7 |
248 | Ellis, John | Scott, Dan | 1 | 25.0 | 1008.7 |
248 | Guerra, Raymond | Martinez, Rudy | 1 | 25.0 | 1008.7 |
248 | Hebbe, Willard | Van Burkleo, Lee | 1 | 25.0 | 1008.7 |
248 | Mosley, Morris | Kumar, Naresh | 1 | 25.0 | 1008.7 |
254 | Cuellar, David | Herrera, Jesse | 1 | 22.2 | 1011.5 |
254 | Scott, Dan | Krant, Steve | 1 | 22.2 | 1011.5 |
256 | Dungey, Mark | Williams, David | 1 | 21.4 | 1012.3 |
256 | Guthrie, Gary | Donovan, Terence | 1 | 21.4 | 1012.3 |
256 | Roberts, Dan | Krant, Steve | 1 | 21.4 | 1012.3 |
259 | Jones, Chet | Hurst, Miles | 1 | 18.8 | 1014.9 |
260 | Edwards, Victor | Van Burkleo, Lee | 1 | 16.7 | 1017 |
260 | Howell, Lewis D | Lawless, John | 1 | 16.7 | 1017 |
260 | Martinez, Rudy | Scott, Dan | 1 | 16.7 | 1017 |
260 | Padilla, Gabriel | Miller, William | 1 | 16.7 | 1017 |
264 | Cahoon, Michael | Bradford, Linda | 1 | 14.3 | 1019.4 |
264 | Gerlach, Richard | Gerentine, Michael | 1 | 14.3 | 1019.4 |
264 | Marshall, Greg | Lewis, Turner | 1 | 14.3 | 1019.4 |
264 | Oshiro, Henry | DiSorbo, Jim | 1 | 14.3 | 1019.4 |
264 | Sowell, Larry | Smith, Larry | 1 | 14.3 | 1019.4 |
269 | Lewis, Turner | Trapp, David J | 1 | 13.6 | 1020.1 |
270 | Marshall, Greg | Anderson, Bob G | 1 | 12.5 | 1021.2 |
270 | Miller, Maury | Every, John | 1 | 12.5 | 1021.2 |
270 | Segura, Frank | Williams, David | 1 | 12.5 | 1021.2 |
270 | Ward, David | Dusek, Ron | 1 | 12.5 | 1021.2 |
274 | McMillan, Dehart | Ortiz, Carlos | 1 | 11.1 | 1022.6 |
274 | Thornhill, Tom | Beaver, Don | 1 | 11.1 | 1022.6 |
276 | Jones, Chet | Scott, Dan | 1 | 10.0 | 1023.7 |
276 | Lindsey, Cliff | Mihalik, Samuel | 1 | 10.0 | 1023.7 |
278 | Jefferson, Lee | Matthews, Sam | 1 | 9.1 | 1024.6 |
*Points Behind Leader