Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Brader, David | Spigarelli, Richard | 5 | 405.5 | |
2 | Roberts, Dan | Solomon, Mitch | 4 | 349.5 | 56 |
3 | Fechtel, Charles | Sanders, Bob | 4 | 311.3 | 94.2 |
4 | Edwards, Barkley | Stewart, Alton | 4 | 304.4 | 101.1 |
5 | Jones, Bruce | McWhorter, Travis | 4 | 275.2 | 130.3 |
6 | Massingill, Chris | Burke, Bill | 4 | 256.3 | 149.2 |
7 | Monnin, Gary | Canfield, Chauncey | 3 | 233.6 | 171.9 |
8 | Llere, Luis | Herlin, George | 3 | 224.3 | 181.2 |
9 | Wallace, Victor | Mosley, Morris | 3 | 197.2 | 208.3 |
10 | Tardif, Rick | Sible, Grant | 3 | 190.0 | 215.5 |
11 | Guerra, Raymond | Martinez, Rudy | 3 | 185.0 | 220.5 |
11 | Martin, David | Visness, Don | 3 | 185.0 | 220.5 |
13 | Matson, Paul | Crinkelmeyer, Oliver | 4 | 184.9 | 220.6 |
14 | Nichols, Randy | Bates, Michael | 2 | 183.3 | 222.2 |
15 | Horne, John | Patterson, John | 2 | 179.5 | 226 |
16 | Burks, Chester | Smith, Larry | 2 | 177.8 | 227.7 |
17 | Howell, Lewis D | Lambert, Lee | 2 | 175.0 | 230.5 |
18 | Lawless, John | Myers, Allan J | 3 | 170.5 | 235 |
19 | Cody, Mark | Chanson, Red | 2 | 168.8 | 236.7 |
20 | Harris, RH | Davenport, Charles | 3 | 165.8 | 239.7 |
21 | Irlanda, Edward | Hockey, Stephan | 4 | 160.8 | 244.7 |
22 | Boyd, William W | Murray, David P | 4 | 156.0 | 249.5 |
23 | Duval, Evan | Jamison, Keith | 2 | 152.8 | 252.7 |
24 | Morris, Grady | Walsh, Karen | 2 | 151.8 | 253.7 |
25 | Lewis, Turner | Anderson, Bob G | 2 | 151.5 | 254 |
26 | Nieman, Ken | Holtzman, Randy | 3 | 150.8 | 254.7 |
27 | McMillan, Walter | White, Buster | 2 | 150.0 | 255.5 |
28 | Olin, Kurt | Fitzpatrick, Mike | 3 | 145.2 | 260.3 |
29 | Hobby, Jeff | Key, James | 3 | 143.8 | 261.7 |
30 | Sallade, Jim | MacFarlane, Andrew | 3 | 142.7 | 262.8 |
31 | Davis, Don | Mihalik, Samuel | 2 | 129.8 | 275.7 |
32 | Knight, Bill | Stewart, Scott | 4 | 128.2 | 277.3 |
33 | Bevil, Les | Boriack, Larry | 3 | 125.7 | 279.8 |
34 | Hebbe, Willard | Fallin, Mike | 2 | 123.1 | 282.4 |
35 | Walters, Tom | Scott, Dan | 2 | 122.2 | 283.3 |
36 | Crozier, Jeffrey | Aguilar, Rudy | 3 | 121.8 | 283.7 |
37 | Villela, Ralph | Mennen, Ricky | 4 | 120.1 | 285.4 |
38 | Morris, Mike | Luebbe, John | 2 | 116.6 | 288.9 |
39 | Greenway, Don | Edwards, Victor | 2 | 116.3 | 289.2 |
40 | Padilla, Gabriel | Chapa, Ricardo | 2 | 113.8 | 291.7 |
41 | Segura, Frank | Donovan, Terence | 2 | 113.5 | 292 |
42 | Abercrombie, Jim | Lauber, Kenneth | 4 | 108.6 | 296.9 |
43 | Cahoon, Michael | Chapman, Russell | 1 | 100.0 | 305.5 |
43 | Chapa, Roberto | Chapa, Ricardo | 1 | 100.0 | 305.5 |
43 | Higgins, Shawn | Hirsch, John | 1 | 100.0 | 305.5 |
43 | Johnson, Hal | Bates, Michael | 1 | 100.0 | 305.5 |
43 | Reynosa, Robert | de Jong, Colman | 1 | 100.0 | 305.5 |
43 | Ward, David | Hodges, Steven | 1 | 100.0 | 305.5 |
49 | Kumar, Naresh | Roberts, Dan | 1 | 94.4 | 311.1 |
50 | Brown, Jeff E | Axelson, Bill | 3 | 93.0 | 312.5 |
51 | Hebbe, Willard | Van Burkleo, Lee | 1 | 90.0 | 315.5 |
51 | Lindsey, Cliff | Kumar, Naresh | 1 | 90.0 | 315.5 |
51 | Reynosa, Robert | Jamison, Keith | 1 | 90.0 | 315.5 |
54 | Ortiz, Carlos | Schneider, Tom | 1 | 88.9 | 316.6 |
55 | Wormley, Leroy | Fludd, Curt | 1 | 88.5 | 317 |
56 | Dungey, Mark | Akers, Don | 2 | 87.5 | 318 |
56 | Every, John | Yousef, Wally | 1 | 87.5 | 318 |
56 | Nunez, Eddie | Thomas, Bill | 1 | 87.5 | 318 |
56 | Reynosa, Robert | Duval, Evan | 1 | 87.5 | 318 |
60 | Bradford, Linda | Camenisch, Walt | 2 | 86.1 | 319.4 |
61 | Gehrlein, Kevin | Steussy, Don | 3 | 84.8 | 320.7 |
62 | Hjelm, Glenn E | MacFarlane, Andrew | 1 | 84.6 | 320.9 |
63 | Compton, John | Luebbe, John | 1 | 81.3 | 324.2 |
63 | Gerlach, Richard | McGee, Mike | 1 | 81.3 | 324.2 |
63 | Morris, Mike | Bickel, Terry | 1 | 81.3 | 324.2 |
66 | Davis, Don | Fitzpatrick, Mike | 1 | 77.8 | 327.7 |
66 | McGee, Mike | Graci, Albert | 1 | 77.8 | 327.7 |
66 | Sobremonte, Mike | Rogers, Thomas | 1 | 77.8 | 327.7 |
69 | Houghton, Dana | Davis, Don | 1 | 76.9 | 328.6 |
70 | Johnson, Hal | Trahern, Van | 2 | 76.3 | 329.2 |
71 | Markl, Mike | Delgado, Benjamin | 1 | 75.0 | 330.5 |
71 | Miller, Jon | Williams, David L | 1 | 75.0 | 330.5 |
71 | Nieman, Ken | Hodges, Steven | 1 | 75.0 | 330.5 |
71 | Nunez, Eddie | Ward, David | 1 | 75.0 | 330.5 |
71 | Thomas, Bill | Ryther, Mike | 2 | 75.0 | 330.5 |
76 | Olin, Kurt | Mihalik, Samuel | 1 | 70.0 | 335.5 |
76 | Padilla, Gabriel | Gamboa, Mario | 1 | 70.0 | 335.5 |
78 | Llere, Luis | Williams, Mark | 1 | 68.8 | 336.7 |
79 | Miller, Maury | Higgins, Shawn | 2 | 67.2 | 338.3 |
80 | Jones, Michael | Chesak, Kenneth | 1 | 66.7 | 338.8 |
80 | Oshiro, Henry | Trahern, Van | 1 | 66.7 | 338.8 |
82 | Williams, David | Osgood, John | 1 | 61.5 | 344 |
83 | Taylor, Ben | Stojanik, Robert | 1 | 61.1 | 344.4 |
84 | Compton, John | Every, John | 1 | 60.0 | 345.5 |
84 | Howell, Lewis D | Ortiz, Carlos | 2 | 60.0 | 345.5 |
84 | McMillan, Walter | Fuccello, Frank A | 1 | 60.0 | 345.5 |
87 | Miller, Maury | Styles, Ray | 1 | 56.3 | 349.2 |
87 | Murphy, Walter | Morgan, Del | 1 | 56.3 | 349.2 |
89 | Morgan, Del | Van Burkleo, Lee | 1 | 54.6 | 350.9 |
90 | Scott, Dan | Hodges, Steven | 1 | 53.9 | 351.6 |
91 | Burks, Chester | Alexis, Randy | 2 | 53.5 | 352 |
92 | Bevil, Les | Dusek, Ron | 1 | 50.0 | 355.5 |
92 | Cahoon, Michael | Schneider, Tom | 1 | 50.0 | 355.5 |
92 | Every, John | Smith, Charles S | 1 | 50.0 | 355.5 |
92 | Fludd, Curt | Davenport, Charles | 1 | 50.0 | 355.5 |
92 | Gamboa, Mario | Tovar, Daniel | 1 | 50.0 | 355.5 |
92 | Healey, Adrian | Cowell, Nick | 1 | 50.0 | 355.5 |
92 | Lindsey, Cliff | Aleman, Roy | 1 | 50.0 | 355.5 |
99 | Bickel, Terry | Pratt, Don | 1 | 44.4 | 361.1 |
100 | Luebbe, John | Pratt, Don | 1 | 43.8 | 361.7 |
100 | White, Buster | Key, James | 1 | 43.8 | 361.7 |
102 | Gerlach, Richard | Gerentine, Michael | 1 | 42.3 | 363.2 |
103 | Williams, David | Donovan, Terence | 1 | 40.0 | 365.5 |
104 | Burke, Bill | Akers, Don | 1 | 38.9 | 366.6 |
104 | Gerlach, Richard | Graci, Albert | 1 | 38.9 | 366.6 |
106 | Gerentine, Michael | Graci, Albert | 1 | 37.5 | 368 |
106 | Moscovic, David | Brown, Alex | 1 | 37.5 | 368 |
106 | Segura, Frank | Williams, David | 1 | 37.5 | 368 |
109 | Brown, Alex | Chapman, Russell | 1 | 35.0 | 370.5 |
109 | McGee, Mike | Gerentine, Michael | 1 | 35.0 | 370.5 |
111 | Guthrie, Gary | Duval, Evan | 1 | 33.3 | 372.2 |
111 | McMillan, Dehart | Smith, Brian | 1 | 33.3 | 372.2 |
113 | Noon, Joe | Walsh, Karen | 1 | 30.8 | 374.7 |
113 | Ward, David | Jamison, Keith | 1 | 30.8 | 374.7 |
115 | Brown, Jeff E | Styles, Ray | 1 | 30.0 | 375.5 |
115 | Hodges, Steven | Germann, Dennis | 1 | 30.0 | 375.5 |
117 | DuCharme, Robert | Bates, Michael | 1 | 25.0 | 380.5 |
118 | Fallin, Mike | Ulmer, Russ | 1 | 22.2 | 383.3 |
118 | Gehrlein, Kevin | Myers, Allan J | 1 | 22.2 | 383.3 |
120 | Aleman, Roy | Hjelm, Glenn E | 1 | 20.0 | 385.5 |
120 | Fludd, Curt | Marshall, Greg | 1 | 20.0 | 385.5 |
122 | Kumar, Naresh | Aguilar, Rudy | 1 | 19.2 | 386.3 |
122 | Mosley, Morris | Cuellar, David | 1 | 19.2 | 386.3 |
124 | Gamboa, Mario | Chapa, Roberto | 1 | 12.5 | 393 |
124 | Guthrie, Gary | Morgan, Del | 1 | 12.5 | 393 |
124 | Jones, Michael | Garcia, Donald | 1 | 12.5 | 393 |
124 | Longoria, Tony | DiSorbo, Jim | 1 | 12.5 | 393 |
124 | Nichols, Randy | Oshiro, Henry | 1 | 12.5 | 393 |
124 | Styles, Ray | Hirsch, John | 1 | 12.5 | 393 |
124 | Wormley, Leroy | Marshall, Greg | 1 | 12.5 | 393 |
131 | Alexis, Randy | Fowler, Laird | 1 | 11.1 | 394.4 |
131 | Davila, Juan | Herrera, Jesse | 1 | 11.1 | 394.4 |
131 | Mercado, Efren | Garcia, Donald | 1 | 11.1 | 394.4 |
134 | Sobremonte, Mike | Mercado, Efren | 1 | 10.0 | 395.5 |
135 | Kumar, Naresh | Noon, Joe | 1 | 9.1 | 396.4 |
*Points Behind Leader