| Rank | Player 1 | Player 2 | Events | Points | PBL* |
|---|---|---|---|---|---|
| 1 | Morris, Mike | Luebbe, John | 6 | 467.0 | |
| 2 | Aleman, Roy | Hjelm, Glenn E | 4 | 461.3 | 5.7 |
| 3 | Bickel, Terry | Pratt, Don | 4 | 444.4 | 22.6 |
| 4 | Wormley, Leroy | Marshall, Greg | 6 | 440.2 | 26.8 |
| 5 | Myers, Allan J | Johnson, Rick N | 6 | 437.1 | 29.9 |
| 6 | Martin, David | Visness, Don | 5 | 412.5 | 54.5 |
| 7 | Fallin, Mike | Ulmer, Russ | 5 | 406.7 | 60.3 |
| 8 | Preece, Scott | Sarria, Al | 5 | 396.3 | 70.7 |
| 9 | Crinkelmeyer, Oliver | Matson, Paul | 5 | 369.7 | 97.3 |
| 10 | Cody, Mark | Chanson, Red | 4 | 359.6 | 107.4 |
| 11 | Brader, David | Spigarelli, Richard | 5 | 350.6 | 116.4 |
| 12 | Guerra, Raymond | Martinez, Rudy | 4 | 342.4 | 124.6 |
| 13 | Boyce, James | Fincher, John | 5 | 337.7 | 129.3 |
| 14 | Brown, Jeff E | Axelson, Bill | 5 | 333.7 | 133.3 |
| 15 | Fanning, Todd | Nichols, Randy | 5 | 332.2 | 134.8 |
| 16 | Massingill, Chris | Burke, Bill | 5 | 322.0 | 145 |
| 17 | Guthrie, Gary | Lawless, John | 5 | 316.6 | 150.4 |
| 17 | Hobby, Jeff | Key, James | 4 | 316.6 | 150.4 |
| 19 | Helfgott, Art | Flowers, John | 6 | 306.9 | 160.1 |
| 20 | Morgan, Del | Murphy, Walter | 4 | 301.9 | 165.1 |
| 21 | Olin, Kurt | Fitzpatrick, Mike | 6 | 297.4 | 169.6 |
| 22 | Chapa, Roberto | Chapa, Ricardo | 5 | 295.8 | 171.2 |
| 23 | Hurt, Ron | Kumar, Naresh | 4 | 288.1 | 178.9 |
| 24 | Camenisch, Walt | Thompson, Joe | 3 | 282.4 | 184.6 |
| 25 | Lovett, Robert | Hebbe, Willard | 6 | 277.6 | 189.4 |
| 26 | Edwards, Victor | Mahoney, Michael | 2 | 275.0 | 192 |
| 26 | Tardif, Rick | Stewart, Scott | 2 | 275.0 | 192 |
| 28 | Mennen, Ricky | Villela, Ralph | 4 | 274.9 | 192.1 |
| 29 | Monnin, Gary | Canfield, Chauncey | 4 | 273.3 | 193.7 |
| 30 | Fludd, Curt | Anderson, Bob G | 5 | 273.0 | 194 |
| 31 | Nieman, Ken | Holtzman, Randy | 3 | 267.1 | 199.9 |
| 32 | Styles, Ray | Segura, Frank | 5 | 264.7 | 202.3 |
| 33 | Sallade, Jim | MacFarlane, Andrew | 4 | 263.0 | 204 |
| 34 | Correa, Adrian | MacFarlane, Andrew | 2 | 259.4 | 207.6 |
| 35 | DuCharme, Robert | Oshiro, Henry | 3 | 256.7 | 210.3 |
| 36 | Ortiz, Carlos | Schneider, Tom | 3 | 250.7 | 216.3 |
| 36 | Williams, David | Donovan, Terence | 4 | 250.7 | 216.3 |
| 38 | McMillan, Walter | White, Buster | 3 | 244.4 | 222.6 |
| 39 | Knight, Bill | Stewart, Scott | 4 | 239.2 | 227.8 |
| 40 | Johnson, Hal | Oshiro, Henry | 2 | 236.4 | 230.6 |
| 41 | Bedell, Kevin | Eng, Jerry | 4 | 232.9 | 234.1 |
| 42 | Hadi, Habib | Tune, Buddy | 4 | 228.3 | 238.7 |
| 43 | Nunez, Eddie | Thomas, Bill | 4 | 223.3 | 243.7 |
| 44 | Duval, Evan | Jamison, Keith | 2 | 217.9 | 249.1 |
| 45 | Gehrlein, Kevin | Steussy, Don | 4 | 208.3 | 258.7 |
| 45 | Jenkins, Samuel | Woodward, Frederick | 5 | 208.3 | 258.7 |
| 47 | Alexis, Randy | Fowler, Laird | 3 | 200.2 | 266.8 |
| 48 | Organ, Charles | Mosley, Morris | 5 | 200.1 | 266.9 |
| 49 | Boyd, William W | Murray, David P | 4 | 192.9 | 274.1 |
| 50 | Davis, Don | Mihalik, Samuel | 6 | 180.5 | 286.5 |
| 51 | Eng, Jerry | Bevil, Les | 1 | 177.8 | 289.2 |
| 51 | Potts, Geoff | Styles, Ray | 1 | 177.8 | 289.2 |
| 53 | Howell, Lewis D | Osgood, John | 2 | 173.6 | 293.4 |
| 54 | Reynosa, Robert | Calzada, Lucio | 2 | 167.5 | 299.5 |
| 55 | Gerlach, Richard | McGee, Mike | 2 | 166.1 | 300.9 |
| 56 | Roberts, Dan | Solomon, Mitch | 2 | 164.7 | 302.3 |
| 57 | Calzada, Lucio | Duval, Evan | 3 | 164.5 | 302.5 |
| 57 | Tardif, Rick | Sible, Grant | 2 | 164.5 | 302.5 |
| 59 | Compton, John | Battle, James | 2 | 157.1 | 309.9 |
| 60 | Johnson, Hal | Trahern, Van | 3 | 155.8 | 311.2 |
| 61 | Smith, Larry | Smith, Charles S | 2 | 155.7 | 311.3 |
| 62 | Smith, Larry | Fowler, Laird | 1 | 155.6 | 311.4 |
| 63 | Crozier, Jeffrey | Aguilar, Rudy | 3 | 153.4 | 313.6 |
| 64 | Bevil, Les | Boriack, Larry | 3 | 150.3 | 316.7 |
| 65 | Jones, Bruce | McWhorter, Travis | 2 | 145.0 | 322 |
| 66 | Boriack, Larry | Dusek, Ron | 1 | 144.4 | 322.6 |
| 67 | Compton, John | Vega, David | 1 | 137.5 | 329.5 |
| 68 | Healey, Adrian | Cowell, Nick | 2 | 135.8 | 331.2 |
| 69 | Chapman, Russell | Brown, Alex | 2 | 133.8 | 333.2 |
| 70 | Cardenas, Rick | Gamboa, Mario | 1 | 133.3 | 333.7 |
| 70 | Ward, David | Goldfield, Howard | 1 | 133.3 | 333.7 |
| 72 | Gamboa, Mario | Garcia, Rudy L | 2 | 125.0 | 342 |
| 73 | Higgins, Shawn | Dungey, Mark | 3 | 117.2 | 349.8 |
| 74 | Reynosa, Robert | Jamison, Keith | 2 | 116.7 | 350.3 |
| 75 | Hodges, Steven | Dusek, Ron | 2 | 114.4 | 352.6 |
| 76 | Patterson, John | Krant, Steve | 1 | 111.1 | 355.9 |
| 76 | Wallace, Victor | Lindsey, Cliff | 1 | 111.1 | 355.9 |
| 78 | Abercrombie, Jim | Germann, Dennis | 2 | 110.0 | 357 |
| 78 | Cardenas, Rick | Aleman, Roy | 2 | 110.0 | 357 |
| 78 | Fechtel, Charles | Aguilar, Rudy | 2 | 110.0 | 357 |
| 81 | Howell, Lewis D | Ortiz, Carlos | 3 | 102.7 | 364.3 |
| 82 | Fanning, Todd | Gehrlein, Kevin | 1 | 100.0 | 367 |
| 83 | Battle, James | Compton, Jeff | 3 | 96.6 | 370.4 |
| 84 | Irlanda, Edward | Hockey, Stephan | 2 | 96.5 | 370.5 |
| 85 | Ward, David | de Jong, Colman | 1 | 95.5 | 371.5 |
| 86 | Patterson, Daniel | Krant, Steve | 1 | 95.0 | 372 |
| 87 | Padilla, Gabriel | Steussy, Don | 1 | 94.4 | 372.6 |
| 88 | Gerentine, Michael | McGee, Mike | 1 | 93.8 | 373.2 |
| 88 | Hirsch, John | Osgood, John | 1 | 93.8 | 373.2 |
| 90 | Ward, David | Aguilar, Rudy | 1 | 92.9 | 374.1 |
| 91 | Du Plessis, J P | de Jong, Colman | 1 | 90.9 | 376.1 |
| 91 | Dungey, Mark | Osgood, John | 1 | 90.9 | 376.1 |
| 91 | Jones, Bruce | Scott, Dan | 1 | 90.9 | 376.1 |
| 94 | Abercrombie, Jim | Patterson, Daniel | 1 | 90.0 | 377 |
| 94 | Vega, David | Compton, Jeff | 1 | 90.0 | 377 |
| 96 | Cardenas, Rick | Suter, Timothy | 1 | 87.5 | 379.5 |
| 96 | Hadi, Habib | Patterson, Daniel | 1 | 87.5 | 379.5 |
| 98 | Gerentine, Michael | Graci, Albert | 2 | 87.1 | 379.9 |
| 99 | Compton, John | Compton, Jeff | 1 | 85.0 | 382 |
| 99 | Miller, Maury | Tardif, Rick | 1 | 85.0 | 382 |
| 101 | Crozier, Jeffrey | Sanders, Bob | 2 | 84.7 | 382.3 |
| 102 | Bevil, Les | Garrett, Ken | 1 | 82.5 | 384.5 |
| 103 | Edwards, Victor | McGee, Mike | 1 | 81.3 | 385.7 |
| 103 | Harris, RH | Davenport, Charles | 2 | 81.3 | 385.7 |
| 105 | Cardenas, Rick | Visness, Don | 1 | 79.2 | 387.8 |
| 106 | Noon, Joe | Walsh, Karen | 3 | 77.7 | 389.3 |
| 107 | Du Plessis, J P | Goldfield, Howard | 1 | 75.0 | 392 |
| 107 | Jones, Bruce | Krant, Steve | 1 | 75.0 | 392 |
| 107 | Reynosa, Robert | Goldfield, Howard | 1 | 75.0 | 392 |
| 107 | Roberts, Dan | Boyce, James | 1 | 75.0 | 392 |
| 111 | Woodward, Frederick | Patterson, Daniel | 1 | 68.2 | 398.8 |
| 112 | Llere, Luis | Herlin, George | 1 | 66.7 | 400.3 |
| 112 | Noon, Joe | Morris, Grady | 1 | 66.7 | 400.3 |
| 112 | Roberts, Dan | Kumar, Naresh | 1 | 66.7 | 400.3 |
| 115 | Compton, John | Garcia, Roberto | 1 | 62.5 | 404.5 |
| 116 | Cardenas, Rick | Vega, David | 1 | 61.1 | 405.9 |
| 116 | McMillan, Walter | Hobby, Jeff | 1 | 61.1 | 405.9 |
| 118 | Chapman, Russell | Schneider, Tom | 2 | 60.0 | 407 |
| 119 | Edwards, Barkley | Akers, Don | 2 | 59.8 | 407.2 |
| 120 | Matson, Paul | Hodges, Steven | 1 | 59.4 | 407.6 |
| 121 | Abercrombie, Jim | Lauber, Kenneth | 2 | 58.3 | 408.7 |
| 121 | Houghton, Dana | Correa, Adrian | 1 | 58.3 | 408.7 |
| 121 | Solomon, Mitch | Patterson, John | 1 | 58.3 | 408.7 |
| 124 | Hjelm, Glenn E | Roberts, Dan | 1 | 57.5 | 409.5 |
| 125 | Compton, John | Davis, Wallace | 1 | 56.3 | 410.7 |
| 125 | Miller, Maury | Gamboa, Mario | 1 | 56.3 | 410.7 |
| 125 | Pollard, William | White, Buster | 1 | 56.3 | 410.7 |
| 128 | Harris, RH | Wallace, Michael | 1 | 55.0 | 412 |
| 129 | Markl, Mike | Garza, Rolando | 1 | 54.6 | 412.4 |
| 130 | Edwards, Barkley | Stewart, Alton | 2 | 52.0 | 415 |
| 131 | Bickel, Terry | Sowell, Larry | 1 | 50.0 | 417 |
| 131 | Duval, Evan | de Jong, Colman | 1 | 50.0 | 417 |
| 131 | Jones, Bruce | Donovan, Terence | 1 | 50.0 | 417 |
| 131 | Llere, Luis | Irlanda, Edward | 1 | 50.0 | 417 |
| 131 | Mahoney, Michael | Lawrence, James | 1 | 50.0 | 417 |
| 136 | Houghton, Dana | Smith, Larry | 1 | 45.0 | 422 |
| 137 | Abercrombie, Jim | Trapp, David J | 1 | 44.4 | 422.6 |
| 138 | Compton, Jeff | Compton, Frank | 1 | 42.9 | 424.1 |
| 139 | Calzada, Lucio | Jamison, Keith | 1 | 41.7 | 425.3 |
| 139 | Vega, David | Every, John | 1 | 41.7 | 425.3 |
| 141 | Padilla, Gabriel | Williams, Mark | 1 | 40.0 | 427 |
| 141 | Smith, Larry | Alexis, Randy | 1 | 40.0 | 427 |
| 143 | Rakes, James | Lindsey, Cliff | 1 | 38.9 | 428.1 |
| 144 | Adams, CJ | Delgado, Benjamin | 1 | 35.0 | 432 |
| 145 | Garrett, Ken | Dusek, Ron | 1 | 33.3 | 433.7 |
| 145 | McMillan, Walter | Fuccello, Frank | 1 | 33.3 | 433.7 |
| 147 | Gamboa, Mario | Martinez, Rudy | 1 | 32.1 | 434.9 |
| 147 | Guerra, Phillip | Guerra, Raymond | 1 | 32.1 | 434.9 |
| 149 | Mahoney, Michael | Harris, RH | 1 | 31.8 | 435.2 |
| 150 | Edwards, Victor | Crozier, Jeffrey | 1 | 30.0 | 437 |
| 151 | Murray, David P | Garrett, Ken | 1 | 29.4 | 437.6 |
| 152 | Walters, Tom | Scott, Dan | 1 | 28.6 | 438.4 |
| 153 | Herlin, George | Germann, Dennis | 1 | 28.1 | 438.9 |
| 154 | Pollard, William | Bryant, Ross | 1 | 25.0 | 442 |
| 155 | Wallace, Victor | Davenport, Charles | 1 | 22.7 | 444.3 |
| 156 | Bevil, Les | Germann, Dennis | 1 | 20.8 | 446.2 |
| 157 | Dungey, Mark | Burke, Bill | 1 | 20.0 | 447 |
| 157 | Hodges, Steven | Boriack, Larry | 1 | 20.0 | 447 |
| 157 | Rakes, James | Nieman, Ken | 1 | 20.0 | 447 |
| 160 | Brown, Jeff E | Potts, Geoff | 1 | 18.8 | 448.2 |
| 160 | Fuccello, Frank | Neal, Bryan | 1 | 18.8 | 448.2 |
| 160 | White, Buster | Hobby, Jeff | 1 | 18.8 | 448.2 |
| 163 | Correa, Adrian | Alexis, Randy | 1 | 17.7 | 449.3 |
| 164 | Smith, Steve | Key, James | 1 | 16.7 | 450.3 |
| 165 | Houghton, Dana | Herlin, George | 1 | 13.6 | 453.4 |
| 166 | Hurt, Ron | Flores, Tana | 1 | 12.5 | 454.5 |
| 166 | Shore, Tom | Houghton, Dana | 1 | 12.5 | 454.5 |
| 166 | Sible, Grant | Leavitt, Randy | 1 | 12.5 | 454.5 |
| 169 | Davis, Wallace | Garcia, Roberto | 1 | 11.1 | 455.9 |
| 170 | Smith, Steve | Pollard, William | 1 | 10.0 | 457 |
| 170 | Spigarelli, Richard | Williams, David | 1 | 10.0 | 457 |
| 170 | White, Buster | Neal, Bryan | 1 | 10.0 | 457 |
| 170 | Williams, Mark | Herlin, George | 1 | 10.0 | 457 |
| 174 | Irlanda, Edward | Herlin, George | 1 | 9.1 | 457.9 |
| 174 | Padilla, Gabriel | Gamboa, Mario | 1 | 9.1 | 457.9 |
| 176 | Ward, David | Lawrence, James | 1 | 7.1 | 459.9 |
| 177 | Gerlach, Richard | Graci, Albert | 1 | 6.3 | 460.7 |
| 177 | Jones, Bruce | Anderson, Bob G | 1 | 6.3 | 460.7 |
*Points Behind Leader