Grand Prix Team Points: John Patterson and John Horne
Click on column headings to sort; click GP Points number to view flight details).
Date |
Course |
Event Type |
GP Points |
08-13-24 | Lions Municipal | 2-Pers. Best Ball Net (Pick Partner) | 33.3 |
08-13-24 | Lions Municipal | 2-Pers. Best Ball Net (Pick Partner) | 33.3 |
08-13-24 | Lions Municipal | 2-Pers. Best Ball Net (Pick Partner) | 33.3 |
08-27-24 | Morris Williams | Modified Pinehurst (2-P) | 58.3 |
08-27-24 | Morris Williams | Modified Pinehurst (2-P) | 58.3 |
08-27-24 | Morris Williams | Modified Pinehurst (2-P) | 58.3 |
View All events for this team