Grand Prix Team Points: Robert Reynosa and Keith Jamison
Best Nine Events
Click on column headings to sort; click GP Points number to view flight details).
| Date |
Course |
Event Type |
GP Points |
| 01-13-26 | Jimmy Clay | 2-Pers. Best Ball Net (Pick Partner) | 37.5 |
| 03-10-26 | Morris Williams | 2-Pers. Best Ball Net (Pick Partner) | 79.2 |
| 05-12-26 | Lions Municipal | 2-Pers. Shamble | 90.9 |
| 06-09-26 | Roy Kizer | 2-Pers. Modified Pinehurst | 83.3 |
| 07-28-26 | Riverside | 2-Pers. Scramble (Pick Partner) | 33.3 |
| 09-22-26 | Morris Williams | 2-Pers. Shamble | 61.1 |
View All events for this team