Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Confidential | until Banquet | |||
2 | Confidential | until Banquet | |||
3 | Confidential | until Banquet | |||
4 | Confidential | until Banquet | |||
5 | Jones, Bruce | McWhorter, Travis | 11 | 749.4 | 113.4 |
6 | Olin, Kurt | Fitzpatrick, Mike | 11 | 739.1 | 123.7 |
7 | Murphy, Walter | Morgan, Del | 9 | 731.2 | 131.6 |
8 | Roberts, Dan | Solomon, Mitch | 8 | 696.6 | 166.2 |
9 | Monnin, Gary | Canfield, Chauncey | 10 | 694.3 | 168.5 |
10 | Matson, Paul | Crinkelmeyer, Oliver | 11 | 667.5 | 195.3 |
11 | Martin, David | Visness, Don | 8 | 640.1 | 222.7 |
12 | Brown, Jeff E | Axelson, Bill | 9 | 621.5 | 241.3 |
13 | Bevil, Les | Boriack, Larry | 9 | 620.7 | 242.1 |
14 | Abercrombie, Jim | Lauber, Kenneth | 11 | 614.9 | 247.9 |
15 | Howell, Lewis D | Lambert, Lee | 8 | 589.3 | 273.5 |
16 | Tardif, Rick | Johnson, Rick N | 6 | 569.7 | 293.1 |
17 | Hobby, Jeff | Key, James | 9 | 544.7 | 318.1 |
18 | Massingill, Chris | Burke, Bill | 8 | 544.4 | 318.4 |
19 | Higgins, Shawn | Dungey, Mark | 7 | 543.7 | 319.1 |
20 | Gehrlein, Kevin | Steussy, Don | 11 | 535.8 | 327 |
21 | Schneider, Tom | Chapman, Russell | 7 | 534.1 | 328.7 |
22 | Harris, RH | Davenport, Charles | 10 | 520.6 | 342.2 |
23 | Brader, David | Akers, Don | 6 | 519.6 | 343.2 |
24 | Wormley, Leroy | Marshall, Greg | 10 | 519.5 | 343.3 |
25 | Brader, David | Spigarelli, Richard | 7 | 511.0 | 351.8 |
26 | Edwards, Barkley | Stewart, Alton | 10 | 486.3 | 376.5 |
27 | Padilla, Gabriel | Gamboa, Mario | 7 | 467.9 | 394.9 |
28 | Villela, Ralph | Mennen, Ricky | 11 | 465.8 | 397 |
29 | Boyd, William W | Murray, David P | 10 | 456.9 | 405.9 |
30 | Hjelm, Glenn E | Aleman, Roy | 8 | 446.1 | 416.7 |
31 | Walters, Tom | Scott, Dan | 8 | 441.5 | 421.3 |
32 | Davis, Don | Mihalik, Samuel | 11 | 429.0 | 433.8 |
33 | Morris, Mike | Luebbe, John | 8 | 421.2 | 441.6 |
34 | Thomas, Bill | Ryther, Mike | 6 | 417.3 | 445.5 |
35 | Burks, Chester | Smith, Larry | 6 | 414.7 | 448.1 |
36 | Fechtel, Charles | Aguilar, Rudy | 6 | 413.2 | 449.6 |
37 | Donovan, Terence | Osgood, John | 7 | 406.3 | 456.5 |
38 | Irlanda, Edward | Hockey, Stephan | 11 | 403.5 | 459.3 |
39 | Gerentine, Michael | Graci, Albert | 5 | 403.4 | 459.4 |
40 | Duval, Evan | Jamison, Keith | 6 | 398.4 | 464.4 |
41 | Nieman, Ken | Holtzman, Randy | 6 | 396.4 | 466.4 |
42 | Fechtel, Charles | Sanders, Bob | 5 | 391.3 | 471.5 |
43 | Healey, Adrian | Cowell, Nick | 5 | 385.5 | 477.3 |
44 | Hebbe, Willard | Fallin, Mike | 4 | 368.6 | 494.2 |
45 | Wallace, Victor | Organ, Charles | 5 | 367.3 | 495.5 |
46 | Hodges, Steven | Dusek, Ron | 6 | 366.9 | 495.9 |
47 | Fallin, Mike | Ulmer, Russ | 6 | 357.7 | 505.1 |
48 | Sobremonte, Mike | Rogers, Thomas | 4 | 343.1 | 519.7 |
49 | Styles, Ray | Segura, Frank | 5 | 326.7 | 536.1 |
50 | Miller, Maury | Guthrie, Gary | 4 | 317.3 | 545.5 |
*Points Behind Leader