Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Martin, David | Visness, Don | 11 | 1033.7 | |
2 | Irlanda, Edward | Hockey, Stephan | 11 | 952.8 | 80.9 |
3 | Sallade, Jim | MacFarlane, Andrew | 11 | 890.3 | 143.4 |
4 | Aleman, Roy | Hjelm, Glenn E | 11 | 864.3 | 169.4 |
5 | Wallace, Victor | Mosley, Morris | 11 | 824.1 | 209.6 |
6 | Matson, Paul | Crinkelmeyer, Oliver | 11 | 823.8 | 209.9 |
7 | Llere, Luis | Herlin, George | 11 | 784.6 | 249.1 |
8 | Styles, Ray | Myers, Allan J | 10 | 766.4 | 267.3 |
9 | Knight, Bill | Stewart, Scott | 11 | 741.9 | 291.8 |
10 | Morgan, Del | Murphy, Walter | 10 | 705.9 | 327.8 |
11 | Gehrlein, Kevin | Steussy, Don | 10 | 654.4 | 379.3 |
12 | Flores, Tana | Aguilar, Rudy | 9 | 625.7 | 408 |
13 | Monnin, Gary | Canfield, Chauncey | 9 | 611.3 | 422.4 |
14 | Belanger, Jim | Dungey, Mark | 9 | 587.0 | 446.7 |
15 | Morris, Mike | Luebbe, John | 9 | 584.1 | 449.6 |
16 | Massingill, Chris | Burke, Bill | 11 | 582.7 | 451 |
17 | Johnson, Hal | Trahern, Van | 8 | 497.4 | 536.3 |
18 | Axelson, Bill | Donovan, Terence | 7 | 470.4 | 563.3 |
19 | Miller, Maury | Higgins, Shawn | 7 | 464.4 | 569.3 |
20 | Howell, Lewis D | Lambert, Lee | 7 | 421.5 | 612.2 |
21 | Cameron, Paul | Bevil, Les | 5 | 401.0 | 632.7 |
22 | Edwards, Victor | Greenway, Don | 6 | 389.2 | 644.5 |
23 | Bickel, Terry | Pratt, Don | 7 | 369.1 | 664.6 |
24 | Longoria, Tony | DiSorbo, Jim | 7 | 365.0 | 668.7 |
25 | Brader, David | Akers, Don | 4 | 331.7 | 702 |
26 | Brader, David | Spigarelli, Richard | 7 | 324.0 | 709.7 |
27 | Kendrick, Brad | Guthrie, Gary | 4 | 315.5 | 718.2 |
28 | Hodges, Steven | Germann, Dennis | 4 | 315.0 | 718.7 |
29 | Gamboa, Mario | McGee, Mike | 4 | 309.0 | 724.7 |
30 | Nieman, Ken | Holtzman, Randy | 6 | 308.2 | 725.5 |
31 | Cowell, Nick | Krant, Steve | 5 | 282.7 | 751 |
32 | Guthrie, Gary | Compton, John | 4 | 278.2 | 755.5 |
33 | White, Buster | Key, James | 5 | 271.1 | 762.6 |
34 | Crawford, Jay | Anderson, Bob G | 6 | 261.4 | 772.3 |
35 | Kumar, Naresh | Fitzpatrick, Mike | 5 | 256.9 | 776.8 |
36 | Thomas, Bill | Ryther, Mike | 3 | 250.1 | 783.6 |
37 | Compton, John | Martinez, Rudy | 4 | 218.8 | 814.9 |
37 | Lawless, John | Ortiz, Carlos | 3 | 218.8 | 814.9 |
39 | Garcia, Donald | Mercado, Efren | 3 | 209.4 | 824.3 |
40 | Smith, Larry | Fowler, Laird | 3 | 208.3 | 825.4 |
41 | Wilkins, Thane | Beaver, Don | 2 | 200.0 | 833.7 |
42 | Roberts, Dan | Solomon, Mitch | 3 | 194.5 | 839.2 |
43 | Miller, William | Austin, Kelvin | 4 | 190.4 | 843.3 |
44 | Smith, Brian | Schneider, Tom | 3 | 190.0 | 843.7 |
45 | Dusek, Ron | Trapp, David J | 3 | 180.0 | 853.7 |
46 | McMillan, Walter | McMillan, Dehart | 3 | 179.1 | 854.6 |
47 | Sutton, Rip | McGee, Mike | 3 | 175.4 | 858.3 |
48 | McMillan, Walter | Fuccello, Frank A | 3 | 167.7 | 866 |
49 | Dodson, Mike | Walsh, Karen | 2 | 166.7 | 867 |
50 | Moscovic, David | Schneider, Tom | 2 | 166.1 | 867.6 |
*Points Behind Leader