Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Llere, Luis | Herlin, George | 8 | 771.1 | |
2 | Roberts, Dan | Solomon, Mitch | 7 | 621.6 | 149.5 |
3 | Howell, Lewis D | Lambert, Lee | 7 | 534.7 | 236.4 |
4 | Brader, David | Spigarelli, Richard | 7 | 511.0 | 260.1 |
4 | Johnson, Hal | Trahern, Van | 7 | 511.0 | 260.1 |
6 | Sallade, Jim | MacFarlane, Andrew | 7 | 507.2 | 263.9 |
7 | Martin, David | Visness, Don | 5 | 472.5 | 298.6 |
8 | Jones, Bruce | McWhorter, Travis | 7 | 470.1 | 301 |
9 | Monnin, Gary | Canfield, Chauncey | 7 | 469.3 | 301.8 |
10 | Knight, Bill | Stewart, Scott | 8 | 459.1 | 312 |
11 | Brown, Jeff E | Axelson, Bill | 6 | 456.9 | 314.2 |
12 | Olin, Kurt | Fitzpatrick, Mike | 8 | 453.6 | 317.5 |
13 | Bevil, Les | Boriack, Larry | 6 | 430.0 | 341.1 |
14 | Matson, Paul | Crinkelmeyer, Oliver | 8 | 422.6 | 348.5 |
15 | Edwards, Barkley | Stewart, Alton | 7 | 421.1 | 350 |
16 | Villela, Ralph | Mennen, Ricky | 9 | 419.5 | 351.6 |
17 | Burks, Chester | Smith, Larry | 6 | 414.7 | 356.4 |
18 | Schneider, Tom | Chapman, Russell | 4 | 405.0 | 366.1 |
19 | Hobby, Jeff | Key, James | 6 | 401.7 | 369.4 |
20 | Harris, RH | Davenport, Charles | 8 | 399.2 | 371.9 |
21 | Nieman, Ken | Holtzman, Randy | 6 | 396.4 | 374.7 |
22 | Fechtel, Charles | Sanders, Bob | 5 | 391.3 | 379.8 |
23 | Healey, Adrian | Cowell, Nick | 5 | 385.5 | 385.6 |
24 | Thomas, Bill | Ryther, Mike | 5 | 376.4 | 394.7 |
25 | Padilla, Gabriel | Gamboa, Mario | 5 | 369.3 | 401.8 |
26 | Hebbe, Willard | Fallin, Mike | 4 | 368.6 | 402.5 |
27 | Wallace, Victor | Organ, Charles | 5 | 367.3 | 403.8 |
28 | Murphy, Walter | Morgan, Del | 4 | 359.0 | 412.1 |
29 | Tardif, Rick | Johnson, Rick N | 3 | 347.2 | 423.9 |
30 | Massingill, Chris | Burke, Bill | 5 | 345.2 | 425.9 |
31 | Abercrombie, Jim | Lauber, Kenneth | 9 | 329.8 | 441.3 |
32 | Miller, Maury | Guthrie, Gary | 4 | 317.3 | 453.8 |
33 | Gehrlein, Kevin | Steussy, Don | 7 | 315.9 | 455.2 |
34 | Walters, Tom | Scott, Dan | 5 | 313.8 | 457.3 |
35 | Morris, Grady | Walsh, Karen | 4 | 299.0 | 472.1 |
36 | Davis, Don | Mihalik, Samuel | 7 | 294.2 | 476.9 |
37 | Duval, Evan | Jamison, Keith | 4 | 293.8 | 477.3 |
38 | Boyd, William W | Murray, David P | 6 | 289.9 | 481.2 |
39 | Morris, Mike | Luebbe, John | 4 | 285.8 | 485.3 |
40 | Higgins, Shawn | Dungey, Mark | 3 | 283.4 | 487.7 |
41 | Irlanda, Edward | Hockey, Stephan | 7 | 255.2 | 515.9 |
42 | Greenway, Don | Edwards, Victor | 4 | 254.6 | 516.5 |
43 | Donovan, Terence | Osgood, John | 4 | 244.0 | 527.1 |
44 | Shore, Tom | Myers, Allan J | 3 | 231.7 | 539.4 |
45 | Guerra, Raymond | Martinez, Rudy | 4 | 223.9 | 547.2 |
46 | Gerentine, Michael | Graci, Albert | 2 | 212.5 | 558.6 |
47 | Hjelm, Glenn E | Aleman, Roy | 5 | 205.2 | 565.9 |
48 | Lawless, John | Ortiz, Carlos | 4 | 204.3 | 566.8 |
49 | Cody, Mark | Chanson, Red | 3 | 198.8 | 572.3 |
50 | Wallace, Victor | Mosley, Morris | 3 | 197.2 | 573.9 |
*Points Behind Leader