| Rank | Player 1 | Player 2 | Events | Points | PBL* |
|---|---|---|---|---|---|
| 1 | Aleman, Roy | Hjelm, Glenn E | 9 | 808.5 | |
| 2 | Martin, David | Visness, Don | 9 | 807.7 | 0.8 |
| 3 | Bickel, Terry | Pratt, Don | 9 | 791.0 | 17.5 |
| 4 | Wormley, Leroy | Marshall, Greg | 9 | 749.2 | 59.3 |
| 5 | Tardif, Rick | Stewart, Scott | 8 | 739.3 | 69.2 |
| 6 | Boyce, James | Fincher, John | 9 | 712.7 | 95.8 |
| 7 | Preece, Scott | Sarria, Al | 9 | 695.7 | 112.8 |
| 8 | Crinkelmeyer, Oliver | Matson, Paul | 9 | 681.9 | 126.6 |
| 9 | Morris, Mike | Luebbe, John | 9 | 668.5 | 140 |
| 10 | Myers, Allan J | Johnson, Rick N | 9 | 640.4 | 168.1 |
| 11 | Chapa, Ricardo | Chapa, Roberto | 9 | 624.4 | 184.1 |
| 12 | Monnin, Gary | Canfield, Chauncey | 8 | 593.1 | 215.4 |
| 13 | Sallade, Jim | MacFarlane, Andrew | 9 | 575.3 | 233.2 |
| 14 | DuCharme, Robert | Oshiro, Henry | 8 | 572.8 | 235.7 |
| 15 | Fallin, Mike | Ulmer, Russ | 7 | 546.9 | 261.6 |
| 16 | Morgan, Del | Murphy, Walter | 8 | 537.0 | 271.5 |
| 17 | Fludd, Curt | Anderson, Bob G | 9 | 530.1 | 278.4 |
| 18 | Compton, John | Battle, James | 6 | 518.2 | 290.3 |
| 19 | Massingill, Chris | Burke, Bill | 9 | 488.0 | 320.5 |
| 20 | Guthrie, Gary | Lawless, John | 7 | 471.6 | 336.9 |
| 21 | Bedell, Kevin | Eng, Jerry | 7 | 471.0 | 337.5 |
| 22 | Brown, Jeff E | Axelson, Bill | 8 | 467.1 | 341.4 |
| 23 | Hurt, Ron | Kumar, Naresh | 8 | 466.8 | 341.7 |
| 24 | Mennen, Ricky | Villela, Ralph | 8 | 464.7 | 343.8 |
| 25 | Organ, Charles | Mosley, Morris | 9 | 455.6 | 352.9 |
| 26 | Hodges, Steven | Dusek, Ron | 6 | 442.6 | 365.9 |
| 27 | Jenkins, Samuel | Woodward, Frederick | 9 | 427.5 | 381 |
| 28 | Fanning, Todd | Nichols, Randy | 7 | 421.1 | 387.4 |
| 29 | Chanson, Red | Cody, Mark | 5 | 415.2 | 393.3 |
| 30 | Hobby, Jeff | Key, James | 6 | 410.2 | 398.3 |
| 31 | Jones, Bruce | McWhorter, Travis | 8 | 402.7 | 405.8 |
| 32 | Gehrlein, Kevin | Steussy, Don | 8 | 397.4 | 411.1 |
| 33 | Brader, David | Spigarelli, Richard | 6 | 395.0 | 413.5 |
| 34 | Roberts, Dan | Solomon, Mitch | 6 | 375.8 | 432.7 |
| 35 | Guerra, Raymond | Martinez, Rudy | 5 | 369.7 | 438.8 |
| 36 | Abercrombie, Jim | Lauber, Kenneth | 6 | 366.7 | 441.8 |
| 37 | Calzada, Lucio | Duval, Evan | 7 | 362.6 | 445.9 |
| 38 | Smith, Larry | Fowler, Laird | 5 | 362.5 | 446 |
| 39 | Nunez, Eddie | Thomas, Bill | 7 | 358.7 | 449.8 |
| 40 | Helfgott, Art | Flowers, John | 7 | 351.9 | 456.6 |
| 41 | Compton, Jeff | Every, John | 5 | 344.4 | 464.1 |
| 42 | Chapman, Russell | Schneider, Tom | 5 | 331.4 | 477.1 |
| 43 | Reynosa, Robert | Jamison, Keith | 5 | 324.2 | 484.3 |
| 44 | Hadi, Habib | Tune, Buddy | 8 | 322.5 | 486 |
| 45 | Higgins, Shawn | Dungey, Mark | 7 | 320.4 | 488.1 |
| 46 | Olin, Kurt | Fitzpatrick, Mike | 8 | 319.8 | 488.7 |
| 47 | Williams, David | Donovan, Terence | 6 | 311.8 | 496.7 |
| 48 | Davis, Don | Mihalik, Samuel | 9 | 306.5 | 502 |
| 49 | Boyd, William W | Murray, David P | 6 | 301.5 | 507 |
| 50 | Crozier, Jeffrey | Aguilar, Rudy | 7 | 289.6 | 518.9 |
| 51 | Bevil, Les | Boriack, Larry | 6 | 288.9 | 519.6 |
| 52 | Camenisch, Walt | Thompson, Joe | 3 | 282.4 | 526.1 |
| 53 | Lovett, Robert | Hebbe, Willard | 6 | 277.6 | 530.9 |
| 54 | Edwards, Victor | Mahoney, Michael | 2 | 275.0 | 533.5 |
| 55 | Nieman, Ken | Holtzman, Randy | 3 | 267.1 | 541.4 |
| 56 | Styles, Ray | Segura, Frank | 5 | 264.7 | 543.8 |
| 57 | Reynosa, Robert | Calzada, Lucio | 3 | 261.9 | 546.6 |
| 58 | Correa, Adrian | MacFarlane, Andrew | 2 | 259.4 | 549.1 |
| 59 | Ward, David | Du Plessis, J P | 4 | 256.9 | 551.6 |
| 60 | Boriack, Larry | Dusek, Ron | 3 | 255.5 | 553 |
| 61 | Ortiz, Carlos | Schneider, Tom | 3 | 250.7 | 557.8 |
| 62 | McMillan, Walter | White, Buster | 3 | 244.4 | 564.1 |
| 63 | Knight, Bill | Stewart, Scott | 4 | 239.2 | 569.3 |
| 64 | Johnson, Hal | Oshiro, Henry | 2 | 236.4 | 572.1 |
| 65 | Potts, Geoff | Styles, Ray | 2 | 232.8 | 575.7 |
| 66 | Patterson, Daniel | Krant, Steve | 4 | 222.1 | 586.4 |
| 67 | Gamboa, Mario | Garcia, Rudy L | 5 | 218.2 | 590.3 |
| 68 | Duval, Evan | Jamison, Keith | 2 | 217.9 | 590.6 |
| 69 | Llere, Luis | Herlin, George | 3 | 206.3 | 602.2 |
| 70 | Gerlach, Richard | McGee, Mike | 4 | 201.6 | 606.9 |
| 71 | Alexis, Randy | Fowler, Laird | 3 | 200.2 | 608.3 |
| 72 | Gerentine, Michael | Graci, Albert | 4 | 194.5 | 614 |
| 73 | Smith, Larry | Alexis, Randy | 3 | 192.0 | 616.5 |
| 74 | Gamboa, Mario | Martinez, Rudy | 3 | 190.4 | 618.1 |
| 75 | Walters, Tom | Scott, Dan | 5 | 187.7 | 620.8 |
| 76 | Compton, John | Compton, Jeff | 2 | 185.0 | 623.5 |
| 77 | Eng, Jerry | Bevil, Les | 1 | 177.8 | 630.7 |
| 78 | Ortiz, Carlos | Olin, Kurt | 2 | 177.1 | 631.4 |
| 79 | Lovett, Robert | Sible, Grant | 3 | 175.7 | 632.8 |
| 80 | Howell, Lewis D | Osgood, John | 2 | 173.6 | 634.9 |
| 81 | Irlanda, Edward | Hockey, Stephan | 5 | 168.3 | 640.2 |
| 82 | Ward, David | de Jong, Colman | 2 | 167.7 | 640.8 |
| 83 | Johnson, Hal | Trahern, Van | 4 | 166.9 | 641.6 |
| 84 | Tardif, Rick | Sible, Grant | 2 | 164.5 | 644 |
| 85 | Healey, Adrian | Cowell, Nick | 3 | 163.6 | 644.9 |
| 86 | White, Buster | Hobby, Jeff | 3 | 161.3 | 647.2 |
| 87 | Smith, Larry | Smith, Charles S | 2 | 155.7 | 652.8 |
| 88 | Hockey, Stephan | Herlin, George | 2 | 154.1 | 654.4 |
| 89 | McGee, Mike | Graci, Albert | 2 | 153.3 | 655.2 |
| 90 | Noon, Joe | Walsh, Karen | 5 | 151.1 | 657.4 |
| 91 | Brader, David | Akers, Don | 3 | 139.6 | 668.9 |
| 92 | Compton, John | Vega, David | 1 | 137.5 | 671 |
| 93 | Chapman, Russell | Brown, Alex | 2 | 133.8 | 674.7 |
| 94 | Cardenas, Rick | Gamboa, Mario | 1 | 133.3 | 675.2 |
| 94 | Ward, David | Goldfield, Howard | 1 | 133.3 | 675.2 |
| 96 | Sible, Grant | Leavitt, Randy | 4 | 132.8 | 675.7 |
| 97 | Flowers, John | Boyce, James | 2 | 132.1 | 676.4 |
| 98 | Goldfield, Howard | Du Plessis, J P | 2 | 129.6 | 678.9 |
| 99 | Wallace, Victor | Davenport, Charles | 3 | 127.7 | 680.8 |
| 100 | Fechtel, Charles | Aguilar, Rudy | 3 | 126.7 | 681.8 |
| 101 | Patterson, John | Krant, Steve | 1 | 111.1 | 697.4 |
| 101 | Wallace, Victor | Lindsey, Cliff | 1 | 111.1 | 697.4 |
| 103 | Abercrombie, Jim | Germann, Dennis | 2 | 110.0 | 698.5 |
| 103 | Cardenas, Rick | Aleman, Roy | 2 | 110.0 | 698.5 |
| 105 | Moscovic, David | Chapman, Russell | 3 | 108.3 | 700.2 |
| 106 | Howell, Lewis D | Ortiz, Carlos | 3 | 102.7 | 705.8 |
| 107 | Compton, John | Martinez, Rudy | 1 | 100.0 | 708.5 |
| 107 | Fanning, Todd | Gehrlein, Kevin | 1 | 100.0 | 708.5 |
| 107 | Garcia, Donald | Patterson, John | 1 | 100.0 | 708.5 |
| 107 | Johnson, Hal | Lovett, Robert | 2 | 100.0 | 708.5 |
| 107 | Roberts, Dan | Noon, Joe | 1 | 100.0 | 708.5 |
| 107 | Williams, David L | Jones, Michael | 1 | 100.0 | 708.5 |
| 113 | Brown, Jeff E | Styles, Ray | 2 | 97.2 | 711.3 |
| 114 | Battle, James | Compton, Jeff | 3 | 96.6 | 711.9 |
| 115 | Padilla, Gabriel | Steussy, Don | 1 | 94.4 | 714.1 |
| 116 | Gerentine, Michael | McGee, Mike | 1 | 93.8 | 714.7 |
| 116 | Hadi, Habib | Olin, Kurt | 1 | 93.8 | 714.7 |
| 116 | Hirsch, John | Osgood, John | 1 | 93.8 | 714.7 |
| 116 | Lindsey, Cliff | Alexis, Randy | 1 | 93.8 | 714.7 |
| 120 | Shore, Tom | Lauber, Kenneth | 1 | 92.9 | 715.6 |
| 120 | Ward, David | Aguilar, Rudy | 1 | 92.9 | 715.6 |
| 122 | Cardenas, Rick | Correa, Adrian | 1 | 91.7 | 716.8 |
| 123 | Du Plessis, J P | de Jong, Colman | 1 | 90.9 | 717.6 |
| 123 | Dungey, Mark | Osgood, John | 1 | 90.9 | 717.6 |
| 123 | Jones, Bruce | Scott, Dan | 1 | 90.9 | 717.6 |
| 126 | Abercrombie, Jim | Patterson, Daniel | 1 | 90.0 | 718.5 |
| 126 | Vega, David | Compton, Jeff | 1 | 90.0 | 718.5 |
| 128 | Padilla, Gabriel | Lovett, Robert | 1 | 88.9 | 719.6 |
| 128 | Rakes, James | Vega, David | 1 | 88.9 | 719.6 |
| 130 | Cardenas, Rick | Suter, Timothy | 1 | 87.5 | 721 |
| 130 | Hadi, Habib | Patterson, Daniel | 1 | 87.5 | 721 |
| 130 | Wallace, Victor | Mosley, Morris | 1 | 87.5 | 721 |
| 133 | Ortiz, Carlos | Gerentine, Michael | 1 | 85.7 | 722.8 |
| 134 | Miller, Maury | Tardif, Rick | 1 | 85.0 | 723.5 |
| 135 | Crozier, Jeffrey | Sanders, Bob | 2 | 84.7 | 723.8 |
| 135 | Johnson, Hal | Miller, Maury | 2 | 84.7 | 723.8 |
| 137 | Cardenas, Rick | Valenzuela, Frank | 2 | 83.8 | 724.7 |
| 138 | Murray, David P | Alexis, Randy | 1 | 83.3 | 725.2 |
| 138 | Visness, Don | Lauber, Kenneth | 1 | 83.3 | 725.2 |
| 140 | Bevil, Les | Garrett, Ken | 1 | 82.5 | 726 |
| 141 | Dungey, Mark | Hitchcock, Melvin | 1 | 81.8 | 726.7 |
| 142 | Cardenas, Rick | Zepeda, David | 1 | 81.3 | 727.2 |
| 142 | Edwards, Victor | McGee, Mike | 1 | 81.3 | 727.2 |
| 142 | Harris, RH | Davenport, Charles | 2 | 81.3 | 727.2 |
| 145 | Reynosa, Robert | Lawrence, James | 1 | 80.0 | 728.5 |
| 146 | Cardenas, Rick | Visness, Don | 1 | 79.2 | 729.3 |
| 147 | Aleman, Roy | Correa, Adrian | 1 | 77.8 | 730.7 |
| 147 | Edwards, Victor | Morgan, Del | 1 | 77.8 | 730.7 |
| 147 | Fanning, Todd | McCormack, Robert | 1 | 77.8 | 730.7 |
| 147 | Mosley, Morris | Llere, Luis | 1 | 77.8 | 730.7 |
| 147 | Ortiz, Carlos | Akers, Don | 1 | 77.8 | 730.7 |
| 152 | Jones, Bruce | Krant, Steve | 1 | 75.0 | 733.5 |
| 152 | Pollard, William | Bryant, Ross | 2 | 75.0 | 733.5 |
| 152 | Reynosa, Robert | Goldfield, Howard | 1 | 75.0 | 733.5 |
| 152 | Roberts, Dan | Boyce, James | 1 | 75.0 | 733.5 |
| 156 | Schneider, Tom | Brown, Alex | 3 | 73.8 | 734.7 |
| 157 | Cardenas, Rick | Vega, David | 2 | 72.2 | 736.3 |
| 157 | Styles, Ray | Williams, David | 1 | 72.2 | 736.3 |
| 157 | Wallace, Victor | Wormley, Leroy | 1 | 72.2 | 736.3 |
| 160 | Nichols, Randy | Shore, Tom | 2 | 70.8 | 737.7 |
| 161 | Akers, Don | Dodson, Mike | 1 | 70.0 | 738.5 |
| 161 | Delgado, Benjamin | Garza, Rolando | 1 | 70.0 | 738.5 |
| 161 | Hurt, Ron | Solomon, Mitch | 1 | 70.0 | 738.5 |
| 164 | Battle, James | Every, John | 1 | 68.8 | 739.7 |
| 165 | Hummel, Mike | Camenisch, Walt | 2 | 68.7 | 739.8 |
| 166 | Woodward, Frederick | Patterson, Daniel | 1 | 68.2 | 740.3 |
| 167 | Bevil, Les | Hodges, Steven | 1 | 66.7 | 741.8 |
| 167 | Noon, Joe | Morris, Grady | 1 | 66.7 | 741.8 |
| 167 | Roberts, Dan | Kumar, Naresh | 1 | 66.7 | 741.8 |
| 170 | Ortiz, Carlos | Flores, Tana | 1 | 63.9 | 744.6 |
| 171 | Compton, John | Garcia, Roberto | 1 | 62.5 | 746 |
| 171 | Vega, David | Hodges, Steven | 1 | 62.5 | 746 |
| 173 | McMillan, Walter | Hobby, Jeff | 1 | 61.1 | 747.4 |
| 174 | Edwards, Barkley | Akers, Don | 2 | 59.8 | 748.7 |
| 175 | Matson, Paul | Hodges, Steven | 1 | 59.4 | 749.1 |
| 176 | Fuccello, Frank | Hobby, Jeff | 1 | 58.3 | 750.2 |
| 176 | Houghton, Dana | Correa, Adrian | 1 | 58.3 | 750.2 |
| 176 | Solomon, Mitch | Patterson, John | 1 | 58.3 | 750.2 |
| 179 | Hjelm, Glenn E | Roberts, Dan | 1 | 57.5 | 751 |
| 180 | Compton, John | Davis, Wallace | 1 | 56.3 | 752.2 |
| 180 | Guerra, Raymond | Gamboa, Mario | 1 | 56.3 | 752.2 |
| 180 | Miller, Maury | Gamboa, Mario | 1 | 56.3 | 752.2 |
| 180 | Pollard, William | White, Buster | 1 | 56.3 | 752.2 |
| 180 | Rakes, James | Fechtel, Charles | 1 | 56.3 | 752.2 |
| 185 | Miller, Maury | Styles, Ray | 1 | 55.6 | 752.9 |
| 186 | Harris, RH | Wallace, Michael | 1 | 55.0 | 753.5 |
| 187 | Markl, Mike | Garza, Rolando | 1 | 54.6 | 753.9 |
| 188 | Vega, David | Holtzman, Randy | 1 | 54.2 | 754.3 |
| 188 | Williams, Mark | Garrett, Ken | 1 | 54.2 | 754.3 |
| 190 | Chesak, Kenneth | Fealy, Barry | 1 | 52.8 | 755.7 |
| 191 | Edwards, Barkley | Stewart, Alton | 2 | 52.0 | 756.5 |
| 192 | Bickel, Terry | Sowell, Larry | 1 | 50.0 | 758.5 |
| 192 | Duval, Evan | de Jong, Colman | 1 | 50.0 | 758.5 |
| 192 | Eng, Jerry | Tune, Buddy | 1 | 50.0 | 758.5 |
| 192 | Jones, Bruce | Donovan, Terence | 1 | 50.0 | 758.5 |
| 192 | Llere, Luis | Irlanda, Edward | 1 | 50.0 | 758.5 |
| 192 | Mahoney, Michael | Lawrence, James | 1 | 50.0 | 758.5 |
| 192 | Vega, David | Eng, Jerry | 1 | 50.0 | 758.5 |
| 199 | Rakes, James | Davenport, Charles | 1 | 45.5 | 763 |
| 200 | Houghton, Dana | Smith, Larry | 1 | 45.0 | 763.5 |
| 200 | Myers, Allan J | Cowell, Nick | 1 | 45.0 | 763.5 |
| 202 | Abercrombie, Jim | Trapp, David J | 1 | 44.4 | 764.1 |
| 202 | Flores, Tana | Anderson, Bob G | 1 | 44.4 | 764.1 |
| 202 | Walsh, Karen | Morris, Grady | 1 | 44.4 | 764.1 |
| 205 | Calzada, Lucio | Suter, Timothy | 1 | 43.8 | 764.7 |
| 205 | McGee, Mike | Ortiz, Carlos | 1 | 43.8 | 764.7 |
| 207 | Boyd, William W | Mennen, Ricky | 1 | 43.3 | 765.2 |
| 208 | Compton, Jeff | Compton, Frank | 1 | 42.9 | 765.6 |
| 209 | Calzada, Lucio | Jamison, Keith | 1 | 41.7 | 766.8 |
| 209 | Vega, David | Every, John | 1 | 41.7 | 766.8 |
| 211 | Padilla, Gabriel | Williams, Mark | 1 | 40.0 | 768.5 |
| 212 | Padilla, Gabriel | Flowers, John | 1 | 38.9 | 769.6 |
| 212 | Rakes, James | Lindsey, Cliff | 1 | 38.9 | 769.6 |
| 212 | Wallace, Victor | Potts, Geoff | 1 | 38.9 | 769.6 |
| 215 | Adams, CJ | Delgado, Benjamin | 1 | 35.0 | 773.5 |
| 216 | Ward, David | Lawrence, James | 2 | 34.9 | 773.6 |
| 217 | Correa, Adrian | Fowler, Laird | 1 | 33.3 | 775.2 |
| 217 | Edwards, Victor | Cowell, Nick | 1 | 33.3 | 775.2 |
| 217 | Garrett, Ken | Dusek, Ron | 1 | 33.3 | 775.2 |
| 217 | McMillan, Walter | Fuccello, Frank | 1 | 33.3 | 775.2 |
| 221 | Fechtel, Charles | Crozier, Jeffrey | 1 | 32.1 | 776.4 |
| 221 | Guerra, Phillip | Guerra, Raymond | 1 | 32.1 | 776.4 |
| 221 | Hadi, Habib | Martinez, Rudy | 1 | 32.1 | 776.4 |
| 221 | Markl, Mike | Adams, CJ | 1 | 32.1 | 776.4 |
| 225 | Mahoney, Michael | Harris, RH | 1 | 31.8 | 776.7 |
| 226 | Edwards, Victor | Crozier, Jeffrey | 1 | 30.0 | 778.5 |
| 227 | Murray, David P | Garrett, Ken | 1 | 29.4 | 779.1 |
| 228 | Herlin, George | Germann, Dennis | 1 | 28.1 | 780.4 |
| 229 | Fechtel, Charles | Walters, Tom | 1 | 27.8 | 780.7 |
| 230 | Murphy, Walter | Cowell, Nick | 1 | 25.0 | 783.5 |
| 230 | Rakes, James | Cowell, Nick | 1 | 25.0 | 783.5 |
| 232 | Fowler, Laird | Holtzman, Randy | 1 | 22.2 | 786.3 |
| 232 | Llere, Luis | Hockey, Stephan | 1 | 22.2 | 786.3 |
| 232 | Smith, Steve | Bryant, Ross | 1 | 22.2 | 786.3 |
| 232 | Smith, Steve | White, Buster | 1 | 22.2 | 786.3 |
| 232 | Valenzuela, Frank | Correa, Adrian | 1 | 22.2 | 786.3 |
| 237 | Bevil, Les | Germann, Dennis | 1 | 20.8 | 787.7 |
| 238 | Dungey, Mark | Burke, Bill | 1 | 20.0 | 788.5 |
| 238 | Hodges, Steven | Boriack, Larry | 1 | 20.0 | 788.5 |
| 238 | Rakes, James | Nieman, Ken | 1 | 20.0 | 788.5 |
| 241 | Brown, Jeff E | Potts, Geoff | 1 | 18.8 | 789.7 |
| 241 | Fuccello, Frank | Neal, Bryan | 1 | 18.8 | 789.7 |
| 243 | Houghton, Dana | Holtzman, Randy | 1 | 18.2 | 790.3 |
| 244 | Correa, Adrian | Alexis, Randy | 1 | 17.7 | 790.8 |
| 245 | Llere, Luis | Noon, Joe | 1 | 16.7 | 791.8 |
| 245 | Smith, Steve | Key, James | 1 | 16.7 | 791.8 |
| 247 | Eng, Jerry | Alexis, Randy | 1 | 15.0 | 793.5 |
| 248 | Houghton, Dana | Herlin, George | 1 | 13.6 | 794.9 |
| 249 | Burke, Bill | Hitchcock, Melvin | 1 | 12.5 | 796 |
| 249 | Hurt, Ron | Flores, Tana | 1 | 12.5 | 796 |
| 249 | Shore, Tom | Houghton, Dana | 1 | 12.5 | 796 |
| 252 | Davis, Wallace | Garcia, Roberto | 1 | 11.1 | 797.4 |
| 252 | Thompson, Joe | Egbert, John | 1 | 11.1 | 797.4 |
| 254 | Smith, Steve | Pollard, William | 1 | 10.0 | 798.5 |
| 254 | Sobremonte, Mike | Rogers, Thomas | 1 | 10.0 | 798.5 |
| 254 | Spigarelli, Richard | Williams, David | 1 | 10.0 | 798.5 |
| 254 | White, Buster | Neal, Bryan | 1 | 10.0 | 798.5 |
| 254 | Williams, Mark | Herlin, George | 1 | 10.0 | 798.5 |
| 259 | Gerlach, Richard | Gerentine, Michael | 1 | 9.1 | 799.4 |
| 259 | Hurt, Ron | Morris, Grady | 1 | 9.1 | 799.4 |
| 259 | Irlanda, Edward | Herlin, George | 1 | 9.1 | 799.4 |
| 259 | Padilla, Gabriel | Gamboa, Mario | 1 | 9.1 | 799.4 |
| 263 | Valenzuela, Frank | Zepeda, David | 1 | 8.3 | 800.2 |
| 264 | Gerlach, Richard | Graci, Albert | 1 | 6.3 | 802.2 |
| 264 | Jones, Bruce | Anderson, Bob G | 1 | 6.3 | 802.2 |
*Points Behind Leader