| Rank | Player 1 | Player 2 | Events | Points | PBL* |
|---|---|---|---|---|---|
| 1 | Tardif, Rick | Stewart, Scott | 9 | 839.3 | |
| 2 | Martin, David | Visness, Don | 9 | 820.2 | 19.1 |
| 3 | Aleman, Roy | Hjelm, Glenn E | 9 | 808.5 | 30.8 |
| 4 | Boyce, James | Fincher, John | 9 | 800.9 | 38.4 |
| 5 | Bickel, Terry | Pratt, Don | 9 | 791.0 | 48.3 |
| 6 | Wormley, Leroy | Marshall, Greg | 9 | 750.6 | 88.7 |
| 7 | Crinkelmeyer, Oliver | Matson, Paul | 9 | 741.0 | 98.3 |
| 8 | Preece, Scott | Sarria, Al | 9 | 737.7 | 101.6 |
| 9 | Morris, Mike | Luebbe, John | 9 | 698.1 | 141.2 |
| 10 | Myers, Allan J | Johnson, Rick N | 9 | 669.6 | 169.7 |
| 11 | Chapa, Ricardo | Chapa, Roberto | 9 | 669.2 | 170.1 |
| 12 | Monnin, Gary | Canfield, Chauncey | 9 | 655.6 | 183.7 |
| 13 | Fallin, Mike | Ulmer, Russ | 8 | 634.4 | 204.9 |
| 14 | DuCharme, Robert | Oshiro, Henry | 9 | 627.4 | 211.9 |
| 15 | Compton, John | Battle, James | 7 | 618.2 | 221.1 |
| 16 | Morgan, Del | Murphy, Walter | 9 | 587.0 | 252.3 |
| 17 | Sallade, Jim | MacFarlane, Andrew | 9 | 575.3 | 264 |
| 18 | Brown, Jeff E | Axelson, Bill | 9 | 553.5 | 285.8 |
| 19 | Massingill, Chris | Burke, Bill | 9 | 551.9 | 287.4 |
| 20 | Hodges, Steven | Dusek, Ron | 7 | 542.6 | 296.7 |
| 21 | Fludd, Curt | Anderson, Bob G | 9 | 540.9 | 298.4 |
| 22 | Bedell, Kevin | Eng, Jerry | 8 | 509.9 | 329.4 |
| 23 | Hobby, Jeff | Key, James | 7 | 488.0 | 351.3 |
| 24 | Mennen, Ricky | Villela, Ralph | 9 | 483.5 | 355.8 |
| 25 | Guthrie, Gary | Lawless, John | 7 | 471.6 | 367.7 |
| 26 | Hurt, Ron | Kumar, Naresh | 8 | 466.8 | 372.5 |
| 27 | Organ, Charles | Mosley, Morris | 9 | 455.6 | 383.7 |
| 28 | Jones, Bruce | McWhorter, Travis | 9 | 448.2 | 391.1 |
| 29 | Chanson, Red | Cody, Mark | 6 | 442.5 | 396.8 |
| 30 | Nunez, Eddie | Thomas, Bill | 8 | 431.4 | 407.9 |
| 31 | Gehrlein, Kevin | Steussy, Don | 9 | 428.7 | 410.6 |
| 32 | Jenkins, Samuel | Woodward, Frederick | 9 | 427.5 | 411.8 |
| 33 | Fanning, Todd | Nichols, Randy | 7 | 421.1 | 418.2 |
| 34 | Higgins, Shawn | Dungey, Mark | 8 | 409.3 | 430 |
| 35 | Brader, David | Spigarelli, Richard | 6 | 395.0 | 444.3 |
| 36 | Roberts, Dan | Solomon, Mitch | 7 | 394.6 | 444.7 |
| 37 | Calzada, Lucio | Duval, Evan | 8 | 389.9 | 449.4 |
| 38 | Reynosa, Robert | Jamison, Keith | 6 | 385.3 | 454 |
| 39 | Guerra, Raymond | Martinez, Rudy | 5 | 369.7 | 469.6 |
| 40 | Abercrombie, Jim | Lauber, Kenneth | 6 | 366.7 | 472.6 |
| 41 | Helfgott, Art | Flowers, John | 8 | 364.4 | 474.9 |
| 42 | Boyd, William W | Murray, David P | 7 | 364.0 | 475.3 |
| 43 | Chapman, Russell | Schneider, Tom | 6 | 362.7 | 476.6 |
| 44 | Smith, Larry | Fowler, Laird | 5 | 362.5 | 476.8 |
| 45 | Hadi, Habib | Tune, Buddy | 9 | 360.0 | 479.3 |
| 46 | Compton, Jeff | Every, John | 5 | 344.4 | 494.9 |
| 47 | Crozier, Jeffrey | Aguilar, Rudy | 8 | 327.1 | 512.2 |
| 48 | Olin, Kurt | Fitzpatrick, Mike | 8 | 319.8 | 519.5 |
| 49 | Williams, David | Donovan, Terence | 6 | 311.8 | 527.5 |
| 50 | Davis, Don | Mihalik, Samuel | 9 | 306.5 | 532.8 |
| 51 | Bevil, Les | Boriack, Larry | 6 | 288.9 | 550.4 |
| 52 | Lovett, Robert | Hebbe, Willard | 7 | 286.7 | 552.6 |
| 53 | Camenisch, Walt | Thompson, Joe | 3 | 282.4 | 556.9 |
| 54 | Alexis, Randy | Fowler, Laird | 4 | 275.2 | 564.1 |
| 55 | Edwards, Victor | Mahoney, Michael | 2 | 275.0 | 564.3 |
| 56 | Nieman, Ken | Holtzman, Randy | 3 | 267.1 | 572.2 |
| 57 | Styles, Ray | Segura, Frank | 5 | 264.7 | 574.6 |
| 58 | Reynosa, Robert | Calzada, Lucio | 3 | 261.9 | 577.4 |
| 59 | Correa, Adrian | MacFarlane, Andrew | 2 | 259.4 | 579.9 |
| 60 | Ward, David | Du Plessis, J P | 4 | 256.9 | 582.4 |
| 61 | Boriack, Larry | Dusek, Ron | 3 | 255.5 | 583.8 |
| 62 | Ortiz, Carlos | Schneider, Tom | 3 | 250.7 | 588.6 |
| 63 | Walters, Tom | Scott, Dan | 6 | 250.2 | 589.1 |
| 64 | McMillan, Walter | White, Buster | 3 | 244.4 | 594.9 |
| 65 | Patterson, Daniel | Krant, Steve | 5 | 240.9 | 598.4 |
| 66 | Knight, Bill | Stewart, Scott | 4 | 239.2 | 600.1 |
| 67 | Johnson, Hal | Oshiro, Henry | 2 | 236.4 | 602.9 |
| 68 | Potts, Geoff | Styles, Ray | 2 | 232.8 | 606.5 |
| 69 | Gamboa, Mario | Garcia, Rudy L | 5 | 218.2 | 621.1 |
| 70 | Duval, Evan | Jamison, Keith | 2 | 217.9 | 621.4 |
| 71 | Llere, Luis | Herlin, George | 3 | 206.3 | 633 |
| 72 | Gerlach, Richard | McGee, Mike | 4 | 201.6 | 637.7 |
| 73 | Gerentine, Michael | Graci, Albert | 4 | 194.5 | 644.8 |
| 74 | Smith, Larry | Alexis, Randy | 3 | 192.0 | 647.3 |
| 75 | Gamboa, Mario | Martinez, Rudy | 3 | 190.4 | 648.9 |
| 76 | Compton, John | Compton, Jeff | 2 | 185.0 | 654.3 |
| 77 | Eng, Jerry | Bevil, Les | 1 | 177.8 | 661.5 |
| 78 | Ortiz, Carlos | Olin, Kurt | 2 | 177.1 | 662.2 |
| 79 | Lovett, Robert | Sible, Grant | 3 | 175.7 | 663.6 |
| 80 | Howell, Lewis D | Osgood, John | 2 | 173.6 | 665.7 |
| 81 | McGee, Mike | Gerentine, Michael | 2 | 168.8 | 670.5 |
| 82 | Irlanda, Edward | Hockey, Stephen | 5 | 168.3 | 671 |
| 83 | Ward, David | de Jong, Colman | 2 | 167.7 | 671.6 |
| 84 | Johnson, Hal | Trahern, Van | 4 | 166.9 | 672.4 |
| 85 | Tardif, Rick | Sible, Grant | 2 | 164.5 | 674.8 |
| 86 | Healey, Adrian | Cowell, Nick | 3 | 163.6 | 675.7 |
| 87 | White, Buster | Hobby, Jeff | 3 | 161.3 | 678 |
| 88 | Smith, Larry | Smith, Charles S | 2 | 155.7 | 683.6 |
| 89 | Hockey, Stephen | Herlin, George | 2 | 154.1 | 685.2 |
| 90 | McGee, Mike | Graci, Albert | 2 | 153.3 | 686 |
| 91 | Noon, Joe | Walsh, Karen | 5 | 151.1 | 688.2 |
| 92 | Brader, David | Akers, Don | 3 | 139.6 | 699.7 |
| 93 | Compton, John | Vega, David | 1 | 137.5 | 701.8 |
| 94 | Chapman, Russell | Brown, Alex | 2 | 133.8 | 705.5 |
| 95 | Cardenas, Rick | Gamboa, Mario | 1 | 133.3 | 706 |
| 95 | Ward, David | Goldfield, Howard | 1 | 133.3 | 706 |
| 97 | Sible, Grant | Leavitt, Randy | 4 | 132.8 | 706.5 |
| 98 | Bevil, Les | Garrett, Ken | 2 | 132.5 | 706.8 |
| 99 | Flowers, John | Boyce, James | 2 | 132.1 | 707.2 |
| 100 | Goldfield, Howard | Du Plessis, J P | 2 | 129.6 | 709.7 |
| 101 | Wallace, Victor | Davenport, Charles | 3 | 127.7 | 711.6 |
| 102 | Fechtel, Charles | Aguilar, Rudy | 3 | 126.7 | 712.6 |
| 103 | Edwards, Victor | Cowell, Nick | 2 | 120.8 | 718.5 |
| 104 | Llere, Luis | Hockey, Stephen | 2 | 113.1 | 726.2 |
| 105 | Patterson, John | Krant, Steve | 1 | 111.1 | 728.2 |
| 105 | Wallace, Victor | Lindsey, Cliff | 1 | 111.1 | 728.2 |
| 107 | Abercrombie, Jim | Germann, Dennis | 2 | 110.0 | 729.3 |
| 107 | Cardenas, Rick | Aleman, Roy | 2 | 110.0 | 729.3 |
| 109 | Moscovic, David | Chapman, Russell | 3 | 108.3 | 731 |
| 110 | Compton, Jeff | Compton, Frank | 2 | 104.0 | 735.3 |
| 111 | Howell, Lewis D | Ortiz, Carlos | 3 | 102.7 | 736.6 |
| 112 | Compton, John | Martinez, Rudy | 1 | 100.0 | 739.3 |
| 112 | Fanning, Todd | Gehrlein, Kevin | 1 | 100.0 | 739.3 |
| 112 | Gamboa, Mario | Patterson, John | 1 | 100.0 | 739.3 |
| 112 | Garcia, Donald | Patterson, John | 1 | 100.0 | 739.3 |
| 112 | Johnson, Hal | Lovett, Robert | 2 | 100.0 | 739.3 |
| 112 | Jones, Michael | Fealy, Barry | 1 | 100.0 | 739.3 |
| 112 | Roberts, Dan | Noon, Joe | 1 | 100.0 | 739.3 |
| 112 | Williams, David L | Chesak, Kenneth | 1 | 100.0 | 739.3 |
| 112 | Williams, David L | Jones, Michael | 1 | 100.0 | 739.3 |
| 121 | Brown, Jeff E | Styles, Ray | 2 | 97.2 | 742.1 |
| 122 | Battle, James | Compton, Jeff | 3 | 96.6 | 742.7 |
| 123 | Padilla, Gabriel | Steussy, Don | 1 | 94.4 | 744.9 |
| 124 | Gerlach, Richard | Graci, Albert | 2 | 93.8 | 745.5 |
| 124 | Hadi, Habib | Olin, Kurt | 1 | 93.8 | 745.5 |
| 124 | Hirsch, John | Osgood, John | 1 | 93.8 | 745.5 |
| 124 | Lindsey, Cliff | Alexis, Randy | 1 | 93.8 | 745.5 |
| 128 | Shore, Tom | Lauber, Kenneth | 1 | 92.9 | 746.4 |
| 128 | Ward, David | Aguilar, Rudy | 1 | 92.9 | 746.4 |
| 130 | Cardenas, Rick | Correa, Adrian | 1 | 91.7 | 747.6 |
| 131 | Du Plessis, J P | de Jong, Colman | 1 | 90.9 | 748.4 |
| 131 | Dungey, Mark | Osgood, John | 1 | 90.9 | 748.4 |
| 131 | Jones, Bruce | Scott, Dan | 1 | 90.9 | 748.4 |
| 134 | Abercrombie, Jim | Patterson, Daniel | 1 | 90.0 | 749.3 |
| 134 | Vega, David | Compton, Jeff | 1 | 90.0 | 749.3 |
| 136 | Padilla, Gabriel | Lovett, Robert | 1 | 88.9 | 750.4 |
| 136 | Rakes, James | Vega, David | 1 | 88.9 | 750.4 |
| 138 | Cardenas, Rick | Suter, Timothy | 1 | 87.5 | 751.8 |
| 138 | Goldfield, Howard | de Jong, Colman | 1 | 87.5 | 751.8 |
| 138 | Hadi, Habib | Patterson, Daniel | 1 | 87.5 | 751.8 |
| 138 | Wallace, Victor | Mosley, Morris | 1 | 87.5 | 751.8 |
| 142 | Ortiz, Carlos | Gerentine, Michael | 1 | 85.7 | 753.6 |
| 143 | Miller, Maury | Tardif, Rick | 1 | 85.0 | 754.3 |
| 144 | Crozier, Jeffrey | Sanders, Bob | 2 | 84.7 | 754.6 |
| 144 | Johnson, Hal | Miller, Maury | 2 | 84.7 | 754.6 |
| 146 | Cardenas, Rick | Valenzuela, Frank | 2 | 83.8 | 755.5 |
| 147 | Murray, David P | Alexis, Randy | 1 | 83.3 | 756 |
| 147 | Visness, Don | Lauber, Kenneth | 1 | 83.3 | 756 |
| 149 | Dungey, Mark | Hitchcock, Melvin | 1 | 81.8 | 757.5 |
| 150 | Cardenas, Rick | Zepeda, David | 1 | 81.3 | 758 |
| 150 | Edwards, Victor | McGee, Mike | 1 | 81.3 | 758 |
| 150 | Harris, RH | Davenport, Charles | 2 | 81.3 | 758 |
| 153 | Reynosa, Robert | Lawrence, James | 1 | 80.0 | 759.3 |
| 154 | Cardenas, Rick | Visness, Don | 1 | 79.2 | 760.1 |
| 155 | Aleman, Roy | Correa, Adrian | 1 | 77.8 | 761.5 |
| 155 | Edwards, Victor | Morgan, Del | 1 | 77.8 | 761.5 |
| 155 | Fanning, Todd | McCormack, Robert | 1 | 77.8 | 761.5 |
| 155 | Mosley, Morris | Llere, Luis | 1 | 77.8 | 761.5 |
| 155 | Ortiz, Carlos | Akers, Don | 1 | 77.8 | 761.5 |
| 160 | Fanning, Todd | Holtzman, Randy | 1 | 77.3 | 762 |
| 161 | Jones, Bruce | Krant, Steve | 1 | 75.0 | 764.3 |
| 161 | Pollard, William | Bryant, Ross | 2 | 75.0 | 764.3 |
| 161 | Reynosa, Robert | Goldfield, Howard | 1 | 75.0 | 764.3 |
| 161 | Roberts, Dan | Boyce, James | 1 | 75.0 | 764.3 |
| 165 | Schneider, Tom | Brown, Alex | 3 | 73.8 | 765.5 |
| 166 | Cardenas, Rick | Vega, David | 2 | 72.2 | 767.1 |
| 166 | Styles, Ray | Williams, David | 1 | 72.2 | 767.1 |
| 166 | Wallace, Victor | Wormley, Leroy | 1 | 72.2 | 767.1 |
| 169 | Nichols, Randy | Shore, Tom | 2 | 70.8 | 768.5 |
| 170 | Akers, Don | Dodson, Mike | 1 | 70.0 | 769.3 |
| 170 | Delgado, Benjamin | Garza, Rolando | 1 | 70.0 | 769.3 |
| 170 | Hurt, Ron | Solomon, Mitch | 1 | 70.0 | 769.3 |
| 173 | Battle, James | Every, John | 1 | 68.8 | 770.5 |
| 174 | Hummel, Mike | Camenisch, Walt | 2 | 68.7 | 770.6 |
| 175 | Woodward, Frederick | Patterson, Daniel | 1 | 68.2 | 771.1 |
| 176 | Bevil, Les | Hodges, Steven | 1 | 66.7 | 772.6 |
| 176 | Noon, Joe | Morris, Grady | 1 | 66.7 | 772.6 |
| 176 | Roberts, Dan | Kumar, Naresh | 1 | 66.7 | 772.6 |
| 179 | Ortiz, Carlos | Flores, Tana | 1 | 63.9 | 775.4 |
| 180 | Compton, John | Garcia, Roberto | 1 | 62.5 | 776.8 |
| 180 | Davis, Don | Olin, Kurt | 1 | 62.5 | 776.8 |
| 180 | Vega, David | Hodges, Steven | 1 | 62.5 | 776.8 |
| 180 | Zepeda, David | Correa, Adrian | 1 | 62.5 | 776.8 |
| 184 | Bickel, Terry | Sowell, Larry | 2 | 61.1 | 778.2 |
| 184 | McMillan, Walter | Hobby, Jeff | 1 | 61.1 | 778.2 |
| 186 | Edwards, Barkley | Akers, Don | 2 | 59.8 | 779.5 |
| 187 | Matson, Paul | Hodges, Steven | 1 | 59.4 | 779.9 |
| 188 | Fuccello, Frank | Hobby, Jeff | 1 | 58.3 | 781 |
| 188 | Houghton, Dana | Correa, Adrian | 1 | 58.3 | 781 |
| 188 | Solomon, Mitch | Patterson, John | 1 | 58.3 | 781 |
| 191 | Hjelm, Glenn E | Roberts, Dan | 1 | 57.5 | 781.8 |
| 192 | Compton, John | Davis, Wallace | 1 | 56.3 | 783 |
| 192 | Guerra, Raymond | Gamboa, Mario | 1 | 56.3 | 783 |
| 192 | Miller, Maury | Gamboa, Mario | 1 | 56.3 | 783 |
| 192 | Pollard, William | White, Buster | 1 | 56.3 | 783 |
| 192 | Rakes, James | Fechtel, Charles | 1 | 56.3 | 783 |
| 197 | Miller, Maury | Styles, Ray | 1 | 55.6 | 783.7 |
| 198 | Harris, RH | Wallace, Michael | 1 | 55.0 | 784.3 |
| 199 | Lindsey, Cliff | MacFarlane, Andrew | 1 | 54.6 | 784.7 |
| 199 | Markl, Mike | Garza, Rolando | 1 | 54.6 | 784.7 |
| 199 | Wallace, Victor | Styles, Ray | 1 | 54.6 | 784.7 |
| 202 | Vega, David | Holtzman, Randy | 1 | 54.2 | 785.1 |
| 202 | Williams, Mark | Garrett, Ken | 1 | 54.2 | 785.1 |
| 204 | Chesak, Kenneth | Fealy, Barry | 1 | 52.8 | 786.5 |
| 205 | Edwards, Barkley | Stewart, Alton | 2 | 52.0 | 787.3 |
| 206 | Duval, Evan | de Jong, Colman | 1 | 50.0 | 789.3 |
| 206 | Eng, Jerry | Tune, Buddy | 1 | 50.0 | 789.3 |
| 206 | Jones, Bruce | Donovan, Terence | 1 | 50.0 | 789.3 |
| 206 | Llere, Luis | Irlanda, Edward | 1 | 50.0 | 789.3 |
| 206 | Mahoney, Michael | Lawrence, James | 1 | 50.0 | 789.3 |
| 206 | Vega, David | Eng, Jerry | 1 | 50.0 | 789.3 |
| 212 | Rakes, James | Davenport, Charles | 1 | 45.5 | 793.8 |
| 213 | Houghton, Dana | Smith, Larry | 1 | 45.0 | 794.3 |
| 213 | Myers, Allan J | Cowell, Nick | 1 | 45.0 | 794.3 |
| 215 | Abercrombie, Jim | Trapp, David J | 1 | 44.4 | 794.9 |
| 215 | Flores, Tana | Anderson, Bob G | 1 | 44.4 | 794.9 |
| 215 | Walsh, Karen | Morris, Grady | 1 | 44.4 | 794.9 |
| 218 | Calzada, Lucio | Suter, Timothy | 1 | 43.8 | 795.5 |
| 218 | McGee, Mike | Ortiz, Carlos | 1 | 43.8 | 795.5 |
| 220 | Boyd, William W | Mennen, Ricky | 1 | 43.3 | 796 |
| 221 | Calzada, Lucio | Jamison, Keith | 1 | 41.7 | 797.6 |
| 221 | Vega, David | Every, John | 1 | 41.7 | 797.6 |
| 223 | Padilla, Gabriel | Williams, Mark | 1 | 40.0 | 799.3 |
| 224 | Padilla, Gabriel | Flowers, John | 1 | 38.9 | 800.4 |
| 224 | Rakes, James | Lindsey, Cliff | 1 | 38.9 | 800.4 |
| 224 | Wallace, Victor | Potts, Geoff | 1 | 38.9 | 800.4 |
| 224 | White, Buster | Hutchens, Terry | 1 | 38.9 | 800.4 |
| 228 | Johnson, Hal | Nichols, Randy | 1 | 36.4 | 802.9 |
| 229 | Adams, CJ | Delgado, Benjamin | 1 | 35.0 | 804.3 |
| 230 | Ward, David | Lawrence, James | 2 | 34.9 | 804.4 |
| 231 | Correa, Adrian | Fowler, Laird | 1 | 33.3 | 806 |
| 231 | Garrett, Ken | Dusek, Ron | 1 | 33.3 | 806 |
| 231 | McMillan, Walter | Fuccello, Frank | 1 | 33.3 | 806 |
| 234 | Fechtel, Charles | Crozier, Jeffrey | 1 | 32.1 | 807.2 |
| 234 | Guerra, Phillip | Guerra, Raymond | 1 | 32.1 | 807.2 |
| 234 | Hadi, Habib | Martinez, Rudy | 1 | 32.1 | 807.2 |
| 234 | Markl, Mike | Adams, CJ | 1 | 32.1 | 807.2 |
| 238 | Mahoney, Michael | Harris, RH | 1 | 31.8 | 807.5 |
| 239 | Edwards, Victor | Crozier, Jeffrey | 1 | 30.0 | 809.3 |
| 240 | Murray, David P | Garrett, Ken | 1 | 29.4 | 809.9 |
| 241 | Herlin, George | Germann, Dennis | 1 | 28.1 | 811.2 |
| 242 | Fechtel, Charles | Walters, Tom | 1 | 27.8 | 811.5 |
| 243 | Martinez, Rudy | Every, John | 1 | 25.0 | 814.3 |
| 243 | Murphy, Walter | Cowell, Nick | 1 | 25.0 | 814.3 |
| 243 | Rakes, James | Cowell, Nick | 1 | 25.0 | 814.3 |
| 246 | Fowler, Laird | Holtzman, Randy | 1 | 22.2 | 817.1 |
| 246 | Rakes, James | Lauber, Kenneth | 1 | 22.2 | 817.1 |
| 246 | Smith, Steve | Bryant, Ross | 1 | 22.2 | 817.1 |
| 246 | Smith, Steve | White, Buster | 1 | 22.2 | 817.1 |
| 246 | Valenzuela, Frank | Correa, Adrian | 1 | 22.2 | 817.1 |
| 251 | Bevil, Les | Germann, Dennis | 1 | 20.8 | 818.5 |
| 252 | Dungey, Mark | Burke, Bill | 1 | 20.0 | 819.3 |
| 252 | Hodges, Steven | Boriack, Larry | 1 | 20.0 | 819.3 |
| 252 | Rakes, James | Nieman, Ken | 1 | 20.0 | 819.3 |
| 255 | Brown, Jeff E | Potts, Geoff | 1 | 18.8 | 820.5 |
| 255 | Fuccello, Frank | Neal, Bryan | 1 | 18.8 | 820.5 |
| 255 | Woodward, Frederick | Kumar, Naresh | 1 | 18.8 | 820.5 |
| 258 | Anton, Richard | Smith, Larry | 1 | 18.2 | 821.1 |
| 258 | Houghton, Dana | Holtzman, Randy | 1 | 18.2 | 821.1 |
| 258 | Miller, Maury | Ortiz, Carlos | 1 | 18.2 | 821.1 |
| 261 | Correa, Adrian | Alexis, Randy | 1 | 17.7 | 821.6 |
| 262 | Llere, Luis | Noon, Joe | 1 | 16.7 | 822.6 |
| 262 | Smith, Steve | Key, James | 1 | 16.7 | 822.6 |
| 264 | Eng, Jerry | Alexis, Randy | 1 | 15.0 | 824.3 |
| 265 | Houghton, Dana | Herlin, George | 1 | 13.6 | 825.7 |
| 266 | Burke, Bill | Hitchcock, Melvin | 1 | 12.5 | 826.8 |
| 266 | Hurt, Ron | Flores, Tana | 1 | 12.5 | 826.8 |
| 266 | Shore, Tom | Houghton, Dana | 1 | 12.5 | 826.8 |
| 269 | Davis, Wallace | Garcia, Roberto | 1 | 11.1 | 828.2 |
| 269 | Thompson, Joe | Egbert, John | 1 | 11.1 | 828.2 |
| 271 | Smith, Steve | Pollard, William | 1 | 10.0 | 829.3 |
| 271 | Sobremonte, Mike | Rogers, Thomas | 1 | 10.0 | 829.3 |
| 271 | Spigarelli, Richard | Williams, David | 1 | 10.0 | 829.3 |
| 271 | White, Buster | Neal, Bryan | 1 | 10.0 | 829.3 |
| 271 | Williams, Mark | Herlin, George | 1 | 10.0 | 829.3 |
| 276 | Gerlach, Richard | Gerentine, Michael | 1 | 9.1 | 830.2 |
| 276 | Hurt, Ron | Morris, Grady | 1 | 9.1 | 830.2 |
| 276 | Irlanda, Edward | Herlin, George | 1 | 9.1 | 830.2 |
| 276 | Mosley, Morris | Davenport, Charles | 1 | 9.1 | 830.2 |
| 276 | Padilla, Gabriel | Gamboa, Mario | 1 | 9.1 | 830.2 |
| 281 | Valenzuela, Frank | Zepeda, David | 1 | 8.3 | 831 |
| 282 | Jones, Bruce | Anderson, Bob G | 1 | 6.3 | 833 |
*Points Behind Leader