priorNote: Formatting fix in progress.
Morris Williams Results Oct 13, 2009
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
44 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| January, Roy | Burks, Chester | 1 |
| Sanders, Carroll | Noon, Joe | 1 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 9 & 0 | 9 | 1 | 1 | |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 2 | 1 | |
| Harris, RH | Madison, Claudell | 11 & 0 | 11 | 3 | 8 | |
| Guttery, Pete | Walters, Tom | 12 & 0 | 12 | 143 | | |
| Jefferson, Lee | McLamb, Waymon | 13 & 0 | 13 | 144 | | |
| Eppright, Ken | Clark, Allen | 12 & 0 | 12 | 145 | | |
| Smith, Jan | Chandler, Dale | 8 & 0 | 8 | 146 | | |
| Hammer, Lynn | Scruggs, Jack | 8 & 0 | 8 | 153 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 1 | 1 | |
| Reynolds, James | Amsler, Sam | 14 & 0 | 14 | 2 | 1 | |
| Wormley, Leroy | Stanton, Rufus | 15 & 0 | 15 | 3 | 8 | |
| Bass, John | Visness, Don | 17 & 0 | 17 | 144 | | |
| Brooks, Sloan | Hafner, Don | 15 & 0 | 15 | 146 | | |
| Curtis, Bob | Davis, Bob | 18 & 0 | 18 | 147 | | |
| Akers, Don | Roberts, Dan | 18 & 0 | 18 | 161 | | |
| Breed, Truman | Bohn, Skip | 18 & 0 | 18 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sanders, Carroll | Noon, Joe | 20 & 0 | 20 | 1 | 2 | |
| Gorin, Bev | Trank, Frank | 21 & 0 | 21 | 2 | 1 | |
| Fitts, Herb | Yoder, Ken | 22 & 0 | 22 | 152 | | |
| Prendergast, Mike | Griffin, Ray | 23 & 0 | 23 | 154 | | |
| Walther, Wil | Maupin, Bob | 18 & 0 | 18 | 154 | | |
| Collins, Jack | Bray, Terry | 21 & 0 | 21 | WD | | |
Gross Scoring Detail Net Scoring Detail