priorNote: Formatting fix in progress.
Lions Municipal Results Oct 06, 2009
Format: Individual Net
130 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Mang, Frank | 2 | 11 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, General | 5 | 66 | 1 | 21.00 |
| Oshiro, Henry | 5 | 67 | 2 | 18.00 |
| Smith, Jan | 9 | 68 | 3 | 6.50 |
| Washington, LD | 6 | 68 | 3 | 6.50 |
| Pratt, Don | 8 | 68 | 3 | 6.50 |
| Buerger, Richard | 7 | 68 | 3 | 6.50 |
| Hammer, Lynn | 8 | 69 | | |
| Smith, Dick | 7 | 69 | | |
| Stojanik, Robert | 8 | 70 | | |
| Laird, David | 7 | 71 | | |
| Wallace, Bob | 6 | 71 | | |
| Gustafson, Dave | 5 | 74 | | |
| Toeniskoetter, Bob | 8 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mang, Frank | 11 | 62 | 1 | 21.00 |
| Collins, Troy | 10 | 65 | 2 | 18.00 |
| Barreda, Bill | 10 | 67 | 3 | 13.00 |
| Chandler, Dale | 11 | 67 | 3 | 13.00 |
| Douglas, Rogers | 9 | 69 | | |
| January, Roy | 9 | 69 | | |
| Blake, Ken | 11 | 70 | | |
| Klipple, Bill | 11 | 71 | | |
| Hickerson, Doyle | 10 | 71 | | |
| Remey, Bob | 9 | 72 | | |
| Robbins, George | 9 | 74 | | |
| Johnson, Bobby | 9 | 74 | | |
| Taylor, Ben | 10 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 13 | 66 | 1 | 19.50 |
| Newton, Jerry | 13 | 66 | 1 | 19.50 |
| Varela, Felix | 13 | 67 | 3 | 15.00 |
| Eckert, Travis | 13 | 68 | 4 | 11.00 |
| Eppright, Ken | 12 | 69 | | |
| Gorin, Charlie | 14 | 70 | | |
| Otting, Gary | 12 | 70 | | |
| Callihan, Lyt | 13 | 71 | | |
| Guttery, Pete | 12 | 72 | | |
| Nauert, Bob | 11 | 74 | | |
| Walters, Tom | 13 | 75 | | |
| Rhone, Lester | 12 | 79 | | |
| Warner, Tommy | 14 | 84 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bennett, David | 16 | 65 | 1 | 21.00 |
| Reynolds, James | 15 | 68 | 2 | 14.66 |
| Slaughter, George | 16 | 68 | 2 | 14.66 |
| Ankenbauer, Jim | 14 | 68 | 2 | 14.66 |
| Guedea, Tom | 16 | 70 | | |
| Theiss, Don | 15 | 75 | | |
| Scruggs, Jack | 16 | 75 | | |
| Hafner, Don | 16 | 75 | | |
| Steussy, Don | 15 | 76 | | |
| Wormley, Leroy | 15 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nauert, Wes | 16 | 76 | | |
| Smith, Rick | 15 | 76 | | |
| Madison, Claudell | 15 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stanton, Rufus | 17 | 67 | 1 | 19.50 |
| Sitra, Adon | 18 | 67 | 1 | 19.50 |
| Clarke, LE | 16 | 68 | 3 | 13.00 |
| Hardaway, Fred | 17 | 68 | 3 | 13.00 |
| Rierson, Cliff | 16 | 69 | | |
| Scott, Bill | 16 | 69 | | |
| King, Earl | 17 | 70 | | |
| Clark, Allen | 17 | 72 | | |
| Chock, Al | 17 | 76 | | |
| Davis, Jay | 17 | 76 | | |
| Gannaway, Greg | 16 | WD | | |
| Roche, Tim | 16 | WD | | |
| Scallom, Charles | 16 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bass, John | 18 | 63 | 1 | 21.00 |
| Shimfessel, Connie | 19 | 66 | 2 | 18.00 |
| Wardle, Bill | 18 | 68 | 3 | 15.00 |
| Amsler, Sam | 18 | 69 | 4 | 11.00 |
| McKinney, Jim | 18 | 69 | | |
| Akers, Don | 19 | 69 | | |
| Franklin, Alton | 18 | 71 | | |
| Severn, Frank | 18 | 71 | | |
| Durchin, Steve | 18 | 75 | | |
| Womack, Delano | 19 | 76 | | |
| Bieck, Mike | 18 | 78 | | |
| Guedea, Joe | 19 | 80 | | |
| Curtis, Bob | 18 | 81 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 20 | 65 | 1 | 21.00 |
| Visness, Don | 19 | 68 | 2 | 18.00 |
| Walther, Wil | 20 | 69 | 3 | 13.00 |
| Ruppel, Steve | 20 | 69 | 3 | 13.00 |
| Gatewood, Roger | 19 | 70 | | |
| Gulley, Calvin | 19 | 73 | | |
| Kemp, Bill | 20 | 74 | | |
| Bohn, Skip | 21 | 75 | | |
| Patterson, Wayne | 19 | 75 | | |
| Spinder, Bob | 20 | 77 | | |
| Foster, Jack | 19 | 81 | | |
| Curll, Al | 20 | 82 | | |
| Moskowitz, Benny | 20 | 83 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Richard | 22 | 64 | 1 | 21.00 |
| Castillo, Tony | 22 | 65 | 2 | 18.00 |
| Sanders, Carroll | 21 | 68 | 3 | 15.00 |
| Chapa, Bob | 21 | 69 | 4 | 11.00 |
| Jenkins, Howard | 21 | 70 | | |
| Noon, Joe | 22 | 70 | | |
| Gorin, Bev | 22 | 71 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oswalt, Gaylon | 22 | 71 | | |
| Duffin, Gail | 21 | 75 | | |
| Guedea, Xavier | 22 | 76 | | |
| Crockett, Ken | 22 | 76 | | |
| Trank, Frank | 23 | 79 | | |
| Ingraham, Hub | 22 | 87 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Vaeth, John | 24 | 65 | 1 | 19.50 |
| Young, David | 23 | 65 | 1 | 19.50 |
| Fitts, Herb | 23 | 69 | 3 | 15.00 |
| Cantu, Ed | 23 | 72 | 4 | 11.00 |
| Salgado, Adan | 24 | 73 | | |
| Griffin, Ray | 26 | 75 | | |
| Keating, Jerry | 23 | 75 | | |
| Higgs, Curtis | 23 | 76 | | |
| Capron, Charles | 25 | 76 | | |
| Briley, John | 25 | 77 | | |
| Prendergast, Mike | 24 | 77 | | |
| Young, Bob | 25 | 78 | | |
| Lynds, Lewis | 24 | 79 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eikner, John | 26 | 68 | 1 | 21.00 |
| Amaro, Robert | 29 | 69 | 2 | 18.00 |
| Virden, Garland | 29 | 74 | 3 | 15.00 |
| Yoder, Ken | 27 | 75 | 4 | 11.00 |
| Stokes, Ed | 32 | 75 | | |
| Whitworth, Jim | 31 | 75 | | |
| Collins, Jack | 27 | 75 | | |
| Garlett, Hal | 28 | 76 | | |
| Roberts, Dan | 35 | 77 | | |
| Fuccello, Frank | 27 | 78 | | |
| Breed, Truman | 19 | 79 | | |
| Brumley, Harold | 35 | 81 | | |
| Tapscott, Robert | 26 | 82 | | |
Gross Scoring Detail Net Scoring Detail