priorNote: Formatting fix in progress.
Lions Municipal Results Jul 22, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Brown, Joe | Hill, James | 128 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bracco, Bob | Whited, Jim | 9 & 0 | 9 | 134 | 1 | 22.00 |
| Toeniskoetter, Bob | Oshiro, Henry | 3 & 0 | 3 | 135 | 2 | 17.00 |
| Clark, Allen | Eppright, Ken | 9 & 0 | 9 | 136 | 3 | 11.00 |
| Gorin, Charlie | Smith, Dick | 7 & 0 | 7 | 136 | | |
| Organ, Charles | Williams, Berry | 6 & 0 | 6 | 138 | | |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 4 | 140 | | |
| Washington, LD | Collins, Troy | 4 & 0 | 4 | 140 | | |
| Douglas, Rogers | Klipple, Bill | 8 & 0 | 8 | 140 | | |
| Chandler, Dale | Smith, Jan | 9 & 0 | 9 | 142 | | |
| Guttery, Pete | Walters, Tom | 6 & 0 | 6 | 155 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 9 & 0 | 9 | 129 | 1 | 22.00 |
| Nelson, Dave | Siderewicz, Tom | 11 & 0 | 11 | 130 | 2 | 17.00 |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 12 | 133 | 3 | 11.00 |
| Madison, Claudell | Harris, RH | 10 & 0 | 10 | 134 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 11 | 134 | | |
| Mang, Frank | Cole, Charlie | 11 & 0 | 11 | 135 | | |
| Hammer, Lynn | Mitchell, Jim | 10 & 0 | 10 | 139 | | |
| Hedrick, Carl | Forare, Mel | 11 & 0 | 11 | 141 | | |
| January, Roy | Burks, Chester | 10 & 0 | 10 | 142 | | |
| Decker, Ken | Sheppard, Emmett | 12 & 0 | 12 | 145 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brown, Joe | Hill, James | 12 & 0 | 12 | 128 | 1 | 20.00 |
| Jones, Dale | Scott, Lynn | 14 & 0 | 14 | 129 | 2 | 15.00 |
| McKinney, Jim | Ankenbauer, Jim | 12 & 0 | 12 | 132 | 3 | 10.00 |
| Guedea, Tom | Fuccello, Frank | 14 & 0 | 14 | 133 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 13 | 138 | | |
| Slaughter, George | Rhone, Lester | 12 & 0 | 12 | 140 | | |
| Chock, Al | Steussy, Don | 13 & 0 | 13 | 142 | | |
| Hafner, Don | Fleming, Rich | 12 & 0 | 12 | 143 | | |
| Blake, Ken | Eaves, Bob | 14 & 0 | 14 | 144 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 130 | 1 | 22.00 |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 131 | 2 | 17.00 |
| Gulley, Calvin | Hammonds, Earl | 15 & 0 | 15 | 132 | 3 | 11.00 |
| Griffin, Ray | Richardson, Jim | 16 & 0 | 16 | 137 | | |
| Eveslage, Bob | Rierson, Cliff | 15 & 0 | 15 | 140 | | |
| Jenkins, Howard | Kelly, Bob | 15 & 0 | 15 | 141 | | |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 141 | | |
| Smith, Rick | Short, Pat | 15 & 0 | 15 | 143 | | |
| Shipwash, Jim | Warner, Tommy | 15 & 0 | 15 | 146 | | |
| Lynch, Ted | McBride, Dick | 16 & 0 | 16 | 153 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fletcher, Barry | Dorrah, Ed | 18 & 0 | 18 | 129 | 1 | 19.50 |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 19 | 129 | 1 | 19.50 |
| Curtis, Bob | Davis, Bob | 18 & 0 | 18 | 134 | 3 | 11.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 17 | 135 | | |
| Curll, Al | Wardle, Bill | 18 & 0 | 18 | 135 | | |
| Walther, Wil | Maupin, Bob | 18 & 0 | 18 | 139 | | |
| Noon, Joe | Sanders, Carroll | 18 & 0 | 18 | 139 | | |
| Roberts, Dan | Shimfessel, Connie | 18 & 0 | 18 | 141 | | |
| Heathcock, Bill | Martinez, Richard | 18 & 0 | 18 | 150 | | |
| Nauert, Wes | Hyde, Melvyn | 19 & 0 | 19 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Ybarbo, Jesse | Hodes, John | 20 & 0 | 20 | 137 | 1 | 20.00 |
| Gamble, Bob | Lipsky, Joe | 19 & 0 | 19 | 138 | 2 | 15.00 |
| Young, David | Vaeth, John | 20 & 0 | 20 | 140 | 3 | 10.00 |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 21 | 143 | | |
| Gorin, Bev | Trank, Frank | 20 & 0 | 20 | 143 | | |
| Seligman, David | Virden, Garland | 23 & 0 | 23 | 146 | | |
| Bass, John | Wadsworth, Tom | 20 & 0 | 20 | 146 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 20 | 152 | | |
| Schmidt, Ed | Gullatt, John | 22 & 0 | 22 | 160 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Henneke, Tony | Swanzy, Bill | 27 & 0 | 27 | 130 | 1 | 22.00 |
| Cantu, Julian | Herrera, Joe | 29 & 0 | 29 | 132 | 2 | 17.00 |
| Breed, Bill | Tieman, Bob | 26 & 0 | 26 | 135 | 3 | 11.00 |
| Longley, Judd | Longley, Joe | 27 & 0 | 27 | 135 | | |
| Martinez, Richard | Cantu, Ed | 24 & 0 | 24 | 136 | | |
| Garlett, Hal | Keating, Jerry | 26 & 0 | 26 | 141 | | |
| Bohn, Skip | Womack, Delano | 23 & 0 | 23 | 141 | | |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 26 | 144 | | |
| Hobbs, Bruce | West, Leonardo | 33 & 0 | 33 | 151 | | |
| Eikner, John | Whitworth, Jim | 29 & 0 | 29 | WD | | |
Gross Scoring Detail Net Scoring Detail