priorNote: Formatting fix in progress.
Jimmy Clay Results Jul 15, 2008
Format: 2-Pers. Scramble (Pick Partner)
120 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 64 |
| Organ, Charles | Williams, Berry | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 64 | 1 | 19.50 |
| Organ, Charles | Williams, Berry | 6 & 0 | 0 | 64 | 1 | 19.50 |
| Washington, LD | Collins, Troy | 4 & 0 | 0 | 68 | 3 | 11.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 0 | 68 | | |
| Eppright, Ken | Clark, Allen | 9 & 0 | 0 | 69 | | |
| Bracco, Bob | Whited, Jim | 9 & 0 | 0 | 69 | | |
| Smith, Jan | Chandler, Dale | 9 & 0 | 0 | 70 | | |
| Walters, Tom | Guttery, Pete | 6 & 0 | 0 | 70 | | |
| Hymel, Ed | Ankenbauer, Jim | 8 & 0 | 0 | 71 | | |
| Edmunds, Ed | Wilsmann, Bill | 9 & 0 | 0 | 74 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fleming, Rich | Hafner, Don | 12 & 0 | 0 | 69 | 1 | 22.00 |
| Forare, Mel | Collins, Wayne | 11 & 0 | 0 | 70 | 2 | 7.00 |
| Burks, Chester | January, Roy | 10 & 0 | 0 | 70 | 2 | 7.00 |
| Nelson, Dave | Siderewicz, Tom | 11 & 0 | 0 | 70 | 2 | 7.00 |
| Nauert, Bob | Theiss, Don | 10 & 0 | 0 | 70 | 2 | 7.00 |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 0 | 71 | | |
| Madison, Claudell | Harris, RH | 10 & 0 | 0 | 72 | | |
| Cole, Charlie | Mang, Frank | 11 & 0 | 0 | 73 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 0 | 76 | | |
| Otting, Gary | Rychlik, Max | 11 & 0 | 0 | 84 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Brooks, Sloan | Dalton, Don | 14 & 0 | 0 | 68 | 1 | 16.66 |
| Slaughter, George | Davenport, Charles | 14 & 0 | 0 | 68 | 1 | 16.66 |
| Johnson, Bobby | Fowles, Tom | 14 & 0 | 0 | 68 | 1 | 16.66 |
| Blake, Ken | Eaves, Bob | 14 & 0 | 0 | 69 | | |
| Payne, Gene | Guyton, James | 15 & 0 | 0 | 72 | | |
| Chock, Al | Steussy, Don | 13 & 0 | 0 | 72 | | |
| Kelly, Bob | Jenkins, Howard | 15 & 0 | 0 | 73 | | |
| Severn, Frank | Richardson, Jim | 14 & 0 | 0 | 73 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 0 | 75 | | |
| Davis, Jay | Warner, Tommy | 14 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Dorrah, Ed | Fletcher, Barry | 18 & 0 | 0 | 70 | 1 | 22.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 0 | 72 | 2 | 17.00 |
| Davis, Bob | Curtis, Bob | 18 & 0 | 0 | 74 | 3 | 11.00 |
| Smith, Rick | Short, Pat | 15 & 0 | 0 | 74 | | |
| Mitchell, Jim | Durchin, Steve | 16 & 0 | 0 | 75 | | |
| McBride, Dick | Lynch, Ted | 16 & 0 | 0 | 77 | | |
| Chapa, Bob | Edwards, John | 17 & 0 | 0 | 78 | | |
| Hedrick, Carl | Redden, Paul | 17 & 0 | 0 | 78 | | |
| Hudgins, Ed | Griffin, Ray | 18 & 0 | 0 | 80 | | |
| Walther, Wil | Maupin, Bob | 18 & 0 | 0 | 83 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| King, Earl | Bass, John | 20 & 0 | 0 | 76 | 1 | 22.00 |
| Freeland, Chuck | Briley, John | 18 & 0 | 0 | 77 | 2 | 9.33 |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 0 | 77 | 2 | 9.33 |
| Spinder, Bob | Winder, John | 21 & 0 | 0 | 77 | 2 | 9.33 |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 0 | 78 | | |
| Trank, Frank | Gorin, Bev | 20 & 0 | 0 | 80 | | |
| Ellis, Steve | Heathcock, Bill | 21 & 0 | 0 | 80 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 0 | 80 | | |
| Young, David | Vaeth, John | 20 & 0 | 0 | 81 | | |
| Sanders, Carroll | Noon, Joe | 18 & 0 | 0 | 82 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Herrera, Joe | Cantu, Julian | 29 & 0 | 0 | 78 | 1 | 22.00 |
| Martinez, Richard | Cantu, Ed | 23 & 0 | 0 | 79 | 2 | 17.00 |
| Bohn, Skip | Womack, Delano | 23 & 0 | 0 | 83 | 3 | 11.00 |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 0 | 85 | | |
| Tieman, Bob | Breed, Bill | 26 & 0 | 0 | 87 | | |
| Young, Bob | Nauert, Herb | 26 & 0 | 0 | 87 | | |
| Seligman, David | Virden, Garland | 23 & 0 | 0 | 87 | | |
| Roberts, Dan | Saint-Clair, Grant | 33 & 0 | 0 | 89 | | |
| Hobbs, Bruce | West, Leonardo | 33 & 0 | 0 | 89 | | |
| Fuccello, Frank | Longley, Joe | 27 & 0 | 0 | 92 | | |