priorNote: Formatting fix in progress.
Morris Williams Results Jul 08, 2008
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
142 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Johnson, Bobby | Fowles, Tom | 128 |
| Freeland, Chuck | Briley, John | 128 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Evans, James | Yeakey, Ernie | 5 & 0 | 5 | 136 | 1 | 20.00 |
| Washington, LD | Collins, Troy | 4 & 0 | 4 | 137 | 2 | 10.00 |
| Nunez, Eddie | Toeniskoetter, Bob | 2 & 0 | 2 | 139 | | |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 4 | 140 | | |
| Hymel, Ed | Ankenbauer, Jim | 8 & 0 | 8 | 145 | | |
| Walters, Tom | Guttery, Pete | 6 & 0 | 6 | 151 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Jan | Chandler, Dale | 9 & 0 | 9 | 137 | 1 | 19.00 |
| Wilsmann, Bill | Edmunds, Ed | 9 & 0 | 9 | 139 | 2 | 13.00 |
| Hammer, Lynn | Scruggs, Jack | 10 & 0 | 10 | 141 | 3 | 8.00 |
| Madison, Claudell | Harris, RH | 10 & 0 | 10 | 142 | | |
| Nauert, Bob | Theiss, Don | 10 & 0 | 10 | 142 | | |
| Bracco, Bob | Whited, Jim | 9 & 0 | 9 | 142 | | |
| Eppright, Ken | Clark, Allen | 9 & 0 | 9 | 143 | | |
| Sneed, Cliff | Slaughter, George | 9 & 0 | 9 | 148 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Moore, Ken | Schimsk, Herb | 12 & 0 | 12 | 129 | 1 | 20.00 |
| Forare, Mel | Hedrick, Carl | 11 & 0 | 11 | 136 | 2 | 10.00 |
| Wilson, Robert | Collins, Troy | 10 & 0 | 10 | 139 | | |
| Cole, Charlie | Bass, John | 11 & 0 | 11 | 141 | | |
| Burks, Chester | January, Roy | 10 & 0 | 10 | 141 | | |
| Otting, Gary | Lynds, Lewis | 11 & 0 | 11 | 144 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davis, Jay | Warner, Tommy | 14 & 0 | 14 | 136 | 1 | 19.00 |
| Hill, Louis | Reynolds, James | 13 & 0 | 13 | 137 | 2 | 13.00 |
| Severn, Frank | Richardson, Jim | 14 & 0 | 14 | 139 | 3 | 8.00 |
| Fleming, Rich | Hafner, Don | 12 & 0 | 12 | 139 | 3 | |
| Steele, Walter | Elliott, Grady | 12 & 0 | 12 | 140 | | |
| Chock, Al | Steussy, Don | 13 & 0 | 13 | 142 | | |
| Brown, Joe | Hill, James | 12 & 0 | 12 | 143 | | |
| Steinke, Peter | Linderman, James | 12 & 0 | 12 | 148 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Johnson, Bobby | Fowles, Tom | 14 & 0 | 14 | 128 | 1 | 19.00 |
| Payne, Gene | Guyton, James | 15 & 0 | 15 | 132 | 2 | 13.00 |
| Combs, Joe | Bushover, Frederick | 14 & 0 | 14 | 136 | 3 | 8.00 |
| Kelly, Bob | Jenkins, Howard | 15 & 0 | 15 | 138 | | |
| Scott, Lynn | Jones, Dale | 14 & 0 | 14 | 147 | | |
| Scott, Bill | Eveslage, Bob | 14 & 0 | 14 | 150 | | |
| Brooks, Sloan | Dalton, Don | 14 & 0 | 14 | 151 | | |
| Smith, Rick | Short, Pat | 15 & 0 | 15 | 154 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McBride, Dick | Lynch, Ted | 16 & 0 | 16 | 138 | 1 | 19.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 17 | 142 | 2 | 13.00 |
| Kalishek, Dick | Foster, Jack | 16 & 0 | 16 | 145 | 3 | 8.00 |
| Walther, Wil | Maupin, Bob | 18 & 0 | 18 | 145 | | |
| Mitchell, Jim | Durchin, Steve | 16 & 0 | 16 | 146 | | |
| Hammonds, Earl | Gulley, Calvin | 15 & 0 | 15 | 146 | | |
| Patterson, Wayne | Franklin, Alton | 17 & 0 | 17 | 147 | | |
| Chapa, Bob | Edwards, John | 17 & 0 | 17 | 148 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Freeland, Chuck | Briley, John | 18 & 0 | 18 | 128 | 1 | 19.00 |
| Wardle, Bill | Curll, Al | 18 & 0 | 18 | 136 | 2 | 13.00 |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 19 | 137 | 3 | 8.00 |
| Dorrah, Ed | Fletcher, Barry | 18 & 0 | 18 | 139 | | |
| Hudgins, Ed | Fuccello, Frank | 18 & 0 | 18 | 142 | | |
| Hull, David | Redden, Paul | 18 & 0 | 18 | 142 | | |
| Sanders, Carroll | Noon, Joe | 18 & 0 | 18 | 144 | | |
| Davis, Bob | Curtis, Bob | 18 & 0 | 18 | 146 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davenport, Charles | Saint-Clair, Grant | 20 & 0 | 20 | 129 | 1 | 23.00 |
| Walker, Joe | House, Tommy | 20 & 0 | 20 | 134 | 2 | 12.00 |
| Duffin, Gail | Higgs, Curtis | 20 & 0 | 20 | 137 | | |
| Spinder, Bob | Winder, John | 21 & 0 | 21 | 143 | | |
| Gorin, Bev | Trank, Frank | 20 & 0 | 20 | 147 | | |
| Young, David | Vaeth, John | 20 & 0 | 20 | 156 | | |
| Kemp, Bill | Longley, Judd | 21 & 0 | 21 | WD | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Young, Bob | Nauert, Herb | 26 & 0 | 26 | 138 | 1 | 16.00 |
| Griffin, Ray | Prendergast, Mike | 22 & 0 | 22 | 138 | 1 | 16.00 |
| Keating, Jerry | Garlett, Hal | 26 & 0 | 26 | 141 | 3 | 8.00 |
| Tieman, Bob | Breed, Bill | 26 & 0 | 26 | 143 | | |
| Nickerson, Leon | Tapscott, Robert | 21 & 0 | 21 | 145 | | |
| Seligman, David | Oswalt, Gaylon | 23 & 0 | 23 | 150 | | |
| Bohn, Skip | Womack, Delano | 23 & 0 | 23 | 151 | | |
| Hernandez, Domingo | Flores, Frank | 21 & 0 | 21 | 155 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Yoder, Ken | Fitts, Herb | 26 & 0 | 26 | 139 | 1 | 12.00 |
| Swanzy, Bill | Henneke, Tony | 27 & 0 | 27 | 144 | 2 | 8.00 |
| Cantu, Julian | Roberts, Dan | 31 & 0 | 31 | 153 | | |
| Eikner, John | McKenzie, Bob | 29 & 0 | 29 | DQ | | |
Gross Scoring Detail Net Scoring Detail