priorNote: Formatting fix in progress.
Jimmy Clay Results Nov 13, 2007
Format: Individual Net
120 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bracco, Bob | 2 | 12 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Washington, LD | 5 | 67 | 1 | 20.00 |
| Marshall, General | 6 | 70 | 2 | 17.00 |
| Burks, Chester | 9 | 71 | 3 | 7.66 |
| Smith, Jan | 9 | 71 | 3 | 7.66 |
| Davis, Bill | 8 | 71 | 3 | 7.66 |
| Gustafson, Dave | 4 | 72 | | |
| Laird, David | 5 | 73 | | |
| Organ, Charles | 7 | 73 | | |
| Remey, Bob | 9 | 73 | | |
| Robbins, George | 7 | 75 | | |
| Sneed, Cliff | 10 | 75 | | |
| Hammer, Lynn | 8 | 79 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bracco, Bob | 12 | 63 | 1 | 20.00 |
| Cole, Charlie | 11 | 68 | 2 | 17.00 |
| Jefferson, Lee | 11 | 70 | 3 | 13.00 |
| Mang, Frank | 12 | 71 | 4 | 10.00 |
| Otting, Gary | 12 | 71 | | |
| January, Roy | 11 | 73 | | |
| Newton, Jerry | 11 | 73 | | |
| Eppright, Ken | 11 | 75 | | |
| Madison, Claudell | 10 | 75 | | |
| Steele, Walter | 11 | 76 | | |
| Elliott, Grady | 10 | 79 | | |
| Eckert, Travis | 10 | 81 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bushover, Frederick | 13 | 68 | 1 | 16.67 |
| Chock, Al | 13 | 68 | 1 | 16.67 |
| Malone, Bill | 13 | 68 | 1 | 16.67 |
| Combs, Joe | 13 | 69 | 4 | 10.00 |
| Harris, RH | 14 | 69 | | |
| Blake, Ken | 13 | 72 | | |
| Rhone, Lester | 13 | 72 | | |
| Guttery, Pete | 13 | 79 | | |
| Hammonds, Earl | 14 | 79 | | |
| Jones, Dale | 14 | 81 | | |
| Moore, Ken | 13 | 85 | | |
| Payne, Gene | 14 | 88 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scott, Bill | 15 | 66 | 1 | 20.00 |
| Kalishek, Dick | 16 | 71 | 2 | 15.00 |
| Visness, Don | 15 | 71 | 2 | 15.00 |
| Reynolds, James | 16 | 74 | 4 | 10.00 |
| Hardaway, Fred | 16 | 74 | | |
| Kelly, Bob | 15 | 74 | | |
| Slaughter, George | 15 | 74 | | |
| Theiss, Don | 15 | 74 | | |
| McBride, Dick | 15 | 76 | | |
| Chapa, Bob | 16 | 79 | | |
| Rierson, Cliff | 14 | 79 | | |
| Morris, John | 15 | 88 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Clarke, LE | 17 | 70 | 1 | 20.00 |
| Franklin, Alton | 18 | 72 | 2 | 15.00 |
| Jenkins, Howard | 17 | 72 | 2 | 15.00 |
| Olufson, Buster | 18 | 73 | 4 | 10.00 |
| Gamble, Bob | 18 | 74 | | |
| Espinoza, Bennie | 18 | 76 | | |
| Walther, Wil | 18 | 76 | | |
| Gulley, Calvin | 18 | 77 | | |
| Wardle, Bill | 18 | 81 | | |
| VanDover, Monty | 17 | 84 | | |
| Moskowitz, Benny | 17 | 93 | | |
| Lynch, Ted | 17 | NC/DNF | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bob | 19 | 72 | 1 | 16.67 |
| Hernandez, Domingo | 20 | 72 | 1 | 16.67 |
| Hyde, Melvyn | 19 | 72 | 1 | 16.67 |
| Kattner, Mike | 20 | 74 | 4 | 10.00 |
| Edwards, John | 19 | 75 | | |
| King, Earl | 19 | 75 | | |
| Curll, Al | 20 | 78 | | |
| Guedea, Joe | 20 | 78 | | |
| Nickerson, Leon | 19 | 79 | | |
| Gorin, Bev | 20 | 82 | | |
| Phillips, Bill | 19 | 86 | | |
| Trank, Frank | 20 | 88 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fletcher, Barry | 21 | 66 | 1 | 20.00 |
| Bogdany, Art | 22 | 70 | 2 | 17.00 |
| Bieck, Mike | 23 | 71 | 3 | 13.00 |
| Duffin, Gail | 21 | 72 | 4 | 10.00 |
| Overton, Nick | 21 | 73 | | |
| Martinez, Richard | 21 | 75 | | |
| Matthews, Sam | 22 | 75 | | |
| Crawford, Maurice | 21 | 75 | | |
| Curtis, Bob | 21 | 76 | | |
| Kemp, Bill | 21 | 76 | | |
| Maupin, Bob | 21 | 77 | | |
| Lyman, Scotty | 22 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Griffin, Ray | 23 | 71 | 1 | 20.00 |
| Guedea, Xavier | 24 | 72 | 2 | 17.00 |
| Thomson, Mike | 24 | 74 | 3 | 13.00 |
| Oswalt, Gaylon | 24 | 75 | 4 | 10.00 |
| Salgado, Adan | 23 | 75 | | |
| Eveslage, Bob | 23 | 76 | | |
| Higgs, Curtis | 24 | 76 | | |
| Fitts, Herb | 24 | 77 | | |
| Shoemaker, Phil | 23 | 77 | | |
| Hernandez, Andrew | 23 | 78 | | |
| Gullatt, John | 23 | 83 | | |
| Capron, Charles | 24 | 85 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Tony | 24 | 64 | 1 | 20.00 |
| Seligman, David | 26 | 65 | 2 | 17.00 |
| Lynds, Lewis | 26 | 66 | 3 | 13.00 |
| Henneke, Tony | 26 | 70 | 4 | 10.00 |
| Flores, Frank | 25 | 71 | | |
| Schindler, Fred | 25 | 73 | | |
| Young, Bob | 26 | 75 | | |
| Young, David | 25 | 75 | | |
| Swanzy, Bill | 26 | 76 | | |
| Harnden, Don | 25 | 76 | | |
| Prendergast, Mike | 25 | 80 | | |
| Herrera, Joe | 27 | 81 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Tapscott, Robert | 28 | 64 | 1 | 20.00 |
| Longley, Judd | 27 | 69 | 2 | 17.00 |
| Starck, Bob | 28 | 70 | 3 | 11.50 |
| Winder, John | 28 | 70 | 3 | 11.50 |
| Garlett, Hal | 32 | 72 | | |
| Roberts, Dan | 30 | 75 | | |
| Lipsky, Joe | 30 | 77 | | |
| Virden, Garland | 32 | 79 | | |
| Fuccello, Frank | 28 | 80 | | |
| Krause, Kirby | 36 | 80 | | |
| Schmidt, Ed | 30 | 80 | | |
| Rychlik, Max | 36 | 85 | | |
Gross Scoring Detail Net Scoring Detail