priorNote: Formatting fix in progress.
Morris Williams Results Nov 06, 2007
Format: Three Club
71 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Young, David | 5 | 0 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Robbins, George | 0 | 65 | 1 | 21.00 |
| Gustafson, Dave | 0 | 67 | 2 | 18.00 |
| January, Roy | 0 | 68 | 3 | 15.00 |
| Madison, Claudell | 0 | 69 | 4 | 11.00 |
| Remey, Bob | 0 | 70 | | |
| Sneed, Cliff | 0 | 70 | | |
| Burks, Chester | 0 | 71 | | |
| Washington, LD | 0 | 73 | | |
| Chandler, Dale | 0 | 74 | | |
| Eppright, Ken | 0 | 74 | | |
| Laird, David | 0 | 77 | | |
| Marshall, General | 0 | 78 | | |
| Smith, Jan | 0 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 0 | 69 | 1 | 19.00 |
| Jones, Dale | 0 | 70 | 2 | 15.00 |
| Warner, Tommy | 0 | 72 | 3 | 12.00 |
| Bracco, Bob | 0 | 73 | 4 | 9.00 |
| Kelly, Bob | 0 | 74 | | |
| Gorin, Charlie | 0 | 74 | | |
| Newton, Jerry | 0 | 75 | | |
| Rhone, Lester | 0 | 76 | | |
| Guyton, James | 0 | 76 | | |
| Guttery, Pete | 0 | 80 | | |
| Blake, Ken | 0 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Shimfessel, Connie | 0 | 69 | 1 | 19.00 |
| Theiss, Don | 0 | 72 | 2 | 12.00 |
| Wardle, Bill | 0 | 72 | 2 | 12.00 |
| Gregory, Tom | 0 | 72 | 2 | 12.00 |
| Payne, Gene | 0 | 73 | | |
| Jenkins, Howard | 0 | 74 | | |
| Clark, Allen | 0 | 76 | | |
| Slaughter, George | 0 | 79 | | |
| Clarke, LE | 0 | 80 | | |
| Moskowitz, Benny | 0 | 82 | | |
| Franklin, Alton | 0 | 83 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fletcher, Barry | 0 | 68 | 1 | 18.50 |
| Patterson, Wayne | 0 | 68 | 1 | 18.50 |
| Kemp, Bill | 0 | 70 | 3 | 12.50 |
| Edwards, John | 0 | 70 | 3 | 12.50 |
| Hudgins, Ed | 0 | 76 | 5 | 8.00 |
| Davis, Bob | 0 | 77 | | |
| Curll, Al | 0 | 77 | | |
| Trank, Frank | 0 | 78 | | |
| Freeland, Chuck | 0 | 78 | | |
| Fluedinger, Jodie | 0 | 79 | | |
| Hernandez, Domingo | 0 | 82 | | |
| Letscher, Larry | 0 | 83 | | |
| Maupin, Bob | 0 | 91 | | |
| Gorin, Bev | 0 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, David | 0 | 63 | 1 | 23.00 |
| Bogdany, Art | 0 | 65 | 2 | 20.00 |
| Thomson, Mike | 0 | 68 | 3 | 14.00 |
| Shoemaker, Phil | 0 | 68 | 3 | 14.00 |
| Oswalt, Gaylon | 0 | 70 | 5 | 9.00 |
| Longley, Judd | 0 | 70 | | |
| Briley, John | 0 | 71 | | |
| Young, Bob | 0 | 71 | | |
| Griffin, Ray | 0 | 73 | | |
| Higgs, Curtis | 0 | 73 | | |
| Martinez, Tony | 0 | 73 | | |
| Flores, Frank | 0 | 76 | | |
| Seligman, David | 0 | 79 | | |
| Schindler, Fred | 0 | 81 | | |
| Henneke, Tony | 0 | 81 | | |
| Hyde, Melvyn | 0 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Winder, John | 0 | 66 | 1 | 20.00 |
| Hill, James | 0 | 67 | 2 | 10.00 |
| Virden, Garland | 0 | 73 | | |
| Roberts, Dan | 0 | 77 | | |
| Eikner, John | 0 | 82 | | |
| Whitworth, Jim | 0 | 83 | | |