priorNote: Formatting fix in progress.
Morris Williams Results May 01, 2007
Format: Individual Net
61 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Maupin, Bob | 4 | 21 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Robbins, George | 8 | 66 | 1 | 23.00 |
| Gustafson, Dave | 5 | 67 | 2 | 18.00 |
| January, Roy | 9 | 69 | 3 | 16.00 |
| Smith, Jan | 7 | 70 | 4 | 7.00 |
| Klattenhoff, Earl | 4 | 70 | 4 | 7.00 |
| Chandler, Dale | 8 | 70 | 4 | 7.00 |
| Madison, Claudell | 9 | 72 | | |
| Hammer, Lynn | 9 | 72 | | |
| Ransom, Tom | 5 | 74 | | |
| Goff, Pat | 5 | 76 | | |
| Remey, Bob | 8 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eppright, Ken | 11 | 64 | 1 | 23.00 |
| Barreda, Bill | 10 | 67 | 2 | 18.00 |
| Scott, Lynn | 14 | 67 | 2 | 18.00 |
| Bracco, Bob | 12 | 68 | 4 | 12.00 |
| Burks, Chester | 11 | 69 | 5 | 9.00 |
| Collins, Wayne | 14 | 69 | | |
| Jennings, Charlie | 27 | 70 | | |
| Jefferson, Lee | 12 | 71 | | |
| Scott, Bill | 14 | 74 | | |
| Forare, Mel | 13 | 77 | | |
| Newton, Jerry | 11 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Beard, Delmar | 16 | 63 | 1 | 23.00 |
| Clark, Allen | 17 | 67 | 2 | 20.00 |
| Hammonds, Earl | 15 | 68 | 3 | 16.00 |
| Shimfessel, Connie | 17 | 69 | 4 | 12.00 |
| Kalishek, Dick | 15 | 70 | 5 | 9.00 |
| Visness, Don | 15 | 71 | | |
| Gorin, Charlie | 16 | 74 | | |
| Foster, Jack | 15 | 74 | | |
| Reynolds, James | 17 | 76 | | |
| Walther, Wil | 16 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Maupin, Bob | 21 | 62 | 1 | 23.00 |
| Freeland, Chuck | 19 | 66 | 2 | 20.00 |
| Espinoza, Bennie | 18 | 69 | 3 | 16.00 |
| Phillips, Bill | 19 | 70 | 4 | 12.00 |
| Matthews, Sam | 20 | 71 | 5 | 9.00 |
| Gorin, Bev | 19 | 72 | | |
| Payne, Jack | 20 | 72 | | |
| Hedrick, Carl | 20 | 76 | | |
| Trank, Frank | 19 | 77 | | |
| Gulley, Calvin | 18 | 77 | | |
| Overton, Nick | 18 | 78 | | |
| Redden, Paul | 21 | 78 | | |
| Eveslage, Bob | 19 | 86 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crawford, Maurice | 21 | 64 | 1 | 23.00 |
| Schindler, Fred | 25 | 67 | 2 | 20.00 |
| Kattner, Mike | 32 | 68 | 3 | 16.00 |
| Fitts, Herb | 25 | 70 | 4 | 12.00 |
| Seligman, David | 25 | 72 | 5 | 9.00 |
| Lynds, Lewis | 25 | 72 | | |
| Briley, John | 25 | 75 | | |
| Heathcock, Bill | 27 | 78 | | |
| Welter, Hugh | 24 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Henneke, Tony | 28 | 71 | 1 | 16.00 |
| Roberts, Dan | 28 | 71 | 1 | 16.00 |
| Garlett, Hal | 33 | 73 | 3 | 9.00 |
| Overton, Roscoe | 28 | 75 | | |
| Krause, Kirby | 36 | 75 | | |
| Bohn, Skip | 28 | 77 | | |
| Virden, Garland | 30 | 77 | | |
Gross Scoring Detail Net Scoring Detail