priorNote: Formatting fix in progress.
Roy Kizer Results Apr 24, 2007
Format: 2-Pers. Scramble (Pick Partner)
128 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Marshall, General | Organ, Charles | 62 |
| Washington, LD | Sneed, Cliff | 62 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Marshall, General | Organ, Charles | 5 & 5 | 0 | 62 | 1 | 19.50 |
| Washington, LD | Sneed, Cliff | 5 & 9 | 0 | 62 | 1 | 19.50 |
| Evans, James | Yeakey, Ernie | 5 & 8 | 0 | 64 | 3 | 11.00 |
| Gustafson, Dave | Barreda, Bill | 5 & 10 | 0 | 65 | | |
| Wilsmann, Bill | Edmunds, Ed | 8 & 11 | 0 | 66 | | |
| Smith, Jan | Chandler, Dale | 7 & 9 | 0 | 67 | | |
| Douglas, Rogers | Klipple, Bill | 6 & 10 | 0 | 67 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 11 | 0 | 67 | | |
| Robbins, George | Newton, Jerry | 8 & 12 | 0 | 69 | | |
| Madison, Claudell | Harris, RH | 9 & 12 | 0 | 70 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Siderewicz, Tom | Nelson, Dave | 9 & 12 | 0 | 65 | 1 | 24.75 |
| Cole, Charlie | Scott, LB | 11 & 13 | 0 | 66 | 2 | 18.15 |
| Mang, Frank | Eckert, Travis | 9 & 9 | 0 | 68 | 3 | 12.10 |
| January, Roy | Burks, Chester | 9 & 11 | 0 | 69 | | |
| Forare, Mel | Collins, Wayne | 12 & 13 | 0 | 70 | | |
| Bushover, Frederick | Combs, Joe | 11 & 12 | 0 | 70 | | |
| Bracco, Bob | Payne, Jack | 10 & 20 | 0 | 70 | | |
| Hoch, John | Williams, Bill | 10 & 10 | 0 | 70 | | |
| Eppright, Ken | Clark, Allen | 10 & 16 | 0 | 71 | | |
| Warner, Tommy | Davis, Jay | 11 & 14 | 0 | 73 | | |
| Remey, Bob | Wilson, Robert | 9 & 9 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davis, Bill | Fletcher, Barry | 14 & 20 | 0 | 67 | 1 | 21.45 |
| Chock, Al | Moskowitz, Benny | 13 & 17 | 0 | 67 | 1 | 21.45 |
| Jefferson, Lee | Matthews, Sam | 13 & 20 | 0 | 69 | 3 | 12.10 |
| Rhone, Lester | Slaughter, George | 14 & 15 | 0 | 71 | | |
| Kelly, Bob | Jenkins, Howard | 13 & 18 | 0 | 72 | | |
| Walther, Wil | Phillips, Bill | 15 & 19 | 0 | 72 | | |
| Jones, Dale | Scott, Lynn | 13 & 13 | 0 | 72 | | |
| Blake, Ken | Bogdany, Art | 15 & 21 | 0 | 73 | | |
| Scott, Bill | Eveslage, Bob | 13 & 19 | 0 | 74 | | |
| Lynch, Ted | McBride, Dick | 14 & 16 | 0 | WD | | |
| Moore, Ken | Schimsk, Herb | 13 & 15 | 0 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guttery, Pete | Chapa, Bob | 15 & 19 | 0 | 68 | 1 | 24.75 |
| Richardson, Jim | Severn, Frank | 15 & 18 | 0 | 70 | 2 | 18.15 |
| Gorin, Charlie | Gorin, Bev | 16 & 20 | 0 | 71 | 3 | 12.10 |
| Wardle, Bill | Curll, Al | 16 & 19 | 0 | 72 | | |
| Beard, Delmar | Gulley, Calvin | 15 & 17 | 0 | 72 | | |
| Eccles, Jack | Patterson, Wayne | 17 & 19 | 0 | 73 | | |
| Shimfessel, Connie | Roberts, Dan | 17 & 29 | 0 | 73 | | |
| Guedea, Tom | Crawford, Maurice | 16 & 16 | 0 | 74 | | |
| Clarke, LE | Fluedinger, Jodie | 16 & 18 | 0 | 74 | | |
| Ybarbo, Jesse | Trevino, Robert | 16 & 23 | 0 | 74 | | |
| Ward, Clyde | Kemp, Bill | 16 & 20 | 0 | 75 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Peterson, Vern | Hudgins, Ed | 19 & 20 | 0 | 71 | 1 | 24.75 |
| Hardaway, Fred | Bieck, Mike | 17 & 25 | 0 | 73 | 2 | 15.13 |
| Reynolds, James | Freeland, Chuck | 17 & 20 | 0 | 73 | 2 | 15.13 |
| Walker, Joe | House, Tommy | 17 & 17 | 0 | 74 | | |
| Curtis, Bob | Davis, Bob | 19 & 19 | 0 | 75 | | |
| Hedrick, Carl | Redden, Paul | 20 & 21 | 0 | 76 | | |
| Gullatt, John | Nauert, Wes | 20 & 21 | 0 | 77 | | |
| Overton, Nick | Overton, Roscoe | 18 & 27 | 0 | 77 | | |
| Trank, Frank | Schindler, Fred | 19 & 25 | 0 | 77 | | |
| Duffin, Gail | Higgs, Curtis | 20 & 24 | 0 | 78 | | |
| Martinez, Richard | Heathcock, Bill | 20 & 28 | 0 | 79 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Maupin, Bob | Shoemaker, Phil | 21 & 23 | 0 | 73 | 1 | 22.50 |
| Herrera, Joe | Cantu, Julian | 26 & 29 | 0 | 74 | 2 | 13.75 |
| O'Conner, Richard | Garlett, Hal | 27 & 33 | 0 | 74 | 2 | 13.75 |
| Briley, John | Bohn, Skip | 25 & 29 | 0 | 76 | | |
| Edwards, John | Hanson, Jack | 21 & 23 | 0 | 76 | | |
| Lynds, Lewis | Fitts, Herb | 25 & 26 | 0 | 77 | | |
| Hernandez, Domingo | Flores, Frank | 20 & 22 | 0 | 77 | | |
| Griffin, Ray | Thomson, Mike | 21 & 23 | 0 | 79 | | |
| Seligman, David | Virden, Garland | 24 & 30 | 0 | 81 | | |
| Cook, Ray | Eyanson, Don | 24 & 31 | 0 | 85 | | |