priorNote: Formatting fix in progress.
Lions Municipal Results May 02, 2006
Format: Individual Net
142 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bracco, Bob | 3 | 10 | 61 |
| Davis, Jay | 7 | 17 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Goff, Pat | 6 | 64 | 1 | 24.00 |
| Douglas, Rogers | 5 | 68 | 2 | 15.00 |
| Gustafson, Dave | 4 | 68 | 2 | 15.00 |
| Parker, Charles | 6 | 69 | 4 | 6.00 |
| Klattenhoff, Earl | 3 | 69 | | |
| Washington, LD | 5 | 69 | | |
| Madison, Claudell | 7 | 70 | | |
| Marshall, General | 5 | 73 | | |
| Organ, Charles | 6 | 73 | | |
| Oshiro, Henry | 3 | 73 | | |
| Ransom, Tom | 5 | 73 | | |
| Moore, Ken | 7 | 83 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Jan | 9 | 64 | 1 | 24.00 |
| Robbins, George | 8 | 65 | 2 | 18.00 |
| Chandler, Dale | 9 | 66 | 3 | 12.00 |
| Eckert, Travis | 8 | 67 | 4 | 6.00 |
| Cole, Charlie | 8 | 68 | | |
| Mang, Frank | 9 | 68 | | |
| Barreda, Bill | 8 | 69 | | |
| Klipple, Bill | 8 | 69 | | |
| Harris, RH | 9 | 70 | | |
| Neu, James | 9 | 72 | | |
| Sneed, Cliff | 8 | 73 | | |
| Eppright, Ken | 8 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bracco, Bob | 10 | 61 | 1 | 24.00 |
| Scott, LB | 11 | 66 | 2 | 18.00 |
| Siderewicz, Tom | 9 | 67 | 3 | 12.00 |
| Warner, Tommy | 10 | 68 | 4 | 6.00 |
| Turner, George | 10 | 68 | | |
| Newton, Jerry | 11 | 69 | | |
| Toeniskoetter, Bob | 10 | 69 | | |
| Otting, Gary | 11 | 70 | | |
| Clarke, LE | 11 | 71 | | |
| Collins, Wayne | 10 | 78 | | |
| Schimsk, Herb | 11 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scott, Lynn | 12 | 63 | 1 | 24.00 |
| Theiss, Don | 13 | 64 | 2 | 18.00 |
| Foster, Jack | 12 | 67 | 3 | 12.00 |
| Chock, Al | 12 | 69 | 4 | 6.00 |
| Nelson, Dave | 12 | 70 | | |
| Hammonds, Earl | 12 | 73 | | |
| Steussy, Don | 13 | 73 | | |
| Buell, Howard | 11 | 75 | | |
| Nickerson, Leon | 11 | 76 | | |
| Lynch, Ted | 12 | 77 | | |
| Scott, Bill | 11 | 77 | | |
| Bushover, Frederick | 11 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gorin, Charlie | 14 | 66 | 1 | 21.00 |
| Richardson, Jim | 15 | 66 | 1 | 21.00 |
| Walther, Wil | 15 | 67 | 3 | 9.00 |
| Wardle, Bill | 15 | 67 | 3 | 9.00 |
| Blake, Ken | 14 | 69 | | |
| Ward, Clyde | 14 | 70 | | |
| Dorrah, Ed | 14 | 71 | | |
| Clark, Allen | 14 | 72 | | |
| Guedea, Tom | 14 | 72 | | |
| Ramsey, Ed | 15 | 74 | | |
| Slaughter, George | 15 | 76 | | |
| Phillips, Bill | 15 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Beard, Delmar | 16 | 62 | 1 | 24.00 |
| McBride, Dick | 16 | 67 | 2 | 18.00 |
| Ybarbo, Jesse | 16 | 68 | 3 | 12.00 |
| Gulley, Calvin | 16 | 69 | 4 | 6.00 |
| Bennett-1, Jim | 16 | 71 | | |
| Camp, David | 16 | 71 | | |
| Visness, Don | 16 | 72 | | |
| Davis, Bob | 16 | 73 | | |
| Bergmann, John | 15 | 75 | | |
| Curll, Al | 17 | 77 | | |
| Jenkins, Howard | 16 | 80 | | |
| Redden, Paul | 17 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Jay | 17 | 61 | 1 | 24.00 |
| Gorin, Bev | 18 | 65 | 2 | 18.00 |
| Reynolds, James | 18 | 66 | 3 | 12.00 |
| Guedea, Joe | 17 | 69 | 4 | 6.00 |
| Fluedinger, Jodie | 17 | 70 | | |
| Kemp, Bill | 17 | 70 | | |
| McHenry, John | 18 | 70 | | |
| Eveslage, Bob | 17 | 74 | | |
| Decker, Ken | 17 | 75 | | |
| Curtis, Bob | 17 | 78 | | |
| Waits, Chuck | 17 | 78 | | |
| Moskowitz, Benny | 17 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Snider, John | 18 | 62 | 1 | 24.00 |
| Overton, Nick | 18 | 64 | 2 | 18.00 |
| Nauert, Herb | 19 | 65 | 3 | 12.00 |
| Hernandez, Domingo | 18 | 66 | 4 | 6.00 |
| Salgado, Adan | 19 | 67 | | |
| Hedrick, Carl | 19 | 68 | | |
| Fletcher, Barry | 18 | 71 | | |
| Matthews, Sam | 19 | 71 | | |
| Vaeth, John | 18 | 71 | | |
| Duffin, Gail | 19 | 73 | | |
| Espinoza, Bennie | 18 | 73 | | |
| Hanson, Jack | 19 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Trank, Frank | 20 | 63 | 1 | 24.00 |
| Hardaway, Fred | 20 | 66 | 2 | 18.00 |
| Bass, John | 20 | 68 | 3 | 9.00 |
| Payne, Jack | 21 | 68 | 3 | 9.00 |
| Hodes, John | 20 | 70 | | |
| Hudgins, Ed | 21 | 71 | | |
| Martinez, Richard | 19 | 72 | | |
| Bogdany, Art | 19 | 73 | | |
| Chapa, Bob | 20 | 73 | | |
| Flores, Frank | 20 | 73 | | |
| Tapscott, Robert | 19 | 78 | | |
| Maupin, Bob | 20 | 86 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Winder, John | 21 | 66 | 1 | 24.00 |
| Griffin, Ray | 23 | 67 | 2 | 18.00 |
| Gibson, Chuck | 23 | 68 | 3 | 9.00 |
| Higgs, Curtis | 24 | 68 | 3 | 9.00 |
| Bieck, Mike | 22 | 70 | | |
| Sorrels, Charlie | 23 | 72 | | |
| Whitworth, Jim | 24 | 75 | | |
| Schindler, Fred | 22 | 76 | | |
| Welter, Hugh | 21 | 76 | | |
| Crawford, Roy | 23 | 78 | | |
| Yoder, Ken | 23 | 78 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Trevino, Robert | 25 | 64 | 1 | 24.00 |
| Koock, Ken | 26 | 66 | 2 | 12.00 |
| Nudelman, Harvey | 25 | 66 | 2 | 12.00 |
| Virden, Garland | 26 | 66 | 2 | 12.00 |
| Seligman, David | 26 | 70 | | |
| Bruce, Dave | 25 | 72 | | |
| Fitts, Herb | 25 | 76 | | |
| Fuccello, Frank | 26 | 78 | | |
| Cook, Ray | 24 | 79 | | |
| Cantu, Julian | 24 | 81 | | |
| Woodard, Hugh | 25 | 84 | | |
| Guzman, Gus | 25 | 88 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Longley, Judd | 27 | 64 | 1 | 19.80 |
| O'Conner, Richard | 32 | 66 | 2 | 15.60 |
| Garlett, Hal | 32 | 67 | 3 | 9.60 |
| Henneke, Tony | 27 | 67 | 3 | 9.60 |
| Lipsky, Joe | 29 | 68 | 5 | 5.40 |
| Bohn, Skip | 36 | 68 | | |
| Huss, Carl | 29 | 70 | | |
| Roberts, Dan | 28 | 70 | | |
| Krause, Kirby | 34 | 72 | | |
| Starck, Bob | 27 | 73 | | |
| Dunkleberg, Walter | 30 | 74 | | |
| Stokes, Ed | 33 | 75 | | |
Gross Scoring Detail Net Scoring Detail