priorNote: Formatting fix in progress.
Morris Williams Results Apr 25, 2006
Format: 2-Pers. Pinehurst
128 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Oshiro, Henry | Toeniskoetter, Bob | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Oshiro, Henry | 2 | Toeniskoetter, Bob | 9 | 66 | 1 | 15.75 |
| Douglas, Rogers | 5 | Klipple, Bill | 0 | 71 | 2 | 9.63 |
| Washington, LD | 5 | Sneed, Cliff | 7 | 71 | 2 | 9.63 |
| Organ, Charles | 5 | Marshall, General | 0 | 72 | | |
| Gustafson, Dave | 4 | Barreda, Bill | 8 | 74 | | |
| Madison, Claudell | 6 | Eppright, Ken | 8 | 75 | | |
| Sykes, George | 5 | Smith, Charles | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eckert, Travis | 8 | Mang, Frank | 9 | 68 | 1 | 13.65 |
| Otting, Gary | 10 | Turner, George | 10 | 68 | 1 | 13.65 |
| Chandler, Dale | 8 | Smith, Jan | 9 | 71 | 3 | 7.70 |
| Hammer, Lynn | 8 | Chock, Al | 12 | 72 | | |
| Bracco, Bob | 10 | Payne, Jack | 21 | 75 | | |
| Cole, Charlie | 8 | Scott, LB | 11 | 75 | | |
| Siderewicz, Tom | 9 | Nelson, Dave | 12 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Lynch, Ted | 12 | McBride, Dick | 16 | 74 | 1 | 18.00 |
| Buell, Howard | 10 | Reynolds, James | 17 | 76 | 2 | 13.20 |
| Jones, Dale | 10 | Scott, Lynn | 11 | 77 | 3 | 8.80 |
| Severn, Frank | 10 | Richardson, Jim | 15 | 78 | | |
| Clarke, LE | 11 | Fluedinger, Jodie | 16 | 79 | | |
| Nickerson, Leon | 11 | Tapscott, Robert | 20 | 80 | | |
| Warner, Tommy | 11 | Davis, Jay | 18 | 82 | | |
| Scott, Bill | 11 | Eveslage, Bob | 0 | 85 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jefferson, Lee | 12 | Matthews, Sam | 0 | 77 | 1 | 15.75 |
| Gorin, Charlie | 14 | Gorin, Bev | 17 | 78 | 2 | 9.63 |
| Kelly, Bob | 12 | Griffin, Ray | 23 | 78 | 2 | 9.63 |
| Guedea, Tom | 14 | Guedea, Joe | 16 | 79 | | |
| Ching, Denis | 14 | Eaton, Ed | 18 | 80 | | |
| Theiss, Don | 13 | Wahlberg, Phil | 32 | 84 | | |
| Blake, Ken | 14 | Whitworth, Jim | 25 | 86 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bennett-1, Jim | 16 | Nauert, Herb | 20 | 74 | 1 | 18.00 |
| Hudgins, Ed | 15 | Peterson, Vern | 18 | 77 | 2 | 13.20 |
| Waits, Chuck | 15 | Bogdany, Art | 21 | 78 | 3 | 8.80 |
| Jenkins, Howard | 15 | Snider, John | 0 | 80 | | |
| Curll, Al | 17 | Bass, John | 20 | 82 | | |
| Patterson, Wayne | 15 | Franklin, Alton | 15 | 82 | | |
| Slaughter, George | 15 | Overton, Nick | 18 | 83 | | |
| Walther, Wil | 14 | Phillips, Bill | 15 | 84 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Trank, Frank | 19 | Schindler, Fred | 22 | 79 | 1 | 15.78 |
| Davis, Bob | 17 | Curtis, Bob | 0 | 84 | 2 | 11.55 |
| Decker, Ken | 17 | Hodes, John | 21 | 86 | 3 | 7.70 |
| Espinoza, Bennie | 18 | Martinez, Richard | 18 | 86 | | |
| Vaeth, John | 18 | Valcourt, JT | 0 | 87 | | |
| Kemp, Bill | 17 | Longley, Judd | 26 | 89 | | |
| McHenry, John | 18 | Lipsky, Joe | 29 | 94 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hardaway, Fred | 20 | Bieck, Mike | 0 | 81 | 1 | 18.00 |
| Hanson, Jack | 19 | Chapa, Bob | 0 | 84 | 2 | 11.00 |
| Duffin, Gail | 19 | Higgs, Curtis | 24 | 84 | 2 | 11.00 |
| Yoder, Ken | 23 | Fitts, Herb | 25 | 86 | | |
| Sorrels, Charlie | 23 | Gibson, Chuck | 24 | 86 | | |
| Maupin, Bob | 20 | Cantu, Julian | 24 | 87 | | |
| Salgado, Adan | 20 | Fuccello, Frank | 25 | 87 | | |
| Welter, Hugh | 20 | Woodard, Hugh | 27 | 90 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mercer, Maurice | 23 | Wise, Phil | 0 | 86 | 1 | 18.00 |
| Lynds, Lewis | 25 | Lynds, Irwin | 0 | 89 | 2 | 11.00 |
| Seligman, David | 26 | Virden, Garland | 27 | 89 | 2 | 11.00 |
| Nudelman, Harvey | 26 | Nudelman, Judy | 0 | 90 | | |
| Cook, Ray | 24 | Roberts, Dan | 27 | 96 | | |
| Swanzy, Bill | 24 | Stokes, Ed | 34 | 96 | | |
| Heathcock, Bill | 26 | Starck, Bob | 28 | 97 | | |
| Erickson, Lance | 26 | Rich, Ralph | 0 | 110 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Koock, Ken | 30 | Bohn, Skip | 0 | 88 | 1 | 20.00 |
| Garlett, Hal | 32 | O'Conner, Richard | 32 | 91 | | |
| Henneke, Tony | 28 | Krause, Kirby | 36 | 101 | | |
| Dunkleberg, Walter | 29 | Fisch, Ed | 0 | NC/DNF | | |