priorJimmy Clay Results Jul 01, 2025
Format: Individual Net
62 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Fludd, Curt | 6 | 23 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Hal | 4 | 65 | 1 | 29.00 |
| Miller, Maury | 4 | 66 | 2 | 20.50 |
| Padilla, Gabriel | 4 | 66 | 2 | 20.50 |
| Brown, Jeff E | 5 | 67 | | |
| Potts, Geoff | 9 | 68 | | |
| Nunez, Eddie | 7 | 70 | | |
| Tardif, Rick | 8 | 70 | | |
| Calzada, Lucio | 9 | 75 | | |
| Higgins, Shawn | 8 | 77 | | |
| Jenkins, Samuel | 9 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guthrie, Gary | 10 | 64 | 1 | 29.00 |
| Gerlach, Richard | 12 | 65 | 2 | 23.00 |
| Trahern, Van | 10 | 66 | 3 | 9.00 |
| Gamboa, Mario | 11 | 66 | 3 | 9.00 |
| Duval, Evan | 11 | 67 | | |
| Styles, Ray | 10 | 68 | | |
| Schechter, Richard | 10 | 68 | | |
| Oshiro, Henry | 12 | 70 | | |
| Goldfield, Howard | 12 | 77 | | |
| Thomas, Bill | 12 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 13 | 65 | 1 | 26.00 |
| Williams, David | 16 | 65 | 1 | 26.00 |
| Garcia, Rudy L | 15 | 68 | 3 | 18.00 |
| Dungey, Mark | 17 | 69 | | |
| Irlanda, Edward | 17 | 70 | | |
| Llere, Luis | 17 | 71 | | |
| Woodward, Frederick | 14 | 80 | | |
| Richards, Grant | 13 | 80 | | |
| Patterson, Daniel | 14 | 83 | | |
| Smith, Brian | 15 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 19 | 63 | 1 | 28.00 |
| Gerentine, Michael | 19 | 66 | 2 | 17.50 |
| Lambert, Lee | 18 | 66 | 2 | 17.50 |
| Stewart, Scott | 19 | 68 | | |
| Donovan, Terence | 20 | 69 | | |
| Williams, Mark | 20 | 69 | | |
| Wormley, Leroy | 19 | 71 | | |
| Johnson, Rick N | 20 | 72 | | |
| Jamison, Keith | 18 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Charles S | 22 | 65 | 1 | 28.00 |
| Hodges, Steven | 22 | 66 | 2 | 17.00 |
| Bevil, Les | 21 | 67 | 3 | 11.00 |
| Marshall, Greg | 21 | 69 | | |
| Suter, Timothy | 22 | 71 | | |
| Alexis, Randy | 21 | 72 | | |
| Olin, Kurt | 22 | 73 | | |
| Hockey, Stephan | 22 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fludd, Curt | 23 | 60 | 1 | 31.00 |
| Dusek, Ron | 29 | 66 | 2 | 26.00 |
| Herlin, George | 26 | 67 | 3 | 21.00 |
| Davis, Don | 24 | 69 | 4 | 16.00 |
| Smith, Larry | 23 | 70 | 5 | 3.67 |
| Boyd, William W | 23 | 70 | 5 | 3.67 |
| Graci, Albert | 23 | 70 | 5 | 3.66 |
| Boriack, Larry | 24 | 71 | | |
| Murray, David P | 24 | 72 | | |
| Fitzpatrick, Mike | 24 | 74 | | |
| Villela, Ralph | 29 | 74 | | |
| Mennen, Ricky | 23 | 74 | | |
| Anderson, Bob G | 33 | 75 | | |
| Fowler, Laird | 26 | 76 | | |
| Mihalik, Samuel | 34 | 84 | | |
Gross Scoring Detail Net Scoring Detail