Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 8 | Battle, James | Compton, John | Pratt, Don | Luebbe, John | 111 | 1 | 27.00 | |
| 9 | Brader, David | Massingill, Chris | Edwards, Barkley | Akers, Don | 115 | 2 | 12.75 | |
| 10 | Shore, Tom | Vega, David | Hunt, Greg | Myers, Allan J | 115 | 2 | 12.75 | |
| 7 | Nunez, Eddie | Ryther, Mike | Thomas, Bill | Ward, David | 119 | |||
| 11 | Fuccello, Frank | Hobby, Jeff | White, Buster | Key, James | 119 | |||
| 6 | Cardenas, Rick | Martin, David | Visness, Don | 124 | ||||
| 10 | Reynosa, Robert | Duval, Evan | Goldfield, Howard | Jamison, Keith | 131 | |||
| 8 | Organ, Charles | Davenport, Charles | Harris, RH | 139 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 19 | Fechtel, Charles | Crozier, Jeffrey | Sanders, Bob | Aguilar, Rudy | 114 | 1 | 27.75 | |
| 19 | Crinkelmeyer, Oliver | Abercrombie, Jim | Matson, Paul | Lauber, Kenneth | 117 | 2 | 16.50 | |
| 17 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | Canfield, Chauncey | 120 | 3 | 10.00 | |
| 16 | Williams, David | Hirsch, John | Osgood, John | Donovan, Terence | 121 | |||
| 15 | Hurt, Ron | Yousef, Wally | Kumar, Naresh | Noon, Joe | 125 | |||
| 15 | Garcia, Roberto | Mennen, Ricky | Villela, Ralph | 126 | ||||
| 12 | Hadi, Habib | Tune, Buddy | Camenisch, Walt | Thompson, Joe | 127 | |||
| 19 | Longoria, Tony | DiSorbo, Jim | Stojanik, Robert | Taylor, Ben | 128 | |||
Gross Scoring Detail Net Scoring Detail