priorJimmy Clay Results Apr 22, 2021
Format: Spring Event Day 2 - 2 Person Scramble
88 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Wallace, Victor | Organ, Charles | 125 |
| Brader, David | Spigarelli, Richard | 125 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wallace, Victor | Organ, Charles | 6 & 9 | 3 | 125 | 1 | 51.00 |
| Brader, David | Spigarelli, Richard | 6 & 9 | 3 | 125 | 1 | 51.00 |
| Sobremonte, Mike | Oballo, Lino | 5 & 6 | 3 | 126 | 3 | 36.00 |
| McMillan, Walter | McMillan, Dehart | 7 & 13 | 4 | 127 | 4 | 13.50 |
| Brown, Jeff E | Pilcher, Ken | 7 & 12 | 4 | 127 | 4 | 13.50 |
| Edwards, Victor | Greenway, Don | 13 & 14 | 7 | 130 | | |
| Oshiro, Henry | DiSorbo, Jim | 11 & 20 | 7 | 133 | | |
| Miller, William | Higgins, Shawn | 7 & 7 | 4 | 133 | | |
| Bickel, Terry | Longoria, Tony | 9 & 13 | 5 | 134 | | |
| Rodriguez, Terry | Cox, Frank | 12 & 13 | 6 | 135 | | |
| Kelley, Charles | Lawless, John | 12 & 16 | 7 | 138 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burke, Bill | Akers, Don | 15 & 17 | 8 | 128 | 1 | 57.00 |
| Barreda, Bill | Smith, Larry | 13 & 18 | 7 | 130 | 2 | 45.00 |
| Lambert, Lee | Howell, Lewis D | 13 & 14 | 7 | 131 | 3 | 21.00 |
| Villela, Ralph | Mennen, Ricky | 16 & 23 | 9 | 131 | 3 | 21.00 |
| Rankin, Bob | Rierson, Cliff | 16 & 23 | 9 | 131 | 3 | 21.00 |
| Mercado, Efren | Garcia, Donald | 14 & 17 | 7 | 132 | | |
| Walters, Tom | Loar, Vic | 13 & 28 | 9 | 134 | | |
| Jones, Jack | Marshall, Greg | 16 & 19 | 8 | 135 | | |
| Hirsch, John | Donovan, Terence | 16 & 20 | 9 | 137 | | |
| Camenisch, Walt | Egbert, John | 15 & 28 | 9 | 142 | | |
| Washington, LD | Ward, Ray | 14 & 23 | 8 | 154 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Espinoza, Bennie | Amaro, Robert | 19 & 23 | 10 | 131 | 1 | 57.00 |
| Newton, Jerry | Harris, RH | 17 & 18 | 9 | 132 | 2 | 45.00 |
| Wormley, Leroy | Stanton, Rufus | 17 & 18 | 9 | 133 | 3 | 36.00 |
| Sallade, Jim | MacFarlane, Andrew | 18 & 25 | 10 | 134 | 4 | 13.50 |
| Jones, Bruce | Mihalik, Samuel | 17 & 33 | 11 | 134 | 4 | 13.50 |
| Wirtanen, Charles | Alexis, Randy | 17 & 17 | 9 | 136 | | |
| Yousef, Wally | Horton, Jerry | 19 & 22 | 10 | 138 | | |
| Davenport, Charles | Johnson, Willie | 19 & 20 | 10 | 138 | | |
| Edwards, Barkley | Stewart, Alton | 19 & 25 | 10 | 139 | | |
| Taylor, Ben | Stojanik, Robert | 17 & 18 | 9 | 139 | | |
| Slayton, Jack | Garrett, Ken | 18 & 24 | 10 | 141 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Reynolds, James | Amsler, Sam | 20 & 20 | 10 | 133 | 1 | 57.00 |
| Trapp, David J | Bevil, Les | 24 & 27 | 12 | 134 | 2 | 45.00 |
| Bieck, Mike | Krant, Steve | 25 & 27 | 13 | 136 | 3 | 36.00 |
| Visness, Don | McWhorter, Travis | 20 & 21 | 10 | 137 | 4 | 27.00 |
| Crinkelmeyer, Oliver | Matson, Paul | 22 & 23 | 11 | 139 | | |
| Boyd, William W | Schneider, Tom | 22 & 23 | 11 | 140 | | |
| Herrera, Jesse | Davila, Juan | 30 & 35 | 16 | 141 | | |
| Noon, Joe | Morris, Grady | 23 & 25 | 12 | 141 | | |
| Hummel, Mike | Thompson, Joe | 20 & 25 | 11 | 142 | | |
| Hammer, Lynn | Scruggs, Jack | 22 & 23 | 11 | 145 | | |
| Dusek, Ron | Germann, Dennis | 29 & 30 | 15 | 148 | | |