priorJimmy Clay Results Apr 20, 2021
Format: Spring Event Day 1 - 2 Person Best Ball Net
*Flighting by Total Team Handicap (TTmHcp)
88 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Burke, Bill | Akers, Don | 56 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wallace, Victor | Organ, Charles | 6 & 9 | 15 | 57 | 1 | |
| McMillan, Walter | McMillan, Dehart | 7 & 13 | 20 | 59 | 2 | |
| Brown, Jeff E | Pilcher, Ken | 7 & 12 | 19 | 60 | 3 | |
| Miller, William | Higgins, Shawn | 7 & 7 | 14 | 61 | 4 | |
| Brader, David | Spigarelli, Richard | 6 & 9 | 15 | 61 | 4 | |
| Rodriguez, Terry | Cox, Frank | 12 & 13 | 25 | 62 | 6 | |
| Oshiro, Henry | DiSorbo, Jim | 11 & 20 | 31 | 62 | 6 | |
| Bickel, Terry | Longoria, Tony | 9 & 13 | 22 | 62 | 6 | |
| Edwards, Victor | Greenway, Don | 13 & 14 | 27 | 63 | 9 | |
| Sobremonte, Mike | Oballo, Lino | 5 & 6 | 11 | 64 | | |
| Kelley, Charles | Lawless, John | 12 & 16 | 28 | 65 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burke, Bill | Akers, Don | 15 & 17 | 32 | 56 | 1 | |
| Villela, Ralph | Mennen, Ricky | 16 & 23 | 39 | 57 | 2 | |
| Rankin, Bob | Rierson, Cliff | 16 & 23 | 39 | 59 | 3 | |
| Walters, Tom | Loar, Vic | 13 & 28 | 41 | 60 | 4 | |
| Hirsch, John | Donovan, Terence | 16 & 20 | 36 | 61 | 5 | |
| Lambert, Lee | Howell, Lewis D | 13 & 14 | 27 | 61 | 5 | |
| Barreda, Bill | Smith, Larry | 13 & 18 | 31 | 62 | 7 | |
| Mercado, Efren | Garcia, Donald | 14 & 17 | 31 | 64 | 8 | |
| Jones, Jack | Marshall, Greg | 16 & 19 | 35 | 64 | 8 | |
| Camenisch, Walt | Egbert, John | 15 & 28 | 43 | 66 | | |
| Washington, LD | Ward, Ray | 14 & 23 | 37 | 69 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Newton, Jerry | Harris, RH | 17 & 18 | 35 | 57 | 1 | |
| Sallade, Jim | MacFarlane, Andrew | 18 & 25 | 43 | 57 | 1 | |
| Espinoza, Bennie | Amaro, Robert | 19 & 23 | 42 | 58 | 3 | |
| Wormley, Leroy | Stanton, Rufus | 17 & 18 | 35 | 58 | 3 | |
| Jones, Bruce | Mihalik, Samuel | 17 & 33 | 50 | 60 | 5 | |
| Wirtanen, Charles | Alexis, Randy | 17 & 17 | 34 | 62 | 6 | |
| Yousef, Wally | Horton, Jerry | 19 & 22 | 41 | 62 | 6 | |
| Davenport, Charles | Johnson, Willie | 19 & 20 | 39 | 63 | 8 | |
| Taylor, Ben | Stojanik, Robert | 17 & 18 | 35 | 65 | 9 | |
| Slayton, Jack | Garrett, Ken | 18 & 24 | 42 | 66 | | |
| Edwards, Barkley | Stewart, Alton | 19 & 25 | 44 | 66 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bieck, Mike | Krant, Steve | 25 & 27 | 52 | 58 | 1 | |
| Herrera, Jesse | Davila, Juan | 30 & 35 | 65 | 59 | 2 | |
| Dusek, Ron | Germann, Dennis | 29 & 30 | 59 | 59 | 2 | |
| Boyd, William W | Schneider, Tom | 22 & 23 | 45 | 59 | 2 | |
| Trapp, David J | Bevil, Les | 24 & 27 | 51 | 60 | 5 | |
| Reynolds, James | Amsler, Sam | 20 & 20 | 40 | 61 | 6 | |
| Visness, Don | McWhorter, Travis | 20 & 21 | 41 | 61 | 6 | |
| Noon, Joe | Morris, Grady | 23 & 25 | 48 | 61 | 6 | |
| Crinkelmeyer, Oliver | Matson, Paul | 22 & 23 | 45 | 64 | 9 | |
| Hammer, Lynn | Scruggs, Jack | 22 & 23 | 45 | 64 | 9 | |
| Hummel, Mike | Thompson, Joe | 20 & 25 | 45 | 64 | 9 | |
Gross Scoring Detail Net Scoring Detail