priorLions Municipal Results Apr 13, 2021
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
94 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Newton, Jerry | Harris, RH | 120 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sobremonte, Mike | Oballo, Lino | 5 & 6 | 11 | 133 | 1 | 20.00 |
| Morris, Mike | Luebbe, John | 9 & 13 | 22 | 137 | 2 | 15.00 |
| Padilla, Gabriel | McMillan, Dehart | 4 & 13 | 17 | 138 | 3 | 10.00 |
| Pratt, Don | Bickel, Terry | 9 & 9 | 18 | 140 | | |
| Harper, Ray | Organ, Charles | 9 & 10 | 19 | 140 | | |
| Miller, William | Higgins, Shawn | 7 & 7 | 14 | 143 | | |
| Nunez, Eddie | Givens, Carl | 4 & 18 | 22 | 150 | | |
| Brader, David | Spigarelli, Richard | 6 & 9 | 15 | 151 | | |
| Brown, Jeff E | Pilcher, Ken | 7 & 13 | 20 | 153 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walters, Tom | Loar, Vic | 14 & 29 | 43 | 138 | 1 | 22.00 |
| Kelley, Charles | Lawless, John | 12 & 17 | 29 | 141 | 2 | 17.00 |
| Lambert, Lee | Howell, Lewis D | 14 & 15 | 29 | 142 | 3 | 11.00 |
| McGillicuddy, Tim | Davis, Bob | 14 & 30 | 44 | 143 | | |
| Segura, Frank | Akers, Don | 11 & 18 | 29 | 145 | | |
| Gamboa, Mario | Garcia, Rudy L | 14 & 15 | 29 | 145 | | |
| Rodriguez, Terry | Cox, Frank | 13 & 14 | 27 | 147 | | |
| Washington, LD | Williams, Jimmy | 14 & 16 | 30 | 147 | | |
| Edwards, Victor | Greenway, Don | 13 & 15 | 28 | 148 | | |
| Barreda, Bill | Fowler, Laird | 14 & 25 | 39 | 158 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Newton, Jerry | Harris, RH | 18 & 19 | 37 | 120 | 1 | 20.00 |
| Cahoon, Michael | Horton, Jerry | 15 & 23 | 38 | 128 | 2 | 15.00 |
| Morgan, Del | Van Burkleo, Lee | 17 & 24 | 41 | 133 | 3 | 10.00 |
| Wirtanen, Charles | Alexis, Randy | 18 & 18 | 36 | 134 | | |
| Villela, Ralph | Mennen, Ricky | 17 & 25 | 42 | 136 | | |
| Burke, Bill | Osgood, John | 16 & 25 | 41 | 140 | | |
| Rankin, Bob | Rierson, Cliff | 17 & 25 | 42 | 141 | | |
| Hirsch, John | Donovan, Terence | 17 & 21 | 38 | 148 | | |
| Jones, Jack | Marshall, Greg | 17 & 20 | 37 | 151 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jones, Bruce | Mihalik, Samuel | 19 & 35 | 54 | 138 | 1 | 22.00 |
| Smith, Larry | Stavchansky, Salomon | 19 & 22 | 41 | 139 | 2 | 14.00 |
| Edwards, Barkley | Stewart, Alton | 21 & 27 | 48 | 139 | 2 | 14.00 |
| Slayton, Jack | Garrett, Ken | 20 & 26 | 46 | 140 | | |
| Walsh, Karen | Noon, Joe | 20 & 24 | 44 | 142 | | |
| Visness, Don | McWhorter, Travis | 22 & 22 | 44 | 143 | | |
| Amsler, Sam | Reynolds, James | 21 & 21 | 42 | 143 | | |
| Garcia, Donald | Hervas, Eliseo | 19 & 22 | 41 | 144 | | |
| Davenport, Charles | Johnson, Willie | 21 & 21 | 42 | 153 | | |
| Sallade, Jim | MacFarlane, Andrew | 19 & 27 | 46 | 156 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bieck, Mike | Krant, Steve | 26 & 29 | 55 | 129 | 1 | 20.00 |
| Hoffman, David | Field, Jack | 29 & 31 | 60 | 130 | 2 | 15.00 |
| Ellis, Steve | Scruggs, Jack | 24 & 24 | 48 | 133 | 3 | 10.00 |
| Otting, Gary | Lynds, Lewis | 24 & 25 | 49 | 134 | | |
| Crinkelmeyer, Oliver | Matson, Paul | 23 & 25 | 48 | 134 | | |
| Patterson, Wayne | Franklin, Alton | 25 & 31 | 56 | 138 | | |
| Boyd, William W | Schneider, Tom | 23 & 24 | 47 | 141 | | |
| Morris, Grady | Sebring, Robert | 26 & 30 | 56 | 147 | | |
| Dusek, Ron | Germann, Dennis | 31 & 32 | 63 | 152 | | |
Gross Scoring Detail Net Scoring Detail