priorNote: Formatting fix in progress.
Jimmy Clay Results Jan 15, 2019
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
96 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Galindo, David | Botello, Henry | 130 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Pratt, Don | Jenkins, Samuel | 10 & 10 | 20 | 131 | 1 | 20.00 |
| Sampson, William | Hebbe, Willard | 10 & 10 | 20 | 134 | 2 | 17.00 |
| Oballo, Lino | Sobremonte, Mike | 7 & 7 | 14 | 137 | 3 | 13.00 |
| Padilla, Gabriel | Burks, Chester | 7 & 13 | 20 | 138 | 4 | 10.00 |
| Brader, David | Spigarelli, Richard | 4 & 9 | 13 | 140 | | |
| Cahoon, Michael | Horton, Jerry | 10 & 18 | 28 | 142 | | |
| Rodriguez, Terry | Redden, Paul | 10 & 25 | 35 | 142 | | |
| Nichols, Randy | Villela, Ralph | 4 & 11 | 15 | 143 | | |
| Chambers, Floyd | January, Roy | 4 & 13 | 17 | 148 | | |
| Miller, Maury | Lynds, Lewis | 6 & 23 | 29 | 148 | | |
| Washington, LD | Collins, Troy | 10 & 14 | 24 | 149 | | |
| Edwards, Victor | Greenway, Don | 10 & 14 | 24 | 154 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hirsch, John | Donovan, Terence | 15 & 22 | 37 | 140 | 1 | 20.00 |
| Barreda, Bill | McMillan, Dehart | 11 & 12 | 23 | 141 | 2 | 17.00 |
| Lambert, Lee | Millan, Jim | 14 & 18 | 32 | 142 | 3 | 13.00 |
| King, Charles | Ward, Ray | 15 & 23 | 38 | 143 | 4 | 10.00 |
| Segura, Frank | Akers, Don | 11 & 16 | 27 | 147 | | |
| Newton, Jerry | Harris, RH | 13 & 15 | 28 | 147 | | |
| Camenisch, Walt | Thompson, Joe | 11 & 24 | 35 | 147 | | |
| Kirwin, Bill | Sowell, Larry | 11 & 14 | 25 | 148 | | |
| Westlund, David | Hafner, Don | 12 & 15 | 27 | 150 | | |
| French, Dale | Johnson, Bobby | 11 & 17 | 28 | 150 | | |
| Wormley, Leroy | Stanton, Rufus | 10 & 16 | 26 | 153 | | |
| Howell, Lewis D | Bowman, David | 15 & 15 | 30 | 165 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Galindo, David | Botello, Henry | 17 & 28 | 45 | 130 | 1 | 20.00 |
| Slayton, Jack | Garrett, Ken | 17 & 24 | 41 | 138 | 2 | 17.00 |
| Edwards, Barkley | Stewart, Alton | 18 & 20 | 38 | 139 | 3 | 13.00 |
| Burke, Bill | Steussy, Don | 16 & 19 | 35 | 140 | 4 | 10.00 |
| McWhorter, Travis | Fowler, Laird | 17 & 24 | 41 | 141 | | |
| Cameron, William | Klinker, Theodore | 17 & 22 | 39 | 141 | | |
| Rierson, Cliff | Rankin, Bob | 17 & 19 | 36 | 143 | | |
| Walters, Tom | Abrams, Steve | 16 & 17 | 33 | 144 | | |
| Dubuque, Louis | Reynolds, James | 16 & 16 | 32 | 147 | | |
| Noon, Joe | Winn, Thelton | 17 & 35 | 52 | 148 | | |
| Smith, Larry | Amsler, Sam | 16 & 16 | 32 | 150 | | |
| Hammer, Lynn | Scruggs, Jack | 18 & 21 | 39 | 161 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Loar, Vic | Higgs, Curtis | 26 & 30 | 56 | 133 | 1 | 20.00 |
| Spinder, Bob | Santos, Domingo | 18 & 23 | 41 | 140 | 2 | 15.00 |
| Boyd, William W | Yousef, Wally | 18 & 18 | 36 | 140 | 3 | 15.00 |
| Bruker, Michael | Bieck, Mike | 23 & 24 | 47 | 141 | 4 | 10.00 |
| Davis, Don | Walther, Wil | 20 & 32 | 52 | 141 | | |
| Hoffman, David | Field, Jack | 27 & 29 | 56 | 142 | | |
| Theiss, Don | Sebring, Robert | 22 & 25 | 47 | 142 | | |
| Hervas, Eliseo | Garcia, Donald | 18 & 18 | 36 | 143 | | |
| Van Burkleo, Lee | Murphy, Walter | 19 & 22 | 41 | 144 | | |
| Davila, Juan | Herrera, Jesse | 35 & 35 | 70 | 149 | | |
| Davenport, Charles | Johnson, Willie | 20 & 21 | 41 | 150 | | |
| Digby, Dewayne | Yoder, Ken | 31 & 35 | 66 | 161 | | |
Gross Scoring Detail Net Scoring Detail