priorNote: Formatting fix in progress.
Lions Municipal Results Jan 08, 2019
Format: Individual Net
112 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Sebring, Robert | 8 | 26 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 7 | 68 | 1 | 20.00 |
| Rodriguez, Terry | 10 | 69 | 2 | 8.34 |
| Nichols, Randy | 4 | 69 | 2 | 8.34 |
| Brader, David | 4 | 69 | 2 | 8.34 |
| Nunez, Eddie | 3 | 70 | | |
| Miller, Maury | 6 | 75 | | |
| Sobremonte, Mike | 8 | 76 | | |
| Oballo, Lino | 7 | 76 | | |
| Spigarelli, Richard | 9 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jenkins, Samuel | 11 | 65 | 1 | 20.00 |
| Cahoon, Michael | 11 | 66 | 2 | 17.00 |
| Barreda, Bill | 12 | 69 | 3 | 14.00 |
| French, Dale | 12 | 70 | 4 | 11.00 |
| Pratt, Don | 11 | 71 | 5 | 8.00 |
| Hebbe, Willard | 11 | 73 | | |
| Kelley, Charles | 12 | 73 | | |
| Edwards, Victor | 11 | 76 | | |
| Longoria, Tony | 11 | 76 | | |
| Kirwin, Bill | 12 | 77 | | |
| Villela, Ralph | 12 | 78 | | |
| McGillicuddy, Tim | 12 | 79 | | |
| Segura, Frank | 12 | 80 | | |
| Washington, LD | 11 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McMillan, Dehart | 13 | 68 | 1 | 20.00 |
| Greenway, Don | 15 | 68 | 2 | 17.00 |
| Harris, RH | 16 | 68 | 3 | 14.00 |
| Newton, Jerry | 15 | 69 | 4 | 11.00 |
| Lambert, Lee | 15 | 70 | 5 | 8.00 |
| Hirsch, John | 16 | 72 | | |
| Howell, Lewis D | 16 | 74 | | |
| Blazine, Fred | 13 | 77 | | |
| Burks, Chester | 14 | 77 | | |
| Sowell, Larry | 15 | 77 | | |
| Bowman, David | 16 | 80 | | |
| Taylor, Ben | 16 | NC/DNF | | |
| DiSorbo, Jim | 15 | NC/DNF | | |
| Zuraitis, Bill | 14 | NC/DNF | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 18 | 69 | 1 | 18.50 |
| Perez, Ben | 17 | 69 | 1 | 18.50 |
| Ortiz, Carlos | 18 | 71 | 3 | 14.00 |
| Mang, Frank | 18 | 72 | 4 | 6.34 |
| Johnson, Bobby | 18 | 72 | 4 | 6.34 |
| Walters, Tom | 17 | 72 | 4 | 6.34 |
| Amsler, Sam | 17 | 73 | | |
| Reynolds, James | 17 | 73 | | |
| Noon, Joe | 18 | 74 | | |
| Espinoza, Bennie | 17 | 77 | | |
| Dubuque, Louis | 17 | 78 | | |
| Burke, Bill | 17 | 78 | | |
| Smith, Larry | 18 | 84 | | |
| Stanton, Rufus | 17 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Boyd, William W | 20 | 67 | 1 | 22.00 |
| Millan, Jim | 19 | 69 | 2 | 19.00 |
| McWhorter, Travis | 19 | 70 | 3 | 15.00 |
| Abrams, Steve | 19 | 71 | 4 | 11.00 |
| Cameron, William | 18 | 72 | 5 | 8.00 |
| Abercrombie, Jim | 20 | 73 | | |
| Horton, Jerry | 20 | 75 | | |
| Mercado, Efren | 19 | 76 | | |
| Rierson, Cliff | 18 | 77 | | |
| Visness, Don | 18 | 79 | | |
| Slayton, Jack | 18 | 79 | | |
| Hammer, Lynn | 19 | 80 | | |
| Hervas, Eliseo | 18 | 80 | | |
| Givens, Carl | 19 | 92 | | |
| Edwards, Barkley | 20 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 22 | 68 | 1 | 18.50 |
| Gerstenhaber, Gary | 22 | 68 | 1 | 18.50 |
| Davis, Don | 21 | 69 | 3 | 13.00 |
| Stewart, Alton | 22 | 72 | 4 | 10.00 |
| Steussy, Don | 21 | 73 | | |
| Scruggs, Jack | 22 | 75 | | |
| Osgood, John | 22 | 75 | | |
| Rankin, Bob | 21 | 75 | | |
| Van Burkleo, Lee | 21 | 84 | | |
| Massey, Michael | 21 | 107 | | |
| Ching, Denis | 21 | WD | | |
| Davenport, Charles | 22 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Patterson, Wayne | 23 | 62 | 1 | 20.00 |
| Lauber, Kenneth | 23 | 65 | 2 | 17.00 |
| Chapa, Bob | 24 | 66 | 3 | 14.00 |
| Theiss, Don | 23 | 68 | 4 | 11.00 |
| Morris, Grady | 23 | 69 | 5 | 8.00 |
| Lynds, Lewis | 24 | 71 | | |
| Amaro, Robert | 24 | 72 | | |
| Ward, Ray | 24 | 72 | | |
| Brewer, Chuck | 23 | 73 | | |
| Bevil, Les | 24 | 75 | | |
| Matson, Paul | 23 | 75 | | |
| Martinez, Richard | 25 | 76 | | |
| Gamble, Bob | 24 | 76 | | |
| Klinker, Theodore | 23 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sebring, Robert | 26 | 61 | 1 | 19.00 |
| Redden, Paul | 26 | 69 | 2 | 13.50 |
| Loar, Vic | 27 | 69 | 2 | 13.50 |
| Garrett, Ken | 26 | 71 | 3 | 9.00 |
| Bieck, Mike | 26 | 74 | | |
| Schneider, Tom | 25 | 76 | | |
| Germann, Dennis | 29 | 77 | | |
| Hoffman, David | 29 | 77 | | |
| Munoz, Francisco | 28 | 79 | | |
| Bruker, Michael | 25 | 79 | | |
| McLamb, Waymon | 25 | 82 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Field, Jack | 31 | 65 | 1 | 20.00 |
| Higgs, Curtis | 32 | 69 | 2 | 15.00 |
| Walther, Wil | 34 | 72 | 3 | 10.00 |
| Herrera, Jesse | 38 | 75 | | |
| Davis, Bob | 30 | 76 | | |
| Digby, Dewayne | 34 | 77 | | |
| Dusek, Ron | 38 | 77 | | |
| Mihalik, Samuel | 35 | 86 | | |
| Winn, Thelton | 38 | 87 | | |
Gross Scoring Detail Net Scoring Detail