priorNote: Formatting fix in progress.
Jimmy Clay Results Jul 10, 2018
Format: Total Net Best 3: (4-P, Pick Partners)
33 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 6 | Oballo, Lino | Sobremonte, Mike | Mercado, Efren | | 192 | 1 | 20.00 |
| 5 | Bickel, Terry | Nichols, Randy | Villela, Ralph | Sowell, Larry | 194 | 2 | 15.00 |
| 5 | Higgins, Shawn | Miller, William | Donovan, Terence | Hitchcock, Melvin | 196 | 3 | 10.00 |
| 3 | Chambers, Floyd | January, Roy | Bruker, Michael | Bieck, Mike | 196 | | |
| 4 | Nunez, Eddie | Burks, Chester | Givens, Carl | Padilla, Gabriel | 198 | | |
| 7 | Byrd, Lawrence | Kelley, Charles | Jefferson, Lee | Matthews, Sam | 199 | | |
| 4 | Wallace, Victor | Organ, Charles | Ward, Ray | Ward, William | 207 | | |
| 7 | Oshiro, Henry | Longoria, Tony | DiSorbo, Jim | Taylor, Ben | 213 | | |
| 8 | Rodriguez, Terry | Pilcher, Ken | French, Dale | Johnson, Bobby | 214 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | Egbert, John | 194 | 1 | 19.00 |
| 12 | Blazine, Fred | Newton, Jerry | Harris, RH | | 200 | 2 | 13.00 |
| 10 | Edwards, Victor | Hebbe, Willard | Ortiz, Carlos | Schneider, Tom | 201 | 3 | 8.00 |
| 10 | Harper, Ray | Washington, LD | Collins, Troy | King, Charles | 204 | | |
| 11 | Segura, Frank | Akers, Don | Scruggs, Jack | Ellis, Steve | 204 | | |
| 11 | Garcia, Rudy L | Gamboa, Mario | Martinez, Rudy | Martinez, Richard | 204 | | |
| 13 | Allen, Andrew | McMillan, Dehart | Alexis, Randy | Fowler, Laird | 205 | | |
| 8 | Pratt, Don | Jenkins, Samuel | McWhorter, Travis | Visness, Don | 208 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Dubuque, Louis | Reynolds, James | Smith, Larry | Rierson, Cliff | 195 | 1 | 19.00 |
| 15 | Mang, Frank | Burke, Bill | Steussy, Don | Osgood, John | 197 | 2 | 13.00 |
| 15 | Lambert, Lee | Howell, Lewis D | Payne, Gene | Millan, Jim | 202 | 3 | 8.00 |
| 16 | Noon, Joe | Theiss, Don | Morris, Grady | Sebring, Robert | 206 | | |
| 15 | Prott, Gary | Galindo, David | Spinder, Bob | Santos, Domingo | 207 | | |
| 15 | Walters, Tom | Abrams, Steve | Chapa, Bob | Warner, Tommy | 209 | | |
| 17 | Perez, Ben | Seale, Alllen | Amaro, Robert | Munoz, Francisco | 211 | | |
| 14 | Marshall, General | Fludd, Curt | Linton, John | Davenport, Charles | 216 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 27 | Loar, Vic | Hoffman, David | Higgs, Curtis | Field, Jack | 190 | 1 | 19.00 |
| 18 | Noble, Lawrence | Edwards, Barkley | Stewart, Alton | Murphy, Walter | 199 | 2 | 10.50 |
| 20 | Patterson, Wayne | Davis, Bob | Franklin, Alton | Brewer, Chuck | 199 | 2 | 10.50 |
| 19 | Horton, Jerry | Boyd, William W | Murray, David P | Garrett, Ken | 200 | | |
| 18 | Abercrombie, Jim | Matson, Paul | Gamble, Bob | Lipsky, Joe | 210 | | |
| 20 | Otting, Gary | Lynds, Lewis | Guedea, Xavier | Yoder, Ken | 212 | | |
| 18 | Davis, Don | Yousef, Wally | Walther, Wil | Mihalik, Samuel | 213 | | |
| 35 | Hernandez, Domingo | Herrera, Jesse | Davila, Juan | Virden, Garland | 222 | | |
Gross Scoring Detail Net Scoring Detail