priorNote: Formatting fix in progress.
Roy Kizer Results Jul 03, 2018
Format: Individual Net
115 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Ward, William | 9 | 22 | 63 |
| Redden, Paul | 9 | 23 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Organ, Charles | 8 | 66 | 1 | 21.00 |
| Jenkins, Samuel | 9 | 68 | 2 | 16.50 |
| Chambers, Floyd | 3 | 68 | 2 | 16.50 |
| Wallace, Victor | 4 | 69 | 4 | 11.00 |
| Miller, William | 6 | 70 | | |
| Washington, LD | 9 | 73 | | |
| Higgins, Shawn | 5 | 75 | | |
| Bickel, Terry | 5 | 75 | | |
| Rodriguez, Terry | 8 | 77 | | |
| Oshiro, Henry | 7 | 79 | | |
| Pratt, Don | 8 | 85 | | |
| Sobremonte, Mike | 7 | NC/DNF | | |
| Oballo, Lino | 6 | NC/DNF | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Allen, Andrew | 12 | 64 | 1 | 20.00 |
| French, Dale | 11 | 66 | 2 | 17.00 |
| Blazine, Fred | 11 | 68 | 3 | 13.00 |
| Barreda, Bill | 11 | 68 | 3 | 10.00 |
| Camenisch, Walt | 11 | 68 | | |
| Sampson, William | 10 | 69 | | |
| Segura, Frank | 10 | 70 | | |
| Villela, Ralph | 10 | 72 | | |
| McMillan, Dehart | 12 | 73 | | |
| Zuraitis, Bill | 12 | 75 | | |
| Edwards, Victor | 10 | 75 | | |
| Collins, Troy | 12 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hirsch, John | 14 | 64 | 1 | 20.00 |
| Alexis, Randy | 13 | 67 | 2 | 17.00 |
| King, Charles | 14 | 70 | 3 | 13.00 |
| Greenway, Don | 13 | 71 | 4 | 10.00 |
| January, Roy | 13 | 72 | | |
| Brown, Andrew | 14 | 73 | | |
| Taylor, Ben | 12 | 73 | | |
| DiSorbo, Jim | 12 | 74 | | |
| Jackson, Jack | 14 | 74 | | |
| Marshall, General | 13 | 76 | | |
| Linton, John | 13 | 78 | | |
| Fludd, Curt | 13 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abrams, Steve | 15 | 66 | 1 | 20.00 |
| Newton, Jerry | 14 | 69 | 2 | 17.00 |
| Walters, Tom | 15 | 72 | 3 | 13.00 |
| Perez, Ben | 15 | 74 | 4 | 10.00 |
| Prott, Gary | 14 | 76 | | |
| Harris, RH | 14 | 77 | | |
| Howell, Lewis D | 15 | 77 | | |
| Lambert, Lee | 15 | 78 | | |
| Burke, Bill | 14 | 78 | | |
| Hammer, Lynn | 15 | 79 | | |
| Mang, Frank | 14 | 79 | | |
| Espinoza, Bennie | 15 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Payne, Gene | 16 | 66 | 1 | 19.00 |
| Gamboa, Mario | 15 | 69 | 2 | 15.00 |
| Johnson, Bobby | 15 | 71 | 3 | 10.50 |
| Dubuque, Louis | 15 | 71 | 3 | 10.50 |
| McWhorter, Travis | 16 | 73 | | |
| Millan, Jim | 16 | 74 | | |
| Reynolds, James | 15 | 76 | | |
| Akers, Don | 16 | 76 | | |
| Steussy, Don | 16 | 79 | | |
| Davenport, Charles | 16 | 90 | | |
| Hummel, Mike | 16 | NC/DNF | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Barkley | 18 | 68 | 1 | 17.00 |
| Smith, Larry | 16 | 68 | 1 | 17.00 |
| Scruggs, Jack | 17 | 69 | 3 | 10.50 |
| Abercrombie, Jim | 17 | 69 | 3 | 10.50 |
| Otting, Gary | 17 | 70 | | |
| Van Burkleo, Lee | 17 | 71 | | |
| Davis, Don | 17 | 73 | | |
| Rierson, Cliff | 17 | 74 | | |
| Donovan, Terence | 18 | 77 | | |
| Johnson, Clark | 17 | 77 | | |
| Hervas, Eliseo | 16 | NC/DNF | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Rudy | 19 | 67 | 1 | 19.00 |
| Belanger, Jim | 19 | 68 | 2 | 15.00 |
| Boyd, William W | 18 | 69 | 3 | 12.00 |
| Yousef, Wally | 18 | 71 | 4 | 9.00 |
| Stewart, Alton | 19 | 72 | | |
| Amaro, Robert | 19 | 74 | | |
| Horton, Jerry | 18 | 74 | | |
| Ellis, Steve | 19 | 76 | | |
| Theiss, Don | 18 | 77 | | |
| Warner, Tommy | 19 | 78 | | |
| Gerstenhaber, Gary | 18 | 79 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 19 | 68 | 1 | 19.00 |
| Murphy, Walter | 21 | 69 | 2 | 15.00 |
| Chapa, Bob | 20 | 71 | 3 | 10.50 |
| Martinez, Richard | 20 | 71 | 3 | 10.50 |
| Bruker, Michael | 21 | 72 | | |
| Lauber, Kenneth | 21 | 75 | | |
| Matson, Paul | 21 | 75 | | |
| Morris, Grady | 20 | 78 | | |
| Fowler, Laird | 20 | 80 | | |
| Ward, Ray | 20 | 82 | | |
| Mercado, Efren | 19 | NC/DNF | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ward, William | 22 | 63 | 1 | 19.00 |
| Redden, Paul | 23 | 63 | 1 | 15.00 |
| Loar, Vic | 24 | 66 | 3 | 12.00 |
| Lynds, Lewis | 23 | 67 | 4 | 9.00 |
| McLamb, Waymon | 23 | 69 | | |
| Bieck, Mike | 22 | 70 | | |
| Munoz, Francisco | 24 | 70 | | |
| Garrett, Ken | 24 | 70 | | |
| Sebring, Robert | 22 | 70 | | |
| Santos, Domingo | 21 | 73 | | |
| Murray, David P | 21 | 76 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Egbert, John | 27 | 65 | 1 | 19.00 |
| Thompson, Joe | 25 | 69 | 2 | 15.00 |
| Walther, Wil | 28 | 71 | 3 | 12.00 |
| Yoder, Ken | 31 | 72 | 4 | 9.00 |
| Higgs, Curtis | 26 | 75 | | |
| Herrera, Jesse | 33 | 77 | | |
| Hoffman, David | 26 | 79 | | |
| Guedea, Xavier | 25 | 80 | | |
| Lipsky, Joe | 31 | 80 | | |
| Mihalik, Samuel | 33 | 82 | | |
| Hernandez, Domingo | 31 | 88 | | |
Gross Scoring Detail Net Scoring Detail