priorNote: Formatting fix in progress.
Morris Williams Results Mar 22, 2016
Format: 2-Pers. Scramble (Pick Partner)
108 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nichols, Randy | Villela, Ralph | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nichols, Randy | Villela, Ralph | 6 & 10 | 0 | 64 | | |
| Padilla, Gabriel | Kling, Dennis | 5 & 10 | 0 | 65 | | |
| Organ, Charles | Marshall, Lewis | 9 & 15 | 0 | 66 | | |
| Oshiro, Henry | Givens, Carl | 7 & 13 | 0 | 68 | | |
| Higgins, Shawn | Jenkins, Samuel | 5 & 9 | 0 | 68 | | |
| Hebbe, Willard | Klattenhoff, Earl | 9 & 11 | 0 | 71 | | |
| Washington, LD | Collins, Troy | 9 & 11 | 0 | 75 | | |
| Pratt, Don | Remey, Bob | 8 & 15 | 0 | 75 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Marshall, Jerrwood | Harper, Ray | 10 & 11 | 0 | 68 | | |
| Sobremonte, Mike | Hervas, Eliseo | 10 & 25 | 0 | 73 | | |
| Cahoon, Michael | Horton, Jerry | 10 & 22 | 0 | 74 | | |
| Robbins, George | Segura, Frank | 11 & 17 | 0 | 74 | | |
| LaTulipe, Bill | Darby, Steve | 11 & 18 | 0 | 75 | | |
| Wormley, Leroy | Stanton, Rufus | 11 & 16 | 0 | 76 | | |
| Alexis, Randy | Otting, Gary | 10 & 20 | 0 | 78 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| McMillan, Dehart | Burks, Chester | 13 & 14 | 0 | 68 | | |
| Stojanik, Robert | Taylor, Ben | 12 & 13 | 0 | 71 | | |
| DiSorbo, Jim | Laird, David | 12 & 17 | 0 | 73 | | |
| Harris, RH | Newton, Jerry | 12 & 15 | 0 | 73 | | |
| Barreda, Bill | Allen, Andrew | 12 & 12 | 0 | 74 | | |
| Kelley, Charles | McLamb, Waymon | 12 & 19 | 0 | 74 | | |
| Pilcher, Ken | Slade, Joe | 13 & 13 | 0 | 74 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davenport, Charles | Fludd, Curt | 14 & 15 | 0 | 71 | | |
| Jefferson, Lee | Matthews, Sam | 14 & 23 | 0 | 72 | | |
| Hummel, Mike | Camenisch, Walt | 14 & 16 | 0 | 74 | | |
| Perez, Ben | Guedea, Tom | 14 & 17 | 0 | 75 | | |
| Reynolds, James | Amsler, Sam | 14 & 15 | 0 | 76 | | |
| Bradford, Linda | Thompson, Joe | 15 & 27 | 0 | 77 | | |
| Walters, Tom | Guttery, Pete | 15 & 16 | 0 | 78 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| White, Larry | Choquette, Dennis | 16 & 16 | 0 | 75 | | |
| Boyd, William W | Rierson, Cliff | 16 & 18 | 0 | 75 | | |
| Stewart, Alton | Edwards, Barkley | 17 & 18 | 0 | 76 | | |
| Sowell, Larry | Bushover, Frederick | 16 & 17 | 0 | 77 | | |
| Burke, Bill | Steussy, Don | 16 & 18 | 0 | 78 | | |
| Brown, Andrew | Moore, Robert | 16 & 19 | 0 | 82 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Spinder, Bob | King, Earl | 18 & 22 | 0 | 75 | | |
| Noble, Lawrence | Akers, Don | 19 & 19 | 0 | 76 | | |
| Santos, Domingo | Prott, Gary | 18 & 18 | 0 | 76 | | |
| Schnell, Keith | Smith, Bryan | 18 & 19 | 0 | 76 | | |
| Yousef, Wally | Pavlic, Ray | 20 & 21 | 0 | 80 | | |
| Ching, Denis | Fowler, Laird | 20 & 22 | 0 | 82 | | |
| McWhorter, Travis | Donovan, Terence | 18 & 22 | 0 | 83 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Slayton, Jack | Bieck, Mike | 23 & 25 | 0 | 73 | | |
| Warner, Tommy | Chapa, Bob | 21 & 24 | 0 | 76 | | |
| Amaro, Robert | Munoz, Francisco | 22 & 32 | 0 | 82 | | |
| Noon, Joe | Morris, Grady | 23 & 25 | 0 | 83 | | |
| Hedrick, Carl | Redden, Paul | 23 & 30 | 0 | 83 | | |
| Loar, Vic | Higgs, Curtis | 23 & 30 | 0 | 84 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Cantu, Ed | Guedea, Xavier | 24 & 24 | 0 | 78 | | |
| Stokes, Ed | Mihalik, Samuel | 33 & 35 | 0 | 81 | | |
| Yoder, Ken | Digby, Dewayne | 31 & 34 | 0 | 86 | | |
| Davila, Juan | Virden, Garland | 34 & 34 | 0 | 88 | | |
| Conder, Fred | Woodard, Hugh | 26 & 26 | 0 | 89 | | |
| Rycroft, Paul | Hernandez, Domingo | 29 & 34 | 0 | 90 | | |