priorNote: Formatting fix in progress.
Forest Creek Results Mar 15, 2016
Format: Alt Shot-Alt Tee Shot (2-P)
72 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Slayton, Jack | Bieck, Mike | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cahoon, Michael | 11 | Horton, Jerry | 25 | 71 | 1 | 20.00 |
| Higgins, Shawn | 6 | Jenkins, Samuel | 10 | 73 | 2 | 15.00 |
| Harris, RH | 14 | Newton, Jerry | 16 | 74 | 3 | 10.00 |
| Marshall, General | 13 | Davenport, Charles | 15 | 75 | | |
| Nichols, Randy | 7 | Remey, Bob | 17 | 75 | | |
| Robbins, George | 12 | Segura, Frank | 20 | 76 | | |
| Nunez, Eddie | 4 | Givens, Carl | 15 | 78 | | |
| Wormley, Leroy | 13 | Stanton, Rufus | 18 | 80 | | |
| McGillicuddy, Tim | 11 | Davis, Bob | 24 | 85 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Slade, Joe | 14 | Pilcher, Ken | 15 | 73 | 1 | 20.00 |
| Westlund, David | 14 | Hafner, Don | 20 | 74 | 2 | 15.00 |
| Hummel, Mike | 16 | Camenisch, Walt | 18 | 76 | 3 | 10.00 |
| Bradford, Linda | 17 | Egbert, John | 34 | 79 | | |
| Burke, Bill | 17 | Steussy, Don | 20 | 80 | | |
| Burks, Chester | 15 | McMillan, Dehart | 15 | 81 | | |
| Hammer, Lynn | 15 | Scruggs, Jack | 26 | 84 | | |
| Librach, Austan | 15 | Mistretta, Charles | 20 | 94 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Slayton, Jack | 25 | Bieck, Mike | 27 | 65 | 1 | 20.00 |
| Prott, Gary | 20 | Santos, Domingo | 21 | 68 | 2 | 15.00 |
| Amsler, Sam | 17 | Rierson, Cliff | 20 | 69 | 3 | 10.00 |
| Patterson, Wayne | 23 | Franklin, Alton | 26 | 69 | | |
| McWhorter, Travis | 20 | Visness, Don | 21 | 76 | | |
| Walters, Tom | 17 | Guttery, Pete | 18 | 79 | | |
| Mang, Frank | 17 | Osgood, John | 20 | 80 | | |
| Davis, Don | 25 | Stokes, Ed | 37 | 82 | | |
| Noble, Lawrence | 22 | Sanders, Bob | 25 | 84 | | |
| Botello, Henry | 22 | Garrett, Ken | 33 | 89 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Abercrombie, Jim | 27 | Lauber, Kenneth | 28 | 72 | 1 | 20.00 |
| Ybarbo, Jesse | 31 | Hernandez, Domingo | 38 | 73 | 2 | 12.50 |
| Loar, Vic | 26 | Higgs, Curtis | 34 | 73 | 2 | 12.50 |
| Gamble, Bob | 26 | Lipsky, Joe | 38 | 75 | | |
| Davila, Juan | 38 | Virden, Garland | 38 | 75 | | |
| Noon, Joe | 26 | Morris, Grady | 28 | 76 | | |
| Vaeth, John | 29 | Sebring, Robert | 31 | 77 | | |
| Woodard, Hugh | 29 | Conder, Fred | 29 | 78 | | |
| Hedrick, Carl | 26 | Redden, Paul | 33 | 82 | | |