priorNote: Formatting fix in progress.
Jimmy Clay Results Mar 11, 2014
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
110 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Donovan, Terence | Mihalik, Samuel | 128 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 6 & 16 | 22 | 129 | 1 | 17.00 |
| Marshall, Jerrwood | Harper, Ray | 7 & 12 | 19 | 129 | 1 | 17.00 |
| Oshiro, Henry | Pratt, Don | 5 & 7 | 12 | 139 | 3 | 12.00 |
| Collins, Troy | Washington, LD | 9 & 9 | 18 | 140 | 4 | 9.00 |
| Klattenhoff, Earl | Hebbe, Willard | 9 & 12 | 21 | 141 | | |
| French, Dale | Rodriguez, Terry | 10 & 10 | 20 | 145 | | |
| Hymel, Ed | Castaneda, David | 9 & 17 | 26 | 147 | | |
| Kling, Dennis | Taylor, Ben | 7 & 12 | 19 | 147 | | |
| Marshall, General | Davenport, Charles | 9 & 12 | 21 | 148 | | |
| Jenkins, Samuel | Johnson, Bobby | 8 & 13 | 21 | 148 | | |
| Villela, Ralph | Combs, Joe | 9 & 17 | 26 | 160 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 13 & 14 | 27 | 132 | 1 | 19.00 |
| Douglas, Rogers | Klipple, Bill | 11 & 13 | 24 | 134 | 2 | 15.00 |
| Wormley, Leroy | Stanton, Rufus | 10 & 16 | 26 | 135 | 3 | 12.00 |
| Barreda, Bill | Ching, Denis | 13 & 18 | 31 | 139 | 4 | 9.00 |
| Byrd, Lawrence | Jackson, Jack | 10 & 20 | 30 | 140 | | |
| Camenisch, Walt | Hummel, Mike | 11 & 13 | 24 | 142 | | |
| Robbins, George | Segura, Frank | 12 & 12 | 24 | 144 | | |
| Bushover, Frederick | Sowell, Larry | 13 & 14 | 27 | 144 | | |
| Morgan, Billy | Wilsmann, Bill | 11 & 19 | 30 | 146 | | |
| Siderewicz, Tom | Nelson, Dave | 12 & 21 | 33 | 147 | | |
| DiSorbo, Jim | Laird, David | 10 & 11 | 21 | 151 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guttery, Pete | Osgood, John | 16 & 18 | 34 | 132 | 1 | 19.00 |
| Edmunds, Ed | Wilson, Robert | 16 & 16 | 32 | 133 | 2 | 15.00 |
| Brown, Andrew | Moore, Robert | 14 & 18 | 32 | 139 | 3 | 12.00 |
| Morales, Rey | Torrez, Al | 14 & 18 | 32 | 140 | 4 | 9.00 |
| Jefferson, Lee | Matthews, Sam | 13 & 24 | 37 | 145 | | |
| Patterson, Jerry | Cato, Gerald | 14 & 17 | 31 | 146 | | |
| Drummond, Jerry | Buchhorn, Leonard | 16 & 17 | 33 | 151 | | |
| Perez, Ben | Guedea, Tom | 16 & 17 | 33 | 151 | | |
| Belanger, Dennis | Paredes, Americo | 16 & 17 | 33 | 152 | | |
| Bennett, David | Sanders, Bob | 16 & 22 | 38 | 153 | | |
| Mitchell, Roger | Foote, Robert | 14 & 21 | 35 | 156 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hockey, Edward | Millan, Jim | 22 & 25 | 47 | 131 | 1 | 19.00 |
| Hardaway, Fred | Bieck, Mike | 21 & 24 | 45 | 140 | 2 | 13.50 |
| Durchin, Steve | Pedicano, Jim | 19 & 23 | 42 | 140 | 2 | 13.50 |
| Williams, Cleo | Campbell, Thermon | 18 & 23 | 41 | 141 | 4 | 9.00 |
| Warner, Tommy | Chapa, Bob | 19 & 20 | 39 | 143 | | |
| Otting, Gary | Lynds, Lewis | 18 & 24 | 42 | 143 | | |
| Eckert, Travis | Mang, Frank | 17 & 18 | 35 | 144 | | |
| McWhorter, Travis | Visness, Don | 17 & 17 | 34 | 145 | | |
| McLamb, Waymon | Guyton, James | 20 & 26 | 46 | 149 | | |
| Steussy, Don | Burke, Bill | 17 & 20 | 37 | 150 | | |
| Buttross, David | Oswalt, Gaylon | 19 & 28 | 47 | 151 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Donovan, Terence | Mihalik, Samuel | 22 & 36 | 58 | 128 | 1 | 19.00 |
| Prendergast, Mike | Loar, Vic | 28 & 28 | 56 | 135 | 2 | 15.00 |
| Fowler, Laird | Stokes, Ed | 23 & 33 | 56 | 139 | 3 | 12.00 |
| Abercrombie, Jim | Lipsky, Joe | 23 & 35 | 58 | 140 | 4 | 9.00 |
| Noon, Joe | Morris, Grady | 23 & 28 | 51 | 142 | | |
| Guedea, Joe | Guedea, Xavier | 25 & 25 | 50 | 147 | | |
| Vaeth, John | Ankenbauer, Jim | 24 & 25 | 49 | 150 | | |
| Higgs, Curtis | Duffin, Gail | 25 & 28 | 53 | 151 | | |
| Jones, Dale | Wiggins, Ted | 25 & 35 | 60 | 153 | | |
| Dempsey, George | Walther, Wil | 23 & 25 | 48 | 161 | | |
| Jarman, Gene | Barnes, Don | 24 & 36 | 60 | 162 | | |
Gross Scoring Detail Net Scoring Detail