priorNote: Formatting fix in progress.
Lions Municipal Results Feb 25, 2014
Format: 2-Pers. Scramble (Pick Partner)
122 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Belanger, Dennis | McWhorter, Travis | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Evans, James | Kling, Dennis | 7 & 7 | 0 | 64 | 1 | 19.50 |
| Padilla, Gabriel | Organ, Charles | 5 & 8 | 0 | 64 | 1 | 19.50 |
| Jenkins, Samuel | Johnson, Bobby | 8 & 13 | 0 | 65 | 3 | 15.00 |
| Pratt, Don | Remey, Bob | 7 & 12 | 0 | 66 | 4 | 11.00 |
| Washington, LD | Collins, Troy | 8 & 9 | 0 | 67 | | |
| French, Dale | Rodriguez, Terry | 10 & 10 | 0 | 67 | | |
| Wormley, Leroy | Stanton, Rufus | 10 & 15 | 0 | 67 | | |
| DiSorbo, Jim | Laird, David | 9 & 11 | 0 | 68 | | |
| Green, Bobby | Byrd, Jesse | 8 & 17 | 0 | 69 | | |
| Westlund, David | Hafner, Don | 10 & 15 | 0 | 69 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 5 & 12 | 0 | 71 | | |
| Marshall, Jerrwood | Harper, Ray | 7 & 12 | 0 | 72 | | |
| Marshall, General | Davenport, Charles | 9 & 12 | 0 | 73 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Taylor, Ben | White, Larry | 12 & 13 | 0 | 66 | 1 | 20.00 |
| Robinson, James | Bevil, Les | 11 & 27 | 0 | 70 | 2 | 6.66 |
| Douglas, Rogers | Klipple, Bill | 11 & 13 | 0 | 70 | 2 | 6.66 |
| Siderewicz, Tom | Nelson, Dave | 12 & 21 | 0 | 70 | 2 | 6.66 |
| Robbins, George | Segura, Frank | 12 & 12 | 0 | 70 | 2 | 6.66 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 19 | 0 | 70 | 2 | 6.66 |
| Morgan, Billy | Wilsmann, Bill | 11 & 19 | 0 | 70 | 2 | 6.66 |
| Zuraitis, Bill | Blake, Ken | 12 & 14 | 0 | 71 | | |
| January, Roy | Burks, Chester | 12 & 14 | 0 | 71 | | |
| Barreda, Bill | Ching, Denis | 13 & 18 | 0 | 74 | | |
| Camenisch, Walt | Egbert, John | 11 & 30 | 0 | 75 | | |
| Bushover, Frederick | Sowell, Larry | 13 & 14 | 0 | 901 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Belanger, Dennis | McWhorter, Travis | 16 & 17 | 0 | 63 | 1 | 20.00 |
| Patterson, Jerry | Cato, Gerald | 14 & 18 | 0 | 68 | 2 | 17.00 |
| LaTulipe, Bill | Darby, Steve | 14 & 17 | 0 | 71 | 3 | 13.00 |
| Jefferson, Lee | Matthews, Sam | 13 & 24 | 0 | 72 | 4 | 10.00 |
| Eckert, Travis | Mang, Frank | 17 & 18 | 0 | 72 | | |
| Halgren, Bruce | Gildea, Robert | 14 & 16 | 0 | 73 | | |
| Harris, RH | Madison, Claudell | 13 & 20 | 0 | 74 | | |
| Edmunds, Ed | Wilson, Robert | 16 & 16 | 0 | 74 | | |
| Brown, Andrew | Moore, Robert | 14 & 18 | 0 | 75 | | |
| Guttery, Pete | Walters, Tom | 15 & 16 | 0 | 75 | | |
| Reynolds, James | Rierson, Cliff | 14 & 16 | 0 | 78 | | |
| Drummond, Jerry | Pedicano, Jim | 16 & 22 | 0 | 81 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chapa, Bob | Warner, Tommy | 18 & 18 | 0 | 70 | 1 | 21.00 |
| Durchin, Steve | Yousef, Wally | 19 & 21 | 0 | 73 | 2 | 18.00 |
| Osgood, John | Zx1, Osgood | 18 & 20 | 0 | 74 | 3 | 15.00 |
| Patterson, Wayne | Franklin, Alton | 19 & 23 | 0 | 75 | 4 | 11.00 |
| McLamb, Waymon | Guyton, James | 19 & 26 | 0 | 77 | | |
| Otting, Gary | Lynds, Lewis | 17 & 24 | 0 | 77 | | |
| Davis, Bob | Noon, Joe | 21 & 22 | 0 | 78 | | |
| Breed, Truman | Bohn, Skip | 21 & 23 | 0 | 79 | | |
| Martinez, Richard | Amaro, Robert | 19 & 20 | 0 | 81 | | |
| Spinder, Bob | King, Earl | 18 & 22 | 0 | 83 | | |
| Buttross, David | Oswalt, Gaylon | 19 & 27 | 0 | 83 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Vaeth, John | Ankenbauer, Jim | 22 & 23 | 0 | 76 | 1 | 21.00 |
| Scruggs, Jack | Stokes, Ed | 22 & 30 | 0 | 77 | 2 | 18.00 |
| Hedrick, Carl | Redden, Paul | 22 & 22 | 0 | 78 | 3 | 13.00 |
| Dempsey, George | Walther, Wil | 22 & 23 | 0 | 78 | 3 | 13.00 |
| Ybarbo, Jesse | Hernandez, Domingo | 24 & 29 | 0 | 80 | | |
| Hockey, Edward | Millan, Jim | 21 & 25 | 0 | 80 | | |
| Villalobos, Gregorio | Munoz, Francisco | 21 & 27 | 0 | 80 | | |
| Jones, Dale | Wiggins, Ted | 23 & 32 | 0 | 80 | | |
| Rose, Jim | Collins, Jack | 23 & 27 | 0 | 81 | | |
| Yoder, Ken | Fitts, Herb | 26 & 28 | 0 | 81 | | |
| Abercrombie, Jim | Lipsky, Joe | 23 & 32 | 0 | 81 | | |
| Donovan, Terence | Mihalik, Samuel | 22 & 35 | 0 | 81 | | |
| Jarman, Gene | Barnes, Don | 23 & 35 | 0 | 86 | | |