priorNote: Formatting fix in progress.
Morris Williams Results Mar 29, 2011
Format: Individual Net
118 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Espinoza, Bennie | 6 | 18 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Laird, David | 8 | 65 | 1 | 18.50 |
| Pratt, Don | 6 | 65 | 1 | 18.50 |
| Gustafson, Dave | 4 | 66 | 3 | 8.25 |
| Klattenhoff, Earl | 6 | 66 | 3 | 8.25 |
| Organ, Charles | 5 | 66 | 3 | 8.25 |
| Remey, Bob | 8 | 66 | 3 | 8.25 |
| Hammer, Lynn | 8 | 68 | | |
| Ransom, Tom | 7 | 68 | | |
| Robbins, George | 7 | 69 | | |
| Oshiro, Henry | 3 | 70 | | |
| January, Roy | 7 | 72 | | |
| Davis, Bill | 6 | 72 | | |
| Barreda, Bill | 6 | 77 | | |
| Marshall, General | 7 | NC/DNF | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Taylor, Ben | 10 | 62 | 1 | 23.00 |
| Stojanik, Robert | 9 | 63 | 2 | 20.00 |
| Smith, Jan | 9 | 65 | 3 | 16.00 |
| Douglas, Rogers | 9 | 66 | 4 | 10.50 |
| Davenport, Charles | 9 | 66 | 4 | 10.50 |
| Harris, RH | 11 | 68 | | |
| Toeniskoetter, Bob | 10 | 68 | | |
| Blake, Ken | 11 | 69 | | |
| Newton, Jerry | 9 | 69 | | |
| DiSorbo, Jim | 9 | 69 | | |
| Bushover, Frederick | 12 | 70 | | |
| Steele, Walter | 11 | 71 | | |
| Camenisch, Walt | 10 | 73 | | |
| Hummel, Mike | 10 | 74 | | |
| Hebbe, Willard | 9 | 75 | | |
| Cole, Charlie | 10 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 13 | 65 | 1 | 20.00 |
| Bennett, David | 14 | 66 | 2 | 17.00 |
| Rhone, Lester | 13 | 68 | 3 | 14.00 |
| Rierson, Cliff | 13 | 69 | 4 | 11.00 |
| Edmunds, Ed | 12 | 70 | 5 | 8.00 |
| Chock, Al | 14 | 70 | | |
| Eppright, Ken | 12 | 70 | | |
| Eckert, Travis | 13 | 71 | | |
| Ching, Denis | 14 | 72 | | |
| Mang, Frank | 13 | 72 | | |
| Torrez, Al | 12 | 72 | | |
| Combs, Joe | 14 | 75 | | |
| Walters, Tom | 12 | 75 | | |
| Wilson, Robert | 12 | 81 | | |
| Madison, Claudell | 13 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hafner, Don | 14 | 67 | 1 | 21.00 |
| Guttery, Pete | 14 | 69 | 2 | 18.00 |
| Steussy, Don | 15 | 70 | 3 | 8.66 |
| Theiss, Don | 14 | 70 | 3 | 8.66 |
| Ellis, Steve | 15 | 70 | 3 | 8.66 |
| Otting, Gary | 14 | 71 | | |
| Lyon, Robert | 14 | 72 | | |
| Brooks, Sloan | 16 | 73 | | |
| Scherz, Dorr | 14 | 74 | | |
| Slaughter, George | 15 | 75 | | |
| Harlow, Randy | 15 | 75 | | |
| Stanton, Rufus | 14 | 78 | | |
| Ankenbauer, Jim | 16 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapa, Bob | 18 | 65 | 1 | 22.00 |
| Scott, Lynn | 16 | 68 | 2 | 9.00 |
| Gatewood, Roger | 16 | 68 | 2 | 9.00 |
| Spinder, Bob | 16 | 69 | | |
| Van Burkleo, Lee | 16 | 69 | | |
| Decker, Ken | 16 | 72 | | |
| Kalishek, Dick | 17 | 76 | | |
| Hardaway, Fred | 16 | 79 | | |
| Donovan, Terence | 18 | 80 | | |
| Mistretta, Charles | 17 | 82 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Espinoza, Bennie | 18 | 61 | 1 | 20.00 |
| Bieck, Mike | 19 | 68 | 2 | 17.00 |
| McLamb, Waymon | 19 | 69 | 3 | 14.00 |
| Bohn, Skip | 20 | 70 | 4 | 4.75 |
| Fitts, Herb | 20 | 70 | 4 | 4.75 |
| Scruggs, Jack | 19 | 70 | 4 | 4.75 |
| Sowell, Larry | 18 | 70 | 4 | 4.75 |
| Ybarbo, Jesse | 19 | 71 | | |
| Akers, Don | 20 | 71 | | |
| Hedrick, Carl | 18 | 73 | | |
| Noon, Joe | 19 | 76 | | |
| Davis, Bob | 19 | WD | | |
| Franklin, Alton | 18 | WD | | |
| Patterson, Wayne | 18 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| King, Earl | 20 | 66 | 1 | 21.00 |
| Walther, Wil | 20 | 69 | 2 | 16.50 |
| Young, David | 20 | 69 | 2 | 16.50 |
| Rose, Jim | 21 | 71 | 4 | 11.00 |
| Amaro, Robert | 23 | 71 | | |
| Moskowitz, Benny | 21 | 72 | | |
| Gorin, Bev | 21 | 73 | | |
| Gamble, Bob | 22 | 73 | | |
| Crockett, Ken | 22 | 73 | | |
| Redden, Paul | 21 | 74 | | |
| Foster, Jack | 20 | 75 | | |
| Vaeth, John | 21 | 79 | | |
| Sanders, Carroll | 21 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Young, Bob | 25 | 62 | 1 | 21.00 |
| Hernandez, Domingo | 23 | 63 | 2 | 18.00 |
| Gullatt, John | 24 | 70 | 3 | 13.00 |
| Buttross, David | 23 | 70 | 3 | 13.00 |
| Briley, John | 23 | 72 | | |
| Duffin, Gail | 24 | 72 | | |
| Maupin, Bob | 23 | 72 | | |
| Collins, Jack | 26 | 72 | | |
| Lynds, Lewis | 23 | 74 | | |
| Swanzy, Bill | 25 | 74 | | |
| Higgs, Curtis | 24 | 75 | | |
| Tapscott, Robert | 25 | 80 | | |
| Trank, Frank | 24 | 81 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stokes, Ed | 30 | 67 | 1 | 22.00 |
| Seligman, David | 29 | 68 | 2 | 17.00 |
| Virden, Garland | 30 | 71 | 3 | 11.00 |
| Griffin, Ray | 33 | 72 | | |
| Lipsky, Joe | 30 | 72 | | |
| Brotherton, Jim | 33 | 73 | | |
| Schmidt, Ed | 27 | 74 | | |
| Henneke, Tony | 33 | 76 | | |
| Mihalik, Samuel | 28 | 76 | | |
| Garlett, Hal | 28 | 79 | | |
Gross Scoring Detail Net Scoring Detail