priorNote: Formatting fix in progress.
Lions Municipal Results Mar 22, 2011
Format: 2-Pers. Scramble (Pick Partner)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Toeniskoetter, Bob | Oshiro, Henry | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Toeniskoetter, Bob | Oshiro, Henry | 4 & 0 | 0 | 63 | 1 | 19.00 |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 65 | 2 | 15.00 |
| Laird, David | DiSorbo, Jim | 8 & 0 | 0 | 66 | 3 | 10.50 |
| Robbins, George | Newton, Jerry | 7 & 0 | 0 | 66 | 3 | 10.50 |
| Marshall, General | Fludd, Curt | 7 & 0 | 0 | 69 | | |
| Pratt, Don | Shofner, David | 6 & 0 | 0 | 70 | | |
| Buerger, Richard | Smith, Dick | 7 & 0 | 0 | 70 | | |
| Remey, Bob | Wilson, Robert | 8 & 0 | 0 | 70 | | |
| Organ, Charles | McLamb, Waymon | 5 & 0 | 0 | 71 | | |
| Burks, Chester | January, Roy | 7 & 0 | 0 | 72 | | |
| Brown, Andrew | Marshall, Jerrwood | 8 & 0 | 0 | 74 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 67 | 1 | 20.00 |
| Siderewicz, Tom | Nelson, Dave | 10 & 0 | 0 | 68 | 2 | 17.00 |
| Blake, Ken | Smith, Jan | 9 & 0 | 0 | 69 | 3 | 13.00 |
| Taylor, Ben | Stojanik, Robert | 9 & 0 | 0 | 70 | 4 | 10.00 |
| Douglas, Rogers | Edmunds, Ed | 10 & 0 | 0 | 71 | | |
| LaTulipe, Bill | Darby, Steve | 9 & 0 | 0 | 72 | | |
| Harris, RH | Madison, Claudell | 11 & 0 | 0 | 72 | | |
| Guttery, Pete | Walters, Tom | 12 & 0 | 0 | 72 | | |
| Scott, Lynn | Cole, Charlie | 11 & 0 | 0 | 73 | | |
| Eppright, Ken | Davenport, Charles | 9 & 0 | 0 | 73 | | |
| Ankenbauer, Jim | Hymel, Ed | 9 & 0 | 0 | 73 | | |
| Camenisch, Walt | Hummel, Mike | 10 & 0 | 0 | 75 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Eckert, Travis | Mang, Frank | 14 & 0 | 0 | 69 | 1 | 19.50 |
| Ching, Denis | Morales, Rey | 14 & 0 | 0 | 69 | 1 | 19.50 |
| Hyde, Melvyn | Cannaday, Gerald | 14 & 0 | 0 | 71 | 3 | 11.00 |
| Otting, Gary | Hammonds, Earl | 13 & 0 | 0 | 71 | | |
| Slaughter, George | Rhone, Lester | 14 & 0 | 0 | 71 | | |
| Wormley, Leroy | Stanton, Rufus | 13 & 0 | 0 | 71 | | |
| VanDover, Monty | Rierson, Cliff | 14 & 0 | 0 | 74 | | |
| Elliott, Grady | Steele, Walter | 12 & 0 | 0 | 75 | | |
| Bennett, David | Durchin, Steve | 14 & 0 | 0 | 77 | | |
| Jefferson, Lee | Matthews, Sam | 14 & 0 | 0 | 78 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davis, Jay | Warner, Tommy | 17 & 0 | 0 | 68 | 1 | 19.00 |
| Chock, Al | Steussy, Don | 15 & 0 | 0 | 72 | 2 | 15.00 |
| Hardaway, Fred | Bieck, Mike | 17 & 0 | 0 | 73 | 3 | 10.50 |
| Amsler, Sam | Reynolds, James | 16 & 0 | 0 | 73 | 3 | 10.50 |
| Hafner, Don | Brooks, Sloan | 15 & 0 | 0 | 75 | | |
| Mistretta, Charles | Scherz, Dorr | 15 & 0 | 0 | 76 | | |
| King, Earl | Spinder, Bob | 16 & 0 | 0 | 76 | | |
| Gatewood, Roger | Ellis, Steve | 16 & 0 | 0 | 77 | | |
| Amaro, Robert | Espinoza, Bennie | 18 & 0 | 0 | 78 | | |
| Jenkins, Howard | Guedea, Tom | 18 & 0 | 0 | 78 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 0 | 80 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chapa, Bob | Moskowitz, Benny | 20 & 0 | 0 | 74 | 1 | 20.00 |
| Gorin, Bev | Trank, Frank | 22 & 0 | 0 | 75 | 2 | 17.00 |
| Hedrick, Carl | Redden, Paul | 20 & 0 | 0 | 77 | 3 | 13.00 |
| Hernandez, Domingo | Ybarbo, Jesse | 21 & 0 | 0 | 78 | 4 | 10.00 |
| Kelly, Bob | Griffin, Ray | 19 & 0 | 0 | 79 | | |
| Walther, Wil | Maupin, Bob | 21 & 0 | 0 | 79 | | |
| Noon, Joe | Sanders, Carroll | 21 & 0 | 0 | 79 | | |
| Curtis, Bob | Davis, Bob | 19 & 0 | 0 | 80 | | |
| Collins, Jack | Rose, Jim | 22 & 0 | 0 | 80 | | |
| Martinez, Richard | Cantu, Ed | 20 & 0 | 0 | 81 | | |
| Bohn, Skip | Breed, Truman | 22 & 0 | 0 | 84 | | |
| Wampler, Bob | Scribner, Jay | 22 & 0 | 0 | 89 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Yoder, Ken | Fitts, Herb | 23 & 0 | 0 | 76 | 1 | 18.50 |
| Young, David | Vaeth, John | 23 & 0 | 0 | 76 | 1 | 18.50 |
| Farris, Charles | Capron, Charles | 23 & 0 | 0 | 79 | 3 | 11.50 |
| Gullatt, John | Schmidt, Ed | 26 & 0 | 0 | 79 | 3 | 11.50 |
| Higgs, Curtis | Duffin, Gail | 26 & 0 | 0 | 81 | | |
| Stokes, Ed | Henneke, Tony | 30 & 0 | 0 | 81 | | |
| Buttross, David | Oswalt, Gaylon | 25 & 0 | 0 | 81 | | |
| Davila, Juan | Rodela, Jose | 26 & 0 | 0 | 82 | | |
| Gamble, Bob | Lipsky, Joe | 24 & 0 | 0 | 84 | | |
| Seligman, David | Virden, Garland | 31 & 0 | 0 | 84 | | |
| Herrera, Joe | Cantu, Julian | 29 & 0 | 0 | 85 | | |
| Mihalik, Samuel | McMahon, Pat | 30 & 0 | 0 | 96 | | |