Our default tees are Green for men, Red for women.
At Lions and Riverside the default for men is White, as there are no Green tees at those locations.
| Name | Index | Lions Muny | Roy Kizer | Jimmy Clay | Morris Williams | Riverside |
|---|---|---|---|---|---|---|
| Abercrombie, Jim | 21.1 | 18 | 16 | 19 | 20 | 16 |
| Adams, CJ | 20.6 | 22 | 20 | 20 | 21 | 21 |
| Aguilar, Rudy | 29.8 | 27 | 24 | 27 | 28 | 24 |
| Akers, Don | 21.8 | 19 | 16 | 20 | 20 | 16 |
| Aleman, Roy | 15.8 | 16 | 15 | 16 | 16 | 16 |
| Alexis, Randy | 24.8 | 26 | 24 | 24 | 25 | 25 |
| Anderson, Bob G | 36.0 | 33 | 29 | 33 | 34 | 29 |
| Anton, Richard | 19.5 | 20 | 19 | 19 | 20 | 20 |
| Axelson, Bill | 12.5 | 13 | 12 | 12 | 13 | 13 |
| Battle, James | 5.1 | 5 | 5 | 5 | 5 | 5 |
| Bedell, Kevin | 10.5 | 11 | 10 | 10 | 11 | 11 |
| Bevil, Les | 22.7 | 24 | 22 | 22 | 23 | 23 |
| Bickel, Terry | 7.4 | 8 | 7 | 7 | 7 | 7 |
| Boriack, Larry | 28.1 | 29 | 27 | 28 | 28 | 28 |
| Boyce, James | 20.7 | 22 | 20 | 20 | 21 | 21 |
| Boyd, William W | 24.4 | 21 | 19 | 22 | 23 | 19 |
| Brader, David | 8.6 | 9 | 8 | 8 | 9 | 9 |
| Brown, Alex | 19.6 | 20 | 19 | 19 | 20 | 20 |
| Brown, Jeff E | 3.9 | 4 | 4 | 4 | 4 | 4 |
| Bryant, Ross | 16.4 | 17 | 16 | 16 | 17 | 16 |
| Burke, Bill | 19.1 | 20 | 18 | 19 | 19 | 19 |
| Cahoon, Michael | 15.1 | 16 | 15 | 15 | 15 | 15 |
| Calzada, Lucio | 9.3 | 10 | 9 | 9 | 9 | 9 |
| Camenisch, Walt | 19.9 | 21 | 19 | 20 | 20 | 20 |
| Canfield, Chauncey | 27.7 | 29 | 27 | 27 | 28 | 28 |
| Cardenas, Rick | 6.5 | 7 | 6 | 6 | 7 | 7 |
| Chanson, Red | 20.7 | 22 | 20 | 20 | 21 | 21 |
| Chapa, Ricardo | 19.5 | 20 | 19 | 19 | 20 | 20 |
| Chapa, Roberto | 19.3 | 20 | 19 | 19 | 19 | 19 |
| Chapman, Russell | 17.9 | 19 | 17 | 18 | 18 | 18 |
| Chesak, Kenneth | 16.4 | 17 | 16 | 16 | 17 | 16 |
| Cody, Mark | 20.8 | 22 | 20 | 20 | 21 | 21 |
| Compton, Frank | 15.7 | 16 | 15 | 15 | 16 | 16 |
| Compton, Jeff | 12.0 | 13 | 12 | 12 | 12 | 12 |
| Compton, John | 4.4 | 5 | 4 | 4 | 4 | 4 |
| Correa, Adrian | 23.1 | 24 | 22 | 23 | 23 | 23 |
| Cowell, Nick | 19.6 | 20 | 19 | 19 | 20 | 20 |
| Crinkelmeyer, Oliver | 21.1 | 22 | 20 | 21 | 21 | 21 |
| Crozier, Jeffrey | 19.4 | 20 | 19 | 19 | 20 | 19 |
| Cuellar, David | 31.7 | 33 | 31 | 31 | 32 | 32 |
| Culling, Laurence | 27.8 | 25 | 22 | 26 | 26 | 22 |
| Cunningham, Tim G | 12.2 | 13 | 12 | 12 | 12 | 12 |
| Davenport, Charles | 26.5 | 24 | 21 | 24 | 25 | 21 |
| Davis, Don | 22.7 | 20 | 17 | 21 | 21 | 17 |
| Davis, Wallace | 10.8 | 11 | 10 | 11 | 11 | 11 |
| de Jong, Colman | 32.6 | 34 | 31 | 32 | 33 | 33 |
| Delgado, Benjamin | 25.5 | 27 | 25 | 25 | 26 | 26 |
| Denbow, Randy | 13.7 | 14 | 13 | 13 | 14 | 14 |
| Dodson, Mike | 23.6 | 25 | 23 | 23 | 24 | 24 |
| Donovan, Terence | 21.4 | 18 | 16 | 19 | 20 | 16 |
| Du Plessis, J P | 15.0 | 16 | 14 | 15 | 15 | 15 |
| DuCharme, Robert | 5.7 | 6 | 5 | 6 | 6 | 6 |
| Dungey, Mark | 18.6 | 19 | 18 | 18 | 19 | 19 |
| Dusek, Ron | 31.1 | 32 | 30 | 31 | 31 | 31 |
| Duval, Evan | 11.1 | 12 | 11 | 11 | 11 | 11 |
| Edwards, Barkley | 22.5 | 23 | 22 | 22 | 23 | 23 |
| Edwards, Victor | 14.2 | 15 | 14 | 14 | 14 | 14 |
| Egbert, John | 32.3 | 29 | 26 | 30 | 31 | 26 |
| Ellis, John | 12.7 | 13 | 12 | 12 | 13 | 13 |
| Eng, Jerry | 15.0 | 16 | 14 | 15 | 15 | 15 |
| Every, John | 17.1 | 18 | 16 | 17 | 17 | 17 |
| Fallin, Mike | 19.0 | 20 | 18 | 19 | 19 | 19 |
| Fanning, Todd | 8.7 | 9 | 8 | 9 | 9 | 9 |
| Fealy, Barry | 29.4 | 31 | 28 | 29 | 30 | 29 |
| Fechtel, Charles | 19.6 | 20 | 19 | 19 | 20 | 20 |
| Fincher, John | 27.6 | 25 | 22 | 25 | 26 | 22 |
| Fitzpatrick, Mike | 30.4 | 27 | 24 | 28 | 29 | 24 |
| Flores, Tana | 22.4 | 23 | 22 | 22 | 23 | 22 |
| Flowers, John | 18.2 | 19 | 18 | 18 | 18 | 18 |
| Fludd, Curt | 26.3 | 23 | 21 | 24 | 25 | 20 |
| Fowler, Laird | 31.1 | 28 | 25 | 29 | 30 | 25 |
| Fuccello, Frank | 13.6 | 14 | 13 | 13 | 14 | 14 |
| Gamboa, Mario | 12.7 | 13 | 12 | 12 | 13 | 13 |
| Garcia, Donald | 20.7 | 22 | 20 | 20 | 21 | 21 |
| Garcia, Roberto | 26.5 | 28 | 26 | 26 | 27 | 27 |
| Garcia, Rudy L | 16.4 | 17 | 16 | 16 | 17 | 16 |
| Garrett, Ken | 29.7 | 27 | 24 | 27 | 28 | 24 |
| Garza, Rolando | 25.5 | 27 | 25 | 25 | 26 | 26 |
| Gehrlein, Kevin | 16.7 | 17 | 16 | 16 | 17 | 17 |
| Gerentine, Michael | 18.7 | 20 | 18 | 18 | 19 | 19 |
| Gerlach, Richard | 12.6 | 13 | 12 | 12 | 13 | 13 |
| Germann, Dennis | 34.4 | 31 | 28 | 32 | 33 | 28 |
| Goldfield, Howard | 13.8 | 14 | 13 | 14 | 14 | 14 |
| Graci, Albert | 21.7 | 23 | 21 | 21 | 22 | 22 |
| Greenway, Don | 17.9 | 19 | 17 | 18 | 18 | 18 |
| Guerra, Phillip | 11.0 | 11 | 11 | 11 | 11 | 11 |
| Guerra, Raymond | 12.5 | 13 | 12 | 12 | 13 | 13 |
| Guthrie, Gary | 7.8 | 8 | 8 | 8 | 8 | 8 |
| Hadi, Habib | 13.1 | 14 | 13 | 13 | 13 | 13 |
| Harris, RH | 24.6 | 22 | 19 | 23 | 23 | 19 |
| Healey, Adrian | 13.4 | 14 | 13 | 13 | 14 | 13 |
| Hebbe, Willard | 14.6 | 15 | 14 | 14 | 15 | 15 |
| Helfgott, Art | 19.4 | 20 | 19 | 19 | 20 | 19 |
| Herlin, George | 28.8 | 26 | 23 | 27 | 27 | 23 |
| Higgins, Shawn | 10.1 | 11 | 10 | 10 | 10 | 10 |
| Hirsch, John | 16.4 | 17 | 16 | 16 | 17 | 16 |
| Hitchcock, Melvin | 21.2 | 22 | 20 | 21 | 21 | 21 |
| Hjelm, Glenn E | 22.0 | 19 | 17 | 20 | 21 | 16 |
| Hobby, Jeff | 12.7 | 13 | 12 | 12 | 13 | 13 |
| Hockey, Stephan | 22.8 | 24 | 22 | 22 | 23 | 23 |
| Hodges, Steven | 24.3 | 25 | 23 | 24 | 25 | 24 |
| Holtzman, Randy | 35.2 | 37 | 34 | 35 | 36 | 35 |
| Houghton, Dana | 18.3 | 19 | 18 | 18 | 18 | 18 |
| Howell, Lewis D | 10.0 | 10 | 10 | 10 | 10 | 10 |
| Hummel, Mike | 21.9 | 19 | 17 | 20 | 21 | 16 |
| Hurst, Miles | 16.2 | 17 | 16 | 16 | 16 | 16 |
| Hurt, Ron | 20.0 | 17 | 15 | 18 | 19 | 15 |
| Hutchens, Terry | 12.0 | 13 | 12 | 12 | 12 | 12 |
| Irlanda, Edward | 18.8 | 20 | 18 | 18 | 19 | 19 |
| Jamison, Keith | 20.8 | 22 | 20 | 20 | 21 | 21 |
| Jefferson, Lee | 16.3 | 17 | 16 | 16 | 16 | 16 |
| Jenkins, Samuel | 15.4 | 16 | 15 | 15 | 16 | 15 |
| Johnson, Hal | 2.6 | 3 | 3 | 3 | 3 | 3 |
| Johnson, Rick N | 16.8 | 18 | 16 | 17 | 17 | 17 |
| Jones, Bruce | 17.6 | 18 | 17 | 17 | 18 | 18 |
| Jones, Michael | 13.3 | 14 | 13 | 13 | 13 | 13 |
| Key, James | 13.7 | 14 | 13 | 13 | 14 | 14 |
| Knight, Bill | 16.5 | 17 | 16 | 16 | 17 | 17 |
| Krant, Steve | 33.1 | 30 | 27 | 31 | 32 | 27 |
| Kumar, Naresh | 28.3 | 25 | 22 | 26 | 27 | 22 |
| Ladensack, Kurt | 18.5 | 19 | 18 | 18 | 19 | 19 |
| Lauber, Kenneth | 22.0 | 23 | 21 | 22 | 22 | 22 |
| Lawless, John | 12.7 | 13 | 12 | 12 | 13 | 13 |
| Lawrence, James | 18.3 | 19 | 18 | 18 | 18 | 18 |
| Leavitt, Randy | 24.9 | 26 | 24 | 24 | 25 | 25 |
| Lindsey, Cliff | 15.4 | 16 | 15 | 15 | 16 | 15 |
| Llere, Luis | 18.1 | 19 | 17 | 18 | 18 | 18 |
| Lovett, Robert | 8.0 | 8 | 8 | 8 | 8 | 8 |
| Luebbe, John | 12.3 | 13 | 12 | 12 | 12 | 12 |
| MacFarlane, Andrew | 29.4 | 26 | 23 | 27 | 28 | 23 |
| Mahoney, Michael | 19.9 | 21 | 19 | 20 | 20 | 20 |
| Markl, Mike | 17.1 | 18 | 16 | 17 | 17 | 17 |
| Marshall, Greg | 19.2 | 20 | 19 | 19 | 19 | 19 |
| Martin, David | 12.7 | 13 | 12 | 12 | 13 | 13 |
| Martinez, Rudy | 17.5 | 18 | 17 | 17 | 18 | 18 |
| Massingill, Chris | 13.3 | 14 | 13 | 13 | 13 | 13 |
| Matson, Paul | 22.1 | 23 | 21 | 22 | 22 | 22 |
| Matthews, Sam | 25.7 | 27 | 25 | 25 | 26 | 26 |
| McCormack, Robert | 0.0 | 0 | 0 | 0 | 0 | 0 |
| McGee, Mike | 22.9 | 20 | 17 | 21 | 21 | 17 |
| McMillan, Walter | 7.6 | 8 | 7 | 7 | 8 | 8 |
| McWhorter, Travis | 24.7 | 22 | 19 | 23 | 23 | 19 |
| Mennen, Ricky | 25.5 | 27 | 25 | 25 | 26 | 26 |
| Mihalik, Samuel | 36.4 | 33 | 30 | 34 | 35 | 30 |
| Miller, Jon | 15.5 | 16 | 15 | 15 | 16 | 16 |
| Miller, Maury | 5.3 | 6 | 5 | 5 | 5 | 5 |
| Monnin, Gary | 23.1 | 24 | 22 | 23 | 23 | 23 |
| Moon, Randy | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Morgan, Del | 15.4 | 16 | 15 | 15 | 16 | 15 |
| Morris, Grady | 31.2 | 28 | 25 | 29 | 30 | 25 |
| Morris, Mike | 5.8 | 6 | 6 | 6 | 6 | 6 |
| Moscovic, David | 7.7 | 8 | 7 | 8 | 8 | 8 |
| Mosley, Morris | 18.7 | 20 | 18 | 18 | 19 | 19 |
| Murphy, Walter | 21.0 | 18 | 16 | 19 | 20 | 16 |
| Murray, David P | 24.2 | 25 | 23 | 24 | 24 | 24 |
| Myers, Allan J | 14.8 | 15 | 14 | 15 | 15 | 15 |
| Neal, Bryan | 13.9 | 15 | 13 | 14 | 14 | 14 |
| Newton, Jerry | 16.5 | 17 | 16 | 16 | 17 | 17 |
| Nichols, Randy | 11.3 | 12 | 11 | 11 | 11 | 11 |
| Nieman, Ken | 13.9 | 15 | 13 | 14 | 14 | 14 |
| Noon, Joe | 28.7 | 26 | 23 | 26 | 27 | 23 |
| Nunez, Eddie | 7.4 | 8 | 7 | 7 | 7 | 7 |
| Olin, Kurt | 22.8 | 24 | 22 | 22 | 23 | 23 |
| Organ, Charles | 11.5 | 12 | 11 | 11 | 12 | 12 |
| Ortiz, Carlos | 19.3 | 20 | 19 | 19 | 19 | 19 |
| Osgood, John | 22.2 | 19 | 17 | 20 | 21 | 17 |
| Oshiro, Henry | 11.3 | 12 | 11 | 11 | 11 | 11 |
| Padilla, Gabriel | 3.5 | 4 | 3 | 3 | 4 | 4 |
| Patterson, Daniel | 24.8 | 22 | 19 | 23 | 23 | 19 |
| Patterson, John | 27.8 | 29 | 27 | 27 | 28 | 28 |
| Pollard, William | 11.5 | 12 | 11 | 11 | 12 | 12 |
| Potts, Geoff | 9.3 | 10 | 9 | 9 | 9 | 9 |
| Pratt, Don | 13.2 | 14 | 13 | 13 | 13 | 13 |
| Preece, Scott | 12.3 | 13 | 12 | 12 | 12 | 12 |
| Rakes, James | 6.8 | 7 | 7 | 7 | 7 | 7 |
| Reynosa, Robert | 8.2 | 9 | 8 | 8 | 8 | 8 |
| Roberts, Dan | 26.3 | 23 | 21 | 24 | 25 | 20 |
| Rogers, Thomas | 23.0 | 24 | 22 | 23 | 23 | 23 |
| Rude, Eldon | 17.8 | 19 | 17 | 17 | 18 | 18 |
| Sallade, Jim | 18.0 | 19 | 17 | 18 | 18 | 18 |
| Sampson, William | 15.7 | 16 | 15 | 15 | 16 | 16 |
| Sanders, Bob | 28.7 | 26 | 23 | 26 | 27 | 23 |
| Sarria, Al | 10.2 | 11 | 10 | 10 | 10 | 10 |
| Schechter, Richard | 8.8 | 9 | 8 | 9 | 9 | 9 |
| Schneider, Tom | 19.5 | 20 | 19 | 19 | 20 | 20 |
| Scott, Dan | 19.9 | 21 | 19 | 20 | 20 | 20 |
| Segura, Frank | 21.0 | 18 | 16 | 19 | 20 | 16 |
| Shore, Tom | 12.2 | 13 | 12 | 12 | 12 | 12 |
| Sible, Grant | 12.1 | 13 | 12 | 12 | 12 | 12 |
| Smith, Brian | 15.6 | 16 | 15 | 15 | 16 | 16 |
| Smith, Charles S | 21.0 | 22 | 20 | 21 | 21 | 21 |
| Smith, Larry | 18.4 | 19 | 18 | 18 | 19 | 18 |
| Smith, Steve | 7.2 | 8 | 7 | 7 | 7 | 7 |
| Sobremonte, Mike | 4.6 | 5 | 4 | 5 | 5 | 5 |
| Solomon, Mitch | 27.9 | 25 | 22 | 26 | 26 | 22 |
| Sowell, Larry | 20.1 | 21 | 19 | 20 | 20 | 20 |
| Spigarelli, Richard | 8.6 | 9 | 8 | 8 | 9 | 9 |
| Stavchansky, Salomon | 21.6 | 23 | 21 | 21 | 22 | 22 |
| Steussy, Don | 22.6 | 20 | 17 | 21 | 21 | 17 |
| Stewart, Alton | 29.2 | 30 | 28 | 29 | 29 | 29 |
| Stewart, Scott | 18.9 | 20 | 18 | 19 | 19 | 19 |
| Styles, Ray | 9.9 | 10 | 10 | 10 | 10 | 10 |
| Suter, Timothy | 22.5 | 23 | 22 | 22 | 23 | 23 |
| Swaim, Bill | 21.1 | 22 | 20 | 21 | 21 | 21 |
| Tardif, Rick | 8.1 | 8 | 8 | 8 | 8 | 8 |
| Thomas, Bill | 11.9 | 12 | 11 | 12 | 12 | 12 |
| Thompson, Joe | 28.9 | 26 | 23 | 27 | 27 | 23 |
| Trahern, Van | 9.5 | 10 | 9 | 9 | 10 | 10 |
| Trapp, David J | 33.0 | 30 | 26 | 31 | 31 | 27 |
| Tune, Buddy | 23.8 | 25 | 23 | 23 | 24 | 24 |
| Ulmer, Russ | 36.2 | 38 | 35 | 36 | 37 | 36 |
| Valenzuela, Frank | 15.6 | 16 | 15 | 15 | 16 | 16 |
| Vega, David | 11.6 | 12 | 11 | 11 | 12 | 12 |
| Villela, Ralph | 33.2 | 30 | 27 | 31 | 32 | 27 |
| Visness, Don | 22.5 | 23 | 22 | 22 | 23 | 23 |
| Wallace, Michael | 32.6 | 30 | 26 | 30 | 31 | 26 |
| Wallace, Victor | 5.2 | 5 | 5 | 5 | 5 | 5 |
| Walsh, Karen | 25.6 | 28 | 24 | 31 | 29 | 27 |
| Walters, Tom | 27.1 | 24 | 21 | 25 | 26 | 21 |
| Ward, David | 12.7 | 13 | 12 | 12 | 13 | 13 |
| White, Buster | 11.1 | 12 | 11 | 11 | 11 | 11 |
| Williams, David | 14.5 | 15 | 14 | 14 | 15 | 15 |
| Williams, David L | 12.9 | 13 | 12 | 13 | 13 | 13 |
| Williams, Jimmy | 14.8 | 15 | 14 | 15 | 15 | 15 |
| Williams, Mark | 21.9 | 23 | 21 | 22 | 22 | 22 |
| Williams, Mark R | 7.0 | 7 | 7 | 7 | 7 | 7 |
| Woodward, Frederick | 18.9 | 20 | 18 | 19 | 19 | 19 |
| Wormley, Leroy | 19.1 | 20 | 18 | 19 | 19 | 19 |
| Yousef, Wally | 20.8 | 22 | 20 | 20 | 21 | 21 |
| Zepeda, David | 19.2 | 20 | 19 | 19 | 19 | 19 |
| M Williams | Lions (Wht) | R Kizer | JClay | Riverside (Wht) | |
| Adjust MRed to MGreen | -1 | -3 | -3 | -1 | -4 |
| Adjust WRed to MGreen | 3 | 1 | 0 | 4 | 2 |
Players listed in red are members of the 100 club, and play from
the Red tees.
There are no published course ratings for Men's Red Tees at Kizer or Clay. 64.5 and 65.1, respectively,
are used.