ASGA Handicap Listing
237 Active Members (100 Club in red)--Scores through October 01, 2024
(Active 2024 Members as of October 03, 2024)
(Click on Index for Player Detail)
Name |
Index |
Jimmy Clay | Mo Williams | Roy Kizer | Lions Muny |
Abercrombie, Jim | 17.8 | 17 | 18 | 17 | 19 |
Adams, James | 18.5 | 18 | 19 | 18 | 19 |
Aguilar, Rudy | 30.3 | 28 | 29 | 24 | 27 |
Akers, Don | 20.9 | 21 | 21 | 20 | 22 |
Aleman, Roy | 15.0 | 15 | 15 | 14 | 16 |
Alexis, Randy | 20.9 | 21 | 21 | 20 | 22 |
Amsler, Sam | 24.8 | 23 | 23 | 19 | 22 |
Anderson, Bob G | 32.9 | 30 | 31 | 26 | 30 |
Austin, Kelvin | 18.2 | 18 | 18 | 18 | 19 |
Axelson, Bill | 11.7 | 11 | 12 | 11 | 12 |
Barnett, Bill | 18.5 | 18 | 19 | 18 | 19 |
Barreda, Bill | 15.6 | 15 | 16 | 15 | 16 |
Bates, Michael | 10.6 | 10 | 11 | 10 | 11 |
Beaver, Don | 18.5 | 18 | 19 | 18 | 19 |
Belanger, Jim | 17.6 | 17 | 18 | 17 | 18 |
Bentley, Mike | 14.0 | 14 | 14 | 14 | 15 |
Bevil, Les | 22.3 | 22 | 22 | 22 | 23 |
Bickel, Terry | 7.3 | 7 | 7 | 7 | 8 |
Boriack, Larry | 25.7 | 25 | 26 | 25 | 27 |
Boyd, William W | 24.3 | 22 | 23 | 19 | 21 |
Brader, David | 7.0 | 7 | 7 | 7 | 7 |
Bradford, Linda | 17.1 | 22 | 21 | 16 | 19 |
Brown, Alex | 19.1 | 19 | 19 | 18 | 20 |
Brown, Jeff E | 4.3 | 4 | 4 | 4 | 4 |
Burke, Bill | 16.3 | 16 | 16 | 16 | 17 |
Burks, Chester | 22.1 | 20 | 21 | 17 | 19 |
Cahoon, Michael | 15.1 | 15 | 15 | 15 | 16 |
Camenisch, Walt | 17.7 | 17 | 18 | 17 | 18 |
Cameron, Paul | 15.9 | 14 | 15 | 11 | 13 |
Camp, James | 15.5 | 15 | 16 | 15 | 16 |
Canfield, Chauncey | 29.0 | 28 | 29 | 28 | 30 |
Cantu, Jesse | 27.1 | 27 | 27 | 26 | 28 |
Chanson, Red | 19.3 | 19 | 19 | 19 | 20 |
Chapa, Ricardo | 20.2 | 20 | 20 | 19 | 21 |
Chapa, Roberto | 19.9 | 20 | 20 | 19 | 21 |
Chapman, Russell | 19.0 | 19 | 19 | 18 | 20 |
Chesak, Kenneth | 22.5 | 22 | 23 | 22 | 23 |
Cody, Mark | 21.6 | 21 | 22 | 21 | 23 |
Cohen, Gregory | 12.2 | 12 | 12 | 12 | 13 |
Compton, John | 7.4 | 7 | 7 | 7 | 8 |
Cowell, Nick | 18.1 | 18 | 18 | 17 | 19 |
Crawford, Jay | 14.5 | 14 | 15 | 14 | 15 |
Crinkelmeyer, Oliver | 19.2 | 19 | 19 | 19 | 20 |
Crozier, Jeffrey | 22.0 | 22 | 22 | 21 | 23 |
Cuellar, David | 31.7 | 31 | 32 | 31 | 33 |
Culling, Laurence | 27.1 | 25 | 26 | 21 | 24 |
Cunningham, Tim G | 10.7 | 11 | 11 | 10 | 11 |
Davenport, Charles | 23.0 | 23 | 23 | 22 | 24 |
Davila, Juan | 36.4 | 34 | 35 | 30 | 33 |
Davis, Don | 21.8 | 21 | 22 | 21 | 23 |
Delgado, Benjamin | 25.5 | 25 | 26 | 25 | 27 |
Denbow, Randy | 13.7 | 13 | 14 | 13 | 14 |
DiSorbo, Jim | 22.2 | 22 | 22 | 21 | 23 |
Dodson, Mike | 22.3 | 22 | 22 | 22 | 23 |
Donovan, Terence | 20.3 | 18 | 19 | 15 | 17 |
Dresser, John | 18.5 | 18 | 19 | 18 | 19 |
Dungey, Mark | 15.5 | 15 | 16 | 15 | 16 |
Dusek, Ron | 28.4 | 28 | 29 | 27 | 30 |
Edge, Darrell | 20.7 | 20 | 21 | 20 | 22 |
Edwards, Barkley | 18.4 | 18 | 19 | 18 | 19 |
Edwards, Victor | 15.5 | 15 | 16 | 15 | 16 |
Egbert, John | 29.8 | 27 | 28 | 24 | 27 |
Ellis, John | 12.7 | 12 | 13 | 12 | 13 |
Every, John | 17.5 | 17 | 18 | 17 | 18 |
Ewell, Bob | 6.2 | 6 | 6 | 6 | 6 |
Fallin, Mike | 21.6 | 21 | 22 | 21 | 23 |
Fechtel, Charles | 17.4 | 17 | 18 | 17 | 18 |
Fitzpatrick, Mike | 23.9 | 23 | 24 | 23 | 25 |
Flores, Tana | 23.7 | 23 | 24 | 23 | 25 |
Fludd, Curt | 18.4 | 17 | 17 | 13 | 15 |
Fowler, Laird | 24.8 | 24 | 25 | 24 | 26 |
Frank, Robert | 0.0 | 0 | 0 | 0 | 0 |
Fuccello, Frank A | 11.0 | 11 | 11 | 11 | 11 |
Gamboa, Mario | 11.1 | 11 | 11 | 11 | 12 |
Garcia, Donald | 17.1 | 17 | 17 | 16 | 18 |
Garcia, Rudy L | 16.2 | 16 | 16 | 16 | 17 |
Garrett, Ken | 30.6 | 28 | 29 | 24 | 28 |
Garza, Rolando | 25.5 | 25 | 26 | 25 | 27 |
Gehrlein, Kevin | 17.3 | 17 | 17 | 17 | 18 |
Gerentine, Michael | 18.4 | 18 | 19 | 18 | 19 |
Gerlach, Richard | 15.0 | 15 | 15 | 14 | 16 |
Germann, Dennis | 33.4 | 31 | 32 | 27 | 30 |
Givens, Carl | 26.4 | 24 | 25 | 21 | 23 |
Graci, Albert | 21.1 | 21 | 21 | 20 | 22 |
Greenway, Don | 14.1 | 14 | 14 | 14 | 15 |
Guerra, Edward | 31.3 | 29 | 30 | 25 | 28 |
Guerra, Phillip | 11.0 | 11 | 11 | 11 | 11 |
Guerra, Raymond | 12.5 | 12 | 13 | 12 | 13 |
Guthrie, Gary | 8.0 | 8 | 8 | 8 | 8 |
Harper, Ray | 12.8 | 13 | 13 | 12 | 13 |
Harris, RH | 22.3 | 20 | 21 | 17 | 19 |
Hebbe, Willard | 14.3 | 14 | 14 | 14 | 15 |
Herlin, George | 25.7 | 25 | 26 | 25 | 27 |
Hernandez, Oscar T | 14.3 | 14 | 14 | 14 | 15 |
Herrera, Jesse | 36.4 | 36 | 37 | 35 | 38 |
Hervas, Eliseo | 18.6 | 17 | 17 | 14 | 16 |
Higgins, Shawn | 8.4 | 8 | 8 | 8 | 9 |
Hirsch, John | 17.5 | 17 | 18 | 17 | 18 |
Hirt, Augie | 25.9 | 25 | 26 | 25 | 27 |
Hjelm, Glenn E | 20.8 | 19 | 19 | 16 | 18 |
Hobby, Jeff | 15.5 | 15 | 16 | 15 | 16 |
Hockey, Stephan | 21.7 | 21 | 22 | 21 | 23 |
Hodges, Steven | 20.3 | 20 | 20 | 20 | 21 |
Holt, Stacy | 28.0 | 28 | 28 | 27 | 29 |
Holtzman, Randy | 32.8 | 32 | 33 | 32 | 34 |
Hooker, Charles | 1.3 | 1 | 1 | 1 | 1 |
Horne, John | 24.9 | 24 | 25 | 24 | 26 |
Houghton, Dana | 16.6 | 16 | 17 | 16 | 17 |
Howell, Lewis D | 11.4 | 11 | 12 | 11 | 12 |
Hummel, Mike | 21.9 | 22 | 22 | 21 | 23 |
Hunter, John | 0.0 | 0 | 0 | 0 | 0 |
Hurst, Miles | 16.2 | 16 | 16 | 16 | 17 |
Irlanda, Edward | 15.6 | 15 | 16 | 15 | 16 |
Jefferson, Lee | 16.3 | 16 | 16 | 16 | 17 |
Johnson, Hal | 3.8 | 4 | 4 | 4 | 4 |
Jones, Bruce | 17.3 | 17 | 17 | 17 | 18 |
Jones, Chet | 31.2 | 31 | 31 | 30 | 33 |
Jones, Michael | 11.5 | 11 | 12 | 11 | 12 |
Kelley, Charles | 10.8 | 11 | 11 | 10 | 11 |
Kendrick, Brad | 8.0 | 8 | 8 | 8 | 8 |
Key, James | 12.3 | 12 | 12 | 12 | 13 |
King, Charles | 16.4 | 16 | 17 | 16 | 17 |
Kirwin, Bill | 13.6 | 13 | 14 | 13 | 14 |
Knight, Bill | 13.9 | 14 | 14 | 13 | 15 |
Krant, Steve | 33.3 | 31 | 32 | 27 | 30 |
Kumar, Naresh | 27.4 | 25 | 26 | 21 | 24 |
Lambert, Lee | 17.1 | 17 | 17 | 16 | 18 |
Lauber, Kenneth | 24.7 | 24 | 25 | 24 | 26 |
Lawless, John | 12.6 | 12 | 13 | 12 | 13 |
Legett, Jon | 11.7 | 11 | 12 | 11 | 12 |
Lewis, Turner | 24.9 | 23 | 23 | 19 | 22 |
Liebich, David | 11.8 | 12 | 12 | 11 | 12 |
Lindsey, Cliff | 11.9 | 12 | 12 | 11 | 12 |
Llere, Luis | 18.0 | 18 | 18 | 17 | 19 |
Longoria, Tony | 18.6 | 18 | 19 | 18 | 19 |
Luebbe, John | 10.7 | 11 | 11 | 10 | 11 |
MacFarlane, Andrew | 28.9 | 28 | 29 | 28 | 30 |
Markl, Mike | 16.6 | 16 | 17 | 16 | 17 |
Marshall, Greg | 19.6 | 19 | 20 | 19 | 20 |
Martin, David | 14.8 | 15 | 15 | 14 | 15 |
Martinez, Rudy | 13.2 | 13 | 13 | 13 | 14 |
Massingill, Chris | 14.4 | 14 | 15 | 14 | 15 |
Matson, Paul | 19.1 | 19 | 19 | 18 | 20 |
Matthews, Sam | 25.7 | 25 | 26 | 25 | 27 |
McGee, Mike | 18.4 | 18 | 19 | 18 | 19 |
McMillan, Dehart | 15.0 | 15 | 15 | 14 | 16 |
McMillan, Walter | 8.6 | 8 | 9 | 8 | 9 |
McWhorter, Travis | 21.6 | 21 | 22 | 21 | 23 |
Mennen, Ricky | 26.2 | 26 | 26 | 25 | 27 |
Mercado, Efren | 13.1 | 13 | 13 | 13 | 14 |
Mihalik, Samuel | 36.4 | 34 | 35 | 30 | 33 |
Miller, Jon | 14.7 | 14 | 15 | 14 | 15 |
Miller, Maury | 4.5 | 4 | 5 | 4 | 5 |
Miller, William | 9.3 | 9 | 9 | 9 | 10 |
Monnin, Gary | 16.5 | 16 | 17 | 16 | 17 |
Moon, Randy | 2.7 | 3 | 3 | 3 | 3 |
Morgan, Del | 17.0 | 17 | 17 | 16 | 18 |
Morris, Grady | 27.3 | 25 | 26 | 21 | 24 |
Morris, Mike | 6.0 | 6 | 6 | 6 | 6 |
Moscovic, David | 7.0 | 7 | 7 | 7 | 7 |
Mosley, Morris | 15.9 | 16 | 16 | 15 | 17 |
Murphy, Walter | 22.7 | 21 | 21 | 17 | 20 |
Murray, David P | 23.3 | 23 | 24 | 22 | 24 |
Myers, Allan J | 17.3 | 17 | 17 | 17 | 18 |
Nichols, Randy | 8.5 | 8 | 9 | 8 | 9 |
Nieman, Ken | 14.2 | 14 | 14 | 14 | 15 |
Noon, Joe | 26.0 | 24 | 25 | 20 | 23 |
Nunez, Eddie | 5.4 | 5 | 5 | 5 | 6 |
Oleary, Keith | 15.7 | 15 | 16 | 15 | 16 |
Olin, Kurt | 18.5 | 18 | 19 | 18 | 19 |
Ortiz, Carlos | 17.3 | 17 | 17 | 17 | 18 |
Osgood, John | 21.1 | 19 | 20 | 16 | 18 |
Oshiro, Henry | 9.8 | 10 | 10 | 9 | 10 |
Padilla, Gabriel | 2.6 | 3 | 3 | 3 | 3 |
Patterson, John | 25.9 | 25 | 26 | 25 | 27 |
Patterson, Wayne | 25.3 | 25 | 26 | 24 | 26 |
Potts, Geoff | 8.2 | 8 | 8 | 8 | 9 |
Pratt, Don | 12.5 | 12 | 13 | 12 | 13 |
Rakes, James | 6.8 | 7 | 7 | 7 | 7 |
Redden, Paul | 29.9 | 28 | 28 | 24 | 27 |
Reynolds, James | 20.9 | 19 | 20 | 16 | 18 |
Richards, Grant | 13.4 | 13 | 14 | 13 | 14 |
Rierson, Cliff | 22.7 | 22 | 23 | 22 | 24 |
Roberts, Dan | 28.5 | 26 | 27 | 22 | 26 |
Rodriguez, Jorge | 11.8 | 12 | 12 | 11 | 12 |
Russell, Eddie | 16.1 | 16 | 16 | 16 | 17 |
Ryther, Mike | 12.2 | 12 | 12 | 12 | 13 |
Sallade, Jim | 16.8 | 17 | 17 | 16 | 18 |
Sampson, William | 15.7 | 15 | 16 | 15 | 16 |
Sanders, Bob | 25.7 | 24 | 24 | 20 | 23 |
Schechter, Richard | 10.6 | 10 | 11 | 10 | 11 |
Schneider, Tom | 18.3 | 18 | 18 | 18 | 19 |
Scott, Dan | 16.5 | 16 | 17 | 16 | 17 |
Segura, Frank | 14.4 | 14 | 15 | 14 | 15 |
Sible, Grant | 9.2 | 9 | 9 | 9 | 10 |
Smith, Brian | 15.1 | 15 | 15 | 15 | 16 |
Smith, Larry | 19.1 | 19 | 19 | 18 | 20 |
Sobremonte, Mike | 5.5 | 5 | 6 | 5 | 6 |
Solomon, Mitch | 32.5 | 30 | 31 | 26 | 30 |
Sowell, Larry | 16.5 | 16 | 17 | 16 | 17 |
Spigarelli, Richard | 10.1 | 10 | 10 | 10 | 11 |
Steussy, Don | 23.9 | 22 | 22 | 18 | 21 |
Stewart, Alton | 25.9 | 25 | 26 | 25 | 27 |
Stewart, Scott | 16.3 | 16 | 16 | 16 | 17 |
Stojanik, Robert | 23.7 | 23 | 24 | 23 | 25 |
Stout, Alan | 7.1 | 7 | 7 | 7 | 7 |
Styles, Ray | 7.7 | 8 | 8 | 7 | 8 |
Sudduth, Phillip | 17.7 | 17 | 18 | 17 | 18 |
Suter, Timothy | 0.5 | 0 | 1 | 0 | 1 |
Sutton, Rip | 17.0 | 17 | 17 | 16 | 18 |
Tardif, Rick | 14.5 | 14 | 15 | 14 | 15 |
Taylor, Ben | 21.5 | 21 | 22 | 21 | 22 |
Thomas, Bill | 12.7 | 12 | 13 | 12 | 13 |
Thompson, Joe | 31.2 | 29 | 30 | 25 | 28 |
Thornhill, Tom | 11.5 | 11 | 12 | 11 | 12 |
Tovar, Daniel | 12.7 | 12 | 13 | 12 | 13 |
Trahern, Van | 9.2 | 9 | 9 | 9 | 10 |
Trapp, David J | 26.3 | 26 | 27 | 25 | 27 |
Van Burkleo, Lee | 26.6 | 24 | 25 | 21 | 24 |
Venezio, Charles | 11.2 | 11 | 11 | 11 | 12 |
Villela, Ralph | 28.2 | 26 | 27 | 22 | 25 |
Visness, Don | 18.5 | 18 | 19 | 18 | 19 |
Wallace, Michael | 30.9 | 29 | 29 | 25 | 28 |
Wallace, Victor | 4.8 | 5 | 5 | 5 | 5 |
Walsh, Karen | 24.0 | 29 | 28 | 23 | 26 |
Walters, Tom | 17.8 | 16 | 16 | 13 | 15 |
Ward, David | 14.4 | 14 | 15 | 14 | 15 |
Webber, Jeff | 0.0 | 0 | 0 | 0 | 0 |
Westerkom, Robert | 16.1 | 16 | 16 | 16 | 17 |
White, Buster | 11.6 | 11 | 12 | 11 | 12 |
Wilkins, Thane | 7.3 | 7 | 7 | 7 | 8 |
Williams, David | 17.0 | 17 | 17 | 16 | 18 |
Williams, Jimmy | 13.3 | 13 | 13 | 13 | 14 |
Williams, Mark | 21.8 | 21 | 22 | 21 | 23 |
Wilson, Scott | 16.5 | 16 | 17 | 16 | 17 |
Wormley, Leroy | 18.0 | 18 | 18 | 17 | 19 |
Yousef, Wally | 20.3 | 20 | 20 | 20 | 21 |
Note: As our handicaps are based on the prior USGA system, course handicaps above reflect differentials
for men/women and playing from different tees (e.g. Men's Red)
|
M Williams |
Lions (Wht) |
R Kizer |
JClay |
Riverside (Wht) |
Adjust MRed to MGreen |
-1 |
-3 |
-3 |
-1 |
-4 |
Adjust WRed to MGreen |
3 |
1 |
0 |
4 |
2 |
There are no published course ratings for Men's Red Tees at Kizer or Clay. 64.5 and 65.1, respectively,
are used.