Our default tees are Green for men, Red for women.
At Lions and Riverside the default for men is White, as there are no Green tees at those locations.
| Name | Index | Morris Williams | Roy Kizer | Lions Muny |
|---|---|---|---|---|
| Abercrombie, Jim | 20.9 | 20 | 16 | 18 |
| Adams, CJ | 25.0 | 25 | 24 | 26 |
| Adams, James | 18.5 | 19 | 18 | 19 |
| Aguilar, Rudy | 31.6 | 30 | 25 | 29 |
| Akers, Don | 22.1 | 22 | 21 | 23 |
| Aleman, Roy | 17.6 | 18 | 17 | 18 |
| Alexis, Randy | 24.7 | 25 | 24 | 26 |
| Anderson, Bob G | 35.3 | 34 | 29 | 32 |
| Axelson, Bill | 12.7 | 13 | 12 | 13 |
| Bailey, Jeff | 9.5 | 10 | 9 | 10 |
| Barnes, Dennis | 22.0 | 22 | 21 | 23 |
| Barreda, Bill | 15.6 | 16 | 15 | 16 |
| Barry, Mike | 22.5 | 23 | 22 | 23 |
| Bates, Michael | 11.6 | 12 | 11 | 12 |
| Battle, James | 3.9 | 4 | 4 | 4 |
| Beaver, Don | 18.5 | 19 | 18 | 19 |
| Bedell, Kevin | 10.9 | 11 | 11 | 11 |
| Belanger, Jim | 17.7 | 18 | 17 | 18 |
| Bevil, Les | 21.1 | 21 | 20 | 22 |
| Bickel, Terry | 9.6 | 10 | 9 | 10 |
| Boriack, Larry | 25.7 | 26 | 25 | 27 |
| Boyd, William W | 25.6 | 24 | 20 | 23 |
| Brader, David | 7.8 | 8 | 8 | 8 |
| Bradford, Linda | 18.3 | 22 | 17 | 20 |
| Brown, Alex | 19.7 | 20 | 19 | 21 |
| Brown, Jeff E | 4.6 | 5 | 4 | 5 |
| Bryant, Ross | 13.0 | 13 | 13 | 14 |
| Burke, Bill | 18.4 | 19 | 18 | 19 |
| Burks, Chester | 22.3 | 21 | 17 | 19 |
| Cahoon, Michael | 15.3 | 15 | 15 | 16 |
| Calzada, Lucio | 7.7 | 8 | 7 | 8 |
| Camenisch, Walt | 20.5 | 21 | 20 | 21 |
| Canfield, Chauncey | 28.9 | 29 | 28 | 30 |
| Cantu, Jesse | 27.1 | 27 | 26 | 28 |
| Cardenas, Rick | 6.8 | 7 | 7 | 7 |
| Chanson, Red | 20.8 | 21 | 20 | 22 |
| Chapa, Ricardo | 20.4 | 21 | 20 | 21 |
| Chapa, Roberto | 17.7 | 18 | 17 | 18 |
| Chapman, Russell | 15.6 | 16 | 15 | 16 |
| Chesak, Kenneth | 16.9 | 17 | 16 | 18 |
| Cody, Mark | 20.2 | 20 | 19 | 21 |
| Cohen, Gregory | 12.2 | 12 | 12 | 13 |
| Coltin, Bill | 13.4 | 14 | 13 | 14 |
| Compton, Frank | 20.5 | 21 | 20 | 21 |
| Compton, Jeff | 12.6 | 13 | 12 | 13 |
| Compton, John | 5.3 | 5 | 5 | 6 |
| Conder, Charles | 22.5 | 23 | 22 | 23 |
| Correa, Adrian | 22.0 | 22 | 21 | 23 |
| Cowell, Nick | 19.6 | 20 | 19 | 20 |
| Crawford, Jay | 14.5 | 15 | 14 | 15 |
| Crinkelmeyer, Oliver | 19.5 | 20 | 19 | 20 |
| Crow, Alan | 28.5 | 29 | 27 | 30 |
| Crozier, Jeffrey | 21.4 | 22 | 21 | 22 |
| Cuellar, David | 31.7 | 32 | 31 | 33 |
| Culling, Laurence | 27.8 | 26 | 22 | 25 |
| Cunningham, Gregory | 30.5 | 31 | 29 | 32 |
| Cunningham, Tim G | 12.0 | 12 | 12 | 13 |
| Davenport, Charles | 24.5 | 23 | 19 | 22 |
| Davila, Juan | 36.4 | 35 | 30 | 33 |
| Davis, Don | 24.3 | 23 | 19 | 21 |
| de Jong, Colman | 35.0 | 35 | 34 | 37 |
| Delgado, Benjamin | 25.5 | 26 | 25 | 27 |
| Denbow, Randy | 13.7 | 14 | 13 | 14 |
| DiSorbo, Jim | 23.0 | 23 | 22 | 24 |
| Dodson, Mike | 22.8 | 23 | 22 | 24 |
| Donovan, Terence | 20.3 | 19 | 15 | 17 |
| Du Plessis, J P | 11.0 | 11 | 11 | 11 |
| DuCharme, Robert | 2.6 | 3 | 3 | 3 |
| Dungey, Mark | 17.7 | 18 | 17 | 18 |
| Dusek, Ron | 30.7 | 31 | 30 | 32 |
| Duval, Evan | 10.9 | 11 | 11 | 11 |
| Edge, Darrell | 20.7 | 21 | 20 | 22 |
| Edwards, Barkley | 19.6 | 20 | 19 | 20 |
| Edwards, Victor | 15.4 | 16 | 15 | 16 |
| Egbert, John | 32.3 | 31 | 26 | 29 |
| Ellis, John | 12.7 | 13 | 12 | 13 |
| Eng, Jerry | 13.8 | 14 | 13 | 14 |
| Every, John | 19.2 | 19 | 19 | 20 |
| Fallin, Mike | 19.4 | 20 | 19 | 20 |
| Fanning, Todd | 7.5 | 8 | 7 | 8 |
| Fealy, Barry | 26.4 | 27 | 25 | 28 |
| Fechtel, Charles | 19.0 | 19 | 18 | 20 |
| Fitzpatrick, Mike | 29.0 | 29 | 28 | 30 |
| Flores, Tana | 23.2 | 23 | 22 | 24 |
| Flowers, John | 16.4 | 17 | 16 | 17 |
| Fludd, Curt | 23.9 | 22 | 18 | 21 |
| Fowler, Laird | 28.2 | 27 | 22 | 25 |
| Fuccello, Frank A | 12.3 | 12 | 12 | 13 |
| Gamboa, Mario | 10.9 | 11 | 11 | 11 |
| Garcia, Donald | 20.3 | 20 | 20 | 21 |
| Garcia, Roberto | 23.9 | 24 | 23 | 25 |
| Garcia, Rudy L | 16.0 | 16 | 15 | 17 |
| Garrett, Ken | 31.2 | 30 | 25 | 28 |
| Garza, Rolando | 25.5 | 26 | 25 | 27 |
| Gehrlein, Kevin | 14.8 | 15 | 14 | 15 |
| Gentry, Frank | 7.1 | 7 | 7 | 7 |
| Gerentine, Michael | 18.6 | 19 | 18 | 19 |
| Gerlach, Richard | 10.3 | 10 | 10 | 11 |
| Germann, Dennis | 33.9 | 32 | 27 | 31 |
| Goldfield, Howard | 17.5 | 18 | 17 | 18 |
| Graci, Albert | 21.4 | 22 | 21 | 22 |
| Greenway, Don | 17.9 | 18 | 17 | 19 |
| Gregory, Mickey | 36.4 | 37 | 35 | 38 |
| Guerra, Phillip | 11.0 | 11 | 11 | 11 |
| Guerra, Raymond | 12.0 | 12 | 12 | 13 |
| Guthrie, Gary | 11.5 | 12 | 11 | 12 |
| Hadi, Habib | 14.9 | 15 | 14 | 16 |
| Harris, RH | 24.2 | 23 | 19 | 21 |
| Hart, David | 9.5 | 10 | 9 | 10 |
| Healey, Adrian | 13.0 | 13 | 13 | 14 |
| Hebbe, Willard | 11.9 | 12 | 11 | 12 |
| Helfgott, Art | 18.5 | 19 | 18 | 19 |
| Herlin, George | 27.2 | 26 | 21 | 24 |
| Hernandez, Oscar T | 15.8 | 16 | 15 | 16 |
| Higgins, Shawn | 8.7 | 9 | 8 | 9 |
| Hirsch, John | 17.3 | 17 | 17 | 18 |
| Hirt, Augie | 26.6 | 27 | 26 | 28 |
| Hitchcock, Melvin | 21.1 | 21 | 20 | 22 |
| Hjelm, Glenn E | 23.0 | 22 | 18 | 20 |
| Hobby, Jeff | 13.5 | 14 | 13 | 14 |
| Hockey, Stephan | 22.9 | 23 | 22 | 24 |
| Hodges, Steven | 21.4 | 22 | 21 | 22 |
| Holtzman, Randy | 34.5 | 35 | 33 | 36 |
| Horne, John | 25.0 | 25 | 24 | 26 |
| Houghton, Dana | 17.7 | 18 | 17 | 18 |
| Howell, Lewis D | 12.1 | 12 | 12 | 13 |
| Hummel, Mike | 21.9 | 21 | 17 | 19 |
| Hunt, Greg | 9.3 | 9 | 9 | 10 |
| Hurst, Miles | 16.2 | 16 | 16 | 17 |
| Hurt, Ron | 19.8 | 18 | 15 | 17 |
| Irlanda, Edward | 17.9 | 18 | 17 | 19 |
| Jamison, Keith | 19.6 | 20 | 19 | 20 |
| Jefferson, Lee | 16.3 | 16 | 16 | 17 |
| Jenkins, Samuel | 12.6 | 13 | 12 | 13 |
| Johnson, Hal | 2.9 | 3 | 3 | 3 |
| Johnson, Rick N | 20.5 | 21 | 20 | 21 |
| Jones, Bruce | 17.7 | 18 | 17 | 18 |
| Jones, Chet | 31.2 | 31 | 30 | 33 |
| Jones, Michael | 15.6 | 16 | 15 | 16 |
| Kelley, Charles | 10.8 | 11 | 10 | 11 |
| Key, James | 14.0 | 14 | 14 | 15 |
| Kirwin, Bill | 14.4 | 15 | 14 | 15 |
| Knight, Bill | 14.7 | 15 | 14 | 15 |
| Krant, Steve | 35.2 | 34 | 28 | 32 |
| Kumar, Naresh | 28.1 | 27 | 22 | 25 |
| Lambert, Lee | 17.6 | 18 | 17 | 18 |
| Lauber, Kenneth | 21.8 | 22 | 21 | 23 |
| Lawless, John | 14.4 | 15 | 14 | 15 |
| Legett, Jon | 11.7 | 12 | 11 | 12 |
| Lewis, Turner | 27.2 | 26 | 21 | 24 |
| Lindsey, Cliff | 15.3 | 15 | 15 | 16 |
| Llere, Luis | 16.2 | 16 | 16 | 17 |
| Longoria, Tony | 20.3 | 20 | 20 | 21 |
| Lovett, Robert | 6.0 | 6 | 6 | 6 |
| Luebbe, John | 11.8 | 12 | 11 | 12 |
| MacFarlane, Andrew | 31.5 | 32 | 30 | 33 |
| Markl, Mike | 17.1 | 17 | 16 | 18 |
| Marshall, Greg | 21.4 | 22 | 21 | 22 |
| Martin, David | 13.0 | 13 | 13 | 14 |
| Martin, William | 22.0 | 22 | 21 | 23 |
| Martinez, Rudy | 16.8 | 17 | 16 | 18 |
| Massingill, Chris | 13.3 | 13 | 13 | 14 |
| Matson, Paul | 21.0 | 21 | 20 | 22 |
| Matthews, Sam | 25.7 | 26 | 25 | 27 |
| McEvoy, Joseph | 15.8 | 16 | 15 | 16 |
| McGee, Mike | 22.0 | 22 | 21 | 23 |
| McMillan, Dehart | 16.0 | 16 | 15 | 17 |
| McMillan, Walter | 8.2 | 8 | 8 | 9 |
| McWhorter, Travis | 22.6 | 21 | 17 | 20 |
| Mennen, Ricky | 25.5 | 26 | 25 | 27 |
| Mercado, Efren | 13.8 | 14 | 13 | 14 |
| Mihalik, Samuel | 36.4 | 35 | 30 | 33 |
| Miller, Jon | 15.4 | 16 | 15 | 16 |
| Miller, Maury | 5.3 | 5 | 5 | 6 |
| Monnin, Gary | 19.8 | 20 | 19 | 21 |
| Montenegro, Hector | 18.5 | 19 | 18 | 19 |
| Moon, Randy | 3.0 | 3 | 3 | 3 |
| Moreno, Joe | 9.5 | 10 | 9 | 10 |
| Morgan, Del | 17.7 | 18 | 17 | 18 |
| Morris, Grady | 30.2 | 29 | 24 | 27 |
| Morris, Mike | 6.7 | 7 | 6 | 7 |
| Moscovic, David | 6.4 | 6 | 6 | 7 |
| Mosley, Morris | 18.9 | 19 | 18 | 20 |
| Murphy, Walter | 23.7 | 22 | 18 | 21 |
| Murray, David P | 25.5 | 26 | 25 | 27 |
| Myers, Allan J | 16.8 | 17 | 16 | 18 |
| Neal, Bryan | 11.8 | 12 | 11 | 12 |
| Nelson, Scott | 0.0 | 0 | 0 | 0 |
| Newton, Jerry | 16.5 | 17 | 16 | 17 |
| Nichols, Randy | 9.4 | 9 | 9 | 10 |
| Nieman, Ken | 12.8 | 13 | 12 | 13 |
| Noon, Joe | 27.9 | 26 | 22 | 25 |
| Norman, Kevin | 15.5 | 16 | 15 | 16 |
| Nunez, Eddie | 7.1 | 7 | 7 | 7 |
| Olin, Kurt | 21.6 | 22 | 21 | 23 |
| Organ, Charles | 7.3 | 7 | 7 | 8 |
| Ortiz, Carlos | 17.9 | 18 | 17 | 19 |
| Osgood, John | 22.1 | 21 | 17 | 19 |
| Oshiro, Henry | 13.0 | 13 | 13 | 14 |
| Padilla, Gabriel | 3.5 | 4 | 3 | 4 |
| Patterson, Daniel | 24.7 | 23 | 19 | 22 |
| Patterson, John | 28.0 | 28 | 27 | 29 |
| Pollard, William | 12.0 | 12 | 12 | 13 |
| Potts, Geoff | 9.7 | 10 | 9 | 10 |
| Pratt, Don | 12.0 | 12 | 12 | 13 |
| Preece, Scott | 11.0 | 11 | 11 | 11 |
| Rakes, James | 6.9 | 7 | 7 | 7 |
| Redden, Paul | 29.9 | 28 | 24 | 27 |
| Reynolds, James | 20.9 | 20 | 16 | 18 |
| Reynosa, Robert | 11.0 | 11 | 11 | 11 |
| Richards, Grant | 13.4 | 14 | 13 | 14 |
| Roberts, Dan | 23.3 | 22 | 18 | 20 |
| Rodriguez, Jorge | 11.8 | 12 | 11 | 12 |
| Rogers, Thomas | 23.2 | 23 | 22 | 24 |
| Rush, Jack | 9.0 | 9 | 9 | 9 |
| Ryther, Mike | 10.7 | 11 | 10 | 11 |
| Sallade, Jim | 17.2 | 17 | 17 | 18 |
| Sampson, William | 15.7 | 16 | 15 | 16 |
| Sanders, Bob | 27.9 | 26 | 22 | 25 |
| Sarria, Al | 8.7 | 9 | 8 | 9 |
| Schechter, Richard | 9.6 | 10 | 9 | 10 |
| Scherz, Dorr | 16.5 | 17 | 16 | 17 |
| Schneider, Tom | 19.0 | 19 | 18 | 20 |
| Scott, Dan | 19.7 | 20 | 19 | 21 |
| Segura, Frank | 20.4 | 19 | 15 | 17 |
| Shore, Tom | 11.7 | 12 | 11 | 12 |
| Sible, Grant | 11.7 | 12 | 11 | 12 |
| Sisneros, Ricky | 10.0 | 10 | 10 | 10 |
| Smith, Brian | 15.6 | 16 | 15 | 16 |
| Smith, Charles S | 21.9 | 22 | 21 | 23 |
| Smith, Larry | 21.4 | 22 | 21 | 22 |
| Smith, Steve | 6.1 | 6 | 6 | 6 |
| Sobremonte, Mike | 5.0 | 5 | 5 | 5 |
| Solomon, Mitch | 30.0 | 28 | 24 | 27 |
| Sowell, Larry | 17.5 | 18 | 17 | 18 |
| Spigarelli, Richard | 9.1 | 9 | 9 | 10 |
| Stavchansky, Salomon | 21.6 | 22 | 21 | 23 |
| Steussy, Don | 26.1 | 25 | 20 | 23 |
| Stewart, Alton | 28.0 | 28 | 27 | 29 |
| Stewart, Scott | 19.4 | 20 | 19 | 20 |
| Stojanik, Robert | 23.9 | 24 | 23 | 25 |
| Styles, Ray | 11.1 | 11 | 11 | 12 |
| Suter, Timothy | 22.5 | 23 | 22 | 23 |
| Swaim, Bill | 21.1 | 21 | 20 | 22 |
| Tardif, Rick | 9.1 | 9 | 9 | 10 |
| Taylor, Ben | 24.4 | 25 | 24 | 25 |
| Thomas, Bill | 15.4 | 16 | 15 | 16 |
| Thompson, Joe | 29.4 | 28 | 23 | 26 |
| Tovar, Daniel | 12.9 | 13 | 12 | 13 |
| Trahern, Van | 9.8 | 10 | 9 | 10 |
| Trapp, David J | 31.5 | 30 | 25 | 29 |
| Tune, Buddy | 21.4 | 22 | 21 | 22 |
| Ulmer, Russ | 36.0 | 36 | 35 | 38 |
| Van Burkleo, Lee | 28.4 | 27 | 22 | 25 |
| Vega, David | 11.4 | 12 | 11 | 12 |
| Venezio, Charles | 11.8 | 12 | 11 | 12 |
| Villela, Ralph | 32.4 | 31 | 26 | 29 |
| Visness, Don | 20.0 | 20 | 19 | 21 |
| Wallace, Michael | 31.7 | 30 | 25 | 29 |
| Wallace, Victor | 4.4 | 4 | 4 | 5 |
| Walsh, Karen | 25.7 | 29 | 24 | 28 |
| Walters, Tom | 22.7 | 21 | 17 | 20 |
| Ward, David | 12.8 | 13 | 12 | 13 |
| Webber, Jeff | 21.3 | 21 | 21 | 22 |
| White, Buster | 13.4 | 14 | 13 | 14 |
| Williams, David | 16.3 | 16 | 16 | 17 |
| Williams, David L | 12.4 | 13 | 12 | 13 |
| Williams, Jimmy | 14.3 | 14 | 14 | 15 |
| Williams, Mark | 21.4 | 22 | 21 | 22 |
| Woodward, Frederick | 16.9 | 17 | 16 | 18 |
| Wormley, Leroy | 21.4 | 22 | 21 | 22 |
| Yousef, Wally | 20.7 | 21 | 20 | 22 |
| Zepeda, David | 19.2 | 19 | 19 | 20 |
| M Williams | Lions (Wht) | R Kizer | JClay | Riverside (Wht) | |
| Adjust MRed to MGreen | -1 | -3 | -3 | -1 | -4 |
| Adjust WRed to MGreen | 3 | 1 | 0 | 4 | 2 |
Players listed in red are members of the 100 club, and play from
the Red tees.
There are no published course ratings for Men's Red Tees at Kizer or Clay. 64.5 and 65.1, respectively,
are used.