Lions Municipal Net Hole Scores Aug 26, 2025
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 7 | 22 | Abercrombie, Jim | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 2 | 6 | 2 | 4 | 5 | 5 | 74 |
| 13 | 28 | Aguilar, Rudy | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 5 | 5 | 74 |
| 14 | 25 | Alexis, Randy | 3 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 2 | 7 | 3 | 4 | 2 | 4 | 69 |
| 14 | 23 | Barnes, Dennis | 5 | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 6 | 1 | 5 | 2 | 6 | 85 |
| 16 | 16 | Bedell, Kevin | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 4 | 64 |
| 3 | 21 | Burke, Bill | 7 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 2 | 6 | 1 | 6 | 2 | 6 | 2 | 5 | 79 |
| 9 | 8 | Calzada, Lucio | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 74 |
| 4 | 20 | Camenisch, Walt | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 74 |
| 10 | 6 | Cardenas, Rick | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 72 |
| 1 | 21 | Chapa, Ricardo | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 68 |
| 1 | 17 | Chapa, Roberto | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 6 | 2 | 4 | 3 | 4 | 73 |
| 11 | 18 | Chesak, Kenneth | 3 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 7 | 3 | 5 | 2 | 6 | 4 | 4 | 77 |
| 7 | 21 | Crinkelmeyer, Oliver | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 2 | 8 | 2 | 4 | 3 | 4 | 70 |
| 13 | 22 | Crozier, Jeffrey | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 3 | 4 | 74 |
| 10 | 20 | Davenport, Charles | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 76 |
| 4 | 19 | Donovan, Terence | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 2 | 4 | 71 |
| 3 | 20 | Dungey, Mark | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 75 |
| 9 | 12 | Duval, Evan | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 72 |
| 15 | 16 | Edwards, Victor | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 7 | 2 | 5 | 2 | 7 | 2 | 4 | 78 |
| 17 | 21 | Fallin, Mike | 3 | 6 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 7 | 5 | 2 | 6 | 3 | 3 | 3 | 3 | 71 |
| 11 | 27 | Fealy, Barry | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 4 | 82 |
| 6 | 13 | Fuccello, Frank | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 6 | 75 |
| 12 | 20 | Garcia, Donald | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 2 | 4 | 3 | 5 | 73 |
| 5 | 16 | Gehrlein, Kevin | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 1 | 4 | 68 |
| 15 | 17 | Greenway, Don | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 8 | 2 | 7 | 2 | 6 | 2 | 5 | 77 |
| 10 | 22 | Harris, RH | 6 | 6 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 68 |
| 17 | 13 | Hebbe, Willard | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 5 | 69 |
| 16 | 28 | Herlin, George | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 4 | 0 | 4 | 3 | 3 | 3 | 4 | 71 |
| 3 | 9 | Higgins, Shawn | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 68 |
| 2 | 15 | Hurt, Ron | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 7 | 3 | 5 | 73 |
| 16 | 19 | Irlanda, Edward | 4 | 5 | 5 | 2 | 4 | 1 | 3 | 6 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 68 |
| 9 | 21 | Jamison, Keith | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 7 | 3 | 6 | 3 | 4 | 4 | 3 | 77 |
| 8 | 18 | Jones, Bruce | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 7 | 4 | 7 | 2 | 5 | 2 | 5 | 2 | 2 | 72 |
| 11 | 20 | Jones, Michael | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 65 |
| 6 | 15 | Key, James | 3 | 7 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 6 | 3 | 5 | 2 | 6 | 1 | 6 | 2 | 4 | 71 |
| 13 | 30 | Krant, Steve | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 7 | 1 | 5 | 3 | 4 | 2 | 4 | 80 |
| 2 | 25 | Kumar, Naresh | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 2 | 4 | 3 | 3 | 68 |
| 7 | 23 | Lauber, Kenneth | 6 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 6 | 7 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 76 |
| 1 | 17 | Lindsey, Cliff | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 67 |
| 16 | 18 | Llere, Luis | 2 | 5 | 3 | 2 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 6 | 2 | 3 | 2 | 4 | 66 |
| 3 | 14 | Massingill, Chris | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 3 | 4 | 1 | 5 | 73 |
| 7 | 23 | Matson, Paul | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 5 | 4 | 79 |
| 8 | 20 | McWhorter, Travis | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 6 | 4 | 3 | 2 | 4 | 67 |
| 12 | 14 | Mercado, Efren | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 6 | 3 | 6 | 89 |
| 5 | 20 | Monnin, Gary | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 6 | 7 | 5 | 3 | 7 | 2 | 5 | 2 | 4 | 74 |
| 15 | 18 | Morgan, Del | 3 | 5 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 67 |
| 15 | 21 | Murphy, Walter | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 5 | 5 | 4 | 7 | 2 | 5 | 2 | 5 | 2 | 4 | 69 |
| 4 | 19 | Osgood, John | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 2 | 7 | 3 | 4 | 78 |
| 4 | 23 | Patterson, Daniel | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 2 | 3 | 5 | 3 | 74 |
| 9 | 12 | Reynosa, Robert | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 6 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 71 |
| 2 | 21 | Roberts, Dan | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 8 | 2 | 5 | 3 | 3 | 4 | 3 | 71 |
| 12 | 26 | Rogers, Thomas | 2 | 6 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 2 | 4 | 2 | 4 | 62 |
| 13 | 24 | Sanders, Bob | 3 | 6 | 3 | 3 | 6 | 2 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 75 |
| 8 | 19 | Scott, Dan | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 6 | 1 | 6 | 2 | 6 | 3 | 5 | 78 |
| 14 | 23 | Smith, Larry | 3 | 7 | 3 | 5 | 3 | 4 | 4 | 7 | 5 | 3 | 3 | 6 | 2 | 5 | 2 | 3 | 4 | 4 | 73 |
| 6 | 7 | Smith, Steve | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 1 | 5 | 69 |
| 12 | 5 | Sobremonte, Mike | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 4 | 72 |
| 2 | 27 | Solomon, Mitch | 4 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 7 | 3 | 6 | 1 | 6 | 73 |
| 5 | 23 | Steussy, Don | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 7 | 6 | 4 | 5 | 2 | 5 | 3 | 4 | 72 |
| 17 | 38 | Ulmer, Russ | 4 | 7 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 7 | 2 | 5 | 3 | 5 | 2 | 3 | 70 |
| 17 | 26 | Van Burkleo, Lee | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 6 | 1 | 6 | 1 | 4 | 68 |
| 10 | 22 | Visness, Don | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 3 | 5 | 4 | 3 | 72 |
| 8 | 19 | Walters, Tom | 5 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 2 | 8 | 3 | 6 | 3 | 4 | 81 |
| 6 | 15 | White, Buster | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 7 | 5 | 4 | 2 | 6 | 2 | 5 | 4 | 3 | 2 | 5 | 69 |
64 Players