Roy Kizer Net Hole Scores Aug 19, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 21 | Abercrombie, Jim | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 4 | 65 |
| 25 | Aguilar, Rudy | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 68 |
| 22 | Akers, Don | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 5 | 4 | 65 |
| 17 | Aleman, Roy | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 64 |
| 28 | Anderson, Bob G | 4 | 5 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 68 |
| 20 | Bevil, Les | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 72 |
| 25 | Boriack, Larry | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | 3 | 4 | 7 | 3 | 78 |
| 6 | Calzada, Lucio | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 72 |
| 18 | Camenisch, Walt | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 6 | 72 |
| 17 | Chapman, Russell | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 62 |
| 8 | Compton, John | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 64 |
| 19 | Compton, Jeff | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 63 |
| 19 | Crinkelmeyer, Oliver | 4 | 7 | 4 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 4 | 70 |
| 21 | Crozier, Jeffrey | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 65 |
| 16 | Donovan, Terence | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 69 |
| 29 | Dusek, Ron | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 6 | 4 | 3 | 75 |
| 11 | Duval, Evan | 4 | 5 | 7 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 69 |
| 19 | Edwards, Barkley | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 70 |
| 19 | Every, John | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 69 |
| 19 | Fechtel, Charles | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 1 | 4 | 5 | 4 | 64 |
| 19 | Fludd, Curt | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 6 | 5 | 6 | 82 |
| 12 | Fuccello, Frank | 4 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 71 |
| 10 | Guthrie, Gary | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 74 |
| 14 | Hadi, Habib | 6 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 76 |
| 26 | Herlin, George | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 71 |
| 18 | Hjelm, Glenn E | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 68 |
| 22 | Hockey, Stephan | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 66 |
| 13 | Howell, Lewis D | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 66 |
| 19 | Hurt, Ron | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 7 | 4 | 2 | 6 | 2 | 3 | 5 | 5 | 70 |
| 17 | Irlanda, Edward | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 72 |
| 19 | Jamison, Keith | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 7 | 7 | 75 |
| 4 | Johnson, Hal | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 73 |
| 22 | Kumar, Naresh | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 76 |
| 22 | Lauber, Kenneth | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 68 |
| 16 | Lindsey, Cliff | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 4 | 67 |
| 17 | Llere, Luis | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 7 | 3 | 3 | 4 | 4 | 68 |
| 29 | MacFarlane, Andrew | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 1 | 5 | 6 | 4 | 5 | 4 | 70 |
| 21 | Marshall, Greg | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 6 | 1 | 3 | 6 | 6 | 70 |
| 16 | Martinez, Rudy | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 67 |
| 22 | Matson, Paul | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 65 |
| 18 | McWhorter, Travis | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 72 |
| 18 | Ortiz, Carlos | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 74 |
| 13 | Oshiro, Henry | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 71 |
| 9 | Potts, Geoff | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 69 |
| 11 | Reynosa, Robert | 4 | 6 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 68 |
| 19 | Roberts, Dan | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 72 |
| 18 | Sallade, Jim | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 3 | 3 | 4 | 6 | 73 |
| 21 | Sanders, Bob | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 7 | 78 |
| 19 | Schneider, Tom | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 2 | 3 | 5 | 3 | 75 |
| 17 | Scott, Dan | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 72 |
| 6 | Smith, Steve | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 70 |
| 24 | Solomon, Mitch | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 72 |
| 27 | Stewart, Alton | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | 81 |
| 10 | Trahern, Van | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 64 |
| 16 | Walters, Tom | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 76 |
| 20 | Williams, Mark | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 3 | 3 | 6 | 6 | 78 |
| 20 | Wormley, Leroy | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 6 | 5 | 69 |
57 Players